Where the register points next
training.gov.au does not publish a supersession path from LMT30307. There is no chain to follow from here.
What the register says changed
training.gov.au publishes no mapping notes for LMT30307.
Is LMT30307 on your scope?
This page is the register's record of one product. What it cannot tell you is whether LMT30307 sits on your own scope today, or what else on that scope has moved without anyone noticing. Enter your RTO number and we read every product on your live scope against training.gov.au and tell you which ones are superseded and which replacements the register flags not equivalent.
Whether a supersession requires anything of you, and what, sits with you and your regulator. This page maps what the register records; it does not make that judgement. If the difference between an equivalent and a non-equivalent replacement is the question, we wrote it up in equivalent vs not equivalent.
What LMT30307 is made of
training.gov.au lists 62 units for LMT30307. It does not mark them core or elective: the unit grid records N/A for every one of them. The register does not publish a completion rule in units for this product, so we do not state one. What it takes to complete the product is in the packaging rules on training.gov.au.
Units listed 62 listed
| Code | Unit | Core or elective | In this product |
|---|---|---|---|
| LMTCG2001A | Identify cotton characteristics | N/A | !not current |
| LMTCG2002A | Gin Cotton | N/A | !not current |
| LMTCG2003A | Control bale or mote press operations | N/A | !not current |
| LMTCG3001A | Identify factors that impact on cotton quality | N/A | !not current |
| LMTCG3002A | Perform advanced operational maintenance of cotton ginning machines and equipment | N/A | !not current |
| LMTCG3003A | Assist in overhauling or repairing cotton ginning fluid power equipment | N/A | !not current |
| LMTGN2001B | Follow defined OHS policies and procedures | N/A | !not current |
| LMTGN2002B | Apply quality standards | N/A | !not current |
| LMTGN2003B | Work in the Textiles, Clothing and Footwear industry | N/A | !not current |
| LMTGN2004B | Work in a team environment | N/A | !not current |
| LMTGN2008B | Coordinate work of team or section | N/A | !not current |
| LMTGN2009B | Operate computing technology in a textiles, clothing and footwear workplace | N/A | !not current |
| LMTGN2010B | Perform tasks to support production | N/A | !not current |
| LMTGN3001B | Control production in a section of a textiles, clothing and footwear enterprise | N/A | !not current |
| LMTGN3002B | Organise and plan own work to achieve planned outcomes | N/A | !not current |
| LMTGN4010A | Implement and monitor OHS in the workplace | N/A | !not current |
| MEM05004C | Perform routine oxy acetylene welding | N/A | !not current |
| MEM05007C | Perform manual heating and thermal cutting | N/A | !not current |
| MEM05008C | Perform advanced manual thermal cutting, gouging and shaping | N/A | !not current |
| MEM05012C | Perform routine manual metal arc welding | N/A | !not current |
| MEM05050B | Perform routine gas metal arc welding | N/A | !not current |
| MEM07001B | Perform operational maintenance of machines/equipment | N/A | !not current |
| MEM09002B | Interpret technical drawing | N/A | !not current |
| MEM10002B | Terminate and connect electrical wiring | N/A | !not current |
| MEM11010B | Operate mobile load shifting equipment | N/A | !not current |
| MEM12002B | Perform electrical/electronic measurement | N/A | !not current |
| MEM12023A | Perform engineering measurements | N/A | !not current |
| MEM13001B | Perform emergency first aid | N/A | !not current |
| MEM18001C | Use hand tools | N/A | !not current |
| MEM18002B | Use power tools/hand held operations | N/A | !not current |
Show the remaining 32 units
| Code | Unit | Core or elective | In this product |
|---|---|---|---|
| MEM18049B | Disconnect/reconnect fixed wired equipment up to 1000 volts a.c./1500 volts d.c. | N/A | !not current |
| MEM18055B | Dismantle, replace and assemble engineering components | N/A | !not current |
| MSACMT270A | Use sustainable energy practices | N/A | !not current |
| MSAENV272B | Participate in environmentally sustainable work practices | N/A | !not current |
| MSAENV472B | Implement and monitor environmentally sustainable work practices | N/A | !not current |
| MSS402001A | Apply competitive systems and practices | N/A | !not current |
| MSS402002A | Sustain process improvements | N/A | !not current |
| MSS402010A | Manage the impact of change on own work | N/A | !not current |
| MSS402020A | Apply quick changeover procedures | N/A | !not current |
| MSS402021A | Apply Just in Time procedures | N/A | !not current |
| MSS402030A | Apply cost factors to work practices | N/A | !not current |
| MSS402031A | Interpret product costs in terms of customer requirements | N/A | !not current |
| MSS402040A | Apply 5S procedures | N/A | !not current |
| MSS402050A | Monitor process capability | N/A | !not current |
| MSS402060A | Use planning software systems in operations | N/A | !not current |
| MSS402061A | Use SCADA systems in operations | N/A | !not current |
| MSS402080A | Undertake root cause analysis | N/A | !not current |
| MSS402081A | Contribute to the application of a proactive maintenance strategy | N/A | !not current |
| MSS403001A | Implement competitive systems and practices | N/A | !not current |
| MSS403002A | Ensure process improvements are sustained | N/A | !not current |
| MSS403010A | Facilitate change in an organisation implementing competitive systems and practices | N/A | !not current |
| MSS403021A | Facilitate a Just in Time system | N/A | !not current |
| MSS403030A | Improve cost factors in work practices | N/A | !not current |
| MSS403032A | Analyse manual handling processes | N/A | !not current |
| MSS403040A | Facilitate and improve implementation of 5S | N/A | !not current |
| MSS403051A | Mistake proof an operational process | N/A | !not current |
| MSS404050A | Undertake process capability improvements | N/A | !not current |
| MSS404052A | Apply statistics to operational processes | N/A | !not current |
| MSS404060A | Facilitate the use of planning software systems in a work area or team | N/A | !not current |
| MSS404061A | Facilitate the use of SCADA systems in a team or work area | N/A | !not current |
| MSS404081A | Undertake proactive maintenance analyses | N/A | !not current |
| MSS404082A | Assist in implementing a proactive maintenance strategy | N/A | !not current |
The register publishes this unit grid without a core or elective flag, so this page does not split it into core and elective. "Not current" means training.gov.au no longer recommends that unit for use inside this product — it does not say anything about the product itself.
Source: this product on training.gov.au, Australia's national training register — or go straight to the units it requires. The rule itself is item 14 of F2025L00355, and ASQA publishes the extensions it has granted. Read on 28 August 2026 UTC. Every code, title, date, status and equivalence flag on this page is the register's; nothing here is estimated or inferred, and where the register publishes nothing we say so.
Every LMT training product on the register · Search all training products
Is LMT30307 still on your scope? Type your RTO code and get the free breakdown — every superseded product on your live scope, and whether the register flags each replacement equivalent.
No account, no card. We never ask for anything about your learners. Your address gets this one report — no list, no marketing — and the scope watch only if you tick the box, with one click to stop it.