Where the register points next
training.gov.au does not publish a supersession path from NWP20107. There is no chain to follow from here.
What the register says changed
training.gov.au publishes no mapping notes for NWP20107.
Is NWP20107 on your scope?
This page is the register's record of one product. What it cannot tell you is whether NWP20107 sits on your own scope today, or what else on that scope has moved without anyone noticing. Enter your RTO number and we read every product on your live scope against training.gov.au and tell you which ones are superseded and which replacements the register flags not equivalent.
Whether a supersession requires anything of you, and what, sits with you and your regulator. This page maps what the register records; it does not make that judgement. If the difference between an equivalent and a non-equivalent replacement is the question, we wrote it up in equivalent vs not equivalent.
What NWP20107 is made of
training.gov.au lists 63 units for NWP20107. It does not mark them core or elective: the unit grid records N/A for every one of them. The register does not publish a completion rule in units for this product, so we do not state one. What it takes to complete the product is in the packaging rules on training.gov.au.
Units listed 63 listed
| Code | Unit | Core or elective | In this product |
|---|---|---|---|
| BSBSUS201A | Participate in environmentally sustainable work practices | N/A | !not current |
| NWP201B | Follow defined OHS procedures and regulatory requirements | N/A | !not current |
| NWP202B | Apply environmental and licensing procedures | N/A | !not current |
| NWP203B | Plan and organise personal work activities | N/A | !not current |
| NWP207A | Work effectively in the water industry | N/A | !not current |
| NWP208A | Perform basic wastewater tests | N/A | !not current |
| NWP209B | Use maps, plans, drawings and specifications | N/A | !not current |
| NWP210B | Perform basic water quality tests | N/A | !not current |
| NWP211B | Use computerised systems | N/A | !not current |
| NWP213B | Monitor and operate irrigation, stock and domestic delivery systems | N/A | !not current |
| NWP215B | Install and replace basic volumetric metering equipment | N/A | !not current |
| NWP216B | Install basic metering equipment and flow control devices for irrigation systems | N/A | !not current |
| NWP218B | Perform and record sampling | N/A | !not current |
| NWP219A | Work safely in confined spaces | N/A | !not current |
| NWP220B | Collect and control drainage run-off | N/A | !not current |
| NWP221A | Operate basic flow control and regulating devices in water or wastewater treatment network systems | N/A | !not current |
| NWP222A | Operate basic flow control and regulating devices in irrigation systems | N/A | !not current |
| NWP223A | Install basic metering equipment, flow control and regulating devices | N/A | !not current |
| NWP226B | Prepare and restore work site | N/A | !not current |
| NWP227B | Control vegetation on a site | N/A | !not current |
| NWP229B | Repair minor structures | N/A | !not current |
| NWP230B | Maintain and repair irrigation channels and drains | N/A | !not current |
| NWP231B | Maintain and repair drainage assets | N/A | !not current |
| NWP232B | Operate water reticulation and distribution system | N/A | !not current |
| NWP233B | Construct and install water distribution assets | N/A | !not current |
| NWP234B | Locate, identify and protect utility services | N/A | !not current |
| NWP239B | Identify and apply water entitlements and delivery processes | N/A | !not current |
| NWP240B | Inspect and report catchment and surrounding areas | N/A | !not current |
| NWP241B | Inspect and maintain basic dams and water storages | N/A | !not current |
| NWP242B | Monitor and report water extraction | N/A | !not current |
Show the remaining 33 units
| Code | Unit | Core or elective | In this product |
|---|---|---|---|
| NWP243B | Operate bore fields and groundwater source systems | N/A | !not current |
| NWP244B | Maintain and repair bulkwater assets | N/A | !not current |
| NWP245B | Maintain tanks and water storage assets | N/A | !not current |
| NWP246B | Inspect and maintain public facilities | N/A | !not current |
| NWP247A | Maintain catchment and surrounding areas | N/A | !not current |
| NWP250B | Construct and install wastewater pipelines | N/A | !not current |
| NWP251B | Construct open earthen channels or drains | N/A | !not current |
| NWP252B | Construct and install irrigation delivery and stormwater drainage assets | N/A | !not current |
| NWP253B | Install and repair water services | N/A | !not current |
| NWP254B | Repair or insert water distribution assets | N/A | !not current |
| NWP255B | Maintain and repair wastewater collection assets | N/A | !not current |
| NWP256B | Monitor and report water distribution systems | N/A | !not current |
| NWP257B | Maintain and repair wastewater collection systems | N/A | !not current |
| NWP258B | Monitor and operate bulkwater transfer systems | N/A | !not current |
| NWP259B | Operate, monitor and maintain pump stations | N/A | !not current |
| NWP260A | Monitor and report water treatment processes | N/A | !not current |
| NWP261A | Operate and maintain water treatment plant and equipment | N/A | !not current |
| NWP262A | Monitor and report wastewater treatment processes | N/A | !not current |
| NWP263A | Operate and maintain wastewater treatment plant and equipment | N/A | !not current |
| NWP264B | Monitor, operate and report wastewater pre-treatment processes | N/A | !not current |
| NWP268B | Monitor, operate and report chlorine disinfection systems | N/A | !not current |
| NWP270B | Monitor, operate and report basic anaerobic processes | N/A | !not current |
| NWP271B | Monitor, operate and report sedimentation processes | N/A | !not current |
| NWP272B | Monitor, operate and report wastewater lagoon processes | N/A | !not current |
| NWP273A | Monitor, operate and report ultraviolet irradiation disinfection systems | N/A | !not current |
| NWP274A | Monitor, operate and report ozone treatment systems | N/A | !not current |
| NWP275A | Monitor, operate and report chlorine dioxide systems | N/A | !not current |
| NWP276A | Monitor, operate and report fluoridation processes | N/A | !not current |
| NWP277A | Work safely with liquefied chlorine gas | N/A | !not current |
| NWP278A | Perform blue green algae sampling | N/A | !not current |
| NWP279 | Demonstrate knowledge of the risk management principles of the Australian drinking water guidelines | N/A | !not current |
| RIICCM205A | Carry out manual excavation | N/A | !not current |
| RIICCM210A | Install trench support | N/A | !not current |
The register publishes this unit grid without a core or elective flag, so this page does not split it into core and elective. "Not current" means training.gov.au no longer recommends that unit for use inside this product — it does not say anything about the product itself.
Source: this product on training.gov.au, Australia's national training register — or go straight to the units it requires. The rule itself is item 14 of F2025L00355, and ASQA publishes the extensions it has granted. Read on 28 August 2026 UTC. Every code, title, date, status and equivalence flag on this page is the register's; nothing here is estimated or inferred, and where the register publishes nothing we say so.
Every NWP training product on the register · Search all training products
Is NWP20107 still on your scope? Type your RTO code and get the free breakdown — every superseded product on your live scope, and whether the register flags each replacement equivalent.
No account, no card. We never ask for anything about your learners. Your address gets this one report — no list, no marketing — and the scope watch only if you tick the box, with one click to stop it.