Where the register points next
training.gov.au does not publish a supersession path from NWP30107. There is no chain to follow from here.
What the register says changed
training.gov.au publishes no mapping notes for NWP30107.
Is NWP30107 on your scope?
This page is the register's record of one product. What it cannot tell you is whether NWP30107 sits on your own scope today, or what else on that scope has moved without anyone noticing. Enter your RTO number and we read every product on your live scope against training.gov.au and tell you which ones are superseded and which replacements the register flags not equivalent.
Whether a supersession requires anything of you, and what, sits with you and your regulator. This page maps what the register records; it does not make that judgement. If the difference between an equivalent and a non-equivalent replacement is the question, we wrote it up in equivalent vs not equivalent.
What NWP30107 is made of
training.gov.au lists 61 units for NWP30107. It does not mark them core or elective: the unit grid records N/A for every one of them. The register does not publish a completion rule in units for this product, so we do not state one. What it takes to complete the product is in the packaging rules on training.gov.au.
Units listed 61 listed
| Code | Unit | Core or elective | In this product |
|---|---|---|---|
| BSBOHS303B | Contribute to OHS hazard identification and risk assessment | N/A | !not current |
| BSBSUS201A | Participate in environmentally sustainable work practices | N/A | !not current |
| BSBWOR301B | Organise personal work priorities and development | N/A | !not current |
| LGAWORK405A | Plan and supervise roadworks | N/A | !not current |
| LGAWORK406A | Supervise concrete works | N/A | !not current |
| NWP300B | Provide and promote customer service | N/A | !not current |
| NWP301B | Implement, monitor and coordinate environmental procedures | N/A | !not current |
| NWP302A | Install meters for non-potable, non-urban water supplies | N/A | !not current |
| NWP303A | Monitor and control maintenance of water and wastewater system assets | N/A | !not current |
| NWP304A | Maintain meters for non-potable, non-urban water supplies | N/A | !not current |
| NWP305B | Monitor and conduct minor maintenance on complex flow control and metering devices | N/A | !not current |
| NWP308B | Test and commission wastewater collection systems | N/A | !not current |
| NWP309B | Test and commission water distribution systems | N/A | !not current |
| NWP310B | Monitor and operate water distribution systems | N/A | !not current |
| NWP311B | Monitor and operate wastewater collection and transfer systems | N/A | !not current |
| NWP315B | Investigate and report on breaches of water industry legislation | N/A | !not current |
| NWP316B | Monitor and schedule water deliveries | N/A | !not current |
| NWP317B | Control water quality in distribution systems | N/A | !not current |
| NWP318A | Monitor and operate gated spillways | N/A | !not current |
| NWP319A | Monitor and control dam operations | N/A | !not current |
| NWP320B | Monitor and implement dam maintenance | N/A | !not current |
| NWP321B | Inspect and operate groundwater regulation | N/A | !not current |
| NWP322B | Inspect and operate surface water systems | N/A | !not current |
| NWP323B | Monitor and coordinate catchment operations | N/A | !not current |
| NWP324B | Inspect and report river regulation operations | N/A | !not current |
| NWP326A | Conduct and report dam safety instrumentation monitoring | N/A | !not current |
| NWP327A | Inspect and report on concrete dam safety | N/A | !not current |
| NWP328A | Inspect and report on embankment dam safety | N/A | !not current |
| NWP330B | Establish positions of underground utilities using locating devices | N/A | !not current |
| NWP331B | Inspect conduit and report on condition and features | N/A | !not current |
Show the remaining 31 units
| Code | Unit | Core or elective | In this product |
|---|---|---|---|
| NWP332B | Monitor and control drainage operations | N/A | !not current |
| NWP333B | Monitor and control rural water distribution operations | N/A | !not current |
| NWP338B | Perform infiltration and odour investigations | N/A | !not current |
| NWP339B | Perform leak detection | N/A | !not current |
| NWP340A | Measure and process hydrometric stream discharge data using wading gaugings | N/A | !not current |
| NWP342A | Commission, decommission and monitor hydrometric sites, stations and facilities | N/A | !not current |
| NWP345B | Monitor, operate and control water treatment processes | N/A | !not current |
| NWP346B | Monitor, operate and control wastewater treatment processes | N/A | !not current |
| NWP347B | Monitor, operate and control coagulation and flocculation processes | N/A | !not current |
| NWP348B | Monitor, operate and control sedimentation and clarification processes | N/A | !not current |
| NWP349B | Monitor, operate and control incineration processes | N/A | !not current |
| NWP350B | Monitor, operate and control trickling filter processes | N/A | !not current |
| NWP351B | Monitor, operate and control activated sludge processes | N/A | !not current |
| NWP352B | Monitor, operate and control dissolved air flotation processes | N/A | !not current |
| NWP353B | Monitor, operate and control anaerobic bioreactor processes | N/A | !not current |
| NWP354B | Monitor, operate and control granular media filtration processes | N/A | !not current |
| NWP355B | Monitor, operate and control membrane filtration processes | N/A | !not current |
| NWP356B | Monitor, operate and control ion exchange processes | N/A | !not current |
| NWP357B | Monitor, operate and control reverse osmosis and nano-filtration processes | N/A | !not current |
| NWP359B | Monitor, operate and control nutrient removal processes | N/A | !not current |
| NWP360B | Monitor, operate and control dewatering processes | N/A | !not current |
| NWP361B | Monitor, operate and control gas scrubber treatment processes | N/A | !not current |
| NWP362B | Monitor, operate and control reclaimed water irrigation | N/A | !not current |
| NWP363B | Monitor performance and control maintenance of treatment plant assets | N/A | !not current |
| NWP364B | Perform laboratory testing | N/A | !not current |
| NWP365A | Identify and confirm blue green algae outbreaks | N/A | !not current |
| NWP366A | Monitor, operate and control chloramination disinfection processes | N/A | !not current |
| NWP367A | Monitor, operate and control activated carbon adsorption processes | N/A | !not current |
| NWP368A | Respond to blue green algae incidents | N/A | !not current |
| NWP369 | Monitor, operate and control lagoon processes | N/A | !not current |
| NWP370 | Perform water industry calculations | N/A | !not current |
The register publishes this unit grid without a core or elective flag, so this page does not split it into core and elective. "Not current" means training.gov.au no longer recommends that unit for use inside this product — it does not say anything about the product itself.
Source: this product on training.gov.au, Australia's national training register — or go straight to the units it requires. The rule itself is item 14 of F2025L00355, and ASQA publishes the extensions it has granted. Read on 28 August 2026 UTC. Every code, title, date, status and equivalence flag on this page is the register's; nothing here is estimated or inferred, and where the register publishes nothing we say so.
Every NWP training product on the register · Search all training products
Is NWP30107 still on your scope? Type your RTO code and get the free breakdown — every superseded product on your live scope, and whether the register flags each replacement equivalent.
No account, no card. We never ask for anything about your learners. Your address gets this one report — no list, no marketing — and the scope watch only if you tick the box, with one click to stop it.