Where the register points next
Each step below is one supersession training.gov.au publishes between two products. The label on the rail is the equivalence the register declares for that step — not our reading of it.
What the register says changed
These are the mapping notes training.gov.au attaches to each supersession, quoted as the register writes them. They are the only public record of what actually changed between two versions.
ACMEQU205ACMEQU212≠not equivalent17 February 2022
Redesigned unit that includes content from ACMEQU202 Handle horses safely, and ACMEQU205 Apply knowledge of horse behaviour
ACMEQU205ACMEQU214≠not equivalent17 February 2022
Unit redesigned to include new outcomes to prepare individuals to work safely around horses. Major changes to all sections of the unit
Is ACMEQU205 on your scope?
This page is the register's record of one product. What it cannot tell you is whether ACMEQU205 sits on your own scope today, or what else on that scope has moved without anyone noticing. Enter your RTO number and we read every product on your live scope against training.gov.au and tell you which ones are superseded and which replacements the register flags not equivalent.
Whether a supersession requires anything of you, and what, sits with you and your regulator. This page maps what the register records; it does not make that judgement. If the difference between an equivalent and a non-equivalent replacement is the question, we wrote it up in equivalent vs not equivalent.
Where ACMEQU205 is used
training.gov.au lists ACMEQU205 inside 36 training products, 20 of them current. Every one of them is below, with the register's own core or elective flag for ACMEQU205 in that product.
Current products 20 listed
| Code | Training product | Type | ACMEQU205 is |
|---|---|---|---|
| ACM20221 | Certificate II in Horse Care | Qualification | ◇elective |
| ACM30821 | Certificate III in Horse Care | Qualification | ◇elective |
| ACM30921 | Certificate III in Equine Hoof Care | Qualification | ◇elective |
| ACM40418 | Certificate IV in Veterinary Nursing | Qualification | ◇elective |
| AHC20122 | Certificate II in Agriculture | Qualification | ◇elective |
| AHC30122 | Certificate III in Agriculture | Qualification | ◇elective |
| AHC40122 | Certificate IV in Agriculture | Qualification | ◇elective |
| RGR10118 | Certificate I in Racing (Stablehand) | Qualification | ◆core |
| RGR20221 | Certificate II in Racing Industry | Qualification | ◇elective |
| RGR30218 | Certificate III in Racing (Stablehand) | Qualification | ◇elective |
| RGR30318 | Certificate III in Racing (Driving Stablehand) | Qualification | ◇elective |
| RGR30419 | Certificate III in Racing Services | Qualification | ◇elective |
| RGR30518 | Certificate III in Racing (Trackwork Rider) | Qualification | ◇elective |
| RGR30619 | Certificate III in Horse Breeding | Qualification | ◇elective |
| RGR40118 | Certificate IV in Racing (Racehorse Trainer) | Qualification | ◇elective |
| RGR40518 | Certificate IV in Racing Integrity | Qualification | ◇elective |
| RGR50118 | Diploma of Racing (Racehorse Trainer) | Qualification | ◇elective |
| RGRSS00051 | Racing Swab Attendant Skill Set | Skill set | ◇elective |
| SIS30521 | Certificate III in Sport Coaching | Qualification | ◇elective |
| SIS40321 | Certificate IV in Sport Coaching | Qualification | ◇elective |
Products no longer current 16 listed
The register still records ACMEQU205 inside these, but it no longer recommends them as current. They are here because a scope history or an old enrolment can still point at them.
| Code | Training product | Type | ACMEQU205 is |
|---|---|---|---|
| ACM20217 | Certificate II in Horse Care | Qualification | ◆core |
| ACM30717 | Certificate III in Horse Breeding | Qualification | ◆core |
| ACM30817 | Certificate III in Performance Horse | Qualification | ◇elective |
| ACM30918 | Certificate III in Equine Hoof Care | Qualification | ◆core |
| ACM40321 | Certificate IV in Animal Behaviour and Training | Qualification | ◇elective |
| ACM40517 | Certificate IV in Equine Dentistry | Qualification | ◆core |
| ACM40717 | Certificate IV in Horse Breeding | Qualification | ◇elective |
| ACM50317 | Diploma of Horse Stud Management | Qualification | ◇elective |
| ACM50417 | Diploma of Performance Horse Management | Qualification | ◇elective |
| ACMSS00013 | Incorporate safety when instructing beginners in horse handling | Skill set | ◇elective |
Show the remaining 6 products no longer current
| Code | Training product | Type | ACMEQU205 is |
|---|---|---|---|
| ACMSS00014 | Beginners horse handling safety | Skill set | ◇elective |
| AHC20116 | Certificate II in Agriculture | Qualification | ◇elective |
| RGR20218 | Certificate II in Racing Industry | Qualification | ◆core |
| RGR30418 | Certificate III in Racing Services | Qualification | ◇elective |
| SIS30519 | Certificate III in Sport Coaching | Qualification | ◇elective |
| SIS40319 | Certificate IV in Sport Coaching | Qualification | ◇elective |
Source: this product on training.gov.au, Australia's national training register — or go straight to the units it requires. The rule itself is item 14 of F2025L00355, and ASQA publishes the extensions it has granted. Read on 28 August 2026 UTC. Every code, title, date, status and equivalence flag on this page is the register's; nothing here is estimated or inferred, and where the register publishes nothing we say so.
Every ACM training product on the register · Search all training products
Is ACMEQU205 still on your scope? Type your RTO code and get the free breakdown — every superseded product on your live scope, and whether the register flags each replacement equivalent.
No account, no card. We never ask for anything about your learners. Your address gets this one report — no list, no marketing — and the scope watch only if you tick the box, with one click to stop it.