Where the register points next
Each step below is one supersession training.gov.au publishes between two products. The label on the rail is the equivalence the register declares for that step — not our reading of it.
What the register says changed
These are the mapping notes training.gov.au attaches to each supersession, quoted as the register writes them. They are the only public record of what actually changed between two versions.
AHCOHS401AAHCWHS401=equivalent26 June 2016
This unit is equivalent to AHCOHS401A Maintain occupational health and safety (OHS) processes
AHCWHS401AHCWHS402≠not equivalent23 January 2023
Minor changes to unit title and application. Major changes to performance criteria. Foundation skills added. Major and minor edits to performance and knowledge evidence and assessment conditions
Is AHCWHS401 on your scope?
This page is the register's record of one product. What it cannot tell you is whether AHCWHS401 sits on your own scope today, or what else on that scope has moved without anyone noticing. Enter your RTO number and we read every product on your live scope against training.gov.au and tell you which ones are superseded and which replacements the register flags not equivalent.
Whether a supersession requires anything of you, and what, sits with you and your regulator. This page maps what the register records; it does not make that judgement. If the difference between an equivalent and a non-equivalent replacement is the question, we wrote it up in equivalent vs not equivalent.
Where AHCWHS401 is used
training.gov.au lists AHCWHS401 inside 36 training products, 2 of them current. Every one of them is below, with the register's own core or elective flag for AHCWHS401 in that product.
Current products 2 listed
Products no longer current 34 listed
The register still records AHCWHS401 inside these, but it no longer recommends them as current. They are here because a scope history or an old enrolment can still point at them.
| Code | Training product | Type | AHCWHS401 is |
|---|---|---|---|
| ACM40517 | Certificate IV in Equine Dentistry | Qualification | ◆core |
| ACM40717 | Certificate IV in Horse Breeding | Qualification | ◆core |
| AHC32716 | Certificate III in Rural Merchandising | Qualification | ◆core |
| AHC33016 | Certificate III in Wool Clip Preparation | Qualification | ◆core |
| AHC40116 | Certificate IV in Agriculture | Qualification | ◆core |
| AHC40219 | Certificate IV in Protected Horticulture | Qualification | ◆core |
| AHC40316 | Certificate IV in Production Horticulture | Qualification | ◆core |
| AHC40320 | Certificate IV in Production Horticulture | Qualification | ◆core |
| AHC40416 | Certificate IV in Horticulture | Qualification | ◆core |
| AHC40516 | Certificate IV in Parks and Gardens | Qualification | ◆core |
Show the remaining 24 products no longer current
| Code | Training product | Type | AHCWHS401 is |
|---|---|---|---|
| AHC40616 | Certificate IV in Production Nursery | Qualification | ◆core |
| AHC40620 | Certificate IV in Nursery Operations | Qualification | ◆core |
| AHC40716 | Certificate IV in Retail Nursery | Qualification | ◆core |
| AHC40816 | Certificate IV in Sports Turf Management | Qualification | ◇elective |
| AHC40916 | Certificate IV in Conservation and Land Management | Qualification | ◆core |
| AHC40920 | Certificate IV in Conservation and Ecosystem Management | Qualification | ◆core |
| AHC41016 | Certificate IV in Agribusiness | Qualification | ◆core |
| AHC41019 | Certificate IV in Agribusiness | Qualification | ◆core |
| AHC41116 | Certificate IV in Irrigation | Qualification | ◆core |
| AHC41119 | Certificate IV in Irrigation Management | Qualification | ◆core |
| AHC41316 | Certificate IV in Wool Classing | Qualification | ◆core |
| AHC41416 | Certificate IV in Seed Production | Qualification | ◆core |
| AHC41516 | Certificate IV in Seed Testing | Qualification | ◆core |
| AHC41616 | Certificate IV in Organic Farming | Qualification | ◆core |
| AHC41716 | Certificate IV in Pest Management | Qualification | ◆core |
| AHC41720 | Certificate IV in Pest Management | Qualification | ◆core |
| AHC42016 | Certificate IV in Landscape | Qualification | ◆core |
| AHC42020 | Certificate IV in Landscape | Qualification | ◆core |
| AHC42216 | Certificate IV in Shearing Contracting | Qualification | ◆core |
| AHC42320 | Certificate IV in Medicinal Cannabis Cultivation and Production | Qualification | ◆core |
| AHCSS00067 | Production Horticulture Supervisor Skill Set | Skill set | ◇elective |
| AHCSS00089 | Business Skills For Sports Turf Management Skill Set | Skill set | ◇elective |
| AHCSS00109 | Production Horticulture Supervisor Skill Set | Skill set | ◇elective |
| AHCSS00126 | Mined Land Rehabilitation Project Coordinator Skill Set | Skill set | ◇elective |
Source: this product on training.gov.au, Australia's national training register — or go straight to the units it requires. The rule itself is item 14 of F2025L00355, and ASQA publishes the extensions it has granted. Read on 28 August 2026 UTC. Every code, title, date, status and equivalence flag on this page is the register's; nothing here is estimated or inferred, and where the register publishes nothing we say so.
Every AHC training product on the register · Search all training products
Is AHCWHS401 still on your scope? Type your RTO code and get the free breakdown — every superseded product on your live scope, and whether the register flags each replacement equivalent.
No account, no card. We never ask for anything about your learners. Your address gets this one report — no list, no marketing — and the scope watch only if you tick the box, with one click to stop it.