Where the register points next
training.gov.au points at nothing after AURVTW018: it is the current product, and no replacement is listed.
What the register says changed
These are the mapping notes training.gov.au attaches to each supersession, quoted as the register writes them. They are the only public record of what actually changed between two versions.
Is AURVTW018 on your scope?
This page is the register's record of one product. What it cannot tell you is whether AURVTW018 sits on your own scope today, or what else on that scope has moved without anyone noticing. Enter your RTO number and we read every product on your live scope against training.gov.au and tell you which ones are superseded and which replacements the register flags not equivalent.
Whether a supersession requires anything of you, and what, sits with you and your regulator. This page maps what the register records; it does not make that judgement. If the difference between an equivalent and a non-equivalent replacement is the question, we wrote it up in equivalent vs not equivalent.
Where AURVTW018 is used
training.gov.au lists AURVTW018 inside 42 training products, 18 of them current. Every one of them is below, with the register's own core or elective flag for AURVTW018 in that product.
Current products 18 listed
| Code | Training product | Type | AURVTW018 is |
|---|---|---|---|
| AUR20420 | Certificate II in Automotive Electrical Technology | Qualification | ◇elective |
| AUR20520 | Certificate II in Automotive Servicing Technology | Qualification | ◇elective |
| AUR21020 | Certificate II in Motor Sport Technology | Qualification | ◇elective |
| AUR21220 | Certificate II in Automotive Underbody Technology | Qualification | ◇elective |
| AUR21520 | Certificate II in Automotive Cylinder Head Reconditioning | Qualification | ◇elective |
| AUR30220 | Certificate III in Bicycle Workshop Operations | Qualification | ◇elective |
| AUR30320 | Certificate III in Automotive Electrical Technology | Qualification | ◇elective |
| AUR30420 | Certificate III in Agricultural Mechanical Technology | Qualification | ◇elective |
| AUR30520 | Certificate III in Marine Mechanical Technology | Qualification | ◇elective |
| AUR30620 | Certificate III in Light Vehicle Mechanical Technology | Qualification | ◇elective |
| AUR30720 | Certificate III in Outdoor Power Equipment Technology | Qualification | ◇elective |
| AUR30820 | Certificate III in Motorcycle Mechanical Technology | Qualification | ◇elective |
| AUR30920 | Certificate III in Motor Sport Technology | Qualification | ◇elective |
| AUR31120 | Certificate III in Heavy Commercial Vehicle Mechanical Technology | Qualification | ◇elective |
| AUR31220 | Certificate III in Mobile Plant Technology | Qualification | ◇elective |
| AUR31326 | Certificate III in Automotive Engine Reconditioning | Qualification | ◇elective |
| AUR31820 | Certificate III in Heavy Commercial Trailer Technology | Qualification | ◇elective |
| AUR32526 | Certificate III in Automotive Underbody Technology | Qualification | ◇elective |
Products no longer current 24 listed
The register still records AURVTW018 inside these, but it no longer recommends them as current. They are here because a scope history or an old enrolment can still point at them.
| Code | Training product | Type | AURVTW018 is |
|---|---|---|---|
| AUR20416 | Certificate II in Automotive Electrical Technology | Qualification | ◇elective |
| AUR20616 | Certificate II in Marine Mechanical Technology | Qualification | ◇elective |
| AUR21016 | Certificate II in Motor Sport Technology | Qualification | ◇elective |
| AUR21216 | Certificate II in Automotive Underbody Technology | Qualification | ◇elective |
| AUR21416 | Certificate II in Automotive Cooling System Technology | Qualification | ◇elective |
| AUR21516 | Certificate II in Automotive Cylinder Head Reconditioning | Qualification | ◇elective |
| AUR21716 | Certificate II in Automotive Exhaust System Technology | Qualification | ◇elective |
| AUR30216 | Certificate III in Bicycle Workshop Operations | Qualification | ◇elective |
| AUR30316 | Certificate III in Automotive Electrical Technology | Qualification | ◇elective |
| AUR30416 | Certificate III in Agricultural Mechanical Technology | Qualification | ◇elective |
Show the remaining 14 products no longer current
| Code | Training product | Type | AURVTW018 is |
|---|---|---|---|
| AUR30516 | Certificate III in Marine Mechanical Technology | Qualification | ◇elective |
| AUR30616 | Certificate III in Light Vehicle Mechanical Technology | Qualification | ◇elective |
| AUR30716 | Certificate III in Outdoor Power Equipment Technology | Qualification | ◇elective |
| AUR30816 | Certificate III in Motorcycle Mechanical Technology | Qualification | ◇elective |
| AUR30916 | Certificate III in Motor Sport Technology | Qualification | ◇elective |
| AUR31116 | Certificate III in Heavy Commercial Vehicle Mechanical Technology | Qualification | ◇elective |
| AUR31216 | Certificate III in Mobile Plant Technology | Qualification | ◇elective |
| AUR31316 | Certificate III in Automotive Engine Reconditioning | Qualification | ◇elective |
| AUR31416 | Certificate III in Automotive Diesel Fuel Technology | Qualification | ◇elective |
| AUR31716 | Certificate III in Forklift Technology | Qualification | ◇elective |
| AUR31816 | Certificate III in Heavy Commercial Trailer Technology | Qualification | ◇elective |
| AUR31916 | Certificate III in Elevating Work Platform Technology | Qualification | ◇elective |
| AUR32016 | Certificate III in Automotive Alternative Fuel Technology | Qualification | ◇elective |
| AUR32518 | Certificate III in Automotive Underbody Technology | Qualification | ◇elective |
Source: this product on training.gov.au, Australia's national training register — or go straight to the units it requires. The rule itself is item 14 of F2025L00355, and ASQA publishes the extensions it has granted. Read on 28 August 2026 UTC. Every code, title, date, status and equivalence flag on this page is the register's; nothing here is estimated or inferred, and where the register publishes nothing we say so.
Every AUR training product on the register · Search all training products
Deliver this? We read the register nightly — get the free breakdown of your whole scope, and hear the day AURVTW018 or anything else on it is superseded.
No account, no card. We never ask for anything about your learners. Your address gets this one report — no list, no marketing — and the scope watch only if you tick the box, with one click to stop it.