Where the register points next
Each step below is one supersession training.gov.au publishes between two products. The label on the rail is the equivalence the register declares for that step — not our reading of it.
What the register says changed
These are the mapping notes training.gov.au attaches to each supersession, quoted as the register writes them. They are the only public record of what actually changed between two versions.
ICT40510ICT41115≠not equivalent13 January 2016
Updated to meet Standards for Training Packages Changed Core Units
ICT40713ICT41115≠not equivalent13 January 2016
Updated to meet Standards for Training Packages Changed Core Units
ICT41115ICT41119≠not equivalent29 August 2019
The register records this supersession but attaches no note on what changed.
Is ICT41115 on your scope?
This page is the register's record of one product. What it cannot tell you is whether ICT41115 sits on your own scope today, or what else on that scope has moved without anyone noticing. Enter your RTO number and we read every product on your live scope against training.gov.au and tell you which ones are superseded and which replacements the register flags not equivalent.
Whether a supersession requires anything of you, and what, sits with you and your regulator. This page maps what the register records; it does not make that judgement. If the difference between an equivalent and a non-equivalent replacement is the question, we wrote it up in equivalent vs not equivalent.
What ICT41115 is made of
training.gov.au lists 55 units for ICT41115: 8 core and 47 elective. The register does not publish a completion rule in units for this product, so we do not state one. How many of the electives are required is in the packaging rules on training.gov.au.
Core units 8 listed
| Code | Unit | In this product |
|---|---|---|
| ICTICT408 | Create technical documentation | !not current |
| ICTNPL409 | Apply knowledge of regulation and legislation for the telecommunications industry | !not current |
| ICTTEN426 | Design network projects | ●current |
| ICTTEN427 | Conduct site surveys to identify carrier installation requirements | ●current |
| ICTTEN428 | Prepare design drawings and specification for telecommunications installations | ●current |
| ICTTEN429 | Estimate and quote for carrier telecommunications equipment installations | ●current |
| ICTWHS204 | Follow work health and safety and environmental policy and procedures | ●current |
| ICTWOR201 | Work effectively in telecommunications technology | !not current |
Elective units 47 listed
| Code | Unit | In this product |
|---|---|---|
| BSBDES401 | Generate design solutions | !not current |
| BSBDES402 | Interpret and respond to a design brief | !not current |
| BSBDES403 | Develop and extend design skills and practice | !not current |
| BSBDES502 | Establish, negotiate and refine a design brief | !not current |
| BSBLDR402 | Lead effective workplace relationships | !not current |
| BSBMGT401 | Show leadership in the workplace | !not current |
| BSBSMB407 | Manage a small team | !not current |
| BSBSUS401 | Implement and monitor environmentally sustainable work practices | !not current |
| CPCCOHS1001A | Work safely in the construction industry | !not current |
| ICTBWN304 | Work safely with live fibre to test and commission a fibre to the x installation | !not current |
| ICTICT401 | Determine and confirm client business requirements | !not current |
| ICTICT405 | Develop detailed technical design | !not current |
| ICTNPL401 | Apply business acumen to network planning | !not current |
| ICTNPL402 | Plan the deployment of access network architectures | ●current |
| ICTNPL403 | Evaluate the capability of access networks | !not current |
| ICTNPL404 | Evaluate the planning requirements for provisioning a telecommunications building facility | !not current |
| ICTNPL405 | Develop provisioning of telecommunications building works project | !not current |
| ICTNPL406 | Evaluate core network architectures | !not current |
| ICTNPL407 | Plan the deployment of core network | !not current |
| ICTNPL408 | Produce planning specifications for end-to-end service delivery | !not current |
| ICTNPL410 | Plan the telecommunications access network for an estate | ●current |
| ICTNPL411 | Apply compliance requirements to telecommunications work | !not current |
| ICTOPN401 | Install and test a dense wavelength division multiplexing system | !not current |
| ICTOPN403 | Prepare activity plans and specifications for a fibre to the x installation | ●current |
| ICTPMG402 | Schedule installation of customer premises equipment | ●current |
| ICTPMG403 | Manage the delivery of network infrastructure | ●current |
| ICTPMG503 | Prepare a project brief | !not current |
| ICTRFN401 | Conduct radio frequency measurements | !not current |
| ICTRFN402 | Select antenna system for radio communications | ●current |
| ICTRFN404 | Undertake radio communications signals monitoring | !not current |
Show the remaining 17 elective units
| Code | Unit | In this product |
|---|---|---|
| ICTRFN406 | Maintain hybrid fibre coaxial broadband cable network | ●current |
| ICTRFN502 | Test and measure cellular phone and network equipment performance | !not current |
| ICTSMB401 | Set up and operate a contractor business | ●current |
| ICTSMB402 | Operate a contractor business with employees | !not current |
| ICTTEN401 | Identify requirements for customer telecommunications equipment | !not current |
| ICTTEN402 | Estimate and quote for customer telecommunications equipment installation | ●current |
| ICTTEN403 | Assign a transmission path | ●current |
| ICTTEN406 | Effect changes to existing customer premises equipment systems and equipment | ●current |
| ICTTEN407 | Cut over customer premises equipment major upgrades | !not current |
| ICTTEN416 | Install, configure and test an internet protocol network | !not current |
| ICTTEN417 | Install, configure and test a router | ●current |
| ICTTEN420 | Design, install and configure an internetwork | ●current |
| ICTTEN421 | Apply advanced routing protocols to network design | ●current |
| ICTTEN425 | Design, install and configure a customer smart technology network | ●current |
| ICTTEN430 | Design infrastructure for telecommunications network installations | !not current |
| ICTTEN431 | Design a dense wavelength division multiplexing system | !not current |
| ICTWOR401 | Undertake a civil site survey | ●current |
Core and elective are the register's own flags on the unit grid of the release read here. "Not current" means training.gov.au no longer recommends that unit for use inside this product — it does not say anything about the product itself.
Source: this product on training.gov.au, Australia's national training register — or go straight to the units it requires. The rule itself is item 14 of F2025L00355, and ASQA publishes the extensions it has granted. Read on 28 August 2026 UTC. Every code, title, date, status and equivalence flag on this page is the register's; nothing here is estimated or inferred, and where the register publishes nothing we say so.
Every ICT training product on the register · Search all training products
Is ICT41115 still on your scope? Type your RTO code and get the free breakdown — every superseded product on your live scope, and whether the register flags each replacement equivalent.
No account, no card. We never ask for anything about your learners. Your address gets this one report — no list, no marketing — and the scope watch only if you tick the box, with one click to stop it.