Where the register points next
Each step below is one supersession training.gov.au publishes between two products. The label on the rail is the equivalence the register declares for that step — not our reading of it.
What the register says changed
These are the mapping notes training.gov.au attaches to each supersession, quoted as the register writes them. They are the only public record of what actually changed between two versions.
Is MSS50118 on your scope?
This page is the register's record of one product. What it cannot tell you is whether MSS50118 sits on your own scope today, or what else on that scope has moved without anyone noticing. Enter your RTO number and we read every product on your live scope against training.gov.au and tell you which ones are superseded and which replacements the register flags not equivalent.
Whether a supersession requires anything of you, and what, sits with you and your regulator. This page maps what the register records; it does not make that judgement. If the difference between an equivalent and a non-equivalent replacement is the question, we wrote it up in equivalent vs not equivalent.
What MSS50118 is made of
training.gov.au lists 65 units for MSS50118: 5 core and 60 elective. The register does not publish a completion rule in units for this product, so we do not state one. How many of the electives are required is in the packaging rules on training.gov.au.
Core units 5 listed
| Code | Unit | In this product |
|---|---|---|
| MSS015021 | Measure and report carbon footprint of a product or product class | !not current |
| MSS015022 | Develop strategies for more sustainable use of resources | !not current |
| MSS015025 | Develop a business case for sustainability improvements | !not current |
| MSS015026 | Develop strategic sustainability plans | !not current |
| MSS015027 | Implement sustainability plans | !not current |
Elective units 60 listed
| Code | Unit | In this product |
|---|---|---|
| BSBMGT516 | Facilitate continuous improvement | !not current |
| BSBPMG517 | Manage project risk | !not current |
| BSBPMG518 | Manage project procurement | !not current |
| BSBPMG519 | Manage project stakeholder engagement | !not current |
| BSBPMG522 | Undertake project work | !not current |
| BSBWOR502 | Lead and manage team effectiveness | !not current |
| MSMENV672 | Develop workplace policy and procedures for environmental sustainability | ●current |
| MSMSUP390 | Use structured problem-solving tools | ●current |
| MSS014008 | Improve sustainability through readily implementable change | !not current |
| MSS014014 | Implement social sustainability in work practices | !not current |
| MSS015011 | Conduct a sustainability energy audit | !not current |
| MSS015020 | Facilitate an energy audit | !not current |
| MSS015023 | Design sustainable product or process | !not current |
| MSS015024 | Develop required sustainability reports | !not current |
| MSS015028 | Conduct a sustainable water use audit | !not current |
| MSS015030 | Conduct an emissions audit | !not current |
| MSS015035 | Report to Global Reporting Initiative Standards | !not current |
| MSS015037 | Develop regulated sustainability reports | !not current |
| MSS015039 | Develop response to corporate social responsibility | !not current |
| MSS024015 | Apply an understanding of environmental principles to a site | !not current |
| MSS025017 | Assist with assessing site environmental indicators | !not current |
| MSS025018 | Assess the environmental risk and impact of a project activity or process | !not current |
| MSS402061 | Use SCADA systems in operations | !not current |
| MSS402080 | Undertake root cause analysis | !not current |
| MSS402082 | Apply cost factors to work practices | !not current |
| MSS402083 | Use planning software systems in operations | !not current |
| MSS403001 | Review competitive systems and practices | !not current |
| MSS403010 | Facilitate change in an organisation implementing competitive systems and practices | !not current |
| MSS403023 | Monitor a levelled pull system of operations | !not current |
| MSS403087 | Mistake proof an operational process | !not current |
Show the remaining 30 elective units
| Code | Unit | In this product |
|---|---|---|
| MSS404053 | Use DMAIC techniques | !not current |
| MSS404054 | Apply statistics to operational processes | !not current |
| MSS404060 | Facilitate the use of planning software systems in a work area or team | !not current |
| MSS404085 | Undertake proactive maintenance analyses | !not current |
| MSS405001 | Develop competitive systems and practices for an organisation | !not current |
| MSS405004 | Develop business plans in an organisation implementing competitive systems and practices | !not current |
| MSS405008 | Analyse and map a value stream | !not current |
| MSS405009 | Manage a value stream | !not current |
| MSS405013 | Facilitate holistic culture improvement in an organisation | !not current |
| MSS405014 | Develop a communications strategy to support operations | !not current |
| MSS405015 | Manage relationships with non-customer external organisations | !not current |
| MSS405016 | Manage workplace learning | !not current |
| MSS405020 | Develop quick changeover procedures | !not current |
| MSS405021 | Develop a Just in Time system | !not current |
| MSS405031 | Undertake value analysis of product or process costs in terms of customer requirements | !not current |
| MSS405032 | Analyse cost implications of maintenance strategy | !not current |
| MSS405040 | Manage 5S system in an organisation | !not current |
| MSS405041 | Implement improvement systems in an organisation | !not current |
| MSS405054 | Determine and improve process capability | !not current |
| MSS405063 | Develop the application of enterprise control systems in an organisation | !not current |
| MSS405064 | Determine and establish information collection requirements and processes | !not current |
| MSS405075 | Facilitate the development of a new product | !not current |
| MSS405081 | Develop a proactive maintenance strategy | !not current |
| MSS405084 | Manage people relationships | !not current |
| MSS405085 | Develop a documentation control strategy for an organisation | !not current |
| MSS405087 | Investigate energy management as a business issue | ●current |
| MSS405088 | Plan, implement and monitor energy management | ●current |
| MSS405089 | Develop a business case for improved energy management | ●current |
| PMASUP520 | Review procedures to minimise environmental impact of process | ●current |
| PMASUP620 | Manage environmental management system | !not current |
Core and elective are the register's own flags on the unit grid of the release read here. "Not current" means training.gov.au no longer recommends that unit for use inside this product — it does not say anything about the product itself.
Source: this product on training.gov.au, Australia's national training register — or go straight to the units it requires. The rule itself is item 14 of F2025L00355, and ASQA publishes the extensions it has granted. Read on 28 August 2026 UTC. Every code, title, date, status and equivalence flag on this page is the register's; nothing here is estimated or inferred, and where the register publishes nothing we say so.
Every MSS training product on the register · Search all training products
Is MSS50118 still on your scope? Type your RTO code and get the free breakdown — every superseded product on your live scope, and whether the register flags each replacement equivalent.
No account, no card. We never ask for anything about your learners. Your address gets this one report — no list, no marketing — and the scope watch only if you tick the box, with one click to stop it.