Where the register points next
Each step below is one supersession training.gov.au publishes between two products. The label on the rail is the equivalence the register declares for that step — not our reading of it.
What the register says changed
These are the mapping notes training.gov.au attaches to each supersession, quoted as the register writes them. They are the only public record of what actually changed between two versions.
Is MSS50216 on your scope?
This page is the register's record of one product. What it cannot tell you is whether MSS50216 sits on your own scope today, or what else on that scope has moved without anyone noticing. Enter your RTO number and we read every product on your live scope against training.gov.au and tell you which ones are superseded and which replacements the register flags not equivalent.
Whether a supersession requires anything of you, and what, sits with you and your regulator. This page maps what the register records; it does not make that judgement. If the difference between an equivalent and a non-equivalent replacement is the question, we wrote it up in equivalent vs not equivalent.
What MSS50216 is made of
training.gov.au lists 64 units for MSS50216: 11 core and 53 elective. The register does not publish a completion rule in units for this product, so we do not state one. How many of the electives are required is in the packaging rules on training.gov.au.
Core units 11 listed
| Code | Unit | In this product |
|---|---|---|
| MSL943002 | Participate in laboratory or field workplace safety | !not current |
| MSL952001 | Collect routine site samples | !not current |
| MSL974007 | Undertake environmental field-based monitoring | !not current |
| MSMENV472 | Implement and monitor environmentally sustainable work practices | ●current |
| MSS024002 | Implement environmental management plans and procedures | !not current |
| MSS024003 | Apply an understanding of environmental principles to a site | !not current |
| MSS024004 | Process and present environmental data | !not current |
| MSS025001 | Assist with assessing site environmental indicators | !not current |
| MSS025002 | Assess the environmental risk or impact of a project activity or process | !not current |
| MSS025003 | Report environmental data | !not current |
| MSS025004 | Provide environmental information to customers | !not current |
Elective units 53 listed
| Code | Unit | In this product |
|---|---|---|
| BSBWHS409 | Assist with workplace monitoring processes | !not current |
| CPPWMT4001A | Plan waste audits | !not current |
| CPPWMT4002A | Carry out waste audits | !not current |
| CUAPHI302 | Capture photographic images | !not current |
| HLTAID003 | Provide first aid | !not current |
| MSL904001 | Perform standard calibrations | !not current |
| MSL924002 | Use laboratory application software | !not current |
| MSL935004 | Maintain instruments and equipment | !not current |
| MSL954001 | Obtain representative samples in accordance with sampling plan | !not current |
| MSL973001 | Perform basic tests | !not current |
| MSL973002 | Prepare working solutions | !not current |
| MSL973004 | Perform aseptic techniques | !not current |
| MSL973007 | Perform microscopic examination | !not current |
| MSL973012 | Perform site investigation activities | !not current |
| MSL974002 | Conduct geotechnical site investigations | !not current |
| MSL974003 | Perform chemical tests and procedures | !not current |
| MSL974006 | Perform biological procedures | !not current |
| MSL974009 | Undertake field-based, remote-sensing monitoring | !not current |
| MSL975011 | Design and supervise complex environmental field surveys | !not current |
| MSL975017 | Perform laboratory-based ecological techniques | !not current |
| MSL975023 | Supervise geotechnical site investigations | !not current |
| MSMENV272 | Participate in environmentally sustainable work practices | ●current |
| MSS014006 | Contribute to sustainability related audits | !not current |
| MSS015001 | Measure and report carbon footprint | !not current |
| MSS015010 | Conduct a sustainable water use audit | !not current |
| MSS015011 | Conduct a sustainability energy audit | !not current |
| MSS015012 | Conduct an emissions audit | !not current |
| MSS015018 | Inform and educate organisation and community representatives on sustainability issues | !not current |
| MSS024001 | Work and communicate effectively as an environmental technician | !not current |
| MSS024005 | Collect spatial and discrete environmental data | !not current |
Show the remaining 23 elective units
| Code | Unit | In this product |
|---|---|---|
| MSS024006 | Perform sampling and testing of water | !not current |
| MSS024007 | Collect and evaluate meteorological data | !not current |
| MSS024008 | Recognise common geological landforms and samples | !not current |
| MSS024009 | Assist with assessing and monitoring stormwater systems | !not current |
| MSS024010 | Perform environmental biological techniques | !not current |
| MSS024011 | Navigate in urban, regional and remote areas | !not current |
| MSS024012 | Undertake simple environmental project activities | !not current |
| MSS025005 | Produce site maps | !not current |
| MSS025006 | Collect and evaluate groundwater data | !not current |
| MSS025007 | Perform sampling and testing of soils | !not current |
| MSS025008 | Monitor and evaluate noise | !not current |
| MSS025009 | Perform sampling and testing of air | !not current |
| MSS025010 | Assist with odour source assessment | !not current |
| MSS025011 | Assist with odour field assessment | !not current |
| MSS025012 | Perform environmental microbiological tests | !not current |
| MSS025013 | Assist with assessing and monitoring wetlands | !not current |
| MSS025014 | Perform sampling and testing of contaminated sites | !not current |
| MSS025015 | Plan and conduct environmental project work | !not current |
| MSS025016 | Perform sampling and testing of stationary emissions | !not current |
| PSPRAD003 | Perform basic radiation measurements | !not current |
| PSPRAD007 | Monitor radiation | !not current |
| PUAWER009B | Participate as a member of a workplace emergency initial response team | !not current |
| TAEDEL301 | Provide work skill instruction | !not current |
Core and elective are the register's own flags on the unit grid of the release read here. "Not current" means training.gov.au no longer recommends that unit for use inside this product — it does not say anything about the product itself.
Source: this product on training.gov.au, Australia's national training register — or go straight to the units it requires. The rule itself is item 14 of F2025L00355, and ASQA publishes the extensions it has granted. Read on 28 August 2026 UTC. Every code, title, date, status and equivalence flag on this page is the register's; nothing here is estimated or inferred, and where the register publishes nothing we say so.
Every MSS training product on the register · Search all training products
Is MSS50216 still on your scope? Type your RTO code and get the free breakdown — every superseded product on your live scope, and whether the register flags each replacement equivalent.
No account, no card. We never ask for anything about your learners. Your address gets this one report — no list, no marketing — and the scope watch only if you tick the box, with one click to stop it.