Where the register points next
training.gov.au does not publish a supersession path from NWP50107. There is no chain to follow from here.
What the register says changed
training.gov.au publishes no mapping notes for NWP50107.
Is NWP50107 on your scope?
This page is the register's record of one product. What it cannot tell you is whether NWP50107 sits on your own scope today, or what else on that scope has moved without anyone noticing. Enter your RTO number and we read every product on your live scope against training.gov.au and tell you which ones are superseded and which replacements the register flags not equivalent.
Whether a supersession requires anything of you, and what, sits with you and your regulator. This page maps what the register records; it does not make that judgement. If the difference between an equivalent and a non-equivalent replacement is the question, we wrote it up in equivalent vs not equivalent.
What NWP50107 is made of
training.gov.au lists 51 units for NWP50107. It does not mark them core or elective: the unit grid records N/A for every one of them. The register does not publish a completion rule in units for this product, so we do not state one. What it takes to complete the product is in the packaging rules on training.gov.au.
Units listed 51 listed
| Code | Unit | Core or elective | In this product |
|---|---|---|---|
| BSBFIM501A | Manage budgets and financial plans | N/A | !not current |
| BSBMGT515A | Manage operational plan | N/A | !not current |
| CPPSIS4002A | Store and retrieve spatial data | N/A | !not current |
| CPPSIS5002A | Capture new spatial data | N/A | !not current |
| CPPSIS5010A | Collate and interpret spatial data | N/A | !not current |
| LGAWORK501A | Prepare preliminary design for operational works | N/A | !not current |
| LGAWORK502A | Prepare detailed works project documentation | N/A | !not current |
| LGAWORK503A | Undertake project investigation | N/A | !not current |
| NWP504A | Collect and manage hydrometric station survey data | N/A | !not current |
| NWP505B | Implement and manage environmental management policies, plans, procedures and programs | N/A | !not current |
| NWP508A | Apply principles of hydraulics to pipe and channel flow | N/A | !not current |
| NWP509A | Collect, verify and report hydrometric time series data | N/A | !not current |
| NWP510A | Develop and maintain ratings | N/A | !not current |
| NWP511B | Manage dam safety surveillance | N/A | !not current |
| NWP512B | Implement and manage catchment management plan | N/A | !not current |
| NWP513B | Develop and review catchment management plan | N/A | !not current |
| NWP514B | Implement and manage groundwater management plan | N/A | !not current |
| NWP515B | Develop and review groundwater management plan | N/A | !not current |
| NWP516B | Implement and manage surface water management plan | N/A | !not current |
| NWP517B | Develop and review surface water management plan | N/A | !not current |
| NWP518B | Prepare and report on data related to flood mitigation | N/A | !not current |
| NWP519B | Develop and report flood mitigation | N/A | !not current |
| NWP520A | Contribute to hydrometric planning and water resource management | N/A | !not current |
| NWP525B | Implement and manage asset construction and maintenance | N/A | !not current |
| NWP527B | Conduct commissioning and post commissioning activities | N/A | !not current |
| NWP528B | Implement and manage trade waste policies and plans | N/A | !not current |
| NWP529B | Develop and modify trade waste policies and plans | N/A | !not current |
| NWP530B | Implement and manage the operation and maintenance of irrigation delivery systems | N/A | !not current |
| NWP531B | Develop and review irrigation system management plan | N/A | !not current |
| NWP532B | Implement and manage potable water system management plan | N/A | !not current |
Show the remaining 21 units
| Code | Unit | Core or elective | In this product |
|---|---|---|---|
| NWP533B | Develop and review potable water system management plan | N/A | !not current |
| NWP534B | Implement and manage drainage system management plan | N/A | !not current |
| NWP535B | Develop and review drainage system management plan | N/A | !not current |
| NWP536B | Implement and manage wastewater collection management plan | N/A | !not current |
| NWP537B | Develop and review wastewater collection management plan | N/A | !not current |
| NWP545B | Implement and manage water treatment processes monitoring program | N/A | !not current |
| NWP546B | Develop and review water treatment process management plan | N/A | !not current |
| NWP547B | Implement and manage wastewater treatment processes monitoring program | N/A | !not current |
| NWP548B | Develop and review wastewater treatment management plan | N/A | !not current |
| NWP551A | Evaluate, implement and monitor high-risk trade waste discharge approvals | N/A | !not current |
| NWP552 | Apply mathematical solutions to engineering problems | N/A | !not current |
| NWP553 | Apply scientific principles to engineering problems | N/A | !not current |
| NWP554 | Apply surveying computations to civil engineering projects | N/A | !not current |
| NWP555 | Apply construction principles to civil engineering works | N/A | !not current |
| NWP556 | Apply environmental solutions to engineering projects | N/A | !not current |
| NWP557 | Apply surveying for civil engineering projects | N/A | !not current |
| NWP558 | Use computer aided drafting systems | N/A | !not current |
| NWP559 | Apply principles of mechanics to engineering problems | N/A | !not current |
| NWP560 | Apply principles of strength of materials to engineering problems | N/A | !not current |
| PSPPROC506A | Plan to manage a contract | N/A | !not current |
| PSPSOHS501A | Participate in the coordination and maintenance of a systematic approach to managing OHS | N/A | !not current |
The register publishes this unit grid without a core or elective flag, so this page does not split it into core and elective. "Not current" means training.gov.au no longer recommends that unit for use inside this product — it does not say anything about the product itself.
Source: this product on training.gov.au, Australia's national training register — or go straight to the units it requires. The rule itself is item 14 of F2025L00355, and ASQA publishes the extensions it has granted. Read on 28 August 2026 UTC. Every code, title, date, status and equivalence flag on this page is the register's; nothing here is estimated or inferred, and where the register publishes nothing we say so.
Every NWP training product on the register · Search all training products
Is NWP50107 still on your scope? Type your RTO code and get the free breakdown — every superseded product on your live scope, and whether the register flags each replacement equivalent.
No account, no card. We never ask for anything about your learners. Your address gets this one report — no list, no marketing — and the scope watch only if you tick the box, with one click to stop it.