Where the register points next
Each step below is one supersession training.gov.au publishes between two products. The label on the rail is the equivalence the register declares for that step — not our reading of it.
- PMC50110Superseded — equivalentDiploma of Manufactured Mineral Products
- =equivalent
- PMC50116Deleted from the registerDiploma of Manufactured Mineral Products
The register does not list a current endpoint for this chain: PMC50116 is the last product it points at, and PMC50116 is not marked current either.
What the register says changed
These are the mapping notes training.gov.au attaches to each supersession, quoted as the register writes them. They are the only public record of what actually changed between two versions.
Is PMC50110 on your scope?
This page is the register's record of one product. What it cannot tell you is whether PMC50110 sits on your own scope today, or what else on that scope has moved without anyone noticing. Enter your RTO number and we read every product on your live scope against training.gov.au and tell you which ones are superseded and which replacements the register flags not equivalent.
Whether a supersession requires anything of you, and what, sits with you and your regulator. This page maps what the register records; it does not make that judgement. If the difference between an equivalent and a non-equivalent replacement is the question, we wrote it up in equivalent vs not equivalent.
What PMC50110 is made of
training.gov.au lists 38 units for PMC50110. It does not mark them core or elective: the unit grid records N/A for every one of them. The register does not publish a completion rule in units for this product, so we do not state one. What it takes to complete the product is in the packaging rules on training.gov.au.
Units listed 38 listed
| Code | Unit | Core or elective | In this product |
|---|---|---|---|
| LMTGN5004A | Manage installation and commissioning of equipment and systems | N/A | !not current |
| MEM09002B | Interpret technical drawing | N/A | !not current |
| MEM09003B | Prepare basic engineering drawing | N/A | !not current |
| MSAENV272B | Participate in environmentally sustainable work practices | N/A | !not current |
| MSAENV472B | Implement and monitor environmentally sustainable work practices | N/A | !not current |
| MSAPMOHS200A | Work safely | N/A | !not current |
| MSAPMOHS503A | Maintain the workplace OHS management system | N/A | !not current |
| MSAPMOHS510A | Manage risk | N/A | !not current |
| MSAPMOPS401A | Trial new process or product | N/A | !not current |
| MSAPMSUP200A | Achieve work outcomes | N/A | !not current |
| MSAPMSUP210A | Process and record information | N/A | !not current |
| MSS015002A | Develop strategies for more sustainable use of resources | N/A | !not current |
| MSS404052A | Apply statistics to operational processes | N/A | !not current |
| MSS404081A | Undertake proactive maintenance analyses | N/A | !not current |
| MSS404082A | Assist in implementing a proactive maintenance strategy | N/A | !not current |
| MSS405010A | Manage relationships with non-customer external organisations | N/A | !not current |
| MSS405011A | Manage people relationships | N/A | !not current |
| MSS405012A | Manage workplace learning | N/A | !not current |
| MSS405040A | Manage 5S system in an organisation | N/A | !not current |
| MSS405041A | Implement improvement systems in an organisation | N/A | !not current |
| MSS405050A | Determine and improve process capability | N/A | !not current |
| MSS405060A | Develop the application of enterprise control systems in an organisation | N/A | !not current |
| MSS405061A | Determine and establish information collection requirements and processes | N/A | !not current |
| MSS405070A | Develop and manage sustainable energy practices | N/A | !not current |
| MSS405081A | Develop a proactive maintenance strategy | N/A | !not current |
| PMAOPS500A | Optimise production systems | N/A | !not current |
| PMAOPS501A | Provide operational expertise to a project team | N/A | !not current |
| PMAOPS505A | Control the process during abnormal situations | N/A | !not current |
| PMAOPS511B | Determine energy transfer loads | N/A | !not current |
| PMAOPS512B | Determine mass transfer loads | N/A | !not current |
Show the remaining 8 units
| Code | Unit | Core or elective | In this product |
|---|---|---|---|
| PMAOPS520C | Manage utilities | N/A | !not current |
| PMAOPS521C | Plan plant shutdown | N/A | !not current |
| PMAOPS522A | Coordinate plant shut down | N/A | !not current |
| PMASUP520B | Review procedures to minimise environmental impact of process | N/A | !not current |
| PMBTECH502B | Review and analyse production trials and specify retrials | N/A | !not current |
| PMC555030C | Analyse equipment performance | N/A | !not current |
| PMC555031B | Choose materials for an application | N/A | !not current |
| PSPPM502B | Manage complex projects | N/A | !not current |
The register publishes this unit grid without a core or elective flag, so this page does not split it into core and elective. "Not current" means training.gov.au no longer recommends that unit for use inside this product — it does not say anything about the product itself.
Source: this product on training.gov.au, Australia's national training register — or go straight to the units it requires. The rule itself is item 14 of F2025L00355, and ASQA publishes the extensions it has granted. Read on 28 August 2026 UTC. Every code, title, date, status and equivalence flag on this page is the register's; nothing here is estimated or inferred, and where the register publishes nothing we say so.
Every PMC training product on the register · Search all training products
Is PMC50110 still on your scope? Type your RTO code and get the free breakdown — every superseded product on your live scope, and whether the register flags each replacement equivalent.
No account, no card. We never ask for anything about your learners. Your address gets this one report — no list, no marketing — and the scope watch only if you tick the box, with one click to stop it.