Where the register points next
training.gov.au does not publish a supersession path from PMC60116. There is no chain to follow from here.
What the register says changed
These are the mapping notes training.gov.au attaches to each supersession, quoted as the register writes them. They are the only public record of what actually changed between two versions.
Is PMC60116 on your scope?
This page is the register's record of one product. What it cannot tell you is whether PMC60116 sits on your own scope today, or what else on that scope has moved without anyone noticing. Enter your RTO number and we read every product on your live scope against training.gov.au and tell you which ones are superseded and which replacements the register flags not equivalent.
Whether a supersession requires anything of you, and what, sits with you and your regulator. This page maps what the register records; it does not make that judgement. If the difference between an equivalent and a non-equivalent replacement is the question, we wrote it up in equivalent vs not equivalent.
What PMC60116 is made of
training.gov.au lists 42 units for PMC60116: 4 core and 38 elective. The register does not publish a completion rule in units for this product, so we do not state one. How many of the electives are required is in the packaging rules on training.gov.au.
Core units 4 listed
Elective units 38 listed
| Code | Unit | In this product |
|---|---|---|
| LMTGN5004A | Manage installation and commissioning of equipment and systems | !not current |
| MEM09002B | Interpret technical drawing | !not current |
| MEM09003B | Prepare basic engineering drawing | !not current |
| MSMENV672 | Develop workplace policy and procedures for environmental sustainability | ●current |
| MSMOPS401 | Trial new process or product | ●current |
| MSMWHS503 | Maintain WHS management system | ●current |
| MSMWHS510 | Manage risk | ●current |
| MSS015002 | Develop strategies for more sustainable use of resources | !not current |
| MSS404052 | Apply statistics to operational processes | !not current |
| MSS404081 | Undertake proactive maintenance analyses | !not current |
| MSS404082 | Assist in implementing a proactive maintenance strategy | !not current |
| MSS405010 | Manage relationships with non-customer external organisations | !not current |
| MSS405011 | Manage people relationships | !not current |
| MSS405012 | Manage workplace learning | !not current |
| MSS405040 | Manage 5S system in an organisation | !not current |
| MSS405041 | Implement improvement systems in an organisation | !not current |
| MSS405050 | Determine and improve process capability | !not current |
| MSS405060 | Develop the application of enterprise control systems in an organisation | !not current |
| MSS405061 | Determine and establish information collection requirements and processes | !not current |
| MSS405070 | Develop sustainable energy practices | !not current |
| MSS405075 | Facilitate the development of a new product | !not current |
| MSS405081 | Develop a proactive maintenance strategy | !not current |
| PMAOPS500 | Optimise production systems | ●current |
| PMAOPS501 | Provide operational expertise to a project team | ●current |
| PMAOPS505 | Control the process during abnormal situations | ●current |
| PMAOPS511 | Determine energy transfer loads | ●current |
| PMAOPS512 | Determine mass transfer loads | ●current |
| PMAOPS520 | Manage utilities | ●current |
| PMAOPS521 | Plan plant shutdown | ●current |
| PMAOPS522 | Coordinate plant shutdown | ●current |
Show the remaining 8 elective units
| Code | Unit | In this product |
|---|---|---|
| PMAOPS600 | Modify plant | ●current |
| PMAOPS601 | Debottleneck plant | ●current |
| PMASUP520 | Review procedures to minimise environmental impact of process | ●current |
| PMBTECH502 | Review and analyse production trials and specify retrials | !not current |
| PMC555030 | Analyse equipment performance | !not current |
| PMC555031 | Choose materials for an application | !not current |
| PMC556031 | Design structural/mechanical components | !not current |
| PSPPM502B | Manage complex projects | !not current |
Core and elective are the register's own flags on the unit grid of the release read here. "Not current" means training.gov.au no longer recommends that unit for use inside this product — it does not say anything about the product itself.
Source: this product on training.gov.au, Australia's national training register — or go straight to the units it requires. The rule itself is item 14 of F2025L00355, and ASQA publishes the extensions it has granted. Read on 28 August 2026 UTC. Every code, title, date, status and equivalence flag on this page is the register's; nothing here is estimated or inferred, and where the register publishes nothing we say so.
Every PMC training product on the register · Search all training products
Is PMC60116 still on your scope? Type your RTO code and get the free breakdown — every superseded product on your live scope, and whether the register flags each replacement equivalent.
No account, no card. We never ask for anything about your learners. Your address gets this one report — no list, no marketing — and the scope watch only if you tick the box, with one click to stop it.