Where the register points next
Each step below is one supersession training.gov.au publishes between two products. The label on the rail is the equivalence the register declares for that step — not our reading of it.
What the register says changed
These are the mapping notes training.gov.au attaches to each supersession, quoted as the register writes them. They are the only public record of what actually changed between two versions.
Is PUA30701 on your scope?
This page is the register's record of one product. What it cannot tell you is whether PUA30701 sits on your own scope today, or what else on that scope has moved without anyone noticing. Enter your RTO number and we read every product on your live scope against training.gov.au and tell you which ones are superseded and which replacements the register flags not equivalent.
Whether a supersession requires anything of you, and what, sits with you and your regulator. This page maps what the register records; it does not make that judgement. If the difference between an equivalent and a non-equivalent replacement is the question, we wrote it up in equivalent vs not equivalent.
What PUA30701 is made of
training.gov.au lists 42 units for PUA30701. It does not mark them core or elective: the unit grid records N/A for every one of them. The register does not publish a completion rule in units for this product, so we do not state one. What it takes to complete the product is in the packaging rules on training.gov.au.
Units listed 42 listed
| Code | Unit | Core or elective | In this product |
|---|---|---|---|
| PUACOM005B | Foster a positive organisational image in the community | N/A | !not current |
| PUACOM006B | Plan and conduct a public awareness program | N/A | !not current |
| PUAEME002C | Manage injuries at emergency incident | N/A | !not current |
| PUAEME003C | Administer oxygen in an emergency situation | N/A | !not current |
| PUAFIR301B | Undertake community safety activities | N/A | !not current |
| PUAFIR302B | Suppress urban fire | N/A | !not current |
| PUAFIR303B | Suppress wildfire | N/A | !not current |
| PUAFIR304B | Respond to marine emergencies | N/A | !not current |
| PUAFIR305B | Respond to aviation incidents (general) | N/A | !not current |
| PUAFIR306B | Render hazardous materials incidents safe | N/A | !not current |
| PUAFIR307B | Monitor hazardous atmospheres | N/A | !not current |
| PUAFIR308B | Employ personal protection at a hazardous materials incident | N/A | !not current |
| PUAFIR309B | Operate pumps | N/A | !not current |
| PUAFIR310B | Operate aerial or specialist appliance | N/A | !not current |
| PUAFIR311B | Dispatch rappel personnel and equipment from a helicopter | N/A | !not current |
| PUAFIR312B | Operate aerial ignition equipment in an aircraft | N/A | !not current |
| PUAFIR313B | Operate aviation support equipment | N/A | !not current |
| PUAFIR314B | Utilise installed fire safety systems | N/A | !not current |
| PUAFIR315B | Navigate from an aircraft | N/A | !not current |
| PUALAW002B | Conduct initial investigation at incident scene | N/A | !not current |
| PUAOHS002B | Maintain safety at an incident scene | N/A | !not current |
| PUAOPE003B | Navigate in urban and rural environments | N/A | !not current |
| PUAOPE014A | Navigate to an incident | N/A | !not current |
| PUAOPE020A | Lead a crew | N/A | !not current |
| PUASAR002B | Undertake road accident rescue | N/A | !not current |
| PUASAR003B | Undertake technical rescue | N/A | !not current |
| PUASAR004B | Undertake vertical rescue | N/A | !not current |
| PUASAR005B | Undertake confined space rescue | N/A | !not current |
| PUASAR006B | Undertake trench rescue | N/A | !not current |
| PUASAR007B | Undertake structural collapse rescue | N/A | !not current |
Show the remaining 12 units
| Code | Unit | Core or elective | In this product |
|---|---|---|---|
| PUASAR024A | Undertake road crash rescue | N/A | !not current |
| PUASAR025A | Undertake confined space rescue | N/A | !not current |
| PUASAR026A | Undertake industrial and domestic rescue | N/A | !not current |
| PUASAR027A | Undertake land search rescue | N/A | !not current |
| PUASAR028A | Undertake rescue from a partial structural collapse | N/A | !not current |
| PUASAR029A | Undertake a complex transport rescue | N/A | !not current |
| PUASAR030A | Undertake trench rescue | N/A | !not current |
| PUASAR031A | Undertake an urban search and rescue Category 2 | N/A | !not current |
| PUASAR032A | Undertake vertical rescue | N/A | !not current |
| PUATEA002B | Work autonomously | N/A | !not current |
| PUAVEH001B | Drive vehicles under operational conditions | N/A | !not current |
| TAADEL301B | Provide training through instruction and demonstration of work skills | N/A | !not current |
The register publishes this unit grid without a core or elective flag, so this page does not split it into core and elective. "Not current" means training.gov.au no longer recommends that unit for use inside this product — it does not say anything about the product itself.
Source: this product on training.gov.au, Australia's national training register — or go straight to the units it requires. The rule itself is item 14 of F2025L00355, and ASQA publishes the extensions it has granted. Read on 28 August 2026 UTC. Every code, title, date, status and equivalence flag on this page is the register's; nothing here is estimated or inferred, and where the register publishes nothing we say so.
Every PUA training product on the register · Search all training products
Is PUA30701 still on your scope? Type your RTO code and get the free breakdown — every superseded product on your live scope, and whether the register flags each replacement equivalent.
No account, no card. We never ask for anything about your learners. Your address gets this one report — no list, no marketing — and the scope watch only if you tick the box, with one click to stop it.