Where the register points next
Each step below is one supersession training.gov.au publishes between two products. The label on the rail is the equivalence the register declares for that step — not our reading of it.
- RGRCMN001ASuperseded — not equivalentComply with the rules of racing and related protocols
- ≠not equivalent
- RGRCMN203CurrentComply with racing industry ethics and integrity
What the register says changed
These are the mapping notes training.gov.au attaches to each supersession, quoted as the register writes them. They are the only public record of what actually changed between two versions.
RGRCMN001ARGRCMN203≠not equivalent17 December 2017
Updated to meet Standards for Training Packages. Changes to elements and performance criteria for clarity.
RGRCMN001ARGRPSG207≠not equivalent17 December 2017
Content used to create greyhound specific unit
Is RGRCMN001A on your scope?
This page is the register's record of one product. What it cannot tell you is whether RGRCMN001A sits on your own scope today, or what else on that scope has moved without anyone noticing. Enter your RTO number and we read every product on your live scope against training.gov.au and tell you which ones are superseded and which replacements the register flags not equivalent.
Whether a supersession requires anything of you, and what, sits with you and your regulator. This page maps what the register records; it does not make that judgement. If the difference between an equivalent and a non-equivalent replacement is the question, we wrote it up in equivalent vs not equivalent.
Where RGRCMN001A is used
training.gov.au lists RGRCMN001A inside 41 training products, none of them current. Every one of them is below, with the register's own core or elective flag for RGRCMN001A in that product.
Products no longer current 41 listed
The register still records RGRCMN001A inside these, but it no longer recommends them as current. They are here because a scope history or an old enrolment can still point at them.
| Code | Training product | Type | RGRCMN001A is |
|---|---|---|---|
| RGR20108 | Certificate II in Racing (Stablehand) | Qualification | ◆core |
| RGR20208 | Certificate II in Racing (Kennelhand) | Qualification | ◆core |
| RGR20213 | Certificate II in Racing (Greyhound) | Qualification | ◆core |
| RGR20308 | Certificate II in Racing Services (Racing Administration) | Qualification | ◆core |
| RGR20408 | Certificate II in Racing Services (Track Maintenance) | Qualification | ◆core |
| RGR30108 | Certificate III in Racing (Trackrider) | Qualification | ◆core |
| RGR30208 | Certificate III in Racing (Advanced Stablehand) | Qualification | ◆core |
| RGR30308 | Certificate III in Racing Services (Racing Administration) | Qualification | ◆core |
| RGR30408 | Certificate III in Racing Services (Cadet Steward) | Qualification | ◆core |
| RGR30508 | Certificate III in Racing Services (Track Maintenance) | Qualification | ◆core |
Show the remaining 31 products no longer current
| Code | Training product | Type | RGRCMN001A is |
|---|---|---|---|
| RGR40108 | Certificate IV in Racing (Racehorse Trainer) | Qualification | ◆core |
| RGR40208 | Certificate IV in Racing (Jockey) | Qualification | ◆core |
| RGR40308 | Certificate IV in Racing (Harness Race Driver) | Qualification | ◆core |
| RGR40408 | Certificate IV in Racing (Greyhound Trainer) | Qualification | ◆core |
| RGR40508 | Certificate IV in Racing Services (Racing Administration) | Qualification | ◆core |
| RGR40708 | Certificate IV in Racing Services (Track Maintenance) | Qualification | ◆core |
| RGR50208 | Diploma of Racing Services (Racing Administration) | Qualification | ◆core |
| RGR50408 | Diploma of Racing Services (Track Management) | Qualification | ◆core |
| RGRSS00001 | Greyhound Clerk of Scales Skill Set | Skill set | ◇elective |
| RGRSS00002 | Greyhound Lure Driver Skill Set | Skill set | ◇elective |
| RGRSS00003 | Greyhound Race Club Kennel Attendant Skill Set | Skill set | ◇elective |
| RGRSS00004 | Greyhound Race Club Parade Official Skill Set | Skill set | ◇elective |
| RGRSS00005 | Greyhound Race Day Attendant Skill Set | Skill set | ◇elective |
| RGRSS00006 | Greyhound Training Operations Skill Set | Skill set | ◇elective |
| RGRSS00007 | Harness Mobile Start Driver Skill Set | Skill set | ◇elective |
| RGRSS00008 | Harness or Thoroughbred Clerk of Course Skill Set | Skill set | ◇elective |
| RGRSS00009 | Harness or Thoroughbred Racing Handicapper Skill Set | Skill set | ◇elective |
| RGRSS00010 | Harness or Thoroughbred Training Operations Skill Set | Skill set | ◇elective |
| RGRSS00011 | Harness Race Starter Skill Set | Skill set | ◇elective |
| RGRSS00012 | Harness Trackwork Driver Skill Set | Skill set | ◇elective |
| RGRSS00013 | Race Meeting Farrier Skill Set | Skill set | ◇elective |
| RGRSS00014 | Racing Biological Security Officer Skill Set | Skill set | ◇elective |
| RGRSS00015 | Racing Judge Skill Set | Skill set | ◇elective |
| RGRSS00016 | Racing Licensing and Registration Clerk Skill Set | Skill set | ◇elective |
| RGRSS00017 | Racing Nominations and Acceptances Clerk Skill Set | Skill set | ◇elective |
| RGRSS00018 | Racing Photo Finish Operator Skill Set | Skill set | ◇elective |
| RGRSS00019 | Racing Swab Attendant Skill Set | Skill set | ◇elective |
| RGRSS00020 | Racing Timekeeper Skill Set | Skill set | ◇elective |
| RGRSS00021 | Thoroughbred Barrier Attendant Skill Set | Skill set | ◇elective |
| RGRSS00022 | Thoroughbred Exercise Rider Skill Set | Skill set | ◇elective |
| RGRSS00024 | Thoroughbred Race Starter Skill Set | Skill set | ◇elective |
Source: this product on training.gov.au, Australia's national training register — or go straight to the units it requires. The rule itself is item 14 of F2025L00355, and ASQA publishes the extensions it has granted. Read on 28 August 2026 UTC. Every code, title, date, status and equivalence flag on this page is the register's; nothing here is estimated or inferred, and where the register publishes nothing we say so.
Every RGR training product on the register · Search all training products
Is RGRCMN001A still on your scope? Type your RTO code and get the free breakdown — every superseded product on your live scope, and whether the register flags each replacement equivalent.
No account, no card. We never ask for anything about your learners. Your address gets this one report — no list, no marketing — and the scope watch only if you tick the box, with one click to stop it.