Where the register points next
Each step below is one supersession training.gov.au publishes between two products. The label on the rail is the equivalence the register declares for that step — not our reading of it.
What the register says changed
These are the mapping notes training.gov.au attaches to each supersession, quoted as the register writes them. They are the only public record of what actually changed between two versions.
SIS20210SIS20213=equivalent13 December 2013
Intent of the qualification remains unchanged. HLTFA301C Apply first aid replaced with HLTAID003 Provide first aid in the core.
SIS20213SIS20419≠not equivalent10 September 2019
Not equivalent. Core industry knowledge unit has changed to SISXIND002 Maintain sport, fitness and recreation industry knowledge. First aid unit moved from core to electives. SCUBA diving units now included as electives. Reduced numbers are required to achieve the qualification (from 15 to 11 units). This reflects consolidation of many units within the Training Package. Packaging rules provide more flexibility.
Is SIS20213 on your scope?
This page is the register's record of one product. What it cannot tell you is whether SIS20213 sits on your own scope today, or what else on that scope has moved without anyone noticing. Enter your RTO number and we read every product on your live scope against training.gov.au and tell you which ones are superseded and which replacements the register flags not equivalent.
Whether a supersession requires anything of you, and what, sits with you and your regulator. This page maps what the register records; it does not make that judgement. If the difference between an equivalent and a non-equivalent replacement is the question, we wrote it up in equivalent vs not equivalent.
What SIS20213 is made of
training.gov.au lists 67 units for SIS20213: 5 core and 62 elective. The register does not publish a completion rule in units for this product, so we do not state one. How many of the electives are required is in the packaging rules on training.gov.au.
Core units 5 listed
| Code | Unit | In this product |
|---|---|---|
| HLTAID003 | Provide first aid | !not current |
| SISOODR201A | Assist in conducting outdoor recreation sessions | !not current |
| SISOOPS201A | Minimise environmental impact | !not current |
| SISXIND101A | Work effectively in sport and recreation environments | !not current |
| SISXOHS101A | Follow occupational health and safety policies | !not current |
Elective units 62 listed
| Code | Unit | In this product |
|---|---|---|
| AHCHBR201A | Monitor horse health and welfare | !not current |
| AHCHBR203A | Provide daily care for horses | !not current |
| AHCLSK207A | Load and unload livestock | !not current |
| CHCDIS301C | Work effectively with people with a disability | !not current |
| ICTICT203 | Operate application software packages | !not current |
| MEM50008B | Carry out trip preparation and planning | !not current |
| MEM50009B | Safely operate a mechanically powered recreational boat | !not current |
| MEM50010B | Respond to boating emergencies and incidents | !not current |
| SISOABA201A | Demonstrate abseiling skills on artificial surfaces | !not current |
| SISOABN201A | Demonstrate abseiling skills on natural surfaces | !not current |
| SISOABN202A | Safeguard an abseiler using a single rope belay system | !not current |
| SISOBWG201A | Demonstrate bushwalking skills in a controlled environment | !not current |
| SISOCAY201A | Demonstrate horizontal canyoning skills | !not current |
| SISOCLA201A | Demonstrate top rope climbing skills on artificial surfaces | !not current |
| SISOCLN201A | Demonstrate top rope climbing skills on natural surfaces | !not current |
| SISOCNE201A | Demonstrate simple canoeing skills | !not current |
| SISOCNE202A | Perform deep water rescues | !not current |
| SISOCVE201A | Demonstrate caving skills | !not current |
| SISOCYT201A | Select, set up and maintain a bike | !not current |
| SISOCYT202A | Demonstrate basic cycling skills | !not current |
| SISODRV201A | Drive AWD/4WD vehicles on unsealed roads | !not current |
| SISOEQO201A | Handle horses | !not current |
| SISOEQO202A | Demonstrate basic horse riding skills | !not current |
| SISOFSH201A | Catch and handle fish | !not current |
| SISOFSH202A | Select, catch and use bait | !not current |
| SISOFSH203A | Select, rig and use terminal tackle | !not current |
| SISOFSH204A | Select, use and maintain fishing tackle outfits | !not current |
| SISOFSH205A | Construct and work simple fishing lures | !not current |
| SISOFSH206A | Locate and attract fish | !not current |
| SISOINT201A | Conduct interpretation within an outdoor activity | !not current |
Show the remaining 32 elective units
| Code | Unit | In this product |
|---|---|---|
| SISOKYK201A | Demonstrate simple kayaking skills | !not current |
| SISOKYS201A | Demonstrate simple sea kayaking skills | !not current |
| SISOMBK201A | Demonstrate basic off-road cycling skills | !not current |
| SISONAV201A | Demonstrate navigation skills in a controlled environment | !not current |
| SISOOPS202A | Use and maintain a temporary or overnight site | !not current |
| SISOPWC201A | Select and maintain a personal water craft | !not current |
| SISOPWC202A | Demonstrate simple personal water craft skills in controlled conditions | !not current |
| SISOSKB201A | Demonstrate snowboarding skills on beginner terrain | !not current |
| SISOSKI201A | Demonstrate alpine skiing skills downhill on beginner terrain | !not current |
| SISOSKT201A | Demonstrate basic cross country skiing skills | !not current |
| SISOSKT202A | Demonstrate ski touring skills in a patrolled environment to a basic standard | !not current |
| SISOSNK201A | Demonstrate snorkelling activities | !not current |
| SISOSRF201A | Demonstrate surf survival and self rescue skills | !not current |
| SISOSRF202A | Demonstrate basic surfing manoeuvres in controlled conditions | !not current |
| SISOTBR201A | Select, set up and maintain an off-highway motorcycle | !not current |
| SISOTBR202A | Demonstrate basic off-highway motorcycling skills | !not current |
| SISOWWR201A | Demonstrate self rescue skills in white water | !not current |
| SISOYSA201A | Demonstrate basic sailboarding skills in controlled conditions | !not current |
| SISOYSB201A | Demonstrate basic skills to sail a small boat in controlled conditions | !not current |
| SISSCNO201A | Perform the intermediate skills and tactics of canoeing | !not current |
| SISXCAI102A | Assist in preparing and conducting sport and recreation sessions | !not current |
| SISXEMR201A | Respond to emergency situations | !not current |
| SISXFAC207 | Maintain sport, fitness and recreation equipment for activities | !not current |
| SISXFAC208 | Maintain sport, fitness and recreation facilities | !not current |
| SITTGDE302 | Provide arrival and departure assistance | !not current |
| SITTGDE304 | Prepare and present tour commentaries or activities | !not current |
| SITTGDE305 | Develop and maintain the general and regional knowledge required by guides | !not current |
| SITTGDE306 | Research and share general information on Australian Indigenous cultures | !not current |
| SITXFSA101 | Use hygienic practices for food safety | !not current |
| TLIB2003A | Carry out vehicle servicing and maintenance | !not current |
| TLIB2004A | Carry out vehicle inspection | !not current |
| TLIB2008A | Carry out inspection of trailers | !not current |
Core and elective are the register's own flags on the unit grid of the release read here. "Not current" means training.gov.au no longer recommends that unit for use inside this product — it does not say anything about the product itself.
Source: this product on training.gov.au, Australia's national training register — or go straight to the units it requires. The rule itself is item 14 of F2025L00355, and ASQA publishes the extensions it has granted. Read on 28 August 2026 UTC. Every code, title, date, status and equivalence flag on this page is the register's; nothing here is estimated or inferred, and where the register publishes nothing we say so.
Every SIS training product on the register · Search all training products
Is SIS20213 still on your scope? Type your RTO code and get the free breakdown — every superseded product on your live scope, and whether the register flags each replacement equivalent.
No account, no card. We never ask for anything about your learners. Your address gets this one report — no list, no marketing — and the scope watch only if you tick the box, with one click to stop it.