Where the register points next
training.gov.au does not publish a supersession path from SISXOHS402A. There is no chain to follow from here.
What the register says changed
These are the mapping notes training.gov.au attaches to each supersession, quoted as the register writes them. They are the only public record of what actually changed between two versions.
SRXOHS002BSISXOHS402A=equivalent6 June 2011
E Updated and equivalent to SRXOHS002B Implement and monitor the organisation's Occupational Health and Safety policies, procedures and programs
Is SISXOHS402A on your scope?
This page is the register's record of one product. What it cannot tell you is whether SISXOHS402A sits on your own scope today, or what else on that scope has moved without anyone noticing. Enter your RTO number and we read every product on your live scope against training.gov.au and tell you which ones are superseded and which replacements the register flags not equivalent.
Whether a supersession requires anything of you, and what, sits with you and your regulator. This page maps what the register records; it does not make that judgement. If the difference between an equivalent and a non-equivalent replacement is the question, we wrote it up in equivalent vs not equivalent.
Where SISXOHS402A is used
training.gov.au lists SISXOHS402A inside 62 training products, none of them current. Every one of them is below, with the register's own core or elective flag for SISXOHS402A in that product.
Products no longer current 62 listed
The register still records SISXOHS402A inside these, but it no longer recommends them as current. They are here because a scope history or an old enrolment can still point at them.
| Code | Training product | Type | SISXOHS402A is |
|---|---|---|---|
| SIS40110 | Certificate IV in Community Recreation | Qualification | ◆core |
| SIS40113 | Certificate IV in Community Recreation | Qualification | ◆core |
| SIS40310 | Certificate IV in Outdoor Recreation | Qualification | ◆core |
| SIS40313 | Certificate IV in Outdoor Recreation | Qualification | ◆core |
| SIS40410 | Certificate IV in Sport and Recreation | Qualification | ◇elective |
| SIS40510 | Certificate IV in Sport Coaching | Qualification | ◇elective |
| SIS40610 | Certificate IV in Sport Development | Qualification | ◇elective |
| SIS50210 | Diploma of Fitness | Qualification | ◇elective |
| SIS50213 | Diploma of Fitness | Qualification | ◇elective |
| SIS50610 | Diploma of Sport Development | Qualification | ◇elective |
Show the remaining 52 products no longer current
| Code | Training product | Type | SISXOHS402A is |
|---|---|---|---|
| SISSS00001 | Abseiling Guide Multi Pitch (Natural Surfaces) | Skill set | ◇elective |
| SISSS00004 | Abseiling Instructor Multi Pitch (Artificial Surfaces) | Skill set | ◇elective |
| SISSS00005 | Abseiling Instructor Multi Pitch (Natural Surfaces) | Skill set | ◇elective |
| SISSS00012 | Bushwalk Specialist - Alpine | Skill set | ◇elective |
| SISSS00013 | Bushwalk Specialist - Arid | Skill set | ◇elective |
| SISSS00014 | Bushwalk Specialist - Tropical | Skill set | ◇elective |
| SISSS00016 | Bushwalking Guide Uncontrolled Environment | Skill set | ◇elective |
| SISSS00017 | Bushwalking Guide Intermediate Environment | Skill set | ◇elective |
| SISSS00020 | Canoeing Guide White Water Grade 3 | Skill set | ◇elective |
| SISSS00021 | Canoeing Instructor Flat Water | Skill set | ◇elective |
| SISSS00022 | Canoeing Instructor White Water Grade 2 | Skill set | ◇elective |
| SISSS00023 | Canoeing Instructor White Water Grade 3 | Skill set | ◇elective |
| SISSS00024 | Canyoning Guide (Multi Pitch) | Skill set | ◇elective |
| SISSS00027 | Caving Guide - Multi Pitch | Skill set | ◇elective |
| SISSS00029 | Caving Instructor - Multi Pitch | Skill set | ◇elective |
| SISSS00030 | Caving Instructor - Single Pitch | Skill set | ◇elective |
| SISSS00031 | Caving Instructor - Vertical Single Pitch | Skill set | ◇elective |
| SISSS00034 | Challenge Ropes Course Manager (High Ropes) | Skill set | ◇elective |
| SISSS00035 | Challenge Ropes Course Manager (Low Ropes) | Skill set | ◇elective |
| SISSS00036 | Challenge Ropes Course Supervisor (High Ropes) | Skill set | ◇elective |
| SISSS00040 | Climbing Guide (Natural Surfaces) Multi Pitch Lead | Skill set | ◇elective |
| SISSS00041 | Climbing Guide (Natural Surfaces) Single Pitch Lead | Skill set | ◇elective |
| SISSS00044 | Climbing Instructor (Artificial Surfaces) Single pitch lead | Skill set | ◇elective |
| SISSS00045 | Climbing Instructor (Artificial Surfaces) Multi Pitch Lead | Skill set | ◇elective |
| SISSS00046 | Climbing Instructor (Artificial Surfaces) Top Rope | Skill set | ◇elective |
| SISSS00047 | Climbing Instructor (Natural Surfaces) Multi Pitch Lead | Skill set | ◇elective |
| SISSS00048 | Climbing Instructor (Natural Surfaces) Single Pitch Lead | Skill set | ◇elective |
| SISSS00053 | Cycle Tour Guide On-Road (Overnight and Extended Tours) | Skill set | ◇elective |
| SISSS00054 | Cycle Tour Instructor On-Road (Overnight and Extended Tours) | Skill set | ◇elective |
| SISSS00056 | Four Wheel Driving Guide Advanced | Skill set | ◇elective |
| SISSS00059 | Horse Program Manager | Skill set | ◇elective |
| SISSS00065 | Kayaking Guide White Water Grade 3 | Skill set | ◇elective |
| SISSS00067 | Kayaking Instructor Flat Water | Skill set | ◇elective |
| SISSS00068 | Kayaking Instructor White Water Grade 2 | Skill set | ◇elective |
| SISSS00069 | Kayaking Instructor White Water Grade 3 | Skill set | ◇elective |
| SISSS00071 | Mountain Bike Guide (Intermediate Environment) | Skill set | ◇elective |
| SISSS00072 | Mountain Bike Instructor (Intermediate Environment) | Skill set | ◇elective |
| SISSS00080 | Sea Kayaking Guide Easy to Moderate Conditions | Skill set | ◇elective |
| SISSS00081 | Sea Kayaking Guide Moderate to Difficult Conditions | Skill set | ◇elective |
| SISSS00082 | Sea Kayaking Instructor Easy to Moderate Conditions | Skill set | ◇elective |
| SISSS00083 | Sea Kayaking Instructor Moderate to Difficult Conditions | Skill set | ◇elective |
| SISSS00084 | Skiing Cross Country Instructor Advanced | Skill set | ◇elective |
| SISSS00085 | Skiing Cross Country Instructor Intermediate | Skill set | ◇elective |
| SISSS00086 | Skiing Downhill Instructor | Skill set | ◇elective |
| SISSS00087 | Skiing Guide Overnight Intermediate Ski Touring | Skill set | ◇elective |
| SISSS00088 | Skiing Guide Overnight Ski Touring | Skill set | ◇elective |
| SISSS00089 | Skiing Instructor Cross Country Intermediate Environments | Skill set | ◇elective |
| SISSS00090 | Skiing Instructor Downhill Telemarking | Skill set | ◇elective |
| SISSS00091 | Skiing Ski Touring Guide Overnight Intermediate | Skill set | ◇elective |
| SISSS00102 | Trail Boss | Skill set | ◇elective |
| SISSS00103 | Trail Boss - Day Rides | Skill set | ◇elective |
| SISSS00104 | Trail Boss - Overnight Rides | Skill set | ◇elective |
Source: this product on training.gov.au, Australia's national training register — or go straight to the units it requires. The rule itself is item 14 of F2025L00355, and ASQA publishes the extensions it has granted. Read on 28 August 2026 UTC. Every code, title, date, status and equivalence flag on this page is the register's; nothing here is estimated or inferred, and where the register publishes nothing we say so.
Every SIS training product on the register · Search all training products
Is SISXOHS402A still on your scope? Type your RTO code and get the free breakdown — every superseded product on your live scope, and whether the register flags each replacement equivalent.
No account, no card. We never ask for anything about your learners. Your address gets this one report — no list, no marketing — and the scope watch only if you tick the box, with one click to stop it.