Where the register points next
training.gov.au points at nothing after UEE51120: it is the current product, and no replacement is listed.
What the register says changed
These are the mapping notes training.gov.au attaches to each supersession, quoted as the register writes them. They are the only public record of what actually changed between two versions.
Is UEE51120 on your scope?
This page is the register's record of one product. What it cannot tell you is whether UEE51120 sits on your own scope today, or what else on that scope has moved without anyone noticing. Enter your RTO number and we read every product on your live scope against training.gov.au and tell you which ones are superseded and which replacements the register flags not equivalent.
Whether a supersession requires anything of you, and what, sits with you and your regulator. This page maps what the register records; it does not make that judgement. If the difference between an equivalent and a non-equivalent replacement is the question, we wrote it up in equivalent vs not equivalent.
What UEE51120 is made of
training.gov.au lists 56 units for UEE51120: 17 core and 39 elective. The register does not publish a completion rule in units for this product, so we do not state one. How many of the electives are required is in the packaging rules on training.gov.au.
Core units 17 listed
| Code | Unit | In this product |
|---|---|---|
| UEECD0007 | Apply work health and safety regulations, codes and practices in the workplace | ●current |
| UEECD0010 | Compile and produce an energy sector detailed report | ●current |
| UEECD0016 | Document and apply measures to control WHS risks associated with electrotechnology work | ●current |
| UEECD0019 | Fabricate, assemble and dismantle utilities industry components | ●current |
| UEECD0022 | Identify building techniques, methods and materials used in energy sector work activities | ●current |
| UEECD0027 | Participate in development and follow a personal competency development plan | ●current |
| UEECD0039 | Provide solutions to basic engineering computational problems | ●current |
| UEECD0051 | Use drawings, diagrams, schedules, standards, codes and specifications | ●current |
| UEERA0001 | Analyse the operation of HVAC air and hydronic systems | ●current |
| UEERA0002 | Analyse the psychrometric performance of HVAC/R systems | ●current |
| UEERA0003 | Analyse the thermodynamic performance of HVAC/R systems | ●current |
| UEERA0028 | Determine noise and vibration encountered in HVAC/R applications | ●current |
| UEERA0034 | Establish heat loads for commercial refrigeration and/or air conditioning applications | ●current |
| UEERA0038 | Establish the thermodynamic parameters of refrigeration and air conditioning systems | ●current |
| UEERA0042 | Evaluate thermodynamic and fluid parameters of refrigeration systems | ●current |
| UEERA0061 | Produce HVAC/R system design drawings | ●current |
| UEERE0013 | Develop strategies to address environmental and sustainability issues in the energy sector | ●current |
Elective units 39 listed
| Code | Unit | In this product |
|---|---|---|
| BSBOPS203 | Deliver a service to customers | ●current |
| CPCWHS1001 | Prepare to work safely in the construction industry | ●current |
| CPPBDN6106 | Produce building information modelling for building design projects | ●current |
| HLTAID009 | Provide cardiopulmonary resuscitation | ●current |
| ICTICT214 | Operate application software packages | ●current |
| MEM16006 | Organise and communicate information | ●current |
| MEM16008 | Interact with computing technology | ●current |
| MEM30031 | Operate computer-aided design (CAD) system to produce basic drawing elements | ●current |
| MEM30032 | Produce basic engineering drawings | ●current |
| MEM30033 | Use computer-aided design (CAD) to create and display 3D models | ●current |
| UEECD0035 | Provide basic instruction in the use of electrotechnology apparatus | ●current |
| UEECD0041 | Solve electrotechnical engineering problems | ●current |
| UEECD0048 | Undertake computations in an energy sector environment | ●current |
| UEECO0001 | Estimate electrotechnology projects | ●current |
| UEECO0002 | Maintain documentation | ●current |
| UEECO0014 | Prepare tender submissions for electrotechnology projects | ●current |
| UEECO0015 | Provide quotations for installation or service jobs | ●current |
| UEECO0017 | Source and purchase material/parts for installation or service jobs | ●current |
| UEECS0033 | Use engineering applications software on personal computers | ●current |
| UEERA0005 | Apply safety awareness and legal requirements for ammonia refrigerant | ●current |
| UEERA0006 | Apply safety awareness and legal requirements for carbon dioxide refrigerant | ●current |
| UEERA0007 | Apply safety awareness and legal requirements for flammable refrigerants | ●current |
| UEERA0014 | Design ammonia refrigerated systems | ●current |
| UEERA0015 | Design carbon dioxide refrigerated systems | ●current |
| UEERA0016 | Design commercial refrigeration systems and select components | ●current |
| UEERA0021 | Design control systems for refrigeration or heating, ventilation and air conditioning systems | ●current |
| UEERA0022 | Design heating, ventilation and air conditioning (HVAC) systems and select components | ●current |
| UEERA0023 | Design hydrocarbon refrigerated systems | ●current |
| UEERA0025 | Design industrial refrigeration systems and select components | ●current |
| UEERA0027 | Design secondary refrigerant systems | ●current |
Show the remaining 9 elective units
| Code | Unit | In this product |
|---|---|---|
| UEERA0036 | Establish the basic operating conditions of vapour compression systems | ●current |
| UEERA0039 | Evaluate and report on building services energy management systems | ●current |
| UEERA0040 | Evaluate and report on the indoor air quality of buildings | ●current |
| UEERA0060 | Produce HVAC/R control system diagrams | ●current |
| UEERA0080 | Select basic commercial refrigeration system equipment, components and accessories | ●current |
| UEERA0081 | Select refrigerant piping, accessories and associated controls | ●current |
| UEERA0082 | Select residential air conditioning system equipment, components and accessories | ●current |
| UEERE0015 | Implement and monitor energy sector environmental and sustainable policies and procedures | ●current |
| UEERE0066 | Develop effective engineering strategies for energy reduction in buildings | ●current |
Core and elective are the register's own flags on the unit grid of the release read here. "Not current" means training.gov.au no longer recommends that unit for use inside this product — it does not say anything about the product itself.
Source: this product on training.gov.au, Australia's national training register — or go straight to the units it requires. The rule itself is item 14 of F2025L00355, and ASQA publishes the extensions it has granted. Read on 28 August 2026 UTC. Every code, title, date, status and equivalence flag on this page is the register's; nothing here is estimated or inferred, and where the register publishes nothing we say so.
Every UEE training product on the register · Search all training products
Deliver this? We read the register nightly — get the free breakdown of your whole scope, and hear the day UEE51120 or anything else on it is superseded.
No account, no card. We never ask for anything about your learners. Your address gets this one report — no list, no marketing — and the scope watch only if you tick the box, with one click to stop it.