Where the register points next
training.gov.au points at nothing after UEE61521: it is the current product, and no replacement is listed.
What the register says changed
These are the mapping notes training.gov.au attaches to each supersession, quoted as the register writes them. They are the only public record of what actually changed between two versions.
Is UEE61521 on your scope?
This page is the register's record of one product. What it cannot tell you is whether UEE61521 sits on your own scope today, or what else on that scope has moved without anyone noticing. Enter your RTO number and we read every product on your live scope against training.gov.au and tell you which ones are superseded and which replacements the register flags not equivalent.
Whether a supersession requires anything of you, and what, sits with you and your regulator. This page maps what the register records; it does not make that judgement. If the difference between an equivalent and a non-equivalent replacement is the question, we wrote it up in equivalent vs not equivalent.
What UEE61521 is made of
training.gov.au lists 104 units for UEE61521: 39 core and 65 elective. The register does not publish a completion rule in units for this product, so we do not state one. How many of the electives are required is in the packaging rules on training.gov.au.
Core units 39 listed
| Code | Unit | In this product |
|---|---|---|
| UEECD0003 | Apply industry and community standards to engineering activities | ●current |
| UEECD0004 | Apply material science to solving electrotechnology engineering problems | ●current |
| UEECD0005 | Apply physics to solving electrotechnology engineering problems | ●current |
| UEECD0007 | Apply work health and safety regulations, codes and practices in the workplace | ●current |
| UEECD0010 | Compile and produce an energy sector detailed report | ●current |
| UEECD0014 | Develop design briefs for electrotechnology projects | ●current |
| UEECD0016 | Document and apply measures to control WHS risks associated with electrotechnology work | ●current |
| UEECD0017 | Establish and follow a competency development plan in an electrotechnology engineering discipline | ●current |
| UEECD0019 | Fabricate, assemble and dismantle utilities industry components | ●current |
| UEECD0020 | Fix and secure electrotechnology equipment | ●current |
| UEECD0024 | Implement and monitor energy sector WHS policies and procedures | ●current |
| UEECD0026 | Manage risk in electrotechnology activities | ●current |
| UEECD0036 | Provide engineering solutions for problems in complex multiple path circuits | ●current |
| UEECD0039 | Provide solutions to basic engineering computational problems | ●current |
| UEECD0043 | Solve problems in direct current circuits | ●current |
| UEECD0045 | Solve problems in multiple path extra-low voltage (ELV) a.c. circuits | ●current |
| UEECD0051 | Use drawings, diagrams, schedules, standards, codes and specifications | ●current |
| UEECD0055 | Write specifications for industrial electronics and control projects | ●current |
| UEECD0056 | Apply methods to maintain currency of industry developments | ●current |
| UEECS0033 | Use engineering applications software on personal computers | ●current |
| UEEIC0013 | Develop, enter and verify discrete control programs for programmable controllers | ●current |
| UEEIC0018 | Diagnose and rectify faults in digital controls systems | ●current |
| UEEIC0020 | Fault find and repair analogue circuits and components in electronic control systems | ●current |
| UEEIC0021 | Find and rectify faults in process final control elements | ●current |
| UEEIC0022 | Install instrumentation and control apparatus and associated equipment | ●current |
| UEEIC0023 | Install instrumentation and control cabling and tubing | ●current |
| UEEIC0029 | Set up and adjust PID control loops | ●current |
| UEEIC0030 | Set up and adjust advanced PID process control loops | ●current |
| UEEIC0031 | Set up and configure human-machine interface (HMI) and industrial networks | ●current |
| UEEIC0038 | Solve problems in density/level measurement components and systems | ●current |
Show the remaining 9 core units
| Code | Unit | In this product |
|---|---|---|
| UEEIC0039 | Solve problems in flow measurement components and systems | ●current |
| UEEIC0041 | Solve problems in pressure measurement components and systems | ●current |
| UEEIC0043 | Solve problems in temperature measurement components and systems | ●current |
| UEEIC0047 | Use instrumentation drawings, specifications, standards and equipment manuals | ●current |
| UEEIC0048 | Verify compliance and functionality of instrumentation and control installations | ●current |
| UEEIC0049 | Manage instrumentation and control projects | ●current |
| UEEIC0050 | Plan instrumentation and control projects | ●current |
| UEERE0013 | Develop strategies to address environmental and sustainability issues in the energy sector | ●current |
| UEERL0004 | Disconnect - reconnect electrical equipment connected to low voltage (LV) installation wiring | ●current |
Elective units 65 listed
| Code | Unit | In this product |
|---|---|---|
| BSBINS501 | Implement information and knowledge management systems | ●current |
| BSBLDR522 | Manage people performance | ●current |
| BSBSTR501 | Establish innovative work environments | ●current |
| BSBSTR502 | Facilitate continuous improvement | ●current |
| BSBTWK502 | Manage team effectiveness | ●current |
| ICTICT214 | Operate application software packages | ●current |
| ICTNWK426 | Install and configure client-server applications and services | ●current |
| ICTPRG534 | Deploy applications to production environments | ●current |
| ICTPRG549 | Apply intermediate object-oriented language skills | ●current |
| ICTTEN409 | Commission an electronic system | ●current |
| ICTWEB447 | Build basic website using development software and ICT tools | ●current |
| UEECD0001 | Analyse materials for suitability in electrical equipment | ●current |
| UEECD0002 | Analyse static and dynamic parameters of electrical equipment | ●current |
| UEECD0012 | Contribute to risk management in electrotechnology systems | ●current |
| UEECD0015 | Develop engineering solutions to photonic system problems | ●current |
| UEECD0030 | Prepare electrotechnology/utilities drawings using manual drafting and CAD equipment and software | ●current |
| UEECD0031 | Prepare engineering drawings using manual drafting and CAD for electrotechnology applications | ●current |
| UEECD0032 | Produce detailed electrotechnology/utilities drawings using CAD equipment and software | ●current |
| UEECD0037 | Provide engineering solutions for uses of materials and thermodynamic effects | ●current |
| UEECD0049 | Use advanced computational processes to provide solutions to energy sector engineering problems | ●current |
| UEECO0001 | Estimate electrotechnology projects | ●current |
| UEECO0003 | Manage contract variations | ●current |
| UEECO0014 | Prepare tender submissions for electrotechnology projects | ●current |
| UEECS0004 | Commission industrial computer systems | ●current |
| UEECS0014 | Develop computer network services | ●current |
| UEECS0019 | Develop, implement and test object-oriented code | ●current |
| UEECS0025 | Modify/redesign industrial computer systems | ●current |
| UEECS0031 | Set up, create and implement content for a web server | ●current |
| UEEEC0005 | Assess electronic apparatus compliance | ●current |
| UEEEC0011 | Design and develop electronics/computer systems projects | ●current |
Show the remaining 35 elective units
| Code | Unit | In this product |
|---|---|---|
| UEEEC0014 | Design signal-conditioning sub-systems | ●current |
| UEEEC0045 | Modify digital signal processing (DSP) based sub-systems | ●current |
| UEEEC0060 | Repairs basic electronic apparatus faults by replacement of components | ●current |
| UEEEC0075 | Troubleshoot single phase input d.c power supplies | ●current |
| UEEEL0006 | Develop detailed and complex drawings for electrical systems using CAD systems | ●current |
| UEEEL0007 | Develop detailed electrical drawings | ●current |
| UEEEL0011 | Evaluate performance of low voltage electrical apparatus | ●current |
| UEEHA0004 | Enter a classified hazardous area to undertake work related to electrical equipment | ●current |
| UEEHA0008 | Design gas detection systems | ●current |
| UEEHA0020 | Conduct detailed inspection of electrical installations for hazardous areas | ●current |
| UEEHA0022 | Determine the explosion-protection requirements to meet a specified classified hazardous area | ●current |
| UEEHA0025 | Install explosion-protected equipment and associated apparatus and wiring systems | ●current |
| UEEHA0026 | Maintain equipment associated with hazardous areas | ●current |
| UEEHA0029 | Plan electrical installations for hazardous areas | ●current |
| UEEHA0038 | Conduct visual and close inspection of electrical installations for hazardous areas | ●current |
| UEEIC0001 | Analyse complex electronic circuits controlling fluids | ●current |
| UEEIC0003 | Assist in commissioning process and instrumentation control systems | ●current |
| UEEIC0004 | Calibrate, adjust and test measuring instruments | ●current |
| UEEIC0005 | Configure and maintain industrial control system networks | ●current |
| UEEIC0006 | Design and configure Human-Machine Interface (HMI) networks | ●current |
| UEEIC0007 | Design and use advanced programming tools, PC networks and HMI Interfacing | ●current |
| UEEIC0010 | Develop and test code for microcontroller devices | ●current |
| UEEIC0012 | Develop structured programs to control external devices | ●current |
| UEEIC0014 | Develop, enter and verify programs in supervisory control and data acquisition systems | ●current |
| UEEIC0015 | Develop, enter and verify word and analogue control programs for programmable logic controllers | ●current |
| UEEIC0026 | Provide solutions to fluid circuit operations | ●current |
| UEEIC0027 | Provide solutions to pneumatic-hydraulic system operations | ●current |
| UEEIC0033 | Set up gas analysis measuring and control instruments | ●current |
| UEEIC0035 | Set up scientific analysis measuring and control instruments | ●current |
| UEEIC0036 | Set up water analysis measuring and control instruments | ●current |
| UEEIC0037 | Set up weighting measuring and control instruments | ●current |
| UEEIC0042 | Solve problems in single phase electronic power control circuits | ●current |
| UEEIC0044 | Troubleshoot measuring and analysis systems | ●current |
| UEEIC0045 | Troubleshoot medical equipment control systems | ●current |
| UEEIC0046 | Troubleshoot process control systems | ●current |
Core and elective are the register's own flags on the unit grid of the release read here. "Not current" means training.gov.au no longer recommends that unit for use inside this product — it does not say anything about the product itself.
Source: this product on training.gov.au, Australia's national training register — or go straight to the units it requires. The rule itself is item 14 of F2025L00355, and ASQA publishes the extensions it has granted. Read on 28 August 2026 UTC. Every code, title, date, status and equivalence flag on this page is the register's; nothing here is estimated or inferred, and where the register publishes nothing we say so.
Every UEE training product on the register · Search all training products
Deliver this? We read the register nightly — get the free breakdown of your whole scope, and hear the day UEE61521 or anything else on it is superseded.
No account, no card. We never ask for anything about your learners. Your address gets this one report — no list, no marketing — and the scope watch only if you tick the box, with one click to stop it.