Where the register points next
Each step below is one supersession training.gov.au publishes between two products. The label on the rail is the equivalence the register declares for that step — not our reading of it.
What the register says changed
These are the mapping notes training.gov.au attaches to each supersession, quoted as the register writes them. They are the only public record of what actually changed between two versions.
Is UEE62120 on your scope?
This page is the register's record of one product. What it cannot tell you is whether UEE62120 sits on your own scope today, or what else on that scope has moved without anyone noticing. Enter your RTO number and we read every product on your live scope against training.gov.au and tell you which ones are superseded and which replacements the register flags not equivalent.
Whether a supersession requires anything of you, and what, sits with you and your regulator. This page maps what the register records; it does not make that judgement. If the difference between an equivalent and a non-equivalent replacement is the question, we wrote it up in equivalent vs not equivalent.
What UEE62120 is made of
training.gov.au lists 124 units for UEE62120: 33 core and 91 elective. The register does not publish a completion rule in units for this product, so we do not state one. How many of the electives are required is in the packaging rules on training.gov.au.
Core units 33 listed
| Code | Unit | In this product |
|---|---|---|
| UEECD0003 | Apply industry and community standards to engineering activities | ●current |
| UEECD0004 | Apply material science to solving electrotechnology engineering problems | ●current |
| UEECD0005 | Apply physics to solving electrotechnology engineering problems | ●current |
| UEECD0007 | Apply work health and safety regulations, codes and practices in the workplace | ●current |
| UEECD0010 | Compile and produce an energy sector detailed report | ●current |
| UEECD0014 | Develop design briefs for electrotechnology projects | ●current |
| UEECD0016 | Document and apply measures to control WHS risks associated with electrotechnology work | ●current |
| UEECD0017 | Establish and follow a competency development plan in an electrotechnology engineering discipline | ●current |
| UEECD0019 | Fabricate, assemble and dismantle utilities industry components | ●current |
| UEECD0020 | Fix and secure electrotechnology equipment | ●current |
| UEECD0024 | Implement and monitor energy sector WHS policies and procedures | ●current |
| UEECD0026 | Manage risk in electrotechnology activities | ●current |
| UEECD0036 | Provide engineering solutions for problems in complex multiple path circuits | ●current |
| UEECD0039 | Provide solutions to basic engineering computational problems | ●current |
| UEECD0043 | Solve problems in direct current circuits | ●current |
| UEECD0051 | Use drawings, diagrams, schedules, standards, codes and specifications | ●current |
| UEECD0059 | Write specifications for electrical engineering projects | ●current |
| UEECS0033 | Use engineering applications software on personal computers | ●current |
| UEEEL0003 | Arrange circuits, control and protection for electrical installations | ●current |
| UEEEL0008 | Evaluate and modify low voltage heating equipment and controls | ●current |
| UEEEL0009 | Evaluate and modify low voltage lighting circuits, equipment and controls | ●current |
| UEEEL0010 | Evaluate and modify low voltage socket outlets circuits | ●current |
| UEEEL0015 | Manage large electrical projects | ●current |
| UEEEL0018 | Select wiring systems and select cables for low voltage electrical installations | ●current |
| UEEEL0019 | Solve problems in direct current (d.c.) machines | ●current |
| UEEEL0020 | Solve problems in low voltage a.c. circuits | ●current |
| UEEEL0021 | Solve problems in magnetic and electromagnetic devices | ●current |
| UEEEL0023 | Terminate cables, cords and accessories for low voltage circuits | ●current |
| UEEEL0024 | Test and connect alternating current (a.c.) rotating machines | ●current |
| UEEEL0025 | Test and connect transformers | ●current |
Show the remaining 3 core units
Elective units 91 listed
| Code | Unit | In this product |
|---|---|---|
| BSBINS501 | Implement information and knowledge management systems | ●current |
| BSBLDR522 | Manage people performance | ●current |
| BSBOPS203 | Deliver a service to customers | ●current |
| BSBSTR501 | Establish innovative work environments | ●current |
| BSBSTR502 | Facilitate continuous improvement | ●current |
| BSBTWK502 | Manage team effectiveness | ●current |
| ICTICT214 | Operate application software packages | ●current |
| UEECD0001 | Analyse materials for suitability in electrical equipment | ●current |
| UEECD0002 | Analyse static and dynamic parameters of electrical equipment | ●current |
| UEECD0012 | Contribute to risk management in electrotechnology systems | ●current |
| UEECD0013 | Develop and implement energy sector maintenance programs | ●current |
| UEECD0015 | Develop engineering solutions to photonic system problems | ●current |
| UEECD0028 | Plan an integrated cabling installation system | ●current |
| UEECD0030 | Prepare electrotechnology/utilities drawings using manual drafting and CAD equipment and software | ●current |
| UEECD0031 | Prepare engineering drawings using manual drafting and CAD for electrotechnology applications | ●current |
| UEECD0035 | Provide basic instruction in the use of electrotechnology apparatus | ●current |
| UEECD0037 | Provide engineering solutions for uses of materials and thermodynamic effects | ●current |
| UEECD0049 | Use advanced computational processes to provide solutions to energy sector engineering problems | ●current |
| UEECO0001 | Estimate electrotechnology projects | ●current |
| UEECO0002 | Maintain documentation | ●current |
| UEECO0003 | Manage contract variations | ●current |
| UEECO0014 | Prepare tender submissions for electrotechnology projects | ●current |
| UEECO0015 | Provide quotations for installation or service jobs | ●current |
| UEECO0017 | Source and purchase material/parts for installation or service jobs | ●current |
| UEECS0015 | Develop energy sector computer network applications infrastructure | ●current |
| UEECS0016 | Develop energy sector directory services | ●current |
| UEEDV0005 | Install and maintain cabling for multiple access to telecommunication services | ●current |
| UEEDV0008 | Install, modify and verify coaxial and structured communication copper cabling | ●current |
| UEEEC0003 | Assemble and set up basic security systems | ●current |
| UEEEC0005 | Assess electronic apparatus compliance | ●current |
Show the remaining 61 elective units
| Code | Unit | In this product |
|---|---|---|
| UEEEC0011 | Design and develop electronics/computer systems projects | ●current |
| UEEEC0014 | Design signal-conditioning sub-systems | ●current |
| UEEEC0045 | Modify digital signal processing (DSP) based sub-systems | ●current |
| UEEEC0060 | Repairs basic electronic apparatus faults by replacement of components | ●current |
| UEEEC0075 | Troubleshoot single phase input d.c power supplies | ●current |
| UEEEL0004 | Carry out basic repairs to electrical components and equipment | ●current |
| UEEEL0006 | Develop detailed and complex drawings for electrical systems using CAD systems | ●current |
| UEEEL0007 | Develop detailed electrical drawings | ●current |
| UEEEL0011 | Evaluate performance of low voltage electrical apparatus | ●current |
| UEEEL0016 | Provide advice on effective and energy efficient lighting products | ●current |
| UEEEL0022 | Supply effective and efficient lighting products for domestic and small commercial applications | ●current |
| UEEEL0035 | Design effective and efficient lighting for public, open and sports areas | ●current |
| UEEEL0036 | Design effective and efficient lighting for residential and commercial buildings | ●current |
| UEEEL0037 | Design electrical installations with a low voltage demand greater than 400 A per phase | ●current |
| UEEEL0038 | Design switchboards rated for high fault levels (greater than 400 A) | ●current |
| UEEEL0041 | Develop engineering solution for synchronous machine and control problems | ●current |
| UEEEL0042 | Develop engineering solutions for d.c. machine and control problems | ●current |
| UEEEL0043 | Develop engineering solutions for induction machine and control problems | ●current |
| UEEEL0057 | Plan electrical installations with a low voltage demand up to 400 A per phase | ●current |
| UEEEL0059 | Plan low voltage switchboard and control panel layouts | ●current |
| UEEEL0060 | Prepare quotations for the supply of effective and efficient lighting products for lighting projects | ●current |
| UEEEL0061 | Provide advice on the application of energy efficient lighting for ambient and aesthetic effect | ●current |
| UEEEL0063 | Provide photometric data for illumination system design | ●current |
| UEEEL0069 | Select and arrange equipment for special LV electrical installations | ●current |
| UEEEL0070 | Select effective and efficient light sources and luminaries for given locations and designs | ●current |
| UEEIC0002 | Assemble, enter and verify operating instructions in microprocessor equipped devices | ●current |
| UEEIC0005 | Configure and maintain industrial control system networks | ●current |
| UEEIC0006 | Design and configure Human-Machine Interface (HMI) networks | ●current |
| UEEIC0007 | Design and use advanced programming tools, PC networks and HMI Interfacing | ●current |
| UEEIC0008 | Design electronic control systems | ●current |
| UEEIC0009 | Develop an electrical integrated system interface for access through a touch screen | ●current |
| UEEIC0010 | Develop and test code for microcontroller devices | ●current |
| UEEIC0011 | Develop electrical integrated systems | ●current |
| UEEIC0012 | Develop structured programs to control external devices | ●current |
| UEEIC0013 | Develop, enter and verify discrete control programs for programmable controllers | ●current |
| UEEIC0014 | Develop, enter and verify programs in supervisory control and data acquisition systems | ●current |
| UEEIC0015 | Develop, enter and verify word and analogue control programs for programmable logic controllers | ●current |
| UEEIC0016 | Diagnose and rectify faults in a.c. motor drive systems | ●current |
| UEEIC0017 | Diagnose and rectify faults in d.c. motor drive systems | ●current |
| UEEIC0019 | Diagnose and rectify faults in servo drive systems | ●current |
| UEEIC0024 | Plan the electrical installation of integrated systems | ●current |
| UEEIC0025 | Provide solutions to extra-low voltage (ELV) electro-pneumatic control systems and drives | ●current |
| UEEIC0032 | Set up electronically controlled robotically operated complex systems | ●current |
| UEEIC0047 | Use instrumentation drawings, specifications, standards and equipment manuals | ●current |
| UEERE0010 | Design energy management controls for electrical installations in buildings | !not current |
| UEERE0011 | Design grid-connected photovoltaic power supply systems | !not current |
| UEERE0012 | Develop effective engineering strategies for energy reduction in buildings | !not current |
| UEERE0022 | Solve basic problems in photovoltaic energy apparatus and systems | !not current |
| UEERE0028 | Design hybrid renewable power systems | !not current |
| UEERE0029 | Design micro-hydro systems rated to 6.4 kW | !not current |
| UEERE0030 | Design renewable energy (RE) heating systems | !not current |
| UEERE0031 | Design stand-alone renewable energy (RE) systems | !not current |
| UEERE0032 | Design wind energy conversion systems (WECS) rated to 10 kW | !not current |
| UEERE0033 | Develop engineering solutions to renewable energy (RE) problems | !not current |
| UETTDRIS67 | Solve problems in energy supply network equipment | !not current |
| UETTDRIS68 | Solve problems in energy supply network protection equipment and systems | !not current |
| UETTDRIS70 | Diagnose and rectify faults in electrical energy distribution systems | !not current |
| UETTDRIS71 | Diagnose and rectify faults in electrical energy supply transmission systems | !not current |
| UETTDRIS72 | Diagnose and rectify faults in distributed generation systems | !not current |
| UETTDRIS73 | Develop engineering solutions for energy supply power transformer problems | !not current |
| UETTDRIS74 | Develop engineering solutions for energy supply system protection problems | !not current |
Core and elective are the register's own flags on the unit grid of the release read here. "Not current" means training.gov.au no longer recommends that unit for use inside this product — it does not say anything about the product itself.
Source: this product on training.gov.au, Australia's national training register — or go straight to the units it requires. The rule itself is item 14 of F2025L00355, and ASQA publishes the extensions it has granted. Read on 28 August 2026 UTC. Every code, title, date, status and equivalence flag on this page is the register's; nothing here is estimated or inferred, and where the register publishes nothing we say so.
Every UEE training product on the register · Search all training products
Is UEE62120 still on your scope? Type your RTO code and get the free breakdown — every superseded product on your live scope, and whether the register flags each replacement equivalent.
No account, no card. We never ask for anything about your learners. Your address gets this one report — no list, no marketing — and the scope watch only if you tick the box, with one click to stop it.