Where the register points next
training.gov.au points at nothing after AHC40924: it is the current product, and no replacement is listed.
What the register says changed
These are the mapping notes training.gov.au attaches to each supersession, quoted as the register writes them. They are the only public record of what actually changed between two versions.
Is AHC40924 on your scope?
This page is the register's record of one product. What it cannot tell you is whether AHC40924 sits on your own scope today, or what else on that scope has moved without anyone noticing. Enter your RTO number and we read every product on your live scope against training.gov.au and tell you which ones are superseded and which replacements the register flags not equivalent.
Whether a supersession requires anything of you, and what, sits with you and your regulator. This page maps what the register records; it does not make that judgement. If the difference between an equivalent and a non-equivalent replacement is the question, we wrote it up in equivalent vs not equivalent.
What AHC40924 is made of
training.gov.au lists 81 units for AHC40924: 2 core and 79 elective. To complete it, the register publishes a rule of 2 core units plus 10 electives — 12 units in all.
Core units 2 listed
Elective units 79 listed
| Code | Unit | In this product |
|---|---|---|
| AHCBER403 | Plan and supervise control activities on infected premises | ●current |
| AHCBER404 | Conduct field surveillance for a biosecurity emergency response | ●current |
| AHCBIO401 | Plan and implement a biosecurity program | ●current |
| AHCBUS403 | Prepare project acquittal | ●current |
| AHCBUS407 | Cost a project | ●current |
| AHCBUS408 | Operate within a budget framework | ●current |
| AHCBUS410 | Report on a project | ●current |
| AHCCCF417 | Obtain and manage sponsorship | ●current |
| AHCCCF418 | Contribute to association governance | ●current |
| AHCCCF419 | Present proposed courses of action at a meeting | ●current |
| AHCCCF420 | Facilitate ongoing group development | ●current |
| AHCCCF421 | Develop approaches to include cultural and human diversity | ●current |
| AHCCCF422 | Coordinate events to support group purpose | ●current |
| AHCCHM404 | Develop procedures to minimise risks in the use of chemicals | ●current |
| AHCCHM405 | Plan and implement a chemical use program | ●current |
| AHCECR401 | Supervise ecological restoration works | ●current |
| AHCECR402 | Plan the implementation of revegetation works | ●current |
| AHCLPW406 | Supervise the monitoring of biodiversity | ●current |
| AHCLPW407 | Process applications for changes in land use | ●current |
| AHCLPW408 | Implement land and sea management practices | ●current |
| AHCLPW409 | Inspect and monitor culturally significant places | ●current |
| AHCLPW410 | Produce maps for land management purposes | ●current |
| AHCLSC404 | Supervise landscape project works | ●current |
| AHCMOM402 | Supervise maintenance of property, machinery and equipment | ●current |
| AHCOCM401 | Protect places of cultural significance | ●current |
| AHCOCM402 | Report on place of potential cultural significance | ●current |
| AHCOCM403 | Contribute to a proposal for a negotiated outcome related to Country | ●current |
| AHCOCM404 | Record and document Aboriginal and/or Torres Strait Islander Community history | ●current |
| AHCOCM405 | Develop work practices to accommodate cultural identity | ●current |
| AHCPCM404 | Recommend plants and cultural practices | ●current |
Show the remaining 49 elective units
| Code | Unit | In this product |
|---|---|---|
| AHCPGD404 | Plan a plant establishment program | ●current |
| AHCPMG401 | Implement the pest monitoring and evaluation plan | ●current |
| AHCPMG402 | Ensure compliance with pest legislation | ●current |
| AHCPMG409 | Implement a pest management plan | ●current |
| AHCPMG412 | Develop a pest management plan | ●current |
| AHCPMG413 | Define the pest problem | ●current |
| AHCPMG501 | Develop a regional pest management plan | ●current |
| AHCPMG502 | Investigate a pest control failure | ●current |
| AHCPMG508 | Develop a system to monitor and evaluate the pest management plan | ●current |
| AHCSAW402 | Set out conservation earthworks | ●current |
| AHCSAW404 | Supervise implementation of conservation earthworks plans | ●current |
| AHCSOL409 | Supervise acid sulphate soil remediation and management projects | ●current |
| AHCWRK404 | Implement quality assurance procedures | ●current |
| AHCWRK406 | Develop community networks | ●current |
| AHCWRK407 | Promote community programs | ●current |
| AHCWRK408 | Provide information on issues and policies | ●current |
| AHCWRK409 | Supervise work routines and staff performance | ●current |
| BSBINS401 | Analyse and present research information | ●current |
| BSBLDR414 | Lead team effectiveness | ●current |
| BSBPMG428 | Apply project life cycle management processes | ●current |
| BSBPMG430 | Undertake project work | ●current |
| CHCCDE018 | Develop and implement community programs | ●current |
| FWPNSY3002 | Extract, clean, store and despatch tree seeds | ●current |
| HLTAID011 | Provide First Aid | ●current |
| LGACOR007 | Conduct community consultations | ●current |
| MSL913004 | Plan and conduct laboratory/field work | ●current |
| MSMSUP280 | Manage conflict at work | ●current |
| MSS024032 | Document simple geological information for a site | ●current |
| PSPPCY014 | Support policy implementation | ●current |
| PUACOM012 | Liaise with media at a local level | ●current |
| PUAFIR203 | Respond to urban fire | ●current |
| PUAFIR204 | Respond to wildfire | ●current |
| PUAFIR207 | Operate breathing apparatus open circuit | ●current |
| PUAFIR210 | Prevent injury | ●current |
| PUAFIR302 | Suppress urban fire | ●current |
| PUAFIR303 | Suppress wildfire | ●current |
| PUAFIR402 | Conduct simple prescribed burns | ●current |
| PUALAW001 | Protect and preserve incident scene | ●current |
| PUAOPE015 | Conduct briefings and debriefings | ●current |
| PUAOPE016 | Manage a multi-team sector | ●current |
| SFICRO401 | Manage minor crocodile incidents in the wild | ●current |
| SFICRO403 | Capture, transport and release crocodiles | ●current |
| SITTGDE019 | Research and share information on Australian Indigenous cultures | ●current |
| SITTGDE020 | Prepare specialised interpretive content on flora, fauna and landscape | ●current |
| SITTGDE022 | Prepare specialised interpretive content on cultural and heritage environments | ●current |
| SITTPPD013 | Develop interpretive activities | ●current |
| SITXCCS010 | Provide visitor information | ●current |
| TAEDEL311 | Provide work skill instruction | ●current |
| TLIR4002 | Source goods/services and evaluate contractors | ●current |
Core and elective are the register's own flags on the unit grid of the release read here. "Not current" means training.gov.au no longer recommends that unit for use inside this product — it does not say anything about the product itself.
Source: this product on training.gov.au, Australia's national training register — or go straight to the units it requires. The rule itself is item 14 of F2025L00355, and ASQA publishes the extensions it has granted. Read on 28 August 2026 UTC. Every code, title, date, status and equivalence flag on this page is the register's; nothing here is estimated or inferred, and where the register publishes nothing we say so.
Every AHC training product on the register · Search all training products
Deliver this? We read the register nightly — get the free breakdown of your whole scope, and hear the day AHC40924 or anything else on it is superseded.
No account, no card. We never ask for anything about your learners. Your address gets this one report — no list, no marketing — and the scope watch only if you tick the box, with one click to stop it.