Where the register points next
training.gov.au points at nothing after HLTAID011: it is the current product, and no replacement is listed.
What the register says changed
These are the mapping notes training.gov.au attaches to each supersession, quoted as the register writes them. They are the only public record of what actually changed between two versions.
Is HLTAID011 on your scope?
This page is the register's record of one product. What it cannot tell you is whether HLTAID011 sits on your own scope today, or what else on that scope has moved without anyone noticing. Enter your RTO number and we read every product on your live scope against training.gov.au and tell you which ones are superseded and which replacements the register flags not equivalent.
Whether a supersession requires anything of you, and what, sits with you and your regulator. This page maps what the register records; it does not make that judgement. If the difference between an equivalent and a non-equivalent replacement is the question, we wrote it up in equivalent vs not equivalent.
Where HLTAID011 is used
training.gov.au lists HLTAID011 inside 573 training products, 316 of them current. Every one of them is below, with the register's own core or elective flag for HLTAID011 in that product.
Current products 316 listed
| Code | Training product | Type | HLTAID011 is |
|---|---|---|---|
| ACM20121 | Certificate II in Animal Care | Qualification | ◇elective |
| ACM20221 | Certificate II in Horse Care | Qualification | ◇elective |
| ACM30122 | Certificate III in Animal Care Services | Qualification | ◇elective |
| ACM30219 | Certificate III in Animal Technology | Qualification | ◇elective |
| ACM30821 | Certificate III in Horse Care | Qualification | ◇elective |
| ACM30921 | Certificate III in Equine Hoof Care | Qualification | ◇elective |
| ACM40322 | Certificate IV in Animal Behaviour and Training | Qualification | ◇elective |
| ACM40418 | Certificate IV in Veterinary Nursing | Qualification | ◇elective |
| ACM40818 | Certificate IV in Farriery | Qualification | ◆core |
| ACM40921 | Certificate IV in Equine Care | Qualification | ◇elective |
| ACM50421 | Diploma of Equine Management | Qualification | ◇elective |
| ACM50521 | Diploma of Equine Allied Health | Qualification | ◇elective |
| AHC20324 | Certificate II in Production Horticulture | Qualification | ◇elective |
| AHC20520 | Certificate II in Arboriculture | Qualification | ◆core |
| AHC20624 | Certificate II in Parks and Gardens | Qualification | ◇elective |
| AHC21024 | Certificate II in Conservation and Ecosystem Management | Qualification | ◇elective |
| AHC21824 | Certificate II in Protected Horticulture | Qualification | ◇elective |
| AHC30122 | Certificate III in Agriculture | Qualification | ◇elective |
| AHC30324 | Certificate III in Rural and Environmental Pest Management | Qualification | ◇elective |
| AHC30824 | Certificate III in Arboriculture | Qualification | ◆core |
| AHC31024 | Certificate III in Parks and Gardens | Qualification | ◇elective |
| AHC31424 | Certificate III in Conservation and Ecosystem Management | Qualification | ◇elective |
| AHC31522 | Certificate III in On Country Management | Qualification | ◇elective |
| AHC31824 | Certificate III in Beekeeping | Qualification | ◇elective |
| AHC32522 | Certificate III in Aboriginal and/or Torres Strait Islander Cultural Sites Work | Qualification | ◇elective |
Show the remaining 291 current products
| Code | Training product | Type | HLTAID011 is |
|---|---|---|---|
| AHC32822 | Certificate III in Rural Operations | Qualification | ◇elective |
| AHC33722 | Certificate III in Protected Horticulture | Qualification | ◇elective |
| AHC33924 | Certificate III in Medicinal Cannabis Cultivation and Production | Qualification | ◇elective |
| AHC40924 | Certificate IV in Conservation and Ecosystem Management | Qualification | ◇elective |
| AHC41325 | Certificate IV in Wool Classing | Qualification | ◆core |
| AHC41724 | Certificate IV in Pest Management | Qualification | ◇elective |
| AHCSS00103 | Basic Tree Worker Skill Set | Skill set | ◇elective |
| AMP20126 | Certificate II in Meat Processing | Qualification | ◇elective |
| AMP20426 | Certificate II in Meat Retailing | Qualification | ◇elective |
| AMP30216 | Certificate III in Meat Processing (Food Services) | Qualification | ◇elective |
| AMP30421 | Certificate III in Meat Processing (Rendering) | Qualification | ◇elective |
| AMP30815 | Certificate III in Meat Processing (Retail Butcher) | Qualification | ◇elective |
| AMP30916 | Certificate III in Meat Processing (Smallgoods - General) | Qualification | ◇elective |
| AMP31016 | Certificate III in Meat Processing (Smallgoods - Manufacture) | Qualification | ◇elective |
| AVI20219 | Certificate II in Aviation (Ground Operations and Service) | Qualification | ◇elective |
| AVI30219 | Certificate III in Aviation (Cabin Crew) | Qualification | ◇elective |
| AVI30319 | Certificate III in Aviation (Ground Operations and Service) | Qualification | ◇elective |
| AVI40122 | Certificate IV in Aviation (Supervision) | Qualification | ◇elective |
| AVI40225 | Certificate IV in Airborne Operations | Qualification | ◇elective |
| BSB30719 | Certificate III in Work Health and Safety | Qualification | ◇elective |
| CHC24015 | Certificate II in Active Volunteering | Qualification | ◇elective |
| CHC32015 | Certificate III in Community Services | Qualification | ◇elective |
| CHC33021 | Certificate III in Individual Support | Qualification | ◇elective |
| CHC34015 | Certificate III in Active Volunteering | Qualification | ◇elective |
| CHC35021 | Certificate III in Community Safety Services | Qualification | ◆core |
| CHC40521 | Certificate IV in Youth Justice | Qualification | ◇elective |
| CHC42021 | Certificate IV in Community Services | Qualification | ◇elective |
| CHC42221 | Certificate IV in Housing | Qualification | ◇elective |
| CHC42315 | Certificate IV in Chaplaincy and Pastoral Care | Qualification | ◇elective |
| CHC43015 | Certificate IV in Ageing Support | Qualification | ◇elective |
| CHC43215 | Certificate IV in Alcohol and Other Drugs | Qualification | ◆core |
| CHC43315 | Certificate IV in Mental Health | Qualification | ◇elective |
| CHC43415 | Certificate IV in Leisure and Health | Qualification | ◇elective |
| CHC50325 | Diploma of Child, Youth and Family Intervention | Qualification | ◇elective |
| CHC53215 | Diploma of Alcohol and Other Drugs | Qualification | ◆core |
| CHC62015 | Advanced Diploma of Community Sector Management | Qualification | ◇elective |
| CHCSS00120 | Community Safety Services Skill Set | Skill set | ◇elective |
| CPC20720 | Certificate II in Drainage | Qualification | ◆core |
| CPC20822 | Certificate II in Prefabricated Concrete Element Installation | Qualification | ◇elective |
| CPC32420 | Certificate III in Plumbing | Qualification | ◆core |
| CPC32620 | Certificate III in Roof Plumbing | Qualification | ◆core |
| CPC32720 | Certificate III in Gas Fitting | Qualification | ◆core |
| CPC32820 | Certificate III in Fire Protection | Qualification | ◇elective |
| CPC32920 | Certificate III in Construction Crane Operations | Qualification | ◇elective |
| CPP20218 | Certificate II in Security Operations | Qualification | ◆core |
| CPP20521 | Certificate II in Fire Protection Inspection and Testing | Qualification | ◇elective |
| CPP30119 | Certificate III in Urban Pest Management | Qualification | ◇elective |
| CPP30226 | Certificate III in Surveying and Spatial Information Services | Qualification | ◇elective |
| CPP30321 | Certificate III in Cleaning Operations | Qualification | ◇elective |
| CPP30719 | Certificate III in Waste Management | Qualification | ◇elective |
| CPP30821 | Certificate III in Fire Protection Inspection and Testing | Qualification | ◇elective |
| CPP31218 | Certificate III in Swimming Pool and Spa Service | Qualification | ◇elective |
| CPP31318 | Certificate III in Security Operations | Qualification | ◇elective |
| CPP31418 | Certificate III in Close Protection Operations | Qualification | ◇elective |
| CPP41319 | Certificate IV in Swimming Pool and Spa Service | Qualification | ◇elective |
| CPP41619 | Certificate IV in Urban Pest Management | Qualification | ◇elective |
| CSC30122 | Certificate III in Correctional Practice | Qualification | ◇elective |
| CUA30120 | Certificate III in Dance | Qualification | ◇elective |
| CUA30220 | Certificate III in Community Dance, Theatre and Events | Qualification | ◇elective |
| CUA30320 | Certificate III in Assistant Dance Teaching | Qualification | ◆core |
| CUA30425 | Certificate III in Live Production and Technical Services | Qualification | ◇elective |
| CUA31020 | Certificate III in Screen and Media | Qualification | ◇elective |
| CUA40120 | Certificate IV in Dance | Qualification | ◇elective |
| CUA40225 | Certificate IV in Community Culture | Qualification | ◇elective |
| CUA40320 | Certificate IV in Dance Teaching and Management | Qualification | ◆core |
| CUA40425 | Certificate IV in Live Production and Technical Services | Qualification | ◇elective |
| CUA41225 | Certificate IV in Screen and Media | Qualification | ◇elective |
| CUASS00072 | Movement Skills Training for People with Disabilities Skill Set | Skill set | ◇elective |
| DEF10126 | Certificate I in Defence Skills | Qualification | ◇elective |
| DEF20120 | Certificate II in Explosive Ordnance | Qualification | ◇elective |
| DEF20220 | Certificate II in Explosive Ordnance Manufacture | Qualification | ◇elective |
| DEF20326 | Certificate II in Defence Skills | Qualification | ◇elective |
| DEF30117 | Certificate III in Field Petroleum Operations | Qualification | ◇elective |
| DEF30120 | Certificate III in Explosive Ordnance Maintenance | Qualification | ◇elective |
| DEF30317 | Certificate III in Air Dispatch | Qualification | ◇elective |
| DEF30320 | Certificate III in Explosive Ordnance Operations | Qualification | ◇elective |
| DEF30420 | Certificate III in Explosive Ordnance Proof and Experimental | Qualification | ◇elective |
| DEF40120 | Certificate IV in Explosive Ordnance Maintenance | Qualification | ◇elective |
| DEF40320 | Certificate IV in Explosive Ordnance Operations | Qualification | ◇elective |
| DEF40520 | Certificate IV in Simulator Maintenance | Qualification | ◇elective |
| DEF50320 | Diploma of Explosives | Qualification | ◇elective |
| DEF51115 | Diploma of Leadership | Qualification | ◇elective |
| FBP20221 | Certificate II in Baking | Qualification | ◇elective |
| FBP20521 | Certificate II in Wine Industry Operations | Qualification | ◇elective |
| FBP30321 | Certificate III in Cake and Pastry | Qualification | ◇elective |
| FBP30421 | Certificate III in Bread Baking | Qualification | ◇elective |
| FBP30521 | Certificate III in Baking | Qualification | ◇elective |
| FBP30822 | Certificate III in Pharmaceutical Manufacturing | Qualification | ◇elective |
| FBP30921 | Certificate III in Wine Industry Operations | Qualification | ◇elective |
| FWP20122 | Certificate II in Forest Operations | Qualification | ◇elective |
| FWP20322 | Certificate II in Timber and Wood Products Operations | Qualification | ◇elective |
| FWP30122 | Certificate III in Forest Operations | Qualification | ◇elective |
| FWP30322 | Certificate III in Timber and Wood Products Operations | Qualification | ◇elective |
| FWP40121 | Certificate IV in Forest Operations | Qualification | ◇elective |
| FWPSS00046 | Infield Wood Chipping Machine Operator Skill Set (Flail and Wood Chipper with Crane) | Skill set | ◇elective |
| FWPSS00047 | Infield Wood Chipping Machine Operator Skill Set (Flail and Wood Chipper Fed by a Mobile Machine) | Skill set | ◇elective |
| HLT20121 | Certificate II in Aboriginal and/or Torres Strait Islander Primary Health Care | Qualification | ◇elective |
| HLT21020 | Certificate II in Medical Service First Response | Qualification | ◆core |
| HLT30121 | Certificate III in Aboriginal and/or Torres Strait Islander Primary Health Care | Qualification | ◇elective |
| HLT31020 | Certificate III in Ambulance Communications (Call-taking) | Qualification | ◇elective |
| HLT31120 | Certificate III in Non-Emergency Patient Transport | Qualification | ◆core |
| HLT31220 | Certificate III in Basic Health Care | Qualification | ◆core |
| HLT33021 | Certificate III in Allied Health Assistance | Qualification | ◇elective |
| HLT33115 | Certificate III in Health Services Assistance | Qualification | ◇elective |
| HLT35021 | Certificate III in Dental Assisting | Qualification | ◇elective |
| HLT35115 | Certificate III in Dental Laboratory Assisting | Qualification | ◆core |
| HLT37315 | Certificate III in Health Administration | Qualification | ◇elective |
| HLT37525 | Certificate III in Pathology | Qualification | ◆core |
| HLT40121 | Certificate IV in Aboriginal and/or Torres Strait Islander Primary Health Care | Qualification | ◇elective |
| HLT40221 | Certificate IV in Aboriginal and/or Torres Strait Islander Primary Health Care Practice | Qualification | ◇elective |
| HLT41020 | Certificate IV in Ambulance Communications (Dispatch) | Qualification | ◇elective |
| HLT42021 | Certificate IV in Massage Therapy | Qualification | ◇elective |
| HLT47425 | Certificate IV in Audiometry | Qualification | ◇elective |
| HLT47715 | Certificate IV in Medical Practice Assisting | Qualification | ◆core |
| HLT50121 | Diploma of Aboriginal and/or Torres Strait Islander Primary Health Care Practice | Qualification | ◇elective |
| HLT52021 | Diploma of Remedial Massage | Qualification | ◇elective |
| HLT52115 | Diploma of Traditional Chinese Medicine (TCM) Remedial Massage | Qualification | ◆core |
| HLT52215 | Diploma of Shiatsu and Oriental Therapies | Qualification | ◆core |
| HLT52315 | Diploma of Clinical Aromatherapy | Qualification | ◆core |
| HLT52415 | Diploma of Kinesiology | Qualification | ◆core |
| HLT52515 | Diploma of Reflexology | Qualification | ◆core |
| HLT52615 | Diploma of Ayurvedic Lifestyle Consultation | Qualification | ◆core |
| HLT54121 | Diploma of Nursing | Qualification | ◇elective |
| HLT55118 | Diploma of Dental Technology | Qualification | ◆core |
| HLT57425 | Diploma of Audiometry | Qualification | ◇elective |
| HLT57921 | Diploma of Anaesthetic Technology and Practice | Qualification | ◇elective |
| HLT62615 | Advanced Diploma of Ayurveda | Qualification | ◆core |
| HLT64121 | Advanced Diploma of Nursing | Qualification | ◇elective |
| HLTSS00068 | Occupational First Aid Skill Set | Skill set | ◆core |
| ICT20219 | Certificate II in Telecommunications Network Build and Operation | Qualification | ◇elective |
| ICT20319 | Certificate II in Telecommunications Technology | Qualification | ◇elective |
| MAR10224 | Certificate I in Maritime Operations (General Purpose Hand Near Coastal) | Qualification | ◆core |
| MAR10424 | Certificate I in Maritime Operations (Coxswain Grade 2 Near Coastal) | Qualification | ◆core |
| MAR20121 | Certificate II in Maritime Operations (Linesperson) | Qualification | ◆core |
| MAR20324 | Certificate II in Maritime Operations (Coxswain Grade 1 Near Coastal) | Qualification | ◆core |
| MAR20424 | Certificate II in Maritime Operations (Marine Engine Driver Grade 3 Near Coastal) | Qualification | ◆core |
| MAR30122 | Certificate III in Marina Operations | Qualification | ◇elective |
| MAR30220 | Certificate III in Maritime Operations (Integrated Rating) | Qualification | ◆core |
| MAR30324 | Certificate III in Maritime Operations (Marine Cookery) | Qualification | ◆core |
| MAR30824 | Certificate III in Maritime Operations (Marine Engine Driver Grade 2 Near Coastal) | Qualification | ◆core |
| MAR30924 | Certificate III in Maritime Operations | Qualification | ◆core |
| MAR40121 | Certificate IV in Maritime Operations (Chief Integrated Rating) | Qualification | ◆core |
| MAR40224 | Certificate IV in Maritime Operations (Marine Engine Driver Grade 1 Near Coastal) | Qualification | ◆core |
| MAR40324 | Certificate IV in Maritime Operations (Master up to 45 metres Near Coastal) | Qualification | ◆core |
| MAR50120 | Diploma of Marine Engineering | Qualification | ◆core |
| MAR50320 | Diploma of Maritime Operations | Qualification | ◆core |
| MAR60220 | Advanced Diploma of Maritime Operations (Master Unlimited) | Qualification | ◆core |
| MARSS00033 | Safety Training Certification Skill Set | Skill set | ◆core |
| MARSS00048 | Coxswains Grade 3 Skill Set | Skill set | ◆core |
| MSF20413 | Certificate II in Glass and Glazing | Qualification | ◇elective |
| MSF30422 | Certificate III in Glass and Glazing | Qualification | ◆core |
| MSM20116 | Certificate II in Process Manufacturing | Qualification | ◇elective |
| MSM30116 | Certificate III in Process Manufacturing | Qualification | ◇elective |
| MSM40116 | Certificate IV in Process Manufacturing | Qualification | ◇elective |
| MSS40222 | Certificate IV in Environmental Monitoring and Technology | Qualification | ◇elective |
| MSS50222 | Diploma of Environmental Monitoring and Technology | Qualification | ◇elective |
| PMA20116 | Certificate II in Process Plant Operations | Qualification | ◇elective |
| PMA30120 | Certificate III in Process Plant Operations | Qualification | ◇elective |
| PMA40116 | Certificate IV in Process Plant Technology | Qualification | ◇elective |
| PMASS00022 | Incident response team member | Skill set | ◇elective |
| PMASS00024 | Offshore incident response team member | Skill set | ◇elective |
| PMB20121 | Certificate II in Polymer Processing | Qualification | ◇elective |
| PPM20121 | Certificate II in Pulp and Paper Operations | Qualification | ◇elective |
| PPM30121 | Certificate III in Pulp and Paper Operations | Qualification | ◇elective |
| PUA20219 | Certificate II in Public Safety (SES) | Qualification | ◇elective |
| PUA20622 | Certificate II in Public Safety (Firefighting and Emergency Operations) | Qualification | ◇elective |
| PUA20719 | Certificate II in Public Safety (Firefighting Operations) | Qualification | ◇elective |
| PUA30322 | Certificate III in Public Safety (Aquatic Search and Rescue) | Qualification | ◇elective |
| PUA30420 | Certificate III in Public Safety (SES Rescue) | Qualification | ◇elective |
| PUA30719 | Certificate III in Public Safety (Firefighting Operations) | Qualification | ◇elective |
| PUA30822 | Certificate III in Public Safety (Emergency Communications Centre Operations) | Qualification | ◇elective |
| PUA31422 | Certificate III in Public Safety (Community Safety) | Qualification | ◇elective |
| PUASS00053 | Alpine Search and Survival Operations | Skill set | ◆core |
| PUASS00054 | Basic Rescue | Skill set | ◆core |
| PUASS00083 | Road Accident Rescue | Skill set | ◆core |
| PUASS00084 | SES First aid and safety | Skill set | ◆core |
| PUASS00090 | Structural Collapse | Skill set | ◆core |
| PUASS00092 | Vertical Rescue | Skill set | ◆core |
| RGR20117 | Certificate II in Racing (Greyhound) | Qualification | ◇elective |
| RGR20221 | Certificate II in Racing Industry | Qualification | ◇elective |
| RGR30218 | Certificate III in Racing (Stablehand) | Qualification | ◇elective |
| RGR30318 | Certificate III in Racing (Driving Stablehand) | Qualification | ◇elective |
| RGR30419 | Certificate III in Racing Services | Qualification | ◆core |
| RGR30518 | Certificate III in Racing (Trackwork Rider) | Qualification | ◇elective |
| RGR40118 | Certificate IV in Racing (Racehorse Trainer) | Qualification | ◇elective |
| RGR40221 | Certificate IV in Racing (Jockey) | Qualification | ◇elective |
| RGR40318 | Certificate IV in Racing (Harness Race Driver) | Qualification | ◇elective |
| RGR40419 | Certificate IV in Greyhound Racing Industry | Qualification | ◇elective |
| RGR40518 | Certificate IV in Racing Integrity | Qualification | ◇elective |
| RGRSS00060 | Cadet Steward Skill Set | Skill set | ◇elective |
| RGRSS00066 | Trackwork Supervisor Skill Set | Skill set | ◇elective |
| RII20120 | Certificate II in Resources and Infrastructure Work Preparation | Qualification | ◇elective |
| RII20420 | Certificate II in Underground Metalliferous Mining | Qualification | ◇elective |
| RII20620 | Certificate II in Mining/Field Exploration | Qualification | ◆core |
| RII20920 | Certificate II in Drilling Operations | Qualification | ◇elective |
| RII21120 | Certificate II in Oil & Gas Drilling (Onshore) and Well Servicing | Qualification | ◇elective |
| RII30120 | Certificate III in Surface Extraction Operations | Qualification | ◇elective |
| RII30520 | Certificate III in Mining Exploration | Qualification | ◆core |
| RII30719 | Certificate III in Emergency Response and Rescue | Qualification | ◇elective |
| RII30820 | Certificate III in Civil Construction Plant Operations | Qualification | ◇elective |
| RII30920 | Certificate III in Civil Construction | Qualification | ◇elective |
| RII31820 | Certificate III in Drilling Operations | Qualification | ◇elective |
| RII40120 | Certificate IV in Surface Extraction Operations | Qualification | ◇elective |
| RII40320 | Certificate IV in Underground Metalliferous Mining Operations | Qualification | ◇elective |
| RII40520 | Certificate IV in Resource Processing | Qualification | ◇elective |
| RII40920 | Certificate IV in Drilling Operations | Qualification | ◇elective |
| SFI20119 | Certificate II in Aquaculture | Qualification | ◇elective |
| SFI20219 | Certificate II in Fishing Operations | Qualification | ◇elective |
| SFI20419 | Certificate II in Fisheries Compliance Support | Qualification | ◇elective |
| SFI30119 | Certificate III in Aquaculture | Qualification | ◇elective |
| SFI30219 | Certificate III in Fishing Operations | Qualification | ◇elective |
| SFL20125 | Certificate II in Floristry (Assistant) | Qualification | ◇elective |
| SFL30115 | Certificate III in Floristry | Qualification | ◇elective |
| SFL40125 | Certificate IV in Floristry | Qualification | ◇elective |
| SIF20113 | Certificate II in Funeral Operations | Qualification | ◇elective |
| SIF30113 | Certificate III in Cemetery and Crematorium Operations | Qualification | ◇elective |
| SIF30213 | Certificate III in Gravedigging, Grounds and Maintenance | Qualification | ◇elective |
| SIF40213 | Certificate IV in Embalming | Qualification | ◇elective |
| SIS10122 | Certificate I in Sport and Recreation | Qualification | ◇elective |
| SIS20122 | Certificate II in Sport and Recreation | Qualification | ◇elective |
| SIS20221 | Certificate II in Sport - Developing Athlete | Qualification | ◇elective |
| SIS20321 | Certificate II in Sport Coaching | Qualification | ◆core |
| SIS20419 | Certificate II in Outdoor Recreation | Qualification | ◇elective |
| SIS30122 | Certificate III in Sport, Aquatics and Recreation | Qualification | ◇elective |
| SIS30321 | Certificate III in Fitness | Qualification | ◆core |
| SIS30421 | Certificate III in Sport - Athlete | Qualification | ◇elective |
| SIS30521 | Certificate III in Sport Coaching | Qualification | ◆core |
| SIS30619 | Certificate III in Outdoor Leadership | Qualification | ◇elective |
| SIS40122 | Certificate IV in Sport, Aquatics and Recreation | Qualification | ◇elective |
| SIS40321 | Certificate IV in Sport Coaching | Qualification | ◆core |
| SIS40421 | Certificate IV in Sport Development | Qualification | ◇elective |
| SIS40621 | Certificate IV in Outdoor Leadership | Qualification | ◇elective |
| SIS50321 | Diploma of Sport | Qualification | ◇elective |
| SIS50421 | Diploma of Outdoor Leadership | Qualification | ◇elective |
| SISSS00118 | Sports Trainer Level 1 | Skill set | ◇elective |
| SISSS00128 | Group Exercise Leader | Skill set | ◇elective |
| SISSS00133 | Pool Lifeguard | Skill set | ◇elective |
| SISSS00134 | Inland Open Water Lifeguard | Skill set | ◇elective |
| SISSS00135 | Aqua Exercise Instruction | Skill set | ◇elective |
| SISSS00140 | Wilderness First Aid | Skill set | ◇elective |
| SIT20125 | Certificate II in Tourism | Qualification | ◇elective |
| SIT20322 | Certificate II in Hospitality | Qualification | ◇elective |
| SIT20421 | Certificate II in Cookery | Qualification | ◇elective |
| SIT30125 | Certificate III in Tourism | Qualification | ◇elective |
| SIT30322 | Certificate III in Guiding | Qualification | ◆core |
| SIT30622 | Certificate III in Hospitality | Qualification | ◇elective |
| SIT30821 | Certificate III in Commercial Cookery | Qualification | ◇elective |
| SIT30921 | Certificate III in Catering | Qualification | ◇elective |
| SIT31021 | Certificate III in Patisserie | Qualification | ◇elective |
| SIT31121 | Certificate III in Asian Cookery | Qualification | ◇elective |
| SIT40125 | Certificate IV in Travel and Tourism | Qualification | ◇elective |
| SIT40222 | Certificate IV in Guiding | Qualification | ◆core |
| SIT40422 | Certificate IV in Hospitality | Qualification | ◇elective |
| SIT40521 | Certificate IV in Kitchen Management | Qualification | ◇elective |
| SIT40621 | Certificate IV in Catering Management | Qualification | ◇elective |
| SIT40721 | Certificate IV in Patisserie | Qualification | ◇elective |
| SIT40821 | Certificate IV in Asian Cookery | Qualification | ◇elective |
| SIT50122 | Diploma of Travel and Tourism Management | Qualification | ◇elective |
| SIT50422 | Diploma of Hospitality Management | Qualification | ◇elective |
| SIT60122 | Advanced Diploma of Travel and Tourism Management | Qualification | ◇elective |
| SIT60322 | Advanced Diploma of Hospitality Management | Qualification | ◇elective |
| TLI20321 | Certificate II in Stevedoring | Qualification | ◇elective |
| TLI20421 | Certificate II in Supply Chain Operations | Qualification | ◇elective |
| TLI22321 | Certificate II in Rail Customer Service | Qualification | ◇elective |
| TLI30122 | Certificate III in Mobile Crane Operations | Qualification | ◇elective |
| TLI30219 | Certificate III in Stevedoring | Qualification | ◇elective |
| TLI30325 | Certificate III in Supply Chain Operations | Qualification | ◇elective |
| TLI30521 | Certificate III in Passenger Train Guard | Qualification | ◇elective |
| TLI33122 | Certificate III in Rail Customer Service | Qualification | ◇elective |
| TLI33221 | Certificate III in Terminal Train Driving | Qualification | ◇elective |
| TLI40324 | Certificate IV in Supply Chain Operations | Qualification | ◇elective |
| TLI40521 | Certificate IV in Traffic Control Room Operations | Qualification | ◇elective |
| TLI40724 | Certificate IV in Mobile Crane Operations | Qualification | ◇elective |
| TLI41225 | Certificate IV in Motor Vehicle Driver Training | Qualification | ◇elective |
| TLI42622 | Certificate IV in Train Driving | Qualification | ◇elective |
| UEE30125 | Certificate III in Business Equipment | Qualification | ◇elective |
| UEE30225 | Certificate III in Computer Systems Equipment | Qualification | ◇elective |
| UEE30320 | Certificate III in Custom Electronics Installations | Qualification | ◇elective |
| UEE30425 | Certificate III in Data and Voice Communications | Qualification | ◇elective |
| UEE30625 | Certificate III in Electrical Machine Repair | Qualification | ◇elective |
| UEE30725 | Certificate III in Switchgear and Controlgear | Qualification | ◇elective |
| UEE30920 | Certificate III in Electronics and Communications | Qualification | ◇elective |
| UEE31025 | Certificate III in Fire Protection Control | Qualification | ◇elective |
| UEE31225 | Certificate III in Instrumentation and Control | Qualification | ◇elective |
| UEE31425 | Certificate III in Security Equipment | Qualification | ◇elective |
| UEE32125 | Certificate III in Appliance Service | Qualification | ◇elective |
| UEE32225 | Certificate III in Air Conditioning and Refrigeration | Qualification | ◇elective |
| UEG20122 | Certificate II in Gas Supply Industry Operations | Qualification | ◇elective |
| UEG30122 | Certificate III in Gas Supply Industry Operations | Qualification | ◇elective |
| UEG40222 | Certificate IV in Gas Supply Industry Operations | Qualification | ◇elective |
| UEP40622 | Certificate IV in Wind Power Generation | Qualification | ◆core |
Products no longer current 257 listed
The register still records HLTAID011 inside these, but it no longer recommends them as current. They are here because a scope history or an old enrolment can still point at them.
| Code | Training product | Type | HLTAID011 is |
|---|---|---|---|
| ACM20117 | Certificate II in Animal Studies | Qualification | ◇elective |
| ACM20217 | Certificate II in Horse Care | Qualification | ◇elective |
| ACM30117 | Certificate III in Animal Studies | Qualification | ◇elective |
| ACM30121 | Certificate III in Animal Care Services | Qualification | ◇elective |
| ACM30817 | Certificate III in Performance Horse | Qualification | ◆core |
| ACM30918 | Certificate III in Equine Hoof Care | Qualification | ◇elective |
| ACM40321 | Certificate IV in Animal Behaviour and Training | Qualification | ◇elective |
| ACM50417 | Diploma of Performance Horse Management | Qualification | ◇elective |
| AHC20320 | Certificate II in Production Horticulture | Qualification | ◇elective |
| AHC20621 | Certificate II in Parks and Gardens | Qualification | ◇elective |
Show the remaining 247 products no longer current
| Code | Training product | Type | HLTAID011 is |
|---|---|---|---|
| AHC21016 | Certificate II in Conservation and Land Management | Qualification | ◇elective |
| AHC21020 | Certificate II in Conservation and Ecosystem Management | Qualification | ◇elective |
| AHC21819 | Certificate II in Protected Horticulture | Qualification | ◇elective |
| AHC30116 | Certificate III in Agriculture | Qualification | ◇elective |
| AHC30318 | Certificate III in Rural and Environmental Pest Management | Qualification | ◇elective |
| AHC30816 | Certificate III in Arboriculture | Qualification | ◆core |
| AHC30820 | Certificate III in Arboriculture | Qualification | ◆core |
| AHC31021 | Certificate III in Parks and Gardens | Qualification | ◇elective |
| AHC31420 | Certificate III in Conservation and Ecosystem Management | Qualification | ◇elective |
| AHC31421 | Certificate III in Conservation and Ecosystem Management | Qualification | ◇elective |
| AHC31818 | Certificate III in Beekeeping | Qualification | ◇elective |
| AHC33016 | Certificate III in Wool Clip Preparation | Qualification | ◆core |
| AHC33719 | Certificate III in Protected Horticulture | Qualification | ◇elective |
| AHC33920 | Certificate III in Medicinal Cannabis Cultivation and Production | Qualification | ◇elective |
| AHC40920 | Certificate IV in Conservation and Ecosystem Management | Qualification | ◇elective |
| AHC41316 | Certificate IV in Wool Classing | Qualification | ◆core |
| AHC41720 | Certificate IV in Pest Management | Qualification | ◇elective |
| AMP20117 | Certificate II in Meat Processing (Food Services) | Qualification | ◇elective |
| AMP20216 | Certificate II in Meat Processing (Smallgoods) | Qualification | ◇elective |
| AMP20316 | Certificate II in Meat Processing (Abattoirs) | Qualification | ◇elective |
| AMP20415 | Certificate II in Meat Processing (Meat Retailing) | Qualification | ◇elective |
| AUR32616 | Certificate III in Automotive Tyre Management | Qualification | ◇elective |
| AVI30519 | Certificate III in Aviation (Rescue Crew Officer) | Qualification | ◇elective |
| AVI40119 | Certificate IV in Aviation (Air Crew Officer) | Qualification | ◇elective |
| AVI40120 | Certificate IV in Aviation (Aviation Supervision) | Qualification | ◇elective |
| CHC30213 | Certificate III in Education Support | Qualification | ◇elective |
| CHC33015 | Certificate III in Individual Support | Qualification | ◇elective |
| CHC40213 | Certificate IV in Education Support | Qualification | ◇elective |
| CHC42015 | Certificate IV in Community Services | Qualification | ◇elective |
| CHC50313 | Diploma of Child, Youth and Family Intervention | Qualification | ◇elective |
| CHC50321 | Diploma of Child, Youth and Family Intervention | Qualification | ◇elective |
| CPP20617 | Certificate II in Cleaning | Qualification | ◇elective |
| CPP30115 | Certificate III in Urban Pest Management | Qualification | ◇elective |
| CPP30216 | Certificate III in Surveying and Spatial Information Services | Qualification | ◇elective |
| CPP30221 | Certificate III in Surveying and Spatial Information Services | Qualification | ◇elective |
| CSC30120 | Certificate III in Correctional Practice | Qualification | ◇elective |
| CUA30113 | Certificate III in Dance | Qualification | ◇elective |
| CUA30213 | Certificate III in Community Dance, Theatre and Events | Qualification | ◇elective |
| CUA30313 | Certificate III in Assistant Dance Teaching | Qualification | ◆core |
