Where the register points next
Each step below is one supersession training.gov.au publishes between two products. The label on the rail is the equivalence the register declares for that step — not our reading of it.
What the register says changed
These are the mapping notes training.gov.au attaches to each supersession, quoted as the register writes them. They are the only public record of what actually changed between two versions.
FPI30211FWP30216=equivalent12 May 2016
The register records this supersession but attaches no note on what changed.
FPI30213FWP30216=equivalent12 May 2016
The register records this supersession but attaches no note on what changed.
FWP30216FWP30121≠not equivalent27 January 2022
Qualification merged with FWP30116 Certificate III in Forest Growing and Management. Title changed.Revised packaging rules and created specialisations to better reflect outcomes. Reduced the number of core units. Revised the structure (groups) of the elective units. Added new units and revised existing units
Is FWP30216 on your scope?
This page is the register's record of one product. What it cannot tell you is whether FWP30216 sits on your own scope today, or what else on that scope has moved without anyone noticing. Enter your RTO number and we read every product on your live scope against training.gov.au and tell you which ones are superseded and which replacements the register flags not equivalent.
Whether a supersession requires anything of you, and what, sits with you and your regulator. This page maps what the register records; it does not make that judgement. If the difference between an equivalent and a non-equivalent replacement is the question, we wrote it up in equivalent vs not equivalent.
What FWP30216 is made of
training.gov.au lists 92 units for FWP30216: 8 core and 84 elective. The register does not publish a completion rule in units for this product, so we do not state one. How many of the electives are required is in the packaging rules on training.gov.au.
Core units 8 listed
| Code | Unit | In this product |
|---|---|---|
| BSBFLM312 | Contribute to team effectiveness | !not current |
| FWPCOR2201 | Work effectively in the forest and forest products industry | !not current |
| FWPCOR2202 | Communicate and interact effectively in the workplace | !not current |
| FWPCOR3201 | Implement safety, health and environment policies and procedures | !not current |
| FWPCOR3202 | Conduct quality and product care procedures | !not current |
| FWPCOR3203 | Evaluate fire potential and prevention | !not current |
| HLTAID003 | Provide first aid | !not current |
| HLTAID011 | Provide First Aid | ●current |
Elective units 84 listed
| Code | Unit | In this product |
|---|---|---|
| AHCARB319 | Use arborist climbing techniques | ●current |
| AHCCHM304 | Transport and store chemicals | ●current |
| AHCCHM307 | Prepare and apply chemicals to control pest, weeds and diseases | ●current |
| AHCMOM301 | Coordinate machinery and equipment maintenance and repair | ●current |
| AHCNAR303 | Implement revegetation works | !not current |
| AHCPMG301 | Control weeds | ●current |
| AHCWRK302 | Monitor weather conditions | !not current |
| AHCWRK304 | Respond to rescue incidents | !not current |
| AURTGA001 | Drive and manoeuvre trailers | ●current |
| BSBINS302 | Organise workplace information | ●current |
| BSBLDR301 | Support effective workplace relationships | ●current |
| BSBOPS402 | Coordinate business operational plans | ●current |
| BSBTEC301 | Design and produce business documents | ●current |
| FWPCOR2204 | Follow fire prevention procedures | !not current |
| FWPCOR3204 | Visually assess materials | !not current |
| FWPCOT3202 | Navigate in remote or trackless areas | ●current |
| FWPCOT3222 | Present forestry information and interpretations programs | !not current |
| FWPCOT3224 | Plan and monitor equipment maintenance | !not current |
| FWPCOT3255 | Apply silvicultural principles | !not current |
| FWPCOT3257 | Follow cultural heritage requirements | !not current |
| FWPCOT3259 | Operate a four wheel drive on unsealed roads | !not current |
| FWPCOT3260 | Recover four wheel drive vehicles | !not current |
| FWPCOT3263 | Maintain and contribute to energy efficiency | !not current |
| FWPCOT3270 | Grade and mark logs | ●current |
| FWPCOT3306 | Rehabilitate tracks, quarries and landings | ●current |
| FWPCOT3310 | Prepare timber or related products to meet import/export compliance requirements | ●current |
| FWPCOT3311 | Use environmental care procedures to undertake fire salvage operations | ●current |
| FWPCOT3312 | Implement environmentally sustainable work practices in the work area/work site | ●current |
| FWPCOT3313 | Apply biodiversity protection principles | ●current |
| FWPCOT3314 | Comply with soil and water protection | ●current |
Show the remaining 54 elective units
| Code | Unit | In this product |
|---|---|---|
| FWPCOT3315 | Transport forestry logs using trucks | ●current |
| FWPCOT3316 | Transport forestry produce using trucks | ●current |
| FWPCOT3318 | Access, capture and communicate forestry field data using mobile devices | ●current |
| FWPCOT3319 | Read and interpret digital maps and forest operation plans | ●current |
| FWPFGM3203 | Conduct an instrument survey | !not current |
| FWPFGM3214 | Operate a four wheel drive in a towing situation | !not current |
| FWPFGM3215 | Perform complex 4x4 operations | !not current |
| FWPHAR3202 | Monitor log recovery (rigging slinger) | ●current |
| FWPHAR3203 | Operate integrated or split flail and wood chipper with crane | ●current |
| FWPHAR3204 | Operate split flail and wood chipper fed by mobile machine | ●current |
| FWPHAR3205 | Harvest trees manually (intermediate) | ●current |
| FWPHAR3209 | Harvest trees manually (advanced) | ●current |
| FWPHAR3210 | Conduct mechanical processor operations | !not current |
| FWPHAR3212 | Operate yarder | ●current |
| FWPHAR3213 | Conduct mechanically assisted tree falling operations | !not current |
| FWPHAR3222 | Use on-board computer systems for forwarder | ●current |
| FWPHAR3223 | Use on-board computer systems for single grip harvester | ●current |
| FWPHAR3224 | Operate crawler tractor | ●current |
| FWPHAR3225 | Operate excavator with log grapple | ●current |
| FWPHAR3226 | Operate feller buncher | ●current |
| FWPHAR3227 | Operate forwarder | ●current |
| FWPHAR3228 | Operate loader | ●current |
| FWPHAR3229 | Operate single grip harvester | ●current |
| FWPHAR3230 | Operate skidder | ●current |
| FWPHAR3232 | Operate harvesting machine with winch-assist system | ●current |
| FWPHAR3233 | Use mechanised equipment for forestry site preparation on steep slopes | !not current |
| HLTAID013 | Provide First Aid in remote or isolated site | ●current |
| HLTAID014 | Provide Advanced First Aid | ●current |
| PUAEQU001 | Prepare, maintain and test response equipment | ●current |
| PUAFIR210 | Prevent injury | ●current |
| PUAFIR303 | Suppress wildfire | ●current |
| PUAFIR309 | Operate pumps | ●current |
| PUATEA001 | Work in a team | ●current |
| PUATEA002 | Work autonomously | ●current |
| PUAWHS002 | Maintain safety at an incident scene | ●current |
| RIIMPO315E | Conduct tractor operations | ●current |
| RIIMPO317F | Conduct roller operations | ●current |
| RIIMPO319E | Conduct backhoe/loader operations | ●current |
| RIIMPO320F | Conduct civil construction excavator operations | ●current |
| RIIMPO323E | Conduct civil construction dozer operations | ●current |
| RIIMPO324F | Conduct civil construction grader operations | ●current |
| RIIVEH304E | Conduct tip truck operations | ●current |
| TLIC3004 | Drive heavy rigid vehicle | ●current |
| TLIC3005 | Drive heavy combination vehicle | ●current |
| TLIC3063 | Operate vehicle carrying special loads | ●current |
| TLIC4006 | Drive multi-combination vehicle | ●current |
| TLID0001 | Load and unload vehicles carrying special loads | ●current |
| TLID1001 | Shift materials safely using manual handling methods | !not current |
| TLID3011 | Conduct specialised forklift operations | ●current |
| TLID3033 | Operate a vehicle-mounted loading crane | !not current |
| TLID3035 | Operate a boom type elevating work platform | ●current |
| TLIE3002 | Estimate/calculate mass, area and quantify dimensions | !not current |
| TLIF2010 | Apply fatigue management strategies | ●current |
| TLIH2001 | Interpret road maps and navigate pre-determined routes | !not current |
Core and elective are the register's own flags on the unit grid of the release read here. "Not current" means training.gov.au no longer recommends that unit for use inside this product — it does not say anything about the product itself.
Source: this product on training.gov.au, Australia's national training register — or go straight to the units it requires. The rule itself is item 14 of F2025L00355, and ASQA publishes the extensions it has granted. Read on 28 August 2026 UTC. Every code, title, date, status and equivalence flag on this page is the register's; nothing here is estimated or inferred, and where the register publishes nothing we say so.
Every FWP training product on the register · Search all training products
Is FWP30216 still on your scope? Type your RTO code and get the free breakdown — every superseded product on your live scope, and whether the register flags each replacement equivalent.
No account, no card. We never ask for anything about your learners. Your address gets this one report — no list, no marketing — and the scope watch only if you tick the box, with one click to stop it.