Where the register points next
training.gov.au points at nothing after AHCPMG301: it is the current product, and no replacement is listed.
What the register says changed
These are the mapping notes training.gov.au attaches to each supersession, quoted as the register writes them. They are the only public record of what actually changed between two versions.
AHCPMG301AAHCPMG301=equivalent26 June 2016
This unit is equivalent to AHCPMG301A Control weeds
Is AHCPMG301 on your scope?
This page is the register's record of one product. What it cannot tell you is whether AHCPMG301 sits on your own scope today, or what else on that scope has moved without anyone noticing. Enter your RTO number and we read every product on your live scope against training.gov.au and tell you which ones are superseded and which replacements the register flags not equivalent.
Whether a supersession requires anything of you, and what, sits with you and your regulator. This page maps what the register records; it does not make that judgement. If the difference between an equivalent and a non-equivalent replacement is the question, we wrote it up in equivalent vs not equivalent.
Where AHCPMG301 is used
training.gov.au lists AHCPMG301 inside 48 training products, 19 of them current. Every one of them is below, with the register's own core or elective flag for AHCPMG301 in that product.
Current products 19 listed
| Code | Training product | Type | AHCPMG301 is |
|---|---|---|---|
| AHC30122 | Certificate III in Agriculture | Qualification | ◇elective |
| AHC30324 | Certificate III in Rural and Environmental Pest Management | Qualification | ◇elective |
| AHC30624 | Certificate III in Production Horticulture | Qualification | ◇elective |
| AHC30722 | Certificate III in Horticulture | Qualification | ◆core |
| AHC30824 | Certificate III in Arboriculture | Qualification | ◇elective |
| AHC31024 | Certificate III in Parks and Gardens | Qualification | ◆core |
| AHC31124 | Certificate III in Nursery Operations | Qualification | ◇elective |
| AHC31324 | Certificate III in Sports Turf Management | Qualification | ◆core |
| AHC31424 | Certificate III in Conservation and Ecosystem Management | Qualification | ◇elective |
| AHC31522 | Certificate III in On Country Management | Qualification | ◇elective |
| AHC32522 | Certificate III in Aboriginal and/or Torres Strait Islander Cultural Sites Work | Qualification | ◇elective |
| AHC32822 | Certificate III in Rural Operations | Qualification | ◇elective |
| AHC33325 | Certificate III in Feedlot Operations | Qualification | ◇elective |
| AHC33722 | Certificate III in Protected Horticulture | Qualification | ◇elective |
| AHCSS00045 | Spray Operator Skill Set | Skill set | ◇elective |
| AHCSS00116 | Maintain Roof Gardens, Vertical Gardens and Green Facades Skill Set | Skill set | ◇elective |
| FWP30122 | Certificate III in Forest Operations | Qualification | ◇elective |
| LGA30120 | Certificate III in Local Government | Qualification | ◇elective |
| RGR30419 | Certificate III in Racing Services | Qualification | ◇elective |
Products no longer current 29 listed
The register still records AHCPMG301 inside these, but it no longer recommends them as current. They are here because a scope history or an old enrolment can still point at them.
| Code | Training product | Type | AHCPMG301 is |
|---|---|---|---|
| AHC30116 | Certificate III in Agriculture | Qualification | ◇elective |
| AHC30318 | Certificate III in Rural and Environmental Pest Management | Qualification | ◇elective |
| AHC30616 | Certificate III in Production Horticulture | Qualification | ◇elective |
| AHC30620 | Certificate III in Production Horticulture | Qualification | ◇elective |
| AHC30716 | Certificate III in Horticulture | Qualification | ◆core |
| AHC30816 | Certificate III in Arboriculture | Qualification | ◇elective |
| AHC30820 | Certificate III in Arboriculture | Qualification | ◇elective |
| AHC31016 | Certificate III in Parks and Gardens | Qualification | ◆core |
| AHC31021 | Certificate III in Parks and Gardens | Qualification | ◆core |
| AHC31116 | Certificate III in Production Nursery | Qualification | ◆core |
Show the remaining 19 products no longer current
| Code | Training product | Type | AHCPMG301 is |
|---|---|---|---|
| AHC31120 | Certificate III in Nursery Operations | Qualification | ◇elective |
| AHC31216 | Certificate III in Retail Nursery | Qualification | ◇elective |
| AHC31316 | Certificate III in Sports Turf Management | Qualification | ◆core |
| AHC31319 | Certificate III in Sports Turf Management | Qualification | ◆core |
| AHC31416 | Certificate III in Conservation and Land Management | Qualification | ◇elective |
| AHC31420 | Certificate III in Conservation and Ecosystem Management | Qualification | ◇elective |
| AHC31421 | Certificate III in Conservation and Ecosystem Management | Qualification | ◇elective |
| AHC31516 | Certificate III in Indigenous Land Management | Qualification | ◇elective |
| AHC31616 | Certificate III in Lands, Parks and Wildlife | Qualification | ◇elective |
| AHC31716 | Certificate III in Natural Area Restoration | Qualification | ◇elective |
| AHC32516 | Certificate III in Aboriginal Sites Work | Qualification | ◇elective |
| AHC33216 | Certificate III in Floriculture | Qualification | ◇elective |
| AHC33316 | Certificate III in Feedlot Operations | Qualification | ◇elective |
| AHC33416 | Certificate III in Seed Production | Qualification | ◇elective |
| AHC33616 | Certificate III in Pest Management | Qualification | ◇elective |
| AHC33719 | Certificate III in Protected Horticulture | Qualification | ◇elective |
| FWP30116 | Certificate III in Forest Growing and Management | Qualification | ◇elective |
| FWP30121 | Certificate III in Forest Operations | Qualification | ◇elective |
| FWP30216 | Certificate III in Harvesting and Haulage | Qualification | ◇elective |
Source: this product on training.gov.au, Australia's national training register — or go straight to the units it requires. The rule itself is item 14 of F2025L00355, and ASQA publishes the extensions it has granted. Read on 28 August 2026 UTC. Every code, title, date, status and equivalence flag on this page is the register's; nothing here is estimated or inferred, and where the register publishes nothing we say so.
Every AHC training product on the register · Search all training products
Deliver this? We read the register nightly — get the free breakdown of your whole scope, and hear the day AHCPMG301 or anything else on it is superseded.
No account, no card. We never ask for anything about your learners. Your address gets this one report — no list, no marketing — and the scope watch only if you tick the box, with one click to stop it.