Where the register points next
Each step below is one supersession training.gov.au publishes between two products. The label on the rail is the equivalence the register declares for that step — not our reading of it.
What the register says changed
These are the mapping notes training.gov.au attaches to each supersession, quoted as the register writes them. They are the only public record of what actually changed between two versions.
AHC30816AHC30820≠not equivalent25 August 2020
Total number of units required to achieve the qualification decreased from 23 to 18. Changes to packaging rules, core and elective units. New specialisations added
AHC30820AHC30824≠not equivalent30 April 2024
Updated 3 Core units, 14 Elective units and prerequisite requirements. Added 1 Elective unit. Deleted 1 Elective unit
Is AHC30820 on your scope?
This page is the register's record of one product. What it cannot tell you is whether AHC30820 sits on your own scope today, or what else on that scope has moved without anyone noticing. Enter your RTO number and we read every product on your live scope against training.gov.au and tell you which ones are superseded and which replacements the register flags not equivalent.
Whether a supersession requires anything of you, and what, sits with you and your regulator. This page maps what the register records; it does not make that judgement. If the difference between an equivalent and a non-equivalent replacement is the question, we wrote it up in equivalent vs not equivalent.
What AHC30820 is made of
training.gov.au lists 43 units for AHC30820: 9 core and 34 elective. The register does not publish a completion rule in units for this product, so we do not state one. How many of the electives are required is in the packaging rules on training.gov.au.
Core units 9 listed
| Code | Unit | In this product |
|---|---|---|
| AHCARB213 | Perform ground-based rigging | ●current |
| AHCARB314 | Implement a tree maintenance program | ●current |
| AHCARB315 | Inspect trees for access and work | ●current |
| AHCARB316 | Perform pruning operations | ●current |
| AHCARB323 | Identify trees | ●current |
| FWPCOT2237 | Maintain chainsaws | !not current |
| FWPCOT2239 | Trim and cut felled trees | !not current |
| FWPFGM3212 | Fall trees manually (intermediate) | !not current |
| HLTAID011 | Provide First Aid | ●current |
Elective units 34 listed
| Code | Unit | In this product |
|---|---|---|
| AHCARB212 | Operate and maintain stump grinding machines | ●current |
| AHCARB317 | Dismantle trees | ●current |
| AHCARB318 | Undertake aerial rescue | ●current |
| AHCARB319 | Use arborist climbing techniques | ●current |
| AHCARB320 | Install tree support systems | ●current |
| AHCARB321 | Implement a tree protection program | ●current |
| AHCARB322 | Access trees for inspection | ●current |
| AHCARB324 | Use cranes to access and dismantle trees | ●current |
| AHCARB325 | Manage trees to create and maintain habitat refuges | ●current |
| AHCARB406 | Verify pruning specifications | ●current |
| AHCARB407 | Supervise and audit tree operations | ●current |
| AHCARB408 | Perform a ground-based tree defect evaluation | ●current |
| AHCARB409 | Conduct a safety audit | ●current |
| AHCBIO305 | Apply biosecurity measures | !not current |
| AHCCHM304 | Transport and store chemicals | ●current |
| AHCCHM307 | Prepare and apply chemicals to control pest, weeds and diseases | ●current |
| AHCFAU201 | Recognise fauna | !not current |
| AHCLPW304 | Carry out inspection of designated area | !not current |
| AHCNAR202 | Maintain wildlife habitat refuges | !not current |
| AHCPMG301 | Control weeds | ●current |
| AHCPMG302 | Control plant pests, diseases and disorders | ●current |
| AHCWRK305 | Coordinate work site activities | !not current |
| CPCCCM2010B | Work safely at heights | !not current |
| CPCCDO3011A | Perform dogging | !not current |
| CPCCOHS2001A | Apply OHS requirements, policies and procedures in the construction industry | !not current |
| FWPCOT3238 | Operate a pole saw | !not current |
| FWPFGM3213 | Fall trees manually (advanced) | !not current |
| FWPHAR2206 | Operate a mobile chipper/mulcher | !not current |
| HLTAID009 | Provide cardiopulmonary resuscitation | ●current |
| RIIWHS205E | Control traffic with stop-slow bat | ●current |
Show the remaining 4 elective units
| Code | Unit | In this product |
|---|---|---|
| TLILIC0005 | Licence to operate a boom-type elevating work platform (boom length 11 metres or more) | ●current |
| UETDRRF002 | Perform EWP rescue | !not current |
| UETTDREL14 | Working safely near live electrical apparatus as a non-electrical worker | !not current |
| UETTDRRF08 | Perform EWP controlled descent escape | !not current |
Core and elective are the register's own flags on the unit grid of the release read here. "Not current" means training.gov.au no longer recommends that unit for use inside this product — it does not say anything about the product itself.
Source: this product on training.gov.au, Australia's national training register — or go straight to the units it requires. The rule itself is item 14 of F2025L00355, and ASQA publishes the extensions it has granted. Read on 28 August 2026 UTC. Every code, title, date, status and equivalence flag on this page is the register's; nothing here is estimated or inferred, and where the register publishes nothing we say so.
Every AHC training product on the register · Search all training products
Is AHC30820 still on your scope? Type your RTO code and get the free breakdown — every superseded product on your live scope, and whether the register flags each replacement equivalent.
No account, no card. We never ask for anything about your learners. Your address gets this one report — no list, no marketing — and the scope watch only if you tick the box, with one click to stop it.