Where the register points next
Each step below is one supersession training.gov.au publishes between two products. The label on the rail is the equivalence the register declares for that step — not our reading of it.
What the register says changed
These are the mapping notes training.gov.au attaches to each supersession, quoted as the register writes them. They are the only public record of what actually changed between two versions.
Is UEG40221 on your scope?
This page is the register's record of one product. What it cannot tell you is whether UEG40221 sits on your own scope today, or what else on that scope has moved without anyone noticing. Enter your RTO number and we read every product on your live scope against training.gov.au and tell you which ones are superseded and which replacements the register flags not equivalent.
Whether a supersession requires anything of you, and what, sits with you and your regulator. This page maps what the register records; it does not make that judgement. If the difference between an equivalent and a non-equivalent replacement is the question, we wrote it up in equivalent vs not equivalent.
What UEG40221 is made of
training.gov.au lists 242 units for UEG40221: 8 core and 234 elective. The register does not publish a completion rule in units for this product, so we do not state one. How many of the electives are required is in the packaging rules on training.gov.au.
Core units 8 listed
| Code | Unit | In this product |
|---|---|---|
| BSBLDR414 | Lead team effectiveness | ●current |
| BSBOPS402 | Coordinate business operational plans | ●current |
| BSBPEF402 | Develop personal work priorities | ●current |
| UEECD0024 | Implement and monitor energy sector WHS policies and procedures | ●current |
| UEGNSG005 | Prepare to work in the gas industry | !not current |
| UEGNSG132 | Carry out basic work activities in a gas industry work environment | !not current |
| UEGNSG133 | Comply with environmental policies and procedures in the utilities industry | !not current |
| UEGNSG141 | Apply workplace health and safety regulations, codes and practices in the gas supply industry | !not current |
Elective units 234 listed
| Code | Unit | In this product |
|---|---|---|
| BSBHRM413 | Support the learning and development of teams and individuals | ●current |
| BSBINS402 | Coordinate workplace information systems | ●current |
| BSBLDR301 | Support effective workplace relationships | ●current |
| BSBLDR413 | Lead effective workplace relationships | ●current |
| BSBOPS301 | Maintain business resources | ●current |
| BSBOPS404 | Implement customer service strategies | ●current |
| BSBPEF301 | Organise personal work priorities | ●current |
| BSBSTR301 | Contribute to continuous improvement | ●current |
| BSBSTR401 | Promote innovation in team environments | ●current |
| BSBSTR402 | Implement continuous improvement | ●current |
| BSBWHS308 | Participate in WHS hazard identification, risk assessment and risk control processes | ●current |
| BSBWHS311 | Assist with maintaining workplace safety | ●current |
| BSBXTW301 | Work in a team | ●current |
| CPCCLDG3001 | Licence to perform dogging | ●current |
| CPCCLRG3001 | Licence to perform rigging basic level | ●current |
| CPCCLRG3002 | Licence to perform rigging intermediate level | ●current |
| CPCCWHS1001 | Prepare to work safely in the construction industry | !not current |
| CPCPCM4012 | Estimate and cost work | ●current |
| CPPFES2005 | Demonstrate first attack firefighting equipment | ●current |
| HLTAID009 | Provide cardiopulmonary resuscitation | ●current |
| HLTAID011 | Provide First Aid | ●current |
| HLTAID013 | Provide First Aid in remote or isolated site | ●current |
| HLTWHS005 | Conduct manual tasks safely | ●current |
| ICTICT214 | Operate application software packages | ●current |
| MSL974019 | Perform chemical tests and procedures | !not current |
| MSL975040 | Apply routine chromatographic techniques | !not current |
| MSL975047 | Apply complex instrumental techniques | !not current |
| MSMOPS400 | Optimise process/plant area | ●current |
| MSMPER200 | Work in accordance with an issued permit | ●current |
| MSMPER201 | Monitor and control work permits | ●current |
Show the remaining 204 elective units
| Code | Unit | In this product |
|---|---|---|
| MSMPER202 | Observe permit work | ●current |
| MSMPER300 | Issue work permits | ●current |
| MSMPER400 | Coordinate permit process | ●current |
| MSMPMC400 | Carry out stock control | ●current |
| MSMSUP210 | Process and record information | ●current |
| MSMSUP240 | Undertake minor maintenance | ●current |
| MSMSUP303 | Identify equipment faults | ●current |
| MSMWHS110 | Follow emergency response procedures | ●current |
| MSMWHS201 | Conduct hazard analysis | ●current |
| MSMWHS205 | Control minor incidents | ●current |
| MSMWHS216 | Operate breathing apparatus | ●current |
| MSMWHS217 | Gas test atmospheres | ●current |
| MSS402061 | Use SCADA systems in operations | !not current |
| MSS402080 | Undertake root cause analysis | !not current |
| PMAOMIR210 | Control evacuation to muster point | ●current |
| PMAOMIR346 | Assess and secure an incident site | ●current |
| PMAOMIR407 | Audit incident preparedness and established response systems | ●current |
| PMAOMIR418 | Coordinate incident response | ●current |
| PMAOMIR430 | Conduct and assess incident exercises | ●current |
| PMAOMIR444 | Develop incident containment tactics | ●current |
| PMAOPS223 | Operate and monitor valve systems | ●current |
| PMAOPS317 | Undertake ship transfer operations | ●current |
| PMAOPS346 | Operate and troubleshoot liquefaction process | ●current |
| PMAOPS402 | Respond to abnormal process situations | ●current |
| PMAOPS405 | Operate complex control systems | ●current |
| PMAOPS410 | Operate remote production facilities | ●current |
| PMASUP410 | Develop plant documentation | ●current |
| PMASUP444 | Plan plant preparation and isolation | ●current |
| PMAWHS211 | Prepare equipment for emergency response | ●current |
| PMAWHS310 | Investigate incidents | ●current |
| PMAWHS311 | Lead emergency teams | ●current |
| PMBWELD301E | Join polyethylene plastic pipelines using butt welding | ●current |
| PMBWELD302E | Join polyethylene plastic pipelines using electrofusion welding | ●current |
| RIICCM205F | Carry out manual excavation | ●current |
| RIICCM206E | Support plant operations | ●current |
| RIICCM207E | Spread and compact materials manually | ●current |
| RIICCM208E | Carry out basic levelling | ●current |
| RIICCM210E | Install trench support | ●current |
| RIICRC208E | Lay pipes | ●current |
| RIIHAN309F | Conduct telescopic materials handler operations | ●current |
| RIIMPO304E | Conduct wheel loader operations | ●current |
| RIIMPO308F | Conduct tracked dozer operations | ●current |
| RIIMPO309F | Conduct wheeled dozer operations | ●current |
| RIIMPO318F | Conduct civil construction skid steer loader operations | ●current |
| RIIMPO319E | Conduct backhoe/loader operations | ●current |
| RIIMPO320F | Conduct civil construction excavator operations | ●current |
| RIIRIS301E | Apply risk management processes | ●current |
| RIISAM201E | Handle resources and infrastructure materials and safely dispose of nontoxic materials | ●current |
| RIIWHS202E | Enter and work in confined spaces | ●current |
| RIIWHS204E | Work safely at heights | ●current |
| RIIWHS205E | Control traffic with stop-slow bat | ●current |
| RIIWHS302E | Implement traffic management plans | ●current |
| RIIWMG203E | Drain and dewater civil construction sites | ●current |
| TLIB0002 | Carry out vehicle inspection | ●current |
| TLIC0003 | Operate LP gas tanker | ●current |
| TLIC2002 | Drive light rigid vehicle | ●current |
| TLIC2025 | Operate four wheel drive vehicle | !not current |
| TLIC3003 | Drive medium rigid vehicle | ●current |
| TLIC3004 | Drive heavy rigid vehicle | ●current |
| TLIC3005 | Drive heavy combination vehicle | ●current |
| TLIC4006 | Drive multi-combination vehicle | ●current |
| TLID0012 | Operate a vehicle-mounted loading crane | ●current |
| TLID2003 | Handle dangerous goods/hazardous substances | !not current |
| TLID2010 | Operate a forklift | !not current |
| TLID2016 | Load and unload explosives/dangerous goods | !not current |
| TLID3015 | Identify and label explosives/dangerous goods | ●current |
| TLID3023 | Use specialised liquid bulk gas transfer equipment | ●current |
| TLID3027 | Prepare for transport of dangerous goods | !not current |
| TLID3036 | Lift and move load using a mobile crane | ●current |
| TLIF0012 | Implement and coordinate accident-emergency procedures | ●current |
| TLIF0014 | Monitor the safety of transport activities (Chain of Responsibility) | !not current |
| TLIF2006 | Apply accident-emergency procedures | ●current |
| TLIF2010 | Apply fatigue management strategies | ●current |
| TLIF2012 | Apply safe procedures when handling/transporting dangerous goods or explosives | ●current |
| TLIF3063 | Administer the implementation of fatigue management strategies | !not current |
| TLIF3096 | Carry out emergency response to a dangerous goods incident | ●current |
| TLIF4065 | Ensure compliance with Australian Dangerous Goods Code | ●current |
| TLIF4066 | Implement and supervise transport regulations compliance systems | ●current |
| TLIL4059 | Implement asset management systems | ●current |
| TLILIC0001 | Licence to transport dangerous goods by road | ●current |
| TLILIC0002 | Licence to operate a vehicle loading crane (capacity 10 metre tonnes and above) | !not current |
| TLILIC0003 | Licence to operate a forklift truck | ●current |
| TLILIC0008 | Licence to operate a non-slewing mobile crane (greater than 3 tonnes capacity) | !not current |
| TLILIC0010 | Licence to operate a slewing mobile crane (up to 20 tonnes) | !not current |
| TLILIC0013 | Licence to operate a slewing mobile crane (up to 60 tonnes) | !not current |
| TLILIC2014 | Licence to drive a light rigid vehicle | ●current |
| TLILIC2015 | Licence to drive a medium rigid vehicle | ●current |
| TLILIC2016 | Licence to drive a heavy rigid vehicle | ●current |
| TLILIC3017 | Licence to drive a heavy combination vehicle | ●current |
| TLILIC3018 | Licence to drive a multi-combination vehicle | ●current |
| UEECD0007 | Apply work health and safety regulations, codes and practices in the workplace | ●current |
| UEECD0019 | Fabricate, assemble and dismantle utilities industry components | ●current |
| UEECD0050 | Use and maintain the integrity of a portable gas detection device | ●current |
| UEECD0051 | Use drawings, diagrams, schedules, standards, codes and specifications | ●current |
| UEECO0002 | Maintain documentation | ●current |
| UEGNSG004 | Locate, prove and protect utility assets | !not current |
| UEGNSG006 | Use a portable gas detector to locate escape | !not current |
| UEGNSG103 | Install and commission stationary gas fuelled turbine engines | !not current |
| UEGNSG106 | Coordinate repair of pipeline, facilities and equipment | !not current |
| UEGNSG108 | Operate and monitor pipeline control systems | !not current |
| UEGNSG109 | Control field pipeline operations | !not current |
| UEGNSG110 | Supervise technical operations for gas distribution or transmission | !not current |
| UEGNSG131 | Compile a gas industry technical report | !not current |
| UEGNSG134 | Establish a utilities infrastructure work site | !not current |
| UEGNSG135 | Monitor and control gas odourisation | !not current |
| UEGNSG137 | Operate and maintain gas station water bath heaters | !not current |
| UEGNSG139 | Repair and maintain stationary gas fuelled turbine engines | !not current |
| UEGNSG140 | Apply environmental policies and procedures in the utilities industry | !not current |
| UEGNSG142 | Conduct isolations under the permit to work system for gas industry work sites | !not current |
| UEGNSG200 | Conduct butt fusion of large diameter polyethylene gas pipeline systems | !not current |
| UEGNSG201 | Conduct distribution pipeline emergency repair | ●current |
| UEGNSG202 | Conduct emergency site control on gas distribution assets | ●current |
| UEGNSG203 | Evaluate and extinguish gas fire | ●current |
| UEGNSG205 | Commission or decommission gas distribution pipelines | ●current |
| UEGNSG206 | Construct and lay copper and stainless steel gas distribution pipelines | ●current |
| UEGNSG208 | Construct and lay large copper gas distribution pipelines | ●current |
| UEGNSG209 | Construct and lay polyethylene gas distribution mains | !not current |
| UEGNSG210 | Supervise and monitor contract staff for work on distribution pipelines | !not current |
| UEGNSG211 | Construct and lay steel gas distribution pipelines | ●current |
| UEGNSG212 | Construct, lay and connect a gas distribution service to a plastic main | !not current |
| UEGNSG213 | Construct, lay and connect a gas distribution service to a steel main | !not current |
| UEGNSG214 | Coordinate and conduct gas distribution pipeline repair and modifications | ●current |
| UEGNSG215 | Coordinate construction, laying and testing of gas distribution pipelines | ●current |
| UEGNSG217 | Launch and recover PIGs in a gas distribution pipeline | !not current |
| UEGNSG218 | Carry out surveillance on gas distribution assets | !not current |
| UEGNSG219 | Conduct excavations in the utilities industry | !not current |
| UEGNSG222 | Construct and lay nylon or PVC gas distribution mains | !not current |
| UEGNSG225 | Perform routine maintenance on distribution pipeline facilities and equipment | !not current |
| UEGNSG226 | Assist with the construction, laying and connection of gas distribution services to mains | !not current |
| UEGNSG227 | Assist with the construction and laying of gas distribution mains | !not current |
| UEGNSG229 | Prepare simple drawings of as laid gas mains and services | ●current |
| UEGNSG230 | First on site response to gas pipeline emergencies | !not current |
| UEGNSG301 | Conduct emergency site control on gas transmission assets | ●current |
| UEGNSG302 | Conduct transmission pipeline emergency repair | ●current |
| UEGNSG303 | Carry out transmission pipeline construction work activities | ●current |
| UEGNSG304 | Commission or decommission gas transmission pipelines | ●current |
| UEGNSG305 | Coordinate gas transmission pipeline repairs and modifications | !not current |
| UEGNSG306 | Control gas processing, storage or regasification operations in an LNG storage facility | ●current |
| UEGNSG307 | Coordinate the operation of relevant plant and equipment for transmission pipeline construction | ●current |
| UEGNSG309 | Coordinate transmission pipeline construction operations | ●current |
| UEGNSG310 | Supervise and monitor contract work | !not current |
| UEGNSG312 | Inject gas into underground storage | ●current |
| UEGNSG313 | Monitor and operate flow control, pressure measuring and regulating devices for gas transmission | ●current |
| UEGNSG314 | Liaise with third party and the community to maintain pipeline integrity and community safety | !not current |
| UEGNSG315 | Withdraw gas from underground storage | ●current |
| UEGNSG316 | Work in proximity of transmission pipeline construction plant and equipment | ●current |
| UEGNSG317 | First response to a gas facility event | ●current |
| UEGNSG326 | Coordinate and monitor staff and contractors | ●current |
| UEGNSG330 | Coat metallic pipelines | !not current |
| UEGNSG331 | Establish right of way access for transmission pipeline construction | !not current |
| UEGNSG342 | Maintain pipeline easements | !not current |
| UEGNSG346 | Launch and recover PIGs in gas transmission pipelines | !not current |
| UEGNSG347 | Perform routine maintenance on transmission pipeline facilities and equipment | !not current |
| UEGNSG348 | Supervise the operation of plant and equipment for the construction of gas transmission pipelines | !not current |
| UEGNSG349 | Carry out surveillance of gas transmission pipelines | !not current |
| UEGNSG352 | Check and report on gas station conditions | !not current |
| UEGNSG353 | Carry out aerial surveillance of gas transmission pipelines | !not current |
| UEGNSG354 | Control excavations in the vicinity of gas transmission pipelines | !not current |
| UEGNSG355 | Monitor and report on cathodic protection systems | !not current |
| UEGNSG411 | Maintain cathodic protection systems | !not current |
| UEGNSG412 | Install cathodic protection systems | !not current |
| UEGNSG501 | Communicate with gas industry stakeholders to meet operational requirements | ●current |
| UEGNSG503 | Monitor and control field activities | ●current |
| UEGNSG504 | Monitor and control gas infrastructure using Control Centre systems | ●current |
| UEGNSG505 | Operate and monitor gas infrastructure to meet nominated demand | ●current |
| UEGNSG506 | Respond to gas infrastructure emergencies | !not current |
| UEGNSG509 | Remotely monitor and operate gas transmission flow and pressure measuring and regulating devices | ●current |
| UEGNSG614 | Load, unload, exchange and connect LPG cylinders | !not current |
| UEGNSG615 | Fill LPG cylinders | !not current |
| UEGNSG616 | Refurbish gas cylinders | !not current |
| UEGNSG617 | Monitor and control the transfer of bulk LPG | !not current |
| UEGNSG618 | Process liquefied petroleum gas (LPG) | !not current |
| UEGNSG619 | Perform scheduled maintenance on gas processing or storage facilities and equipment | !not current |
| UEGNSG620 | Organise the repair of faults in LPG processing or storage facilities and equipment | !not current |
| UEGNSG621 | Control bulk storage of LPG | !not current |
| UEGNSG622 | Assess the operational capability of gas safety equipment on a delivery vehicle | !not current |
| UEGNSG701 | Disconnect and reconnect data logging equipment | ●current |
| UEGNSG702 | Disconnect and reconnect small capacity gas meters | ●current |
| UEGNSG703 | Fault find and repair data logging equipment | ●current |
| UEGNSG704 | Install and commission data logging equipment | ●current |
| UEGNSG706 | Test new residential and small commercial gas installations | !not current |
| UEGNSG707 | Process data logging information | ●current |
| UEGNSG708 | Pressure test residential and small commercial gas installations | !not current |
| UEGNSG709 | Process meter reading information using appropriate technology | ●current |
| UEGNSG710 | Read and record meter readings | ●current |
| UEGNSG713 | Investigate billing exceptions-conditions | !not current |
| UEGNSG714 | Relight Type A gas appliances | !not current |
| UEGNSG715 | Use data logging equipment | ●current |
| UEGNSG804 | Maintain single stage and single run gas flow and pressure control and measuring devices | !not current |
| UEGNSG805 | Maintain multi-stage and multi-run gas flow and pressure measuring and regulating devices | !not current |
| UEGNSG806 | Maintain SCADA controlled flow and pressure equipment and electronic gas measurement equipment | !not current |
| UEGNSG807 | Install gas flow, measuring and pressure regulating devices | !not current |
| UEGNSG811 | Monitor and operate complex flow control, measuring and regulating devices for gas distribution | !not current |
| UEGNSG902 | Commission, operate and maintain electrolysers | ●current |
| UEGNSG903 | Fault find and repair hydrogen storage equipment | ●current |
| UEGNSG904 | Inject hydrogen gas into distribution networks | ●current |
| UEPMNT367 | Install and commission stationary gas fuelled reciprocating engines | ●current |
| UEPMNT368 | Repair and maintain stationary gas fuelled reciprocating engines | ●current |
| UEPOPS203 | Operate and monitor communications system | !not current |
| UEPOPS205 | Conduct minor mechanical maintenance | !not current |
| UEPOPS317 | Operate and monitor fixed fire protection systems | !not current |
| UEPOPS336 | Manage, operate and monitor a gas turbine unit | !not current |
| UEPOPS347 | Operate and monitor supervisory, control and data acquisition systems | !not current |
| UETTDREL14 | Working safely near live electrical apparatus as a non-electrical worker | !not current |
Core and elective are the register's own flags on the unit grid of the release read here. "Not current" means training.gov.au no longer recommends that unit for use inside this product — it does not say anything about the product itself.
Source: this product on training.gov.au, Australia's national training register — or go straight to the units it requires. The rule itself is item 14 of F2025L00355, and ASQA publishes the extensions it has granted. Read on 28 August 2026 UTC. Every code, title, date, status and equivalence flag on this page is the register's; nothing here is estimated or inferred, and where the register publishes nothing we say so.
Every UEG training product on the register · Search all training products
Is UEG40221 still on your scope? Type your RTO code and get the free breakdown — every superseded product on your live scope, and whether the register flags each replacement equivalent.
No account, no card. We never ask for anything about your learners. Your address gets this one report — no list, no marketing — and the scope watch only if you tick the box, with one click to stop it.