Where the register points next
training.gov.au points at nothing after UEG40222: it is the current product, and no replacement is listed.
This product is listed on the National Schedule of Training Product Development: under review by Powering Skills Organisation (UEG Full Training Product Review), expected submission to the Assurance Body 1 March 2028. That is a submission date, not a supersession date: assurance, endorsement and publication follow, so a new version can only reach the register after it.
Source: National Schedule of Training Product Development, training.gov.au (© Commonwealth of Australia), licensed under Creative Commons Attribution 4.0. Excludes the Commonwealth Coat of Arms, trademarks and third-party material. View the Schedule. Schedule read on 25 August 2026 UTC.
What the register says changed
These are the mapping notes training.gov.au attaches to each supersession, quoted as the register writes them. They are the only public record of what actually changed between two versions.
Is UEG40222 on your scope?
This page is the register's record of one product. What it cannot tell you is whether UEG40222 sits on your own scope today, or what else on that scope has moved without anyone noticing. Enter your RTO number and we read every product on your live scope against training.gov.au and tell you which ones are superseded and which replacements the register flags not equivalent.
Whether a supersession requires anything of you, and what, sits with you and your regulator. This page maps what the register records; it does not make that judgement. If the difference between an equivalent and a non-equivalent replacement is the question, we wrote it up in equivalent vs not equivalent.
What UEG40222 is made of
training.gov.au lists 146 units for UEG40222: 5 core and 141 elective. To complete it, the register publishes a rule of 5 core units plus 14 electives — 19 units in all.
Core units 5 listed
| Code | Unit | In this product |
|---|---|---|
| BSBLDR414 | Lead team effectiveness | ●current |
| BSBOPS402 | Coordinate business operational plans | ●current |
| BSBPEF402 | Develop personal work priorities | ●current |
| UEGNSG002 | Apply environmental policies and procedures in the gas supply industry | ●current |
| UEGNSG047 | Compile a gas industry technical report | ●current |
Elective units 141 listed
| Code | Unit | In this product |
|---|---|---|
| BSBLDR301 | Support effective workplace relationships | ●current |
| BSBOPS404 | Implement customer service strategies | ●current |
| BSBWHS311 | Assist with maintaining workplace safety | ●current |
| CPCPCM4012 | Estimate and cost work | ●current |
| CPCWHS1001 | Prepare to work safely in the construction industry | ●current |
| CPPFES2005 | Demonstrate first attack firefighting equipment | ●current |
| HLTAID009 | Provide cardiopulmonary resuscitation | ●current |
| HLTAID011 | Provide First Aid | ●current |
| HLTAID013 | Provide First Aid in remote or isolated site | ●current |
| ICTICT214 | Operate application software packages | ●current |
| MSL974019 | Perform chemical tests and procedures | !not current |
| MSL975040 | Apply routine chromatographic techniques | !not current |
| MSL975047 | Apply complex instrumental techniques | !not current |
| MSMOPS400 | Optimise process/plant area | ●current |
| MSMPER200 | Work in accordance with an issued permit | ●current |
| MSMPER201 | Monitor and control work permits | ●current |
| MSMPER300 | Issue work permits | ●current |
| MSMPER400 | Coordinate permit process | ●current |
| MSMPMC400 | Carry out stock control | ●current |
| MSMSUP210 | Process and record information | ●current |
| MSMWHS201 | Conduct hazard analysis | ●current |
| MSMWHS205 | Control minor incidents | ●current |
| MSMWHS212 | Undertake first response to fire incidents | ●current |
| MSMWHS216 | Operate breathing apparatus | ●current |
| MSMWHS217 | Gas test atmospheres | ●current |
| MSS402061 | Use SCADA systems in operations | !not current |
| MSS402080 | Undertake root cause analysis | !not current |
| PMAOMIR210 | Control evacuation to muster point | ●current |
| PMAOMIR346 | Assess and secure an incident site | ●current |
| PMAOMIR407 | Audit incident preparedness and established response systems | ●current |
Show the remaining 111 elective units
| Code | Unit | In this product |
|---|---|---|
| PMAOMIR418 | Coordinate incident response | ●current |
| PMAOMIR430 | Conduct and assess incident exercises | ●current |
| PMAOMIR444 | Develop incident containment tactics | ●current |
| PMAOPS223 | Operate and monitor valve systems | ●current |
| PMAOPS317 | Undertake ship transfer operations | ●current |
| PMAOPS346 | Operate and troubleshoot liquefaction process | ●current |
| PMAOPS402 | Respond to abnormal process situations | ●current |
| PMAOPS405 | Operate complex control systems | ●current |
| PMAOPS410 | Operate remote production facilities | ●current |
| PMASUP410 | Develop plant documentation | ●current |
| PMASUP444 | Plan plant preparation and isolation | ●current |
| PMAWHS211 | Prepare equipment for emergency response | ●current |
| PMAWHS310 | Investigate incidents | ●current |
| PMAWHS311 | Lead emergency teams | ●current |
| TLIC0003 | Operate LP gas tanker | ●current |
| TLID0016 | Operate a forklift | ●current |
| TLID0018 | Prepare for transport of dangerous goods | ●current |
| TLID3023 | Use specialised liquid bulk gas transfer equipment | ●current |
| TLID3036 | Lift and move load using a mobile crane | ●current |
| TLIF0012 | Implement and coordinate accident-emergency procedures | ●current |
| TLIF0014 | Monitor the safety of transport activities (Chain of Responsibility) | !not current |
| TLIF0021 | Administer the implementation of fatigue management strategies | ●current |
| TLIF2006 | Apply accident-emergency procedures | ●current |
| TLIF2010 | Apply fatigue management strategies | ●current |
| TLIF2012 | Apply safe procedures when handling/transporting dangerous goods or explosives | ●current |
| TLIF3096 | Carry out emergency response to a dangerous goods incident | ●current |
| TLIF4065 | Ensure compliance with Australian Dangerous Goods Code | ●current |
| TLIF4066 | Implement and supervise transport regulations compliance systems | ●current |
| TLIL4059 | Implement asset management systems | ●current |
| TLILIC0001 | Licence to transport dangerous goods by road | ●current |
| UEECD0024 | Implement and monitor energy sector WHS policies and procedures | ●current |
| UEECO0002 | Maintain documentation | ●current |
| UEGNSG007 | Assess the operational capability of gas safety equipment on a delivery vehicle | ●current |
| UEGNSG011 | Conduct isolations under the permit to work system for gas industry worksites | ●current |
| UEGNSG013 | Construct, lay and connect a gas distribution service to a main | ●current |
| UEGNSG014 | Control industrial gas storage/processing operations | ●current |
| UEGNSG015 | Coordinate gas transmission pipeline repairs and modifications | ●current |
| UEGNSG016 | Establish right of way access and maintain transmission pipeline easement | ●current |
| UEGNSG021 | Maintain multi-stage, multi-run pressure control devices | ●current |
| UEGNSG022 | Maintain single stage, single run pressure control devices | ●current |
| UEGNSG024 | Monitor and control the transfer of bulk industrial gas | ●current |
| UEGNSG025 | Monitor and operate complex flow control, measuring and regulating devices | ●current |
| UEGNSG027 | Perform routine maintenance on transmission pipeline facilities and equipment | ●current |
| UEGNSG028 | Perform scheduled maintenance on gas processing or storage facilities and equipment | ●current |
| UEGNSG029 | Process, mix and blend industrial gases | ●current |
| UEGNSG030 | Store and handle bulk industrial gases | ●current |
| UEGNSG031 | Prepare to work in the gas industry | ●current |
| UEGNSG032 | Carry out aerial surveillance of gas transmission pipelines | ●current |
| UEGNSG033 | Carry out basic work activities in a gas industry work environment | ●current |
| UEGNSG034 | Carry out surveillance of gas transmission pipelines | ●current |
| UEGNSG035 | Respond to gas infrastructure emergencies | ●current |
| UEGNSG036 | Supervise and monitor contract work | ●current |
| UEGNSG037 | Supervise technical operations for gas distribution or transmission | ●current |
| UEGNSG038 | Supervise the operation of plant and equipment for the construction of gas transmission pipelines | ●current |
| UEGNSG040 | Use a portable detector to locate a combustible gas escape | ●current |
| UEGNSG041 | Apply safe working practices in the gas supply industry | ●current |
| UEGNSG044 | Repair and maintain stationary gas fuelled turbine engines | ●current |
| UEGNSG045 | Carry out surveillance on gas distribution assets | ●current |
| UEGNSG046 | Coat metallic pipelines | ●current |
| UEGNSG048 | Conduct butt fusion of large diameter polyethylene gas pipeline systems | ●current |
| UEGNSG049 | Control excavations in the vicinity of gas transmission pipelines | ●current |
| UEGNSG050 | Control field pipeline operations | ●current |
| UEGNSG051 | Coordinate repair of pipeline, facilities and equipment | ●current |
| UEGNSG053 | Install and commission stationary gas fuelled turbine engines | ●current |
| UEGNSG054 | Install cathodic protection systems | ●current |
| UEGNSG056 | Launch and recover PIGs in gas transmission pipelines | ●current |
| UEGNSG057 | Liaise with third party and the community to maintain pipeline integrity and community safety | ●current |
| UEGNSG058 | Locate, prove and protect utility assets | ●current |
| UEGNSG059 | Maintain cathodic protection systems | ●current |
| UEGNSG060 | Maintain SCADA controlled flow and pressure equipment and electronic gas measurement equipment | ●current |
| UEGNSG061 | Monitor and control gas odourisation | ●current |
| UEGNSG062 | Monitor and report on cathodic protection systems | ●current |
| UEGNSG063 | Operate and maintain gas station water bath heaters | ●current |
| UEGNSG064 | Operate and monitor pipeline control systems | ●current |
| UEGNSG202 | Conduct emergency site control on gas distribution assets | ●current |
| UEGNSG205 | Commission or decommission gas distribution pipelines | ●current |
| UEGNSG208 | Construct and lay large copper gas distribution pipelines | ●current |
| UEGNSG211 | Construct and lay steel gas distribution pipelines | ●current |
| UEGNSG214 | Coordinate and conduct gas distribution pipeline repair and modifications | ●current |
| UEGNSG215 | Coordinate construction, laying and testing of gas distribution pipelines | ●current |
| UEGNSG229 | Prepare simple drawings of as laid gas mains and services | ●current |
| UEGNSG301 | Conduct emergency site control on gas transmission assets | ●current |
| UEGNSG302 | Conduct transmission pipeline emergency repair | ●current |
| UEGNSG303 | Carry out transmission pipeline construction work activities | ●current |
| UEGNSG304 | Commission or decommission gas transmission pipelines | ●current |
| UEGNSG306 | Control gas processing, storage or regasification operations in an LNG storage facility | ●current |
| UEGNSG307 | Coordinate the operation of relevant plant and equipment for transmission pipeline construction | ●current |
| UEGNSG309 | Coordinate transmission pipeline construction operations | ●current |
| UEGNSG312 | Inject gas into underground storage | ●current |
| UEGNSG315 | Withdraw gas from underground storage | ●current |
| UEGNSG317 | First response to a gas facility event | ●current |
| UEGNSG326 | Coordinate and monitor staff and contractors | ●current |
| UEGNSG501 | Communicate with gas industry stakeholders to meet operational requirements | ●current |
| UEGNSG502 | Implement emergency and critical incident response for gas infrastructure incidents | ●current |
| UEGNSG503 | Monitor and control field activities | ●current |
| UEGNSG504 | Monitor and control gas infrastructure using Control Centre systems | ●current |
| UEGNSG509 | Remotely monitor and operate gas transmission flow and pressure measuring and regulating devices | ●current |
| UEGNSG703 | Fault find and repair data logging equipment | ●current |
| UEGNSG704 | Install and commission data logging equipment | ●current |
| UEGNSG707 | Process data logging information | ●current |
| UEGNSG715 | Use data logging equipment | ●current |
| UEGNSG902 | Commission, operate and maintain electrolysers | ●current |
| UEGNSG903 | Fault find and repair hydrogen storage equipment | ●current |
| UEGNSG904 | Inject hydrogen gas into distribution networks | ●current |
| UEPMNT367 | Install and commission stationary gas fuelled reciprocating engines | ●current |
| UEPMNT368 | Repair and maintain stationary gas fuelled reciprocating engines | ●current |
| UEPOPS059 | Manage, operate and monitor a gas turbine unit | ●current |
| UEPOPS085 | Operate and monitor communications system | ●current |
| UEPOPS092 | Operate and monitor fixed fire protection systems | ●current |
| UEPOPS107 | Operate and monitor supervisory control and data acquisition systems | ●current |
| UETDREL006 | Work safely in the vicinity of live electrical apparatus as a non-electrical worker | ●current |
Core and elective are the register's own flags on the unit grid of the release read here. "Not current" means training.gov.au no longer recommends that unit for use inside this product — it does not say anything about the product itself.
Source: this product on training.gov.au, Australia's national training register — or go straight to the units it requires. The rule itself is item 14 of F2025L00355, and ASQA publishes the extensions it has granted. Read on 28 August 2026 UTC. Every code, title, date, status and equivalence flag on this page is the register's; nothing here is estimated or inferred, and where the register publishes nothing we say so.
Every UEG training product on the register · Search all training products
Deliver this? We read the register nightly — get the free breakdown of your whole scope, and hear the day UEG40222 or anything else on it is superseded.
No account, no card. We never ask for anything about your learners. Your address gets this one report — no list, no marketing — and the scope watch only if you tick the box, with one click to stop it.