Where the register points next
Each step below is one supersession training.gov.au publishes between two products. The label on the rail is the equivalence the register declares for that step — not our reading of it.
What the register says changed
These are the mapping notes training.gov.au attaches to each supersession, quoted as the register writes them. They are the only public record of what actually changed between two versions.
HLT52207HLT50113≠not equivalent30 June 2013
Overall - increase from 15 to 30 unitsCore - increase from 7 to 20 units Electives - increase from 8 to 10 unitsIncludes new unit HLTAHW037Includes first aid and updated WHS unitRemoval of entry requirements
HLT50113HLT50221≠not equivalent14 December 2022
Non Equivalent. Packaging rules updated. Core and elective lists updated.
Is HLT50113 on your scope?
This page is the register's record of one product. What it cannot tell you is whether HLT50113 sits on your own scope today, or what else on that scope has moved without anyone noticing. Enter your RTO number and we read every product on your live scope against training.gov.au and tell you which ones are superseded and which replacements the register flags not equivalent.
Whether a supersession requires anything of you, and what, sits with you and your regulator. This page maps what the register records; it does not make that judgement. If the difference between an equivalent and a non-equivalent replacement is the question, we wrote it up in equivalent vs not equivalent.
What HLT50113 is made of
training.gov.au lists 151 units for HLT50113: 20 core and 131 elective. The register does not publish a completion rule in units for this product, so we do not state one. How many of the electives are required is in the packaging rules on training.gov.au.
Core units 20 listed
| Code | Unit | In this product |
|---|---|---|
| CHCLEG001 | Work legally and ethically | ●current |
| HLTAHW005 | Work in an Aboriginal and/or Torres Strait Islander primary health care context | !not current |
| HLTAHW007 | Undertake basic health assessments | !not current |
| HLTAHW017 | Assess and support client's social and emotional wellbeing | !not current |
| HLTAHW018 | Plan, implement and monitor health care in a primary health care context | !not current |
| HLTAHW019 | Deliver primary health care programs for Aboriginal and/or Torres Strait Islander communities | !not current |
| HLTAHW021 | Provide nutrition guidance for specific health care | !not current |
| HLTAHW022 | Address social determinants of Aboriginal and/or Torres Strait Islander health | !not current |
| HLTAHW023 | Plan, develop and evaluate health promotion and community development programs | !not current |
| HLTAHW037 | Support the safe use of medications | !not current |
| HLTAHW043 | Facilitate access to tertiary health services | !not current |
| HLTAHW044 | Advocate on behalf of the community | !not current |
| HLTAHW047 | Support and promote social and emotional wellbeing of staff and clients | !not current |
| HLTAHW048 | Apply a strategic approach to Aboriginal and/or Torres Strait Islander health | !not current |
| HLTAHW061 | Engage in community health research | !not current |
| HLTAHW062 | Supervise health care team | !not current |
| HLTAHW065 | Apply reflective practice in an Aboriginal/Torres Strait Islander primary health care setting | !not current |
| HLTAID011 | Provide First Aid | ●current |
| HLTINF003 | Implement and monitor infection prevention and control policies and procedures | !not current |
| HLTWHS004 | Manage work health and safety | ●current |
Elective units 131 listed
| Code | Unit | In this product |
|---|---|---|
| AHCCCF402A | Report on project | !not current |
| BSBADM409 | Coordinate business resources | !not current |
| BSBADM502 | Manage meetings | !not current |
| BSBATSIC511 | Plan and conduct a community meeting | !not current |
| BSBATSIM416 | Oversee organisational planning | !not current |
| BSBATSIM418 | Oversee financial management | !not current |
| BSBATSIM419 | Contribute to the development and implementation of organisational policies | !not current |
| BSBATSIM420 | Oversee asset management | !not current |
| BSBATSIM505 | Control organisational finances | !not current |
| BSBATSIM506 | Develop employment policies | !not current |
| BSBATSIM511 | Develop enterprise opportunities | !not current |
| BSBATSIW515 | Secure funding | !not current |
| BSBCUE404 | Collect, analyse and record information | !not current |
| BSBCUE405 | Survey stakeholders to gather and record information | !not current |
| BSBHRM404 | Review human resource functions | !not current |
| BSBHRM405 | Support the recruitment, selection and induction of staff | !not current |
| BSBLDR403 | Lead team effectiveness | !not current |
| BSBMGT502 | Manage people performance | !not current |
| BSBMGT605 | Provide leadership across the organisation | !not current |
| BSBPUB402 | Develop public relations campaigns | !not current |
| BSBSUS501 | Develop workplace policy and procedures for sustainability | !not current |
| BSBWOR502 | Lead and manage team effectiveness | !not current |
| CHCADV005 | Provide systems advocacy services | ●current |
| CHCAOD001 | Work in an alcohol and other drugs context | ●current |
| CHCAOD002 | Work with clients who are intoxicated | ●current |
| CHCAOD003 | Provide needle and syringe services | ●current |
| CHCAOD004 | Assess needs of clients with alcohol and other drugs issues | ●current |
| CHCAOD005 | Provide alcohol and other drugs withdrawal services | ●current |
| CHCAOD008 | Provide advanced interventions to meet the needs of clients with alcohol and other drugs issues | ●current |
| CHCCCS001 | Address the needs of people with chronic disease | ●current |
Show the remaining 101 elective units
| Code | Unit | In this product |
|---|---|---|
| CHCCCS003 | Increase the safety of individuals at risk of suicide | ●current |
| CHCCCS004 | Assess co-existing needs | ●current |
| CHCCCS006 | Facilitate individual service planning and delivery | ●current |
| CHCCCS007 | Develop and implement service programs | ●current |
| CHCCCS009 | Facilitate responsible behaviour | ●current |
| CHCCCS014 | Provide brief interventions | ●current |
| CHCCCS015 | Provide individualised support | !not current |
| CHCCCS016 | Respond to client needs | ●current |
| CHCCCS019 | Recognise and respond to crisis situations | ●current |
| CHCCCS020 | Respond effectively to behaviours of concern | ●current |
| CHCCCS023 | Support independence and wellbeing | !not current |
| CHCCCS028 | Provide client-centred support to people in crisis | ●current |
| CHCCDE001 | Support participative planning processes | !not current |
| CHCCDE003 | Work within a community development framework | !not current |
| CHCCDE004 | Implement participation and engagement strategies | !not current |
| CHCCDE005 | Develop and support relevant community resources | !not current |
| CHCCDE007 | Develop and provide community projects | !not current |
| CHCCDE008 | Support community action | !not current |
| CHCCDE011 | Implement community development strategies | !not current |
| CHCCDE014 | Facilitate the development of community capacity to manage place making | !not current |
| CHCCSL001 | Establish and confirm the counselling relationship | ●current |
| CHCCSL003 | Facilitate the counselling relationship and process | ●current |
| CHCCSL007 | Support counselling clients in decision-making processes | ●current |
| CHCCSM005 | Develop, facilitate and review all aspects of case management | !not current |
| CHCCSM006 | Provide case management supervision | !not current |
| CHCDFV001 | Recognise and respond appropriately to domestic and family violence | ●current |
| CHCDFV002 | Provide support to children affected by domestic and family violence | ●current |
| CHCDFV003 | Promote community awareness of domestic and family violence | ●current |
| CHCDFV004 | Provide domestic and family violence support in Aboriginal and Torres Strait Islander communities | ●current |
| CHCDFV006 | Counsel clients affected by domestic and family violence | ●current |
| CHCDFV007 | Work with users of violence to effect change | ●current |
| CHCDIV001 | Work with diverse people | ●current |
| CHCEDU002 | Plan health promotion and community intervention | ●current |
| CHCEDU008 | Share health information | ●current |
| CHCGRP001 | Support group activities | ●current |
| CHCGRP002 | Plan and conduct group activities | ●current |
| CHCMGT001 | Develop, implement and review quality framework | ●current |
| CHCMGT005 | Facilitate workplace debriefing and support processes | ●current |
| CHCMGT007 | Work effectively with the Board of an organisation | ●current |
| CHCMHS005 | Provide services to people with co-existing mental health and alcohol and other drugs issues | ●current |
| CHCPOL003 | Research and apply evidence to practice | ●current |
| CHCPRP001 | Develop and maintain networks and collaborative partnerships | ●current |
| CHCPRP003 | Reflect on and improve own professional practice | ●current |
| CHCPRT001 | Identify and respond to children and young people at risk | !not current |
| CHCPRT002 | Support the rights and safety of children and young people | !not current |
| CHCPRT003 | Work collaboratively to maintain an environment safe for children and young people | !not current |
| CHCYTH002 | Work effectively with young people in the youth work context | !not current |
| CHCYTH003 | Support young people to create opportunities in their lives | !not current |
| CHCYTH004 | Respond to critical situations | !not current |
| CHCYTH005 | Develop and implement procedures to enable young people to address their needs | !not current |
| CHCYTH009 | Support youth programs | !not current |
| CHCYTH010 | Provide services for young people appropriate to their needs and circumstances | !not current |
| CHCYTH011 | Work effectively with young people and their families | !not current |
| CHCYTH012 | Manage service response to young people in crisis | !not current |
| HLTAHW010 | Identify community health issues, needs and strategies | !not current |
| HLTAHW012 | Assist with prevention and minimisation of substance misuse | !not current |
| HLTAHW025 | Provide information and strategies in health care | !not current |
| HLTAHW026 | Provide information and strategies in sexual health for men | !not current |
| HLTAHW027 | Provide information and strategies in sexual health for women | !not current |
| HLTAHW028 | Provide information and strategies in chronic condition care | !not current |
| HLTAHW029 | Provide information and strategies in maternal and infant health | !not current |
| HLTAHW030 | Provide information and strategies in eye health | !not current |
| HLTAHW031 | Provide information/strategies to enhance capacities of Aboriginal/Torres Strait Islander families | !not current |
| HLTAHW032 | Supervise individual workers | !not current |
| HLTAHW033 | Maintain community health profile | !not current |
| HLTAHW034 | Provide healthy lifestyle programs and advice | !not current |
| HLTAHW035 | Provide information and support around cancer | !not current |
| HLTAHW036 | Provide information and support to women with breast cancer | !not current |
| HLTAHW049 | Work effectively in social and emotional wellbeing | !not current |
| HLTAHW050 | Develop a healing framework for social and emotional wellbeing work | !not current |
| HLTAHW051 | Respond to loss, grief and trauma | !not current |
| HLTAHW052 | Deliver primary health care to Aboriginal and/or Torres Strait Islander clients in confinement | !not current |
| HLTAHW053 | Address impact of food security on community health | !not current |
| HLTAHW060 | Plan for medical emergencies | !not current |
| HLTAHW063 | Implement office systems | !not current |
| HLTAHW064 | Manage budgets | !not current |
| HLTAHW075 | Manage community health projects | !not current |
| HLTAHW076 | Plan for community emergencies | !not current |
| HLTAUD002 | Conduct play audiometry | !not current |
| HLTAUD003 | Assess and respond to occupational noise risk | !not current |
| HLTINF004 | Manage the prevention and control of infection | ●current |
| HLTOHC001 | Recognise and respond to oral health issues | !not current |
| HLTOHC002 | Inform and support patients and groups about oral health | !not current |
| HLTOHC003 | Apply and manage use of basic oral health products | !not current |
| HLTOHC004 | Provide or assist with oral hygiene | ●current |
| HLTOHC005 | Use basic oral health screening tools | !not current |
| HLTPOP015 | Provide information on smoking and smoking cessation | ●current |
| HLTPOP016 | Provide interventions to clients who are nicotine dependent | ●current |
| HLTPOP019 | Apply a population health framework | ●current |
| HLTPOP020 | Work with the community to identify health needs | ●current |
| HLTPOP021 | Plan a population health project | ●current |
| HLTPOP022 | Evaluate a population health project | ●current |
| HLTPOP023 | Build capacity to promote health | ●current |
| HLTPOP024 | Develop a disaster plan | ●current |
| TAEASS301B | Contribute to assessment | !not current |
| TAEASS401B | Plan assessment activities and processes | !not current |
| TAEASS402B | Assess competence | !not current |
| TAEASS403B | Participate in assessment validation | !not current |
| TAEDEL301A | Provide work skill instruction | !not current |
| TAEDEL401A | Plan, organise and deliver group-based learning | !not current |
| TAEDEL402A | Plan, organise and facilitate learning in the workplace | !not current |
Core and elective are the register's own flags on the unit grid of the release read here. "Not current" means training.gov.au no longer recommends that unit for use inside this product — it does not say anything about the product itself.
Source: this product on training.gov.au, Australia's national training register — or go straight to the units it requires. The rule itself is item 14 of F2025L00355, and ASQA publishes the extensions it has granted. Read on 28 August 2026 UTC. Every code, title, date, status and equivalence flag on this page is the register's; nothing here is estimated or inferred, and where the register publishes nothing we say so.
Every HLT training product on the register · Search all training products
Is HLT50113 still on your scope? Type your RTO code and get the free breakdown — every superseded product on your live scope, and whether the register flags each replacement equivalent.
No account, no card. We never ask for anything about your learners. Your address gets this one report — no list, no marketing — and the scope watch only if you tick the box, with one click to stop it.