Where the register points next
training.gov.au points at nothing after CHCMGT005: it is the current product, and no replacement is listed.
What the register says changed
training.gov.au publishes no mapping notes for CHCMGT005.
Is CHCMGT005 on your scope?
This page is the register's record of one product. What it cannot tell you is whether CHCMGT005 sits on your own scope today, or what else on that scope has moved without anyone noticing. Enter your RTO number and we read every product on your live scope against training.gov.au and tell you which ones are superseded and which replacements the register flags not equivalent.
Whether a supersession requires anything of you, and what, sits with you and your regulator. This page maps what the register records; it does not make that judgement. If the difference between an equivalent and a non-equivalent replacement is the question, we wrote it up in equivalent vs not equivalent.
Where CHCMGT005 is used
training.gov.au lists CHCMGT005 inside 20 training products, 11 of them current. Every one of them is below, with the register's own core or elective flag for CHCMGT005 in that product.
Current products 11 listed
| Code | Training product | Type | CHCMGT005 is |
|---|---|---|---|
| CHC42021 | Certificate IV in Community Services | Qualification | ◇elective |
| CHC44015 | Certificate IV in Coordination of volunteer programs | Qualification | ◇elective |
| CHC50325 | Diploma of Child, Youth and Family Intervention | Qualification | ◇elective |
| CHC50521 | Diploma of Youth Justice | Qualification | ◇elective |
| CHC52025 | Diploma of Community Services | Qualification | ◆core |
| CHC62015 | Advanced Diploma of Community Sector Management | Qualification | ◇elective |
| CHC81115 | Graduate Diploma of Family Dispute Resolution | Qualification | ◇elective |
| CHC81215 | Graduate Certificate in Statutory Child Protection | Qualification | ◇elective |
| CHCSS00084 | Lead and support colleagues | Skill set | ◆core |
| HLT46015 | Certificate IV in Population Health | Qualification | ◇elective |
| HLT46115 | Certificate IV in Indigenous Environmental Health | Qualification | ◇elective |
Products no longer current 9 listed
The register still records CHCMGT005 inside these, but it no longer recommends them as current. They are here because a scope history or an old enrolment can still point at them.
| Code | Training product | Type | CHCMGT005 is |
|---|---|---|---|
| CHC42015 | Certificate IV in Community Services | Qualification | ◇elective |
| CHC50313 | Diploma of Child, Youth and Family Intervention | Qualification | ◇elective |
| CHC50321 | Diploma of Child, Youth and Family Intervention | Qualification | ◇elective |
| CHC50513 | Diploma of Youth Justice | Qualification | ◇elective |
| CHC52015 | Diploma of Community Services | Qualification | ◆core |
| CHC52021 | Diploma of Community Services | Qualification | ◆core |
| HLT50113 | Diploma of Aboriginal and/or Torres Strait Islander Primary Health Care | Qualification | ◇elective |
| HLT50213 | Diploma of Aboriginal and/or Torres Strait Islander Primary Health Care Practice | Qualification | ◇elective |
| SIS50115 | Diploma of Sport and Recreation Management | Qualification | ◇elective |
Source: this product on training.gov.au, Australia's national training register — or go straight to the units it requires. The rule itself is item 14 of F2025L00355, and ASQA publishes the extensions it has granted. Read on 28 August 2026 UTC. Every code, title, date, status and equivalence flag on this page is the register's; nothing here is estimated or inferred, and where the register publishes nothing we say so.
Every CHC training product on the register · Search all training products
Deliver this? We read the register nightly — get the free breakdown of your whole scope, and hear the day CHCMGT005 or anything else on it is superseded.
No account, no card. We never ask for anything about your learners. Your address gets this one report — no list, no marketing — and the scope watch only if you tick the box, with one click to stop it.