Where the register points next
training.gov.au points at nothing after CHCDIV001: it is the current product, and no replacement is listed.
What the register says changed
These are the mapping notes training.gov.au attaches to each supersession, quoted as the register writes them. They are the only public record of what actually changed between two versions.
CHCCS405ACHCDIV001≠not equivalent5 August 2015
Merged HLTHIR403C/CHCCS405A. Significant changes to the elements and performance criteria. New evidence requirements for assessment, including volume and frequency.
HLTHIR403CCHCDIV001≠not equivalent5 August 2015
Merged HLTHIR403C/CHCCS405A. Significant changes to the elements and performance criteria. New evidence requirements for assessment, including volume and frequency.
Is CHCDIV001 on your scope?
This page is the register's record of one product. What it cannot tell you is whether CHCDIV001 sits on your own scope today, or what else on that scope has moved without anyone noticing. Enter your RTO number and we read every product on your live scope against training.gov.au and tell you which ones are superseded and which replacements the register flags not equivalent.
Whether a supersession requires anything of you, and what, sits with you and your regulator. This page maps what the register records; it does not make that judgement. If the difference between an equivalent and a non-equivalent replacement is the question, we wrote it up in equivalent vs not equivalent.
Where CHCDIV001 is used
training.gov.au lists CHCDIV001 inside 179 training products, 110 of them current. Every one of them is below, with the register's own core or elective flag for CHCDIV001 in that product.
Current products 110 listed
| Code | Training product | Type | CHCDIV001 is |
|---|---|---|---|
| ACM40322 | Certificate IV in Animal Behaviour and Training | Qualification | ◇elective |
| CHC14015 | Certificate I in Active Volunteering | Qualification | ◆core |
| CHC22015 | Certificate II in Community Services | Qualification | ◆core |
| CHC24015 | Certificate II in Active Volunteering | Qualification | ◆core |
| CHC30125 | Certificate III in Early Childhood Education and Care | Qualification | ◇elective |
| CHC30221 | Certificate III in School Based Education Support | Qualification | ◆core |
| CHC32015 | Certificate III in Community Services | Qualification | ◆core |
| CHC33021 | Certificate III in Individual Support | Qualification | ◆core |
| CHC34015 | Certificate III in Active Volunteering | Qualification | ◆core |
| CHC35021 | Certificate III in Community Safety Services | Qualification | ◆core |
| CHC40225 | Certificate IV in School Based Education Support | Qualification | ◆core |
| CHC40321 | Certificate IV in Child, Youth and Family Intervention | Qualification | ◆core |
| CHC40421 | Certificate IV in Youth Work | Qualification | ◆core |
| CHC40521 | Certificate IV in Youth Justice | Qualification | ◆core |
| CHC41015 | Certificate IV in Celebrancy | Qualification | ◆core |
| CHC41115 | Certificate IV in Employment Services | Qualification | ◆core |
| CHC41215 | Certificate IV in Career Development | Qualification | ◆core |
| CHC42021 | Certificate IV in Community Services | Qualification | ◆core |
| CHC42121 | Certificate IV in Community Development | Qualification | ◆core |
| CHC42221 | Certificate IV in Housing | Qualification | ◆core |
| CHC42315 | Certificate IV in Chaplaincy and Pastoral Care | Qualification | ◆core |
| CHC43015 | Certificate IV in Ageing Support | Qualification | ◆core |
| CHC43215 | Certificate IV in Alcohol and Other Drugs | Qualification | ◆core |
| CHC43315 | Certificate IV in Mental Health | Qualification | ◆core |
| CHC43415 | Certificate IV in Leisure and Health | Qualification | ◆core |
Show the remaining 85 current products
| Code | Training product | Type | CHCDIV001 is |
|---|---|---|---|
| CHC43515 | Certificate IV in Mental Health Peer Work | Qualification | ◆core |
| CHC50325 | Diploma of Child, Youth and Family Intervention | Qualification | ◆core |
| CHC50425 | Diploma of Youth Work | Qualification | ◆core |
| CHC50521 | Diploma of Youth Justice | Qualification | ◆core |
| CHC51015 | Diploma of Counselling | Qualification | ◆core |
| CHC51122 | Diploma of Financial Counselling | Qualification | ◆core |
| CHC52025 | Diploma of Community Services | Qualification | ◆core |
| CHC52121 | Diploma of Community Development | Qualification | ◆core |
| CHC53215 | Diploma of Alcohol and Other Drugs | Qualification | ◆core |
| CHC53315 | Diploma of Mental Health | Qualification | ◆core |
| CHC53415 | Diploma of Leisure and Health | Qualification | ◆core |
| CHCSS00088 | Induction | Skill set | ◆core |
| CHCSS00120 | Community Safety Services Skill Set | Skill set | ◇elective |
| CPC50520 | Diploma of Fire Systems Design | Qualification | ◇elective |
| CPP30321 | Certificate III in Cleaning Operations | Qualification | ◇elective |
| CPP40821 | Certificate IV in Access Consulting | Qualification | ◆core |
| CPP50721 | Diploma of Access Consulting | Qualification | ◇elective |
| CUA20225 | Certificate II in Creative Industries | Qualification | ◇elective |
| CUA30425 | Certificate III in Live Production and Technical Services | Qualification | ◇elective |
| CUA40425 | Certificate IV in Live Production and Technical Services | Qualification | ◇elective |
| CUA50425 | Diploma of Live Production and Technical Services | Qualification | ◇elective |
| CUA50620 | Diploma of Aboriginal and/or Torres Strait Islander Cultural Arts Industry Work | Qualification | ◇elective |
| CUA50925 | Diploma of Photography and Digital Imaging | Qualification | ◇elective |
| CUA51320 | Diploma of Arts and Health | Qualification | ◆core |
| CUA51420 | Diploma of Arts and Cultural Management | Qualification | ◆core |
| CUA60225 | Advanced Diploma of Live Production and Management Services | Qualification | ◇elective |
| FNS42120 | Certificate IV in Personal Injury Management | Qualification | ◇elective |
| FNS51920 | Diploma of Personal Injury and Disability Insurance Management | Qualification | ◇elective |
| HLT20121 | Certificate II in Aboriginal and/or Torres Strait Islander Primary Health Care | Qualification | ◇elective |
| HLT21020 | Certificate II in Medical Service First Response | Qualification | ◆core |
| HLT23221 | Certificate II in Health Support Services | Qualification | ◆core |
| HLT26015 | Certificate II in Population Health | Qualification | ◆core |
| HLT26120 | Certificate II in Indigenous Environmental Health | Qualification | ◇elective |
| HLT30121 | Certificate III in Aboriginal and/or Torres Strait Islander Primary Health Care | Qualification | ◇elective |
| HLT31020 | Certificate III in Ambulance Communications (Call-taking) | Qualification | ◆core |
| HLT31120 | Certificate III in Non-Emergency Patient Transport | Qualification | ◆core |
| HLT31220 | Certificate III in Basic Health Care | Qualification | ◆core |
| HLT33021 | Certificate III in Allied Health Assistance | Qualification | ◆core |
| HLT33115 | Certificate III in Health Services Assistance | Qualification | ◆core |
| HLT35021 | Certificate III in Dental Assisting | Qualification | ◆core |
| HLT35115 | Certificate III in Dental Laboratory Assisting | Qualification | ◆core |
| HLT36015 | Certificate III in Population Health | Qualification | ◆core |
| HLT36115 | Certificate III in Indigenous Environmental Health | Qualification | ◇elective |
| HLT37015 | Certificate III in Sterilisation Services | Qualification | ◆core |
| HLT37121 | Certificate III in Hospital or Health Services Pharmacy Support | Qualification | ◆core |
| HLT37315 | Certificate III in Health Administration | Qualification | ◆core |
| HLT37525 | Certificate III in Pathology | Qualification | ◆core |
| HLT41020 | Certificate IV in Ambulance Communications (Dispatch) | Qualification | ◆core |
| HLT41120 | Certificate IV in Health Care | Qualification | ◆core |
| HLT42021 | Certificate IV in Massage Therapy | Qualification | ◆core |
| HLT43021 | Certificate IV in Allied Health Assistance | Qualification | ◆core |
| HLT46015 | Certificate IV in Population Health | Qualification | ◆core |
| HLT46115 | Certificate IV in Indigenous Environmental Health | Qualification | ◇elective |
| HLT47015 | Certificate IV in Sterilisation Services | Qualification | ◆core |
| HLT47121 | Certificate IV in Hospital or Health Services Pharmacy Support | Qualification | ◆core |
| HLT47321 | Certificate IV in Health Administration | Qualification | ◆core |
| HLT47425 | Certificate IV in Audiometry | Qualification | ◆core |
| HLT47515 | Certificate IV in Operating Theatre Technical Support | Qualification | ◆core |
| HLT47715 | Certificate IV in Medical Practice Assisting | Qualification | ◆core |
| HLT47825 | Certificate IV in Optical Dispensing | Qualification | ◆core |
| HLT51020 | Diploma of Emergency Health Care | Qualification | ◆core |
| HLT52021 | Diploma of Remedial Massage | Qualification | ◆core |
| HLT52115 | Diploma of Traditional Chinese Medicine (TCM) Remedial Massage | Qualification | ◆core |
| HLT52215 | Diploma of Shiatsu and Oriental Therapies | Qualification | ◆core |
| HLT52315 | Diploma of Clinical Aromatherapy | Qualification | ◆core |
| HLT52415 | Diploma of Kinesiology | Qualification | ◆core |
| HLT52515 | Diploma of Reflexology | Qualification | ◆core |
| HLT52615 | Diploma of Ayurvedic Lifestyle Consultation | Qualification | ◆core |
| HLT54121 | Diploma of Nursing | Qualification | ◆core |
| HLT55118 | Diploma of Dental Technology | Qualification | ◆core |
| HLT57425 | Diploma of Audiometry | Qualification | ◆core |
| HLT57715 | Diploma of Practice Management | Qualification | ◆core |
| HLT57821 | Diploma of Orthopaedic Technology | Qualification | ◆core |
| HLT57921 | Diploma of Anaesthetic Technology and Practice | Qualification | ◆core |
| HLT62615 | Advanced Diploma of Ayurveda | Qualification | ◆core |
| HLTSS00043 | Telehealth Administration skill set | Skill set | ◆core |
| SIR30116 | Certificate III in Community Pharmacy | Qualification | ◇elective |
| SIR30216 | Certificate III in Retail | Qualification | ◇elective |
| SIR40116 | Certificate IV in Community Pharmacy | Qualification | ◇elective |
| SIR40316 | Certificate IV in Retail Management | Qualification | ◇elective |
| SIRSS00031 | Community Pharmacy Delivery | Skill set | ◆core |
| SIS30122 | Certificate III in Sport, Aquatics and Recreation | Qualification | ◇elective |
| SIS30321 | Certificate III in Fitness | Qualification | ◇elective |
| SIS40122 | Certificate IV in Sport, Aquatics and Recreation | Qualification | ◇elective |
| SIS40221 | Certificate IV in Fitness | Qualification | ◇elective |
Products no longer current 69 listed
The register still records CHCDIV001 inside these, but it no longer recommends them as current. They are here because a scope history or an old enrolment can still point at them.
| Code | Training product | Type | CHCDIV001 is |
|---|---|---|---|
| ACM40321 | Certificate IV in Animal Behaviour and Training | Qualification | ◇elective |
| BSB52115 | Diploma of Library and Information Services | Qualification | ◇elective |
| CHC30113 | Certificate III in Early Childhood Education and Care | Qualification | ◇elective |
| CHC30121 | Certificate III in Early Childhood Education and Care | Qualification | ◇elective |
| CHC30213 | Certificate III in Education Support | Qualification | ◆core |
| CHC33015 | Certificate III in Individual Support | Qualification | ◆core |
| CHC40113 | Certificate IV in School Age Education and Care | Qualification | ◆core |
| CHC40213 | Certificate IV in Education Support | Qualification | ◆core |
| CHC40221 | Certificate IV in School Based Education Support | Qualification | ◆core |
| CHC40313 | Certificate IV in Child, Youth and Family Intervention | Qualification | ◆core |
Show the remaining 59 products no longer current
| Code | Training product | Type | CHCDIV001 is |
|---|---|---|---|
| CHC40413 | Certificate IV in Youth Work | Qualification | ◆core |
| CHC40513 | Certificate IV in Youth Justice | Qualification | ◆core |
| CHC42015 | Certificate IV in Community Services | Qualification | ◆core |
| CHC42115 | Certificate IV in Community Development | Qualification | ◆core |
| CHC42215 | Certificate IV in Social Housing | Qualification | ◆core |
| CHC43115 | Certificate IV in Disability | Qualification | ◆core |
| CHC50113 | Diploma of Early Childhood Education and Care | Qualification | ◇elective |
| CHC50313 | Diploma of Child, Youth and Family Intervention | Qualification | ◆core |
| CHC50321 | Diploma of Child, Youth and Family Intervention | Qualification | ◆core |
| CHC50413 | Diploma of Youth Work | Qualification | ◆core |
| CHC50421 | Diploma of Youth Work | Qualification | ◆core |
| CHC50513 | Diploma of Youth Justice | Qualification | ◆core |
| CHC51115 | Diploma of Financial Counselling | Qualification | ◆core |
| CHC52021 | Diploma of Community Services | Qualification | ◆core |
| CUA20220 | Certificate II in Creative Industries | Qualification | ◇elective |
| CUA30420 | Certificate III in Live Production and Technical Services | Qualification | ◇elective |
| CUA40420 | Certificate IV in Live Production and Technical Services | Qualification | ◇elective |
| CUA50420 | Diploma of Live Production and Technical Services | Qualification | ◇elective |
| CUA50615 | Diploma of Aboriginal and Torres Strait Islander Visual Arts Industry Work | Qualification | ◇elective |
| CUA50915 | Diploma of Photography and Photo Imaging | Qualification | ◇elective |
| CUA50920 | Diploma of Photography and Digital Imaging | Qualification | ◇elective |
| CUA60220 | Advanced Diploma of Live Production and Management Services | Qualification | ◇elective |
| FNS42115 | Certificate IV in Personal Injury Management | Qualification | ◇elective |
| FNS51915 | Diploma of Personal Injury and Disability Insurance Management | Qualification | ◇elective |
| HLT20113 | Certificate II in Aboriginal and/or Torres Strait Islander Primary Health Care | Qualification | ◇elective |
| HLT21015 | Certificate II in Medical Service First Response | Qualification | ◆core |
| HLT23215 | Certificate II in Health Support Services | Qualification | ◆core |
| HLT26115 | Certificate II in Indigenous Environmental Health | Qualification | ◇elective |
| HLT30113 | Certificate III in Aboriginal and/or Torres Strait Islander Primary Health Care | Qualification | ◇elective |
| HLT31015 | Certificate III in Ambulance Communications (Call-taking) | Qualification | ◆core |
| HLT31115 | Certificate III in Non-Emergency Patient Transport | Qualification | ◆core |
| HLT31215 | Certificate III in Basic Health Care | Qualification | ◆core |
| HLT33015 | Certificate III in Allied Health Assistance | Qualification | ◆core |
| HLT33215 | Certificate III in Health Support Services | Qualification | ◆core |
| HLT35015 | Certificate III in Dental Assisting | Qualification | ◆core |
| HLT37115 | Certificate III in Hospital/Health Services Pharmacy Support | Qualification | ◆core |
| HLT37215 | Certificate III in Pathology Collection | Qualification | ◆core |
| HLT37415 | Certificate III in Pathology Assistance | Qualification | ◆core |
| HLT40113 | Certificate IV in Aboriginal and/or Torres Strait Islander Primary Health Care | Qualification | ◇elective |
| HLT40213 | Certificate IV in Aboriginal and/or Torres Strait Islander Primary Health Care Practice | Qualification | ◇elective |
| HLT41015 | Certificate IV in Ambulance Communications (Dispatch) | Qualification | ◆core |
| HLT41115 | Certificate IV in Health Care | Qualification | ◆core |
| HLT42015 | Certificate IV in Massage Therapy | Qualification | ◆core |
| HLT43015 | Certificate IV in Allied Health Assistance | Qualification | ◆core |
| HLT45015 | Certificate IV in Dental Assisting | Qualification | ◆core |
| HLT47115 | Certificate IV in Hospital/Health Services Pharmacy Support | Qualification | ◆core |
| HLT47315 | Certificate IV in Health Administration | Qualification | ◆core |
| HLT47415 | Certificate IV in Audiometry | Qualification | ◆core |
| HLT47815 | Certificate IV in Optical Dispensing | Qualification | ◆core |
| HLT50113 | Diploma of Aboriginal and/or Torres Strait Islander Primary Health Care | Qualification | ◇elective |
| HLT50213 | Diploma of Aboriginal and/or Torres Strait Islander Primary Health Care Practice | Qualification | ◇elective |
| HLT51015 | Diploma of Paramedical Science | Qualification | ◆core |
| HLT52015 | Diploma of Remedial Massage | Qualification | ◆core |
| HLT54115 | Diploma of Nursing | Qualification | ◆core |
| HLT55115 | Diploma of Dental Technology | Qualification | ◆core |
| HLT57415 | Diploma of Audiometry | Qualification | ◆core |
| HLT57915 | Diploma of Anaesthetic Technology | Qualification | ◆core |
| HLT60113 | Advanced Diploma of Aboriginal and/or Torres Strait Islander Health Care | Qualification | ◇elective |
| SIS40115 | Certificate IV in Sport and Recreation | Qualification | ◇elective |
Source: this product on training.gov.au, Australia's national training register — or go straight to the units it requires. The rule itself is item 14 of F2025L00355, and ASQA publishes the extensions it has granted. Read on 28 August 2026 UTC. Every code, title, date, status and equivalence flag on this page is the register's; nothing here is estimated or inferred, and where the register publishes nothing we say so.
Every CHC training product on the register · Search all training products
Deliver this? We read the register nightly — get the free breakdown of your whole scope, and hear the day CHCDIV001 or anything else on it is superseded.
No account, no card. We never ask for anything about your learners. Your address gets this one report — no list, no marketing — and the scope watch only if you tick the box, with one click to stop it.