Where the register points next
training.gov.au does not publish a supersession path from CHC40113. There is no chain to follow from here.
What the register says changed
These are the mapping notes training.gov.au attaches to each supersession, quoted as the register writes them. They are the only public record of what actually changed between two versions.
Is CHC40113 on your scope?
This page is the register's record of one product. What it cannot tell you is whether CHC40113 sits on your own scope today, or what else on that scope has moved without anyone noticing. Enter your RTO number and we read every product on your live scope against training.gov.au and tell you which ones are superseded and which replacements the register flags not equivalent.
Whether a supersession requires anything of you, and what, sits with you and your regulator. This page maps what the register records; it does not make that judgement. If the difference between an equivalent and a non-equivalent replacement is the question, we wrote it up in equivalent vs not equivalent.
What CHC40113 is made of
training.gov.au lists 42 units for CHC40113: 15 core and 27 elective. The register does not publish a completion rule in units for this product, so we do not state one. How many of the electives are required is in the packaging rules on training.gov.au.
Core units 15 listed
| Code | Unit | In this product |
|---|---|---|
| CHCDIV001 | Work with diverse people | ●current |
| CHCDIV002 | Promote Aboriginal and/or Torres Strait Islander cultural safety | ●current |
| CHCECE001 | Develop cultural competence | !not current |
| CHCECE002 | Ensure the health and safety of children | !not current |
| CHCECE004 | Promote and provide healthy food and drinks | !not current |
| CHCECE009 | Use an approved learning framework to guide practice | !not current |
| CHCECE011 | Provide experiences to support children's play and learning | !not current |
| CHCLEG001 | Work legally and ethically | ●current |
| CHCPRT001 | Identify and respond to children and young people at risk | !not current |
| CHCSAC001 | Support children to participate in school age care | !not current |
| CHCSAC002 | Develop and implement play and leisure experiences in school age care | !not current |
| CHCSAC003 | Work collaboratively and respectfully with children in school age care | !not current |
| CHCSAC004 | Support the holistic development of children in school age care | !not current |
| HLTAID012 | Provide First Aid in an education and care setting | ●current |
| HLTWHS001 | Participate in workplace health and safety | ●current |
Elective units 27 listed
| Code | Unit | In this product |
|---|---|---|
| BSBINN301 | Promote innovation in a team environment | !not current |
| BSBMGT605 | Provide leadership across the organisation | !not current |
| BSBSUS301 | Implement and monitor environmentally sustainable work practices | !not current |
| BSBWOR204 | Use business technology | !not current |
| BSBWOR301 | Organise personal work priorities and development | !not current |
| CHCCDE004 | Implement participation and engagement strategies | !not current |
| CHCCDE006 | Work to empower Aboriginal and/or Torres Strait Islander communities | !not current |
| CHCCOM002 | Use communication to build relationships | ●current |
| CHCCOM005 | Communicate and work in health or community services | ●current |
| CHCDIS007 | Facilitate the empowerment of people with disability | !not current |
| CHCECE006 | Support behaviour of children and young people | !not current |
| CHCECE010 | Support the holistic development of children in early childhood | !not current |
| CHCECE012 | Support children to connect with their world | !not current |
| CHCECE021 | Implement strategies for the inclusion of all children | !not current |
| CHCECE022 | Promote children's agency | !not current |
| CHCECE025 | Embed sustainable practices in service operations | !not current |
| CHCLAH006 | Coordinate planning, implementation and monitoring of leisure and health programs | ●current |
| CHCPRP003 | Reflect on and improve own professional practice | ●current |
| CHCPRT002 | Support the rights and safety of children and young people | !not current |
| HLTAHA018 | Assist with planning and evaluating meals and menus to meet recommended dietary guidelines | !not current |
| HLTAHA019 | Assist with the monitoring and modification of meals and menus according to individualised plans | !not current |
| HLTFSE001 | Follow basic food safety practices | ●current |
| SISOABL402A | Facilitate adventure-based learning activities | !not current |
| SISXCAI003 | Conduct non-instructional sport, fitness or recreation sessions | !not current |
| SISXCAI007 | Assist with activities not requiring equipment | !not current |
| SISXEMR002 | Coordinate emergency responses | !not current |
| SISXFAC409 | Plan and provide sport, fitness and recreation services | !not current |
Core and elective are the register's own flags on the unit grid of the release read here. "Not current" means training.gov.au no longer recommends that unit for use inside this product — it does not say anything about the product itself.
Source: this product on training.gov.au, Australia's national training register — or go straight to the units it requires. The rule itself is item 14 of F2025L00355, and ASQA publishes the extensions it has granted. Read on 28 August 2026 UTC. Every code, title, date, status and equivalence flag on this page is the register's; nothing here is estimated or inferred, and where the register publishes nothing we say so.
Every CHC training product on the register · Search all training products
Is CHC40113 still on your scope? Type your RTO code and get the free breakdown — every superseded product on your live scope, and whether the register flags each replacement equivalent.
No account, no card. We never ask for anything about your learners. Your address gets this one report — no list, no marketing — and the scope watch only if you tick the box, with one click to stop it.