Where the register points next
training.gov.au points at nothing after CHCDIV002: it is the current product, and no replacement is listed.
What the register says changed
These are the mapping notes training.gov.au attaches to each supersession, quoted as the register writes them. They are the only public record of what actually changed between two versions.
HLTHIR404DCHCDIV002≠not equivalent5 August 2015
Significant changes to the elements and performance criteria. New evidence requirements for assessment, including volume and frequency.
Is CHCDIV002 on your scope?
This page is the register's record of one product. What it cannot tell you is whether CHCDIV002 sits on your own scope today, or what else on that scope has moved without anyone noticing. Enter your RTO number and we read every product on your live scope against training.gov.au and tell you which ones are superseded and which replacements the register flags not equivalent.
Whether a supersession requires anything of you, and what, sits with you and your regulator. This page maps what the register records; it does not make that judgement. If the difference between an equivalent and a non-equivalent replacement is the question, we wrote it up in equivalent vs not equivalent.
Where CHCDIV002 is used
training.gov.au lists CHCDIV002 inside 105 training products, 66 of them current. Every one of them is below, with the register's own core or elective flag for CHCDIV002 in that product.
Current products 66 listed
| Code | Training product | Type | CHCDIV002 is |
|---|---|---|---|
| AHC32522 | Certificate III in Aboriginal and/or Torres Strait Islander Cultural Sites Work | Qualification | ◇elective |
| CHC14015 | Certificate I in Active Volunteering | Qualification | ◇elective |
| CHC22015 | Certificate II in Community Services | Qualification | ◇elective |
| CHC24015 | Certificate II in Active Volunteering | Qualification | ◇elective |
| CHC32015 | Certificate III in Community Services | Qualification | ◇elective |
| CHC33021 | Certificate III in Individual Support | Qualification | ◇elective |
| CHC34015 | Certificate III in Active Volunteering | Qualification | ◇elective |
| CHC40321 | Certificate IV in Child, Youth and Family Intervention | Qualification | ◆core |
| CHC40421 | Certificate IV in Youth Work | Qualification | ◆core |
| CHC40521 | Certificate IV in Youth Justice | Qualification | ◇elective |
| CHC41115 | Certificate IV in Employment Services | Qualification | ◇elective |
| CHC41215 | Certificate IV in Career Development | Qualification | ◇elective |
| CHC42021 | Certificate IV in Community Services | Qualification | ◇elective |
| CHC42121 | Certificate IV in Community Development | Qualification | ◇elective |
| CHC42221 | Certificate IV in Housing | Qualification | ◆core |
| CHC42315 | Certificate IV in Chaplaincy and Pastoral Care | Qualification | ◇elective |
| CHC43015 | Certificate IV in Ageing Support | Qualification | ◇elective |
| CHC43121 | Certificate IV in Disability Support | Qualification | ◇elective |
| CHC43215 | Certificate IV in Alcohol and Other Drugs | Qualification | ◇elective |
| CHC43315 | Certificate IV in Mental Health | Qualification | ◆core |
| CHC43415 | Certificate IV in Leisure and Health | Qualification | ◇elective |
| CHC43515 | Certificate IV in Mental Health Peer Work | Qualification | ◇elective |
| CHC44015 | Certificate IV in Coordination of volunteer programs | Qualification | ◇elective |
| CHC50225 | Diploma of School Age Education and Care | Qualification | ◆core |
| CHC50325 | Diploma of Child, Youth and Family Intervention | Qualification | ◆core |
Show the remaining 41 current products
| Code | Training product | Type | CHCDIV002 is |
|---|---|---|---|
| CHC50425 | Diploma of Youth Work | Qualification | ◆core |
| CHC50521 | Diploma of Youth Justice | Qualification | ◇elective |
| CHC51015 | Diploma of Counselling | Qualification | ◆core |
| CHC51122 | Diploma of Financial Counselling | Qualification | ◇elective |
| CHC52025 | Diploma of Community Services | Qualification | ◆core |
| CHC52121 | Diploma of Community Development | Qualification | ◇elective |
| CHC53215 | Diploma of Alcohol and Other Drugs | Qualification | ◇elective |
| CHC53315 | Diploma of Mental Health | Qualification | ◆core |
| CHC53415 | Diploma of Leisure and Health | Qualification | ◇elective |
| CHC62015 | Advanced Diploma of Community Sector Management | Qualification | ◇elective |
| CHC81015 | Graduate Diploma of Relationship Counselling | Qualification | ◇elective |
| CHC81115 | Graduate Diploma of Family Dispute Resolution | Qualification | ◇elective |
| CHC81215 | Graduate Certificate in Statutory Child Protection | Qualification | ◇elective |
| CHCSS00083 | Lead Inclusion and Collaboration | Skill set | ◆core |
| HLT21020 | Certificate II in Medical Service First Response | Qualification | ◇elective |
| HLT26015 | Certificate II in Population Health | Qualification | ◇elective |
| HLT26120 | Certificate II in Indigenous Environmental Health | Qualification | ◇elective |
| HLT31020 | Certificate III in Ambulance Communications (Call-taking) | Qualification | ◇elective |
| HLT31120 | Certificate III in Non-Emergency Patient Transport | Qualification | ◇elective |
| HLT31220 | Certificate III in Basic Health Care | Qualification | ◇elective |
| HLT33021 | Certificate III in Allied Health Assistance | Qualification | ◇elective |
| HLT33115 | Certificate III in Health Services Assistance | Qualification | ◇elective |
| HLT35115 | Certificate III in Dental Laboratory Assisting | Qualification | ◇elective |
| HLT36015 | Certificate III in Population Health | Qualification | ◇elective |
| HLT36115 | Certificate III in Indigenous Environmental Health | Qualification | ◆core |
| HLT37525 | Certificate III in Pathology | Qualification | ◇elective |
| HLT41020 | Certificate IV in Ambulance Communications (Dispatch) | Qualification | ◇elective |
| HLT41120 | Certificate IV in Health Care | Qualification | ◇elective |
| HLT43021 | Certificate IV in Allied Health Assistance | Qualification | ◇elective |
| HLT45021 | Certificate IV in Dental Assisting | Qualification | ◇elective |
| HLT46015 | Certificate IV in Population Health | Qualification | ◇elective |
| HLT46115 | Certificate IV in Indigenous Environmental Health | Qualification | ◆core |
| HLT47425 | Certificate IV in Audiometry | Qualification | ◇elective |
| HLT47515 | Certificate IV in Operating Theatre Technical Support | Qualification | ◇elective |
| HLT51020 | Diploma of Emergency Health Care | Qualification | ◇elective |
| HLT54121 | Diploma of Nursing | Qualification | ◆core |
| HLT55118 | Diploma of Dental Technology | Qualification | ◇elective |
| HLT57425 | Diploma of Audiometry | Qualification | ◇elective |
| HLT57821 | Diploma of Orthopaedic Technology | Qualification | ◇elective |
| HLT57921 | Diploma of Anaesthetic Technology and Practice | Qualification | ◇elective |
| HLTSS00043 | Telehealth Administration skill set | Skill set | ◆core |
Products no longer current 39 listed
The register still records CHCDIV002 inside these, but it no longer recommends them as current. They are here because a scope history or an old enrolment can still point at them.
| Code | Training product | Type | CHCDIV002 is |
|---|---|---|---|
| CHC30113 | Certificate III in Early Childhood Education and Care | Qualification | ◆core |
| CHC30213 | Certificate III in Education Support | Qualification | ◆core |
| CHC33015 | Certificate III in Individual Support | Qualification | ◇elective |
| CHC40113 | Certificate IV in School Age Education and Care | Qualification | ◆core |
| CHC40213 | Certificate IV in Education Support | Qualification | ◆core |
| CHC40313 | Certificate IV in Child, Youth and Family Intervention | Qualification | ◆core |
| CHC40413 | Certificate IV in Youth Work | Qualification | ◆core |
| CHC42015 | Certificate IV in Community Services | Qualification | ◇elective |
| CHC42115 | Certificate IV in Community Development | Qualification | ◇elective |
| CHC42215 | Certificate IV in Social Housing | Qualification | ◇elective |
Show the remaining 29 products no longer current
| Code | Training product | Type | CHCDIV002 is |
|---|---|---|---|
| CHC43115 | Certificate IV in Disability | Qualification | ◇elective |
| CHC50113 | Diploma of Early Childhood Education and Care | Qualification | ◆core |
| CHC50213 | Diploma of School Age Education and Care | Qualification | ◆core |
| CHC50221 | Diploma of School Age Education and Care | Qualification | ◆core |
| CHC50313 | Diploma of Child, Youth and Family Intervention | Qualification | ◆core |
| CHC50321 | Diploma of Child, Youth and Family Intervention | Qualification | ◆core |
| CHC50413 | Diploma of Youth Work | Qualification | ◆core |
| CHC50421 | Diploma of Youth Work | Qualification | ◆core |
| CHC51115 | Diploma of Financial Counselling | Qualification | ◇elective |
| CHC52015 | Diploma of Community Services | Qualification | ◇elective |
| CHC52021 | Diploma of Community Services | Qualification | ◆core |
| CHC52115 | Diploma of Community Development | Qualification | ◇elective |
| HLT21015 | Certificate II in Medical Service First Response | Qualification | ◇elective |
| HLT23215 | Certificate II in Health Support Services | Qualification | ◇elective |
| HLT26115 | Certificate II in Indigenous Environmental Health | Qualification | ◆core |
| HLT31015 | Certificate III in Ambulance Communications (Call-taking) | Qualification | ◇elective |
| HLT31115 | Certificate III in Non-Emergency Patient Transport | Qualification | ◇elective |
| HLT31215 | Certificate III in Basic Health Care | Qualification | ◇elective |
| HLT33015 | Certificate III in Allied Health Assistance | Qualification | ◇elective |
| HLT33215 | Certificate III in Health Support Services | Qualification | ◇elective |
| HLT41015 | Certificate IV in Ambulance Communications (Dispatch) | Qualification | ◇elective |
| HLT41115 | Certificate IV in Health Care | Qualification | ◇elective |
| HLT43015 | Certificate IV in Allied Health Assistance | Qualification | ◇elective |
| HLT47415 | Certificate IV in Audiometry | Qualification | ◇elective |
| HLT51015 | Diploma of Paramedical Science | Qualification | ◇elective |
| HLT54115 | Diploma of Nursing | Qualification | ◆core |
| HLT55115 | Diploma of Dental Technology | Qualification | ◇elective |
| HLT57415 | Diploma of Audiometry | Qualification | ◇elective |
| HLT57915 | Diploma of Anaesthetic Technology | Qualification | ◇elective |
Source: this product on training.gov.au, Australia's national training register — or go straight to the units it requires. The rule itself is item 14 of F2025L00355, and ASQA publishes the extensions it has granted. Read on 28 August 2026 UTC. Every code, title, date, status and equivalence flag on this page is the register's; nothing here is estimated or inferred, and where the register publishes nothing we say so.
Every CHC training product on the register · Search all training products
Deliver this? We read the register nightly — get the free breakdown of your whole scope, and hear the day CHCDIV002 or anything else on it is superseded.
No account, no card. We never ask for anything about your learners. Your address gets this one report — no list, no marketing — and the scope watch only if you tick the box, with one click to stop it.