Where the register points next
Each step below is one supersession training.gov.au publishes between two products. The label on the rail is the equivalence the register declares for that step — not our reading of it.
What the register says changed
These are the mapping notes training.gov.au attaches to each supersession, quoted as the register writes them. They are the only public record of what actually changed between two versions.
BSBWOR301BBSBWOR301=equivalent24 March 2015
Updated to meet Standards for Training Packages
BSBWOR301BSBPEF301=equivalent18 October 2020
The register records this supersession but attaches no note on what changed.
Is BSBWOR301 on your scope?
This page is the register's record of one product. What it cannot tell you is whether BSBWOR301 sits on your own scope today, or what else on that scope has moved without anyone noticing. Enter your RTO number and we read every product on your live scope against training.gov.au and tell you which ones are superseded and which replacements the register flags not equivalent.
Whether a supersession requires anything of you, and what, sits with you and your regulator. This page maps what the register records; it does not make that judgement. If the difference between an equivalent and a non-equivalent replacement is the question, we wrote it up in equivalent vs not equivalent.
Where BSBWOR301 is used
training.gov.au lists BSBWOR301 inside 89 training products, 18 of them current. Every one of them is below, with the register's own core or elective flag for BSBWOR301 in that product.
Current products 18 listed
| Code | Training product | Type | BSBWOR301 is |
|---|---|---|---|
| AVI30119 | Certificate III in Aviation (Aerodrome Operations) | Qualification | ◇elective |
| AVI30219 | Certificate III in Aviation (Cabin Crew) | Qualification | ◆core |
| CHC32015 | Certificate III in Community Services | Qualification | ◇elective |
| CHC34015 | Certificate III in Active Volunteering | Qualification | ◆core |
| CPP31218 | Certificate III in Swimming Pool and Spa Service | Qualification | ◆core |
| CPP31519 | Certificate III in Real Estate Practice | Qualification | ◇elective |
| HLT33115 | Certificate III in Health Services Assistance | Qualification | ◆core |
| HLT35115 | Certificate III in Dental Laboratory Assisting | Qualification | ◇elective |
| HLT36015 | Certificate III in Population Health | Qualification | ◆core |
| HLT36115 | Certificate III in Indigenous Environmental Health | Qualification | ◆core |
| HLT37015 | Certificate III in Sterilisation Services | Qualification | ◇elective |
| ICP31320 | Certificate III in Print Binding, Finishing and Packaging | Qualification | ◇elective |
| MSF30518 | Certificate III in Picture Framing | Qualification | ◇elective |
| RGR30419 | Certificate III in Racing Services | Qualification | ◇elective |
| RGR40518 | Certificate IV in Racing Integrity | Qualification | ◇elective |
| SIR30116 | Certificate III in Community Pharmacy | Qualification | ◇elective |
| SIS30619 | Certificate III in Outdoor Leadership | Qualification | ◇elective |
| TLISS00166 | Furniture Removal Team Leader Skill Set | Skill set | ◆core |
Products no longer current 71 listed
The register still records BSBWOR301 inside these, but it no longer recommends them as current. They are here because a scope history or an old enrolment can still point at them.
| Code | Training product | Type | BSBWOR301 is |
|---|---|---|---|
| AUR20316 | Certificate II in Bicycle Mechanical Technology | Qualification | ◇elective |
| AUR30216 | Certificate III in Bicycle Workshop Operations | Qualification | ◇elective |
| AUR30516 | Certificate III in Marine Mechanical Technology | Qualification | ◇elective |
| AUR32216 | Certificate III in Automotive Glazing Technology | Qualification | ◇elective |
| AUR40616 | Certificate IV in Automotive Electrical Technology | Qualification | ◇elective |
| AVI30116 | Certificate III in Aviation (Cabin Crew) | Qualification | ◆core |
| AVI30516 | Certificate III in Aviation (Aerodrome Operations) | Qualification | ◇elective |
| BSB30115 | Certificate III in Business | Qualification | ◇elective |
| BSB30215 | Certificate III in Customer Engagement | Qualification | ◇elective |
| BSB30315 | Certificate III in Micro Business Operations | Qualification | ◇elective |
Show the remaining 61 products no longer current
| Code | Training product | Type | BSBWOR301 is |
|---|---|---|---|
| BSB30415 | Certificate III in Business Administration | Qualification | ◇elective |
| BSB30615 | Certificate III in International Trade | Qualification | ◇elective |
| BSB30815 | Certificate III in Recordkeeping | Qualification | ◇elective |
| BSB30915 | Certificate III in Business Administration (Education) | Qualification | ◇elective |
| BSB31015 | Certificate III in Business Administration (Legal) | Qualification | ◇elective |
| BSB31115 | Certificate III in Business Administration (Medical) | Qualification | ◇elective |
| BSB42115 | Certificate IV in Library and Information Services | Qualification | ◇elective |
| CHC30113 | Certificate III in Early Childhood Education and Care | Qualification | ◇elective |
| CHC33015 | Certificate III in Individual Support | Qualification | ◇elective |
| CHC40113 | Certificate IV in School Age Education and Care | Qualification | ◇elective |
| CPP30211 | Certificate III in Property Services (Agency) | Qualification | ◇elective |
| CPP30711 | Certificate III in Waste Management | Qualification | ◇elective |
| CUA30415 | Certificate III in Live Production and Services | Qualification | ◆core |
| CUA30515 | Certificate III in Aboriginal and Torres Strait Islander Cultural Arts | Qualification | ◇elective |
| CUA30615 | Certificate III in Arts Administration | Qualification | ◇elective |
| CUA30815 | Certificate III in Broadcast Technology | Qualification | ◇elective |
| CUA31115 | Certificate III in Visual Arts | Qualification | ◇elective |
| CUA40415 | Certificate IV in Live Production and Technical Services | Qualification | ◇elective |
| CUA40615 | Certificate IV in Aboriginal and Torres Strait Islander Cultural Arts | Qualification | ◇elective |
| CUA41115 | Certificate IV in Photography and Photo Imaging | Qualification | ◇elective |
| CUA41315 | Certificate IV in Visual Arts | Qualification | ◇elective |
| DEF30217 | Certificate III in Preventive Health | Qualification | ◇elective |
| DEF30417 | Certificate III in Defence Public Affairs | Qualification | ◇elective |
| FNS30115 | Certificate III in Financial Services | Qualification | ◇elective |
| FNS30120 | Certificate III in Financial Services | Qualification | ◇elective |
| FNS30315 | Certificate III in Accounts Administration | Qualification | ◇elective |
| FNS30317 | Certificate III in Accounts Administration | Qualification | ◇elective |
| FNS30615 | Certificate III in Insurance Broking | Qualification | ◇elective |
| FWP40116 | Certificate IV in Forest Operations | Qualification | ◇elective |
| FWP40216 | Certificate IV in Timber Processing | Qualification | ◇elective |
| HLT33215 | Certificate III in Health Support Services | Qualification | ◆core |
| HLT37115 | Certificate III in Hospital/Health Services Pharmacy Support | Qualification | ◇elective |
| ICP30815 | Certificate III in Printing and Graphic Arts (Sacks and Bags) | Qualification | ◇elective |
| ICP31315 | Certificate III in Print Manufacturing | Qualification | ◇elective |
| ICT40715 | Certificate IV in Systems Analysis and Design | Qualification | ◇elective |
| MAR20116 | Certificate II in Maritime Operations (Linesperson) | Qualification | ◆core |
| MAR30215 | Certificate III in Maritime Operations (Marine Surveying) | Qualification | ◆core |
| MSF30513 | Certificate III in Picture Framing | Qualification | ◇elective |
| NWP30215 | Certificate III in Water Industry Operations | Qualification | ◇elective |
| NWP30219 | Certificate III in Water Industry Operations | Qualification | ◇elective |
| NWP30415 | Certificate III in Water Industry Irrigation | Qualification | ◇elective |
| RGR30418 | Certificate III in Racing Services | Qualification | ◇elective |
| SIS20219 | Certificate II in Sport - Developing Athlete | Qualification | ◆core |
| SIS30115 | Certificate III in Sport and Recreation | Qualification | ◆core |
| SIS30419 | Certificate III in Sport - Athlete | Qualification | ◆core |
| SIS30813 | Certificate III in Sports Trainer | Qualification | ◇elective |
| SIS31015 | Certificate III in Aquatics and Community Recreation | Qualification | ◇elective |
| TLI30319 | Certificate III in Supply Chain Operations | Qualification | ◇elective |
| TLI31616 | Certificate III in Warehousing Operations | Qualification | ◇elective |
| TLI32315 | Certificate III in Electric Passenger Train Guard | Qualification | ◇elective |
| TLI32318 | Certificate III in Electric Passenger Train Guard | Qualification | ◇elective |
| TLI32416 | Certificate III in Logistics | Qualification | ◇elective |
| TLI33115 | Certificate III in Rail Customer Service | Qualification | ◇elective |
| TLI33118 | Certificate III in Rail Customer Service | Qualification | ◇elective |
| TLI33316 | Certificate III in Furniture Removal | Qualification | ◇elective |
| TLI42215 | Certificate IV in Rail Network Control | Qualification | ◇elective |
| TLI42715 | Certificate IV in Tram/Light Rail Control | Qualification | ◇elective |
| UEG30118 | Certificate III in Gas Supply Industry Operations | Qualification | ◆core |
| UEG40118 | Certificate IV in Gas Supply Industry Operations | Qualification | ◇elective |
| UEP30118 | Certificate III in ESI Generation - Systems Operations | Qualification | ◇elective |
| UEP30218 | Certificate III in ESI Generation - Operations | Qualification | ◇elective |
Source: this product on training.gov.au, Australia's national training register — or go straight to the units it requires. The rule itself is item 14 of F2025L00355, and ASQA publishes the extensions it has granted. Read on 28 August 2026 UTC. Every code, title, date, status and equivalence flag on this page is the register's; nothing here is estimated or inferred, and where the register publishes nothing we say so.
Every BSB training product on the register · Search all training products
Is BSBWOR301 still on your scope? Type your RTO code and get the free breakdown — every superseded product on your live scope, and whether the register flags each replacement equivalent.
No account, no card. We never ask for anything about your learners. Your address gets this one report — no list, no marketing — and the scope watch only if you tick the box, with one click to stop it.