Where the register points next
Each step below is one supersession training.gov.au publishes between two products. The label on the rail is the equivalence the register declares for that step — not our reading of it.
What the register says changed
These are the mapping notes training.gov.au attaches to each supersession, quoted as the register writes them. They are the only public record of what actually changed between two versions.
Is NWP30215 on your scope?
This page is the register's record of one product. What it cannot tell you is whether NWP30215 sits on your own scope today, or what else on that scope has moved without anyone noticing. Enter your RTO number and we read every product on your live scope against training.gov.au and tell you which ones are superseded and which replacements the register flags not equivalent.
Whether a supersession requires anything of you, and what, sits with you and your regulator. This page maps what the register records; it does not make that judgement. If the difference between an equivalent and a non-equivalent replacement is the question, we wrote it up in equivalent vs not equivalent.
What NWP30215 is made of
training.gov.au lists 92 units for NWP30215: 2 core and 90 elective. The register does not publish a completion rule in units for this product, so we do not state one. How many of the electives are required is in the packaging rules on training.gov.au.
Core units 2 listed
Elective units 90 listed
| Code | Unit | In this product |
|---|---|---|
| AHCLPW306A | Undertake sampling and testing of water | !not current |
| BSBCMM301 | Process customer complaints | !not current |
| BSBCUS301 | Deliver and monitor a service to customers | !not current |
| BSBFLM305 | Support operational plan | !not current |
| BSBFLM312 | Contribute to team effectiveness | !not current |
| BSBINM301 | Organise workplace information | !not current |
| BSBWHS301 | Maintain workplace safety | !not current |
| BSBWHS302 | Apply knowledge of WHS legislation in the workplace | !not current |
| BSBWHS303 | Participate in WHS hazard identification, risk assessment and risk control | !not current |
| BSBWHS304 | Participate effectively in WHS communication and consultation processes | !not current |
| BSBWOR301 | Organise personal work priorities and development | !not current |
| CPCCCM2003B | Calculate and cost construction work | !not current |
| CPCCCM2004A | Handle construction materials | !not current |
| CPCPPS5024A | Conduct a water audit and identify water-saving initiatives | !not current |
| CPPHSA4003A | Assess household water use | !not current |
| FSKNUM21 | Apply an expanding range of mathematical calculations for work | !not current |
| MSL904001A | Perform standard calibrations | !not current |
| MSL922001A | Record and present data | !not current |
| MSS404061A | Facilitate the use of SCADA systems in a team or work area | !not current |
| NWPGEN007 | Sample and test drinking water | !not current |
| NWPGEN008 | Sample and test wastewater | !not current |
| NWPGEN009 | Perform laboratory testing | !not current |
| NWPGEN012 | Support the role and functions of the water industry | !not current |
| NWPGEN013 | Apply principles of chemistry to water systems and processes | !not current |
| NWPHYD011 | Measure and process low and medium flows using area velocity methods | !not current |
| NWPHYD012 | Establish monitoring sites | !not current |
| NWPIRR003 | Inspect and operate surface water systems | !not current |
| NWPIRR014 | Install meters for rural water supplies | !not current |
| NWPIRR022 | Maintain meters for rural water supplies | !not current |
| NWPIRR051 | Provide and promote customer service | !not current |
Show the remaining 60 elective units
| Code | Unit | In this product |
|---|---|---|
| NWPNET001 | Disinfect network assets | !not current |
| NWPNET003 | Control electrical risk on metallic pipes | !not current |
| NWPNET012 | Use locating devices | !not current |
| NWPNET013 | Identify and respond to water problems | !not current |
| NWPNET014 | Perform odour and infiltration investigations | !not current |
| NWPNET015 | Perform leak detection | !not current |
| NWPNET016 | Inspect sewer or stormwater line | !not current |
| NWPNET026 | Install, maintain and repair hydrants | !not current |
| NWPNET027 | Monitor and control vacuum sewer systems | !not current |
| NWPNET041 | Monitor and operate water distribution systems | !not current |
| NWPNET042 | Monitor and operate wastewater collection and transfer systems | !not current |
| NWPNET043 | Monitor and operate bulkwater transfer systems | !not current |
| NWPNET044 | Test and commission water distribution systems | !not current |
| NWPNET045 | Test and commission wastewater collection systems | !not current |
| NWPSOU001 | Respond to blue-green algae outbreaks | !not current |
| NWPSOU003 | Identify and confirm blue-green algae outbreaks | !not current |
| NWPSOU013 | Monitor and coordinate catchment operations | !not current |
| NWPSOU022 | Monitor and control dam operations | !not current |
| NWPSOU023 | Monitor and implement dam maintenance | !not current |
| NWPSOU024 | Inspect and report on concrete dam safety | !not current |
| NWPSOU025 | Inspect and report on embankment dam safety | !not current |
| NWPSOU027 | Route floods through storages | !not current |
| NWPSOU029 | Conduct and report dam safety instrumentation monitoring | !not current |
| NWPSOU030 | Inspect and report river performance | !not current |
| NWPSOU031 | Operate and maintain locks and weirs | !not current |
| NWPSOU032 | Operate and maintain fishways | !not current |
| NWPSOU033 | Operate and maintain salt interception works | !not current |
| NWPSOU052 | Inspect and operate groundwater regulation | !not current |
| NWPTRD011 | Investigate and report on breaches of water industry legislation | !not current |
| NWPTRT001 | Operate and control water treatment processes | !not current |
| NWPTRT061 | Operate and control wastewater processes | !not current |
| PMBWELD301B | Butt weld polyethylene plastic pipelines | !not current |
| PMBWELD302B | Electrofusion weld polyethylene pipelines | !not current |
| PMBWELD305B | Install polyethylene plastic pressure pipelines | !not current |
| PMBWELD308B | Install PVC plastic pressure pipelines | !not current |
| RIICBS310D | Conduct patching operations | !not current |
| RIICCM205D | Carry out manual excavation | !not current |
| RIICCM207D | Spread and compact materials manually | !not current |
| RIICCM208D | Carry out basic levelling | !not current |
| RIICCM209D | Carry out concrete work | !not current |
| RIICCM210D | Install trench support | !not current |
| RIICCM211D | Erect and dismantle temporary fencing and gates | !not current |
| RIICCM301D | Construct and dismantle fences and gates | !not current |
| RIICPL304D | Install pre-cast gully pits | !not current |
| RIICPL305D | Install pre-cast access chambers | !not current |
| RIICRC202D | Install signs | !not current |
| RIICRC303D | Lay pavers | !not current |
| RIICRC314D | Handle concrete materials | !not current |
| RIICRC315D | Use concreting materials and equipment | !not current |
| RIICRC323D | Insert tie bars in fresh concrete | !not current |
| RIICWM501D | Implement civil construction plan | !not current |
| RIIHAN211D | Conduct basic scaffolding operations | ●current |
| RIIMPO327D | Conduct pipe layer operations | !not current |
| RIISAM203D | Use hand and power tools | !not current |
| RIISAM204D | Operate small plant and equipment | !not current |
| RIIWHS202D | Enter and work in confined spaces | !not current |
| RIIWHS204D | Work safely at heights | !not current |
| RIIWHS302D | Implement traffic management plan | !not current |
| RIIWMG203D | Drain and dewater civil construction site | !not current |
| TLID2003A | Handle dangerous goods/hazardous substances | !not current |
Core and elective are the register's own flags on the unit grid of the release read here. "Not current" means training.gov.au no longer recommends that unit for use inside this product — it does not say anything about the product itself.
Source: this product on training.gov.au, Australia's national training register — or go straight to the units it requires. The rule itself is item 14 of F2025L00355, and ASQA publishes the extensions it has granted. Read on 28 August 2026 UTC. Every code, title, date, status and equivalence flag on this page is the register's; nothing here is estimated or inferred, and where the register publishes nothing we say so.
Every NWP training product on the register · Search all training products
Is NWP30215 still on your scope? Type your RTO code and get the free breakdown — every superseded product on your live scope, and whether the register flags each replacement equivalent.
No account, no card. We never ask for anything about your learners. Your address gets this one report — no list, no marketing — and the scope watch only if you tick the box, with one click to stop it.