Where the register points next
training.gov.au points at nothing after PMA20116: it is the current product, and no replacement is listed.
What the register says changed
These are the mapping notes training.gov.au attaches to each supersession, quoted as the register writes them. They are the only public record of what actually changed between two versions.
Is PMA20116 on your scope?
This page is the register's record of one product. What it cannot tell you is whether PMA20116 sits on your own scope today, or what else on that scope has moved without anyone noticing. Enter your RTO number and we read every product on your live scope against training.gov.au and tell you which ones are superseded and which replacements the register flags not equivalent.
Whether a supersession requires anything of you, and what, sits with you and your regulator. This page maps what the register records; it does not make that judgement. If the difference between an equivalent and a non-equivalent replacement is the question, we wrote it up in equivalent vs not equivalent.
What PMA20116 is made of
training.gov.au lists 114 units for PMA20116: 5 core and 109 elective. To complete it, the register publishes a rule of 5 core units plus 11 electives — 16 units in all.
Core units 5 listed
Elective units 109 listed
| Code | Unit | In this product |
|---|---|---|
| FBPPHM2001 | Follow work procedures to maintain Good Manufacturing Practice requirements | ●current |
| FBPPHM3001 | Apply Good Manufacturing Practice requirements | !not current |
| HLTAID011 | Provide First Aid | ●current |
| MEM04001B | Operate melting furnaces | !not current |
| MEM05012C | Perform routine manual metal arc welding | !not current |
| MEM09002B | Interpret technical drawing | !not current |
| MEM11011B | Undertake manual handling | !not current |
| MEM16005A | Operate as a team member to conduct manufacturing, engineering or related activities | !not current |
| MSL952001 | Collect routine site samples | !not current |
| MSMENV172 | Identify and minimise environmental hazards | ●current |
| MSMOPS100 | Use equipment | ●current |
| MSMOPS102 | Perform tasks to support production | ●current |
| MSMOPS200 | Operate equipment | ●current |
| MSMOPS212 | Use organisation computers or data systems | ●current |
| MSMPER200 | Work in accordance with an issued permit | ●current |
| MSMPER201 | Monitor and control work permits | ●current |
| MSMPER202 | Observe permit work | ●current |
| MSMPER205 | Enter confined space | ●current |
| MSMPMC302 | Operate equipment to blend/mix materials | ●current |
| MSMPMC303 | Operate grinding equipment | ●current |
| MSMPMC306 | Operate crushing equipment | !not current |
| MSMPMC324 | Move materials | ●current |
| MSMSUP101 | Clean workplace or equipment | ●current |
| MSMSUP106 | Work in a team | ●current |
| MSMSUP200 | Achieve work outcomes | ●current |
| MSMSUP204 | Pack products or materials | ●current |
| MSMSUP205 | Transfer loads | ●current |
| MSMSUP210 | Process and record information | ●current |
| MSMSUP240 | Undertake minor maintenance | ●current |
| MSMSUP273 | Handle goods | ●current |
Show the remaining 79 elective units
| Code | Unit | In this product |
|---|---|---|
| MSMSUP280 | Manage conflict at work | ●current |
| MSMSUP291 | Participate in continuous improvement | ●current |
| MSMSUP292 | Sample and test materials and product | ●current |
| MSMWHS100 | Follow WHS procedures | ●current |
| MSMWHS201 | Conduct hazard analysis | ●current |
| MSMWHS205 | Control minor incidents | ●current |
| MSMWHS210 | Undertake first response to non-fire incidents | ●current |
| MSMWHS212 | Undertake first response to fire incidents | ●current |
| MSMWHS216 | Operate breathing apparatus | ●current |
| MSMWHS217 | Gas test atmospheres | ●current |
| MSMWHS218 | Control the risks of falls | ●current |
| MSS402002 | Sustain process improvements | !not current |
| MSS402031 | Interpret product costs in terms of customer requirements | !not current |
| MSS402040 | Apply 5S procedures | !not current |
| MSS402050 | Monitor process capability | !not current |
| MSS402051 | Apply quality standards | !not current |
| MSS402080 | Undertake root cause analysis | !not current |
| MSS402081 | Contribute to the application of a proactive maintenance strategy | !not current |
| MSS402082 | Apply cost factors to work practices | !not current |
| MSS402083 | Use planning software systems in operations | !not current |
| PMAOMIR210 | Control evacuation to muster point | ●current |
| PMAOPS101 | Read dials and indicators | ●current |
| PMAOPS105 | Select and prepare materials | ●current |
| PMAOPS201 | Operate fluid flow equipment | ●current |
| PMAOPS202 | Operate fluid mixing equipment | ●current |
| PMAOPS204 | Select and use utilities and services | ●current |
| PMAOPS205 | Operate heat exchangers | ●current |
| PMAOPS208 | Operate chemical separation equipment | ●current |
| PMAOPS210 | Operate solids handling equipment | ●current |
| PMAOPS213 | Package product/material | ●current |
| PMAOPS216 | Operate local control system | ●current |
| PMAOPS217 | Operate wet milling equipment | ●current |
| PMAOPS220 | Monitor chemical reactions in the process | ●current |
| PMAOPS221 | Operate and monitor prime movers | ●current |
| PMAOPS222 | Operate and monitor pumping systems and equipment | ●current |
| PMAOPS223 | Operate and monitor valve systems | ●current |
| PMAOPS224 | Provide fluids for utilities and support | ●current |
| PMAOPS226 | Monitor and operate flare systems | ●current |
| PMAOPS230 | Monitor, operate and maintain pipeline stations and equipment | ●current |
| PMAOPS231 | Control gas odourisation | ●current |
| PMAOPS232 | Operate filtration equipment | ●current |
| PMAOPS233 | Monitor wells and gathering systems | ●current |
| PMAOPS234 | Monitor and operate low pressure compressors | ●current |
| PMAOPS236 | Monitor continuous process plant | ●current |
| PMAOPS240 | Store fluids in bulk | ●current |
| PMAOPS241 | Operate Joule-Thomson effect device | ●current |
| PMAOPS246 | Operate separation equipment | ●current |
| PMAOPS247 | Operate powered separation equipment | ●current |
| PMAOPS260 | Conduct screening operations | ●current |
| PMAOPS261 | Operate bulk solids loading equipment | ●current |
| PMAOPS262 | Operate digestion equipment | ●current |
| PMAOPS264 | Operate solvent extraction equipment | ●current |
| PMAOPS280 | Interpret process plant schematics | ●current |
| PMAOPS331 | Operate and troubleshoot gas turbine system | ●current |
| PMASMELT260 | Form carbon anodes | ●current |
| PMASMELT261 | Bake carbon anodes | ●current |
| PMASMELT262 | Clean and strip anode rods | ●current |
| PMASMELT263 | Spray carbon anodes | ●current |
| PMASMELT264 | Start up reduction cells | ●current |
| PMASMELT265 | Operate reduction cells | ●current |
| PMASMELT266 | Deliver molten metal | ●current |
| PMASMELT267 | Cast ingots | ●current |
| PMASMELT268 | Operate vertical direct casting process | ●current |
| PMASMELT269 | Operate cell tending equipment | ●current |
| PMASMELT270 | Supply product from reduction cells | ●current |
| PMASUP236 | Operate vehicles in the field | ●current |
| PMASUP237 | Undertake crane, dogging and load transfer operations | ●current |
| PMASUP241 | Maintain pipeline easements | ●current |
| PMASUP242 | Monitor pipeline civil works | ●current |
| PMASUP243 | Monitor and maintain pipeline coatings | ●current |
| PMASUP244 | Prepare and isolate plant | ●current |
| PMASUP245 | Break and make flanged joints using hand tools | ●current |
| PMASUP246 | Disconnect and reconnect non-flared tube fitting joints | ●current |
| PMAWHS211 | Prepare equipment for emergency response | ●current |
| PMAWHS213 | Undertake fire control and emergency rescue | ●current |
| PMAWHS214 | Undertake helicopter safety and escape | ●current |
| PMAWHS215 | Apply offshore facility abandonment and sea survival procedures and practices | ●current |
| TLID2010 | Operate a forklift | !not current |
| UEPOPS319 | Operate and monitor gas production plant | !not current |
Core and elective are the register's own flags on the unit grid of the release read here. "Not current" means training.gov.au no longer recommends that unit for use inside this product — it does not say anything about the product itself.
Source: this product on training.gov.au, Australia's national training register — or go straight to the units it requires. The rule itself is item 14 of F2025L00355, and ASQA publishes the extensions it has granted. Read on 28 August 2026 UTC. Every code, title, date, status and equivalence flag on this page is the register's; nothing here is estimated or inferred, and where the register publishes nothing we say so.
Every PMA training product on the register · Search all training products
Deliver this? We read the register nightly — get the free breakdown of your whole scope, and hear the day PMA20116 or anything else on it is superseded.
No account, no card. We never ask for anything about your learners. Your address gets this one report — no list, no marketing — and the scope watch only if you tick the box, with one click to stop it.