Where the register points next
Each step below is one supersession training.gov.au publishes between two products. The label on the rail is the equivalence the register declares for that step — not our reading of it.
What the register says changed
These are the mapping notes training.gov.au attaches to each supersession, quoted as the register writes them. They are the only public record of what actually changed between two versions.
Is PMA20113 on your scope?
This page is the register's record of one product. What it cannot tell you is whether PMA20113 sits on your own scope today, or what else on that scope has moved without anyone noticing. Enter your RTO number and we read every product on your live scope against training.gov.au and tell you which ones are superseded and which replacements the register flags not equivalent.
Whether a supersession requires anything of you, and what, sits with you and your regulator. This page maps what the register records; it does not make that judgement. If the difference between an equivalent and a non-equivalent replacement is the question, we wrote it up in equivalent vs not equivalent.
What PMA20113 is made of
training.gov.au lists 111 units for PMA20113: 5 core and 0 elective, and 106 units it marks neither. The register does not publish a completion rule in units for this product, so we do not state one. What it takes to complete the product is in the packaging rules on training.gov.au.
Core units 5 listed
| Code | Unit | In this product |
|---|---|---|
| MSAENV272B | Participate in environmentally sustainable work practices | !not current |
| MSAPMOHS110A | Follow emergency response procedures | !not current |
| MSAPMOHS200A | Work safely | !not current |
| MSAPMSUP100A | Apply workplace procedures | !not current |
| MSAPMSUP102A | Communicate in the workplace | !not current |
Units the register marks neither core nor elective 106 listed
| Code | Unit | Core or elective | In this product |
|---|---|---|---|
| FDFPH1001A | Follow work procedures to maintain Good Manufacturing Practice | N/A | !not current |
| FDFPH2001A | Apply Good Manufacturing Practice procedures | N/A | !not current |
| MEM04001B | Operate melting furnaces | N/A | !not current |
| MEM05012C | Perform routine manual metal arc welding | N/A | !not current |
| MEM09002B | Interpret technical drawing | N/A | !not current |
| MEM11011B | Undertake manual handling | N/A | !not current |
| MEM16005A | Operate as a team member to conduct manufacturing, engineering or related activities | N/A | !not current |
| MSAPMOHS100A | Follow OHS procedures | N/A | !not current |
| MSAPMOHS205A | Control minor incidents | N/A | !not current |
| MSAPMOHS210B | Undertake first response to non-fire incidents | N/A | !not current |
| MSAPMOHS212A | Undertake first response to fire incidents | N/A | !not current |
| MSAPMOHS216A | Operate breathing apparatus | N/A | !not current |
| MSAPMOHS217A | Gas test atmospheres | N/A | !not current |
| MSAPMOHS220A | Provide initial First Aid response | N/A | ●current |
| MSAPMOPS100A | Use equipment | N/A | !not current |
| MSAPMOPS102A | Perform tasks to support production | N/A | !not current |
| MSAPMOPS200A | Operate equipment | N/A | !not current |
| MSAPMOPS212A | Use organisation computers or data systems | N/A | !not current |
| MSAPMPER200C | Work in accordance with an issued permit | N/A | !not current |
| MSAPMPER201A | Monitor and control work permits | N/A | !not current |
| MSAPMPER202A | Observe permit work | N/A | !not current |
| MSAPMPER205C | Enter confined space | N/A | !not current |
| MSAPMSUP101A | Clean workplace or equipment | N/A | !not current |
| MSAPMSUP106A | Work in a team | N/A | !not current |
| MSAPMSUP172A | Identify and minimise environmental hazards | N/A | !not current |
| MSAPMSUP200A | Achieve work outcomes | N/A | !not current |
| MSAPMSUP201A | Receive or despatch goods | N/A | ●current |
| MSAPMSUP204A | Pack products or materials | N/A | !not current |
| MSAPMSUP205A | Transfer loads | N/A | !not current |
| MSAPMSUP210A | Process and record information | N/A | !not current |
Show the remaining 76 units
| Code | Unit | Core or elective | In this product |
|---|---|---|---|
| MSAPMSUP240A | Undertake minor maintenance | N/A | !not current |
| MSAPMSUP280A | Manage conflict at work | N/A | !not current |
| MSAPMSUP291A | Participate in continuous improvement | N/A | !not current |
| MSAPMSUP292A | Sample and test materials and product | N/A | !not current |
| MSL952001A | Collect routine site samples | N/A | !not current |
| MSS402002A | Sustain process improvements | N/A | !not current |
| MSS402030A | Apply cost factors to work practices | N/A | !not current |
| MSS402031A | Interpret product costs in terms of customer requirements | N/A | !not current |
| MSS402040A | Apply 5S procedures | N/A | !not current |
| MSS402050A | Monitor process capability | N/A | !not current |
| MSS402051A | Apply quality standards | N/A | !not current |
| MSS402060A | Use planning software systems in operations | N/A | !not current |
| MSS402080A | Undertake root cause analysis | N/A | !not current |
| MSS402081A | Contribute to the application of a proactive maintenance strategy | N/A | !not current |
| PMAOHS211B | Prepare equipment for emergency response | N/A | !not current |
| PMAOHS213B | Undertake fire control and emergency rescue | N/A | !not current |
| PMAOHS214B | Undertake helicopter safety and escape | N/A | !not current |
| PMAOHS215B | Apply offshore facility abandonment and sea survival procedures and practices | N/A | !not current |
| PMAOHS221B | Maintain First Aid supplies and records | N/A | !not current |
| PMAOMIR210B | Control evacuation to muster point | N/A | !not current |
| PMAOPS101C | Read dials and indicators | N/A | !not current |
| PMAOPS105C | Select and prepare materials | N/A | !not current |
| PMAOPS201B | Operate fluid flow equipment | N/A | !not current |
| PMAOPS202B | Operate fluid mixing equipment | N/A | !not current |
| PMAOPS203B | Handle goods | N/A | !not current |
| PMAOPS204B | Use utilities and services | N/A | !not current |
| PMAOPS205B | Operate heat exchangers | N/A | !not current |
| PMAOPS208B | Operate chemical separation equipment | N/A | !not current |
| PMAOPS210B | Operate particulates handling equipment | N/A | !not current |
| PMAOPS211B | Operate manufacturing extruders | N/A | !not current |
| PMAOPS213B | Package product/material | N/A | !not current |
| PMAOPS216B | Operate local control system | N/A | !not current |
| PMAOPS217B | Operate wet milling equipment | N/A | !not current |
| PMAOPS220B | Monitor chemical reactions in the process | N/A | !not current |
| PMAOPS221B | Operate and monitor prime movers | N/A | !not current |
| PMAOPS222B | Operate and monitor pumping systems and equipment | N/A | !not current |
| PMAOPS223B | Operate and monitor valve systems | N/A | !not current |
| PMAOPS224B | Provide fluids for utilities and support | N/A | !not current |
| PMAOPS226A | Monitor and operate flare systems | N/A | !not current |
| PMAOPS230B | Monitor, operate and maintain pipeline stations and equipment | N/A | !not current |
| PMAOPS231B | Control gas odourisation | N/A | !not current |
| PMAOPS232B | Produce product by filtration | N/A | !not current |
| PMAOPS233A | Monitor wells and gathering systems | N/A | !not current |
| PMAOPS234A | Monitor and operate low pressure compressors | N/A | !not current |
| PMAOPS240B | Store fluids in bulk | N/A | !not current |
| PMAOPS241A | Operate Joule-Thomson effect device | N/A | !not current |
| PMAOPS242A | Moor ships for transfer of bulk processed particulates or fluids | N/A | !not current |
| PMAOPS246A | Operate separation equipment | N/A | !not current |
| PMAOPS247A | Operate powered separation equipment | N/A | !not current |
| PMAOPS260A | Conduct screening operations | N/A | !not current |
| PMAOPS261A | Operate bulk solids loading equipment | N/A | !not current |
| PMAOPS262A | Operate digestion equipment | N/A | !not current |
| PMAOPS263A | Operate leaching equipment | N/A | !not current |
| PMAOPS264A | Operate solvent extraction equipment | N/A | !not current |
| PMAOPS265A | Operate magnetic/electrical separation equipment | N/A | !not current |
| PMASMELT266B | Deliver molten metal | N/A | !not current |
| PMASMELT267B | Cast aluminium ingots | N/A | !not current |
| PMASMELT268B | Vertical direct casting | N/A | !not current |
| PMASMELT269A | Operate cell tending equipment | N/A | !not current |
| PMASMELT270A | Supply product from reduction cells | N/A | !not current |
| PMASUP236B | Operate vehicles in the field | N/A | !not current |
| PMASUP237B | Undertake crane, dogging and load transfer operations | N/A | !not current |
| PMASUP241B | Maintain pipeline easements | N/A | !not current |
| PMASUP242B | Monitor pipeline civil works | N/A | !not current |
| PMASUP243B | Monitor and maintain pipeline coatings | N/A | !not current |
| PMASUP244A | Prepare and isolate plant | N/A | !not current |
| PMASUP245A | Break and make flanged joints using hand tools | N/A | !not current |
| PMASUP246A | Disconnect and reconnect non-flared tube fitting joints | N/A | !not current |
| PMC552002C | Operate equipment to blend/mix materials | N/A | !not current |
| PMC552003C | Operate grinding equipment | N/A | !not current |
| PMC552008B | Operate crushing equipment | N/A | !not current |
| PMC562070B | Move materials | N/A | !not current |
| RIIOHS204A | Work safely at heights | N/A | !not current |
| RIIRIS201B | Conduct local risk control | N/A | !not current |
| TLID2010A | Operate a forklift | N/A | !not current |
| UEPOPS319B | Operate and monitor gas production plant | N/A | !not current |
Core and elective are the register's own flags on the unit grid of the release read here. "Not current" means training.gov.au no longer recommends that unit for use inside this product — it does not say anything about the product itself.
Source: this product on training.gov.au, Australia's national training register — or go straight to the units it requires. The rule itself is item 14 of F2025L00355, and ASQA publishes the extensions it has granted. Read on 28 August 2026 UTC. Every code, title, date, status and equivalence flag on this page is the register's; nothing here is estimated or inferred, and where the register publishes nothing we say so.
Every PMA training product on the register · Search all training products
Is PMA20113 still on your scope? Type your RTO code and get the free breakdown — every superseded product on your live scope, and whether the register flags each replacement equivalent.
No account, no card. We never ask for anything about your learners. Your address gets this one report — no list, no marketing — and the scope watch only if you tick the box, with one click to stop it.