Where the register points next
training.gov.au points at nothing after MSMENV172: it is the current product, and no replacement is listed.
What the register says changed
These are the mapping notes training.gov.au attaches to each supersession, quoted as the register writes them. They are the only public record of what actually changed between two versions.
MSAPMSUP172AMSMENV172=equivalent1 June 2016
Supersedes and is equivalent to MSAPMSUP172A Identify and minimise environmental hazards
Is MSMENV172 on your scope?
This page is the register's record of one product. What it cannot tell you is whether MSMENV172 sits on your own scope today, or what else on that scope has moved without anyone noticing. Enter your RTO number and we read every product on your live scope against training.gov.au and tell you which ones are superseded and which replacements the register flags not equivalent.
Whether a supersession requires anything of you, and what, sits with you and your regulator. This page maps what the register records; it does not make that judgement. If the difference between an equivalent and a non-equivalent replacement is the question, we wrote it up in equivalent vs not equivalent.
Where MSMENV172 is used
training.gov.au lists MSMENV172 inside 23 training products, 13 of them current. Every one of them is below, with the register's own core or elective flag for MSMENV172 in that product.
Current products 13 listed
| Code | Training product | Type | MSMENV172 is |
|---|---|---|---|
| AMP30216 | Certificate III in Meat Processing (Food Services) | Qualification | ◇elective |
| AMP30421 | Certificate III in Meat Processing (Rendering) | Qualification | ◇elective |
| AMP31116 | Certificate III in Meat Processing (Livestock Handling) | Qualification | ◇elective |
| AMP31216 | Certificate III in Meat Processing (Packing Operations) | Qualification | ◇elective |
| AMPSS00060 | Meat Processing Waste Water Environment Officer Skill Set (level 3) | Skill set | ◇elective |
| MSM10116 | Certificate I in Process Manufacturing | Qualification | ◇elective |
| MSM20116 | Certificate II in Process Manufacturing | Qualification | ◇elective |
| MSM30116 | Certificate III in Process Manufacturing | Qualification | ◇elective |
| MSM40116 | Certificate IV in Process Manufacturing | Qualification | ◇elective |
| PMA20116 | Certificate II in Process Plant Operations | Qualification | ◇elective |
| PMA40116 | Certificate IV in Process Plant Technology | Qualification | ◇elective |
| PMB20121 | Certificate II in Polymer Processing | Qualification | ◇elective |
| RII31820 | Certificate III in Drilling Operations | Qualification | ◆core |
Products no longer current 10 listed
The register still records MSMENV172 inside these, but it no longer recommends them as current. They are here because a scope history or an old enrolment can still point at them.
| Code | Training product | Type | MSMENV172 is |
|---|---|---|---|
| AMP30416 | Certificate III in Meat Processing (Rendering) | Qualification | ◇elective |
| AMP30616 | Certificate III in Meat Processing (General) | Qualification | ◇elective |
| AMP30716 | Certificate III in Meat Processing (Quality Assurance) | Qualification | ◇elective |
| PMA30116 | Certificate III in Process Plant Operations | Qualification | ◇elective |
| PMB20116 | Certificate II in Polymer Processing | Qualification | ◇elective |
| PMB30116 | Certificate III in Polymer Processing | Qualification | ◇elective |
| PMB40116 | Certificate IV in Polymer Technology | Qualification | ◇elective |
| RII21215 | Certificate II in Well Servicing Operations | Qualification | ◇elective |
| RII32018 | Certificate III in Drilling Oil/Gas (Onshore) | Qualification | ◆core |
| RII32218 | Certificate III in Well Servicing Operations | Qualification | ◇elective |
Source: this product on training.gov.au, Australia's national training register — or go straight to the units it requires. The rule itself is item 14 of F2025L00355, and ASQA publishes the extensions it has granted. Read on 28 August 2026 UTC. Every code, title, date, status and equivalence flag on this page is the register's; nothing here is estimated or inferred, and where the register publishes nothing we say so.
Every MSM training product on the register · Search all training products
Deliver this? We read the register nightly — get the free breakdown of your whole scope, and hear the day MSMENV172 or anything else on it is superseded.
No account, no card. We never ask for anything about your learners. Your address gets this one report — no list, no marketing — and the scope watch only if you tick the box, with one click to stop it.