Where the register points next
Each step below is one supersession training.gov.au publishes between two products. The label on the rail is the equivalence the register declares for that step — not our reading of it.
What the register says changed
These are the mapping notes training.gov.au attaches to each supersession, quoted as the register writes them. They are the only public record of what actually changed between two versions.
Is PMA30116 on your scope?
This page is the register's record of one product. What it cannot tell you is whether PMA30116 sits on your own scope today, or what else on that scope has moved without anyone noticing. Enter your RTO number and we read every product on your live scope against training.gov.au and tell you which ones are superseded and which replacements the register flags not equivalent.
Whether a supersession requires anything of you, and what, sits with you and your regulator. This page maps what the register records; it does not make that judgement. If the difference between an equivalent and a non-equivalent replacement is the question, we wrote it up in equivalent vs not equivalent.
What PMA30116 is made of
training.gov.au lists 193 units for PMA30116: 5 core and 188 elective. The register does not publish a completion rule in units for this product, so we do not state one. How many of the electives are required is in the packaging rules on training.gov.au.
Core units 5 listed
Elective units 188 listed
| Code | Unit | In this product |
|---|---|---|
| FDFPH1001A | Follow work procedures to maintain Good Manufacturing Practice | !not current |
| FDFPH2001A | Apply Good Manufacturing Practice procedures | !not current |
| FDFPHGMP3A | Monitor the implementation of Good Manufacturing Practice procedures | !not current |
| HLTAID003 | Provide first aid | !not current |
| MEM04001B | Operate melting furnaces | !not current |
| MEM05012C | Perform routine manual metal arc welding | !not current |
| MEM09002B | Interpret technical drawing | !not current |
| MEM09003B | Prepare basic engineering drawing | !not current |
| MEM11011B | Undertake manual handling | !not current |
| MEM16005A | Operate as a team member to conduct manufacturing, engineering or related activities | !not current |
| MEM18011C | Shut down and isolate machines/equipment | !not current |
| MSL952001 | Collect routine site samples | !not current |
| MSL973001 | Perform basic tests | !not current |
| MSMBLIC001 | Licence to operate a standard boiler | ●current |
| MSMBLIC002 | Licence to operate an advanced boiler | ●current |
| MSMENV172 | Identify and minimise environmental hazards | ●current |
| MSMOPS100 | Use equipment | ●current |
| MSMOPS102 | Perform tasks to support production | ●current |
| MSMOPS200 | Operate equipment | ●current |
| MSMOPS212 | Use organisation computers or data systems | ●current |
| MSMPER200 | Work in accordance with an issued permit | ●current |
| MSMPER201 | Monitor and control work permits | ●current |
| MSMPER202 | Observe permit work | ●current |
| MSMPER205 | Enter confined space | ●current |
| MSMPER300 | Issue work permits | ●current |
| MSMSUP101 | Clean workplace or equipment | ●current |
| MSMSUP106 | Work in a team | ●current |
| MSMSUP200 | Achieve work outcomes | ●current |
| MSMSUP204 | Pack products or materials | ●current |
| MSMSUP205 | Transfer loads | ●current |
Show the remaining 158 elective units
| Code | Unit | In this product |
|---|---|---|
| MSMSUP210 | Process and record information | ●current |
| MSMSUP240 | Undertake minor maintenance | ●current |
| MSMSUP273 | Handle goods | ●current |
| MSMSUP280 | Manage conflict at work | ●current |
| MSMSUP291 | Participate in continuous improvement | ●current |
| MSMSUP292 | Sample and test materials and product | ●current |
| MSMSUP300 | Identify and apply process improvements | ●current |
| MSMSUP301 | Apply HACCP to the workplace | ●current |
| MSMSUP303 | Identify equipment faults | ●current |
| MSMSUP309 | Maintain and organise workplace records | ●current |
| MSMSUP310 | Contribute to the development of workplace documentation | ●current |
| MSMSUP330 | Develop and adjust a production schedule | ●current |
| MSMSUP382 | Provide coaching/mentoring in the workplace | ●current |
| MSMSUP383 | Facilitate a team | ●current |
| MSMSUP390 | Use structured problem-solving tools | ●current |
| MSMWHS100 | Follow WHS procedures | ●current |
| MSMWHS201 | Conduct hazard analysis | ●current |
| MSMWHS205 | Control minor incidents | ●current |
| MSMWHS210 | Undertake first response to non-fire incidents | ●current |
| MSMWHS212 | Undertake first response to fire incidents | ●current |
| MSMWHS216 | Operate breathing apparatus | ●current |
| MSMWHS217 | Gas test atmospheres | ●current |
| MSMWHS218 | Control the risks of falls | ●current |
| MSMWHS300 | Facilitate the implementation of WHS for a work group | ●current |
| MSS402002A | Sustain process improvements | !not current |
| MSS402030A | Apply cost factors to work practices | !not current |
| MSS402031A | Interpret product costs in terms of customer requirements | !not current |
| MSS402040A | Apply 5S procedures | !not current |
| MSS402050A | Monitor process capability | !not current |
| MSS402051A | Apply quality standards | !not current |
| MSS402060A | Use planning software systems in operations | !not current |
| MSS402080A | Undertake root cause analysis | !not current |
| MSS402081A | Contribute to the application of a proactive maintenance strategy | !not current |
| NWP357B | Monitor, operate and control reverse osmosis and nano-filtration processes | !not current |
| PMAOMIR210 | Control evacuation to muster point | ●current |
| PMAOMIR301 | Undertake initial rescue | ●current |
| PMAOMIR302 | Respond to a helideck incident | ●current |
| PMAOMIR305 | Operate panel during an emergency | !not current |
| PMAOMIR317 | Facilitate search and rescue operations | ●current |
| PMAOMIR320 | Manage incident response information | !not current |
| PMAOMIR321 | Manage communication systems during an incident | !not current |
| PMAOMIR346 | Assess and secure an incident site | ●current |
| PMAOPS101 | Read dials and indicators | ●current |
| PMAOPS105 | Select and prepare materials | ●current |
| PMAOPS201 | Operate fluid flow equipment | ●current |
| PMAOPS202 | Operate fluid mixing equipment | ●current |
| PMAOPS204 | Select and use utilities and services | ●current |
| PMAOPS205 | Operate heat exchangers | ●current |
| PMAOPS208 | Operate chemical separation equipment | ●current |
| PMAOPS210 | Operate solids handling equipment | ●current |
| PMAOPS211 | Operate manufacturing extrusion systems | !not current |
| PMAOPS213 | Package product/material | ●current |
| PMAOPS216 | Operate local control system | ●current |
| PMAOPS217 | Operate wet milling equipment | ●current |
| PMAOPS220 | Monitor chemical reactions in the process | ●current |
| PMAOPS221 | Operate and monitor prime movers | ●current |
| PMAOPS222 | Operate and monitor pumping systems and equipment | ●current |
| PMAOPS223 | Operate and monitor valve systems | ●current |
| PMAOPS224 | Provide fluids for utilities and support | ●current |
| PMAOPS226 | Monitor and operate flare systems | ●current |
| PMAOPS230 | Monitor, operate and maintain pipeline stations and equipment | ●current |
| PMAOPS231 | Control gas odourisation | ●current |
| PMAOPS232 | Operate filtration equipment | ●current |
| PMAOPS233 | Monitor wells and gathering systems | ●current |
| PMAOPS234 | Monitor and operate low pressure compressors | ●current |
| PMAOPS236 | Monitor continuous process plant | ●current |
| PMAOPS240 | Store fluids in bulk | ●current |
| PMAOPS241 | Operate Joule-Thomson effect device | ●current |
| PMAOPS242 | Moor ships for transfer of bulk processed particulates or fluids | !not current |
| PMAOPS246 | Operate separation equipment | ●current |
| PMAOPS247 | Operate powered separation equipment | ●current |
| PMAOPS260 | Conduct screening operations | ●current |
| PMAOPS261 | Operate bulk solids loading equipment | ●current |
| PMAOPS262 | Operate digestion equipment | ●current |
| PMAOPS263 | Operate leaching equipment | !not current |
| PMAOPS264 | Operate solvent extraction equipment | ●current |
| PMAOPS265 | Operate magnetic/electrical separation equipment | !not current |
| PMAOPS280 | Interpret process plant schematics | ●current |
| PMAOPS290 | Operate a biotreater | !not current |
| PMAOPS300 | Operate a production unit | !not current |
| PMAOPS301 | Operate a distillation unit | !not current |
| PMAOPS302 | Operate reactors and reaction equipment | !not current |
| PMAOPS303 | Operate furnaces to induce reaction | !not current |
| PMAOPS304 | Operate and monitor compressor systems and equipment | !not current |
| PMAOPS305 | Operate process control systems | !not current |
| PMAOPS307 | Transfer bulk fluids into/out of storage facility | !not current |
| PMAOPS308 | Organise storage and logistics of general materials | !not current |
| PMAOPS309 | Operate solids handling/storage facility | ●current |
| PMAOPS312 | Undertake ship loading/unloading operations | !not current |
| PMAOPS319 | Adjust batch | ●current |
| PMAOPS320 | Conduct artificial lift | !not current |
| PMAOPS321 | Undertake well management | !not current |
| PMAOPS323 | Operate and monitor heating furnace | !not current |
| PMAOPS324 | Operate a gas turbine | !not current |
| PMAOPS325 | Generate electrical power | !not current |
| PMAOPS326 | Operate gas absorption unit | !not current |
| PMAOPS327 | Operate fixed bed adsorption unit | !not current |
| PMAOPS329 | Operate liquid extraction unit | !not current |
| PMAOPS330 | Communicate and monitor pipeline activities | !not current |
| PMAOPS333 | Operate wells and gathering systems | !not current |
| PMAOPS335 | Conduct pipeline pigging | !not current |
| PMAOPS340 | Operate cryogenic processes | !not current |
| PMAOPS350 | Match and adjust colour | ●current |
| PMAOPS360 | Operate a metalliferous kiln/furnace | !not current |
| PMAOPS361 | Operate a smelting furnace | !not current |
| PMAOPS362 | Operate a blast furnace | !not current |
| PMAOPS364 | Operate an electrochemical process | !not current |
| PMAOPS365 | Operate pelletising equipment | !not current |
| PMAOPS366 | Operate sintering equipment | !not current |
| PMAOPS390 | Operate a biochemical process | ●current |
| PMASMELT260 | Form carbon anodes | ●current |
| PMASMELT261 | Bake carbon anodes | ●current |
| PMASMELT262 | Clean and strip anode rods | ●current |
| PMASMELT263 | Spray carbon anodes | ●current |
| PMASMELT264 | Start up reduction cells | ●current |
| PMASMELT265 | Operate reduction cells | ●current |
| PMASMELT266 | Deliver molten metal | ●current |
| PMASMELT267 | Cast ingots | ●current |
| PMASMELT268 | Operate vertical direct casting process | ●current |
| PMASMELT269 | Operate cell tending equipment | ●current |
| PMASMELT270 | Supply product from reduction cells | ●current |
| PMASUP236 | Operate vehicles in the field | ●current |
| PMASUP237 | Undertake crane, dogging and load transfer operations | ●current |
| PMASUP241 | Maintain pipeline easements | ●current |
| PMASUP242 | Monitor pipeline civil works | ●current |
| PMASUP243 | Monitor and maintain pipeline coatings | ●current |
| PMASUP244 | Prepare and isolate plant | ●current |
| PMASUP245 | Break and make flanged joints using hand tools | ●current |
| PMASUP246 | Disconnect and reconnect non-flared tube fitting joints | ●current |
| PMASUP305 | Operate offshore cranes | ●current |
| PMASUP311 | Operate communications hub | ●current |
| PMASUP341 | Monitor and maintain instrument and control systems | ●current |
| PMASUP342 | Monitor and maintain electrical systems | ●current |
| PMASUP343 | Monitor and maintain cathodic protection systems | !not current |
| PMASUP344 | Monitor and control repairs and modifications on operational pipe | !not current |
| PMASUP345 | Monitor vibration | ●current |
| PMASUP346 | Control corrosion | !not current |
| PMASUP347 | Undertake corrosion inspection on process plant | !not current |
| PMAWHS211 | Prepare equipment for emergency response | ●current |
| PMAWHS213 | Undertake fire control and emergency rescue | ●current |
| PMAWHS214 | Undertake helicopter safety and escape | ●current |
| PMAWHS215 | Apply offshore facility abandonment and sea survival procedures and practices | ●current |
| PMAWHS221 | Maintain first aid resources and records | !not current |
| PMAWHS310 | Investigate incidents | ●current |
| PMAWHS311 | Lead emergency teams | ●current |
| PMAWHS312 | Command the operation of survival craft | ●current |
| PMAWHS320 | Provide advanced first aid response | ●current |
| PMAWHS321 | Provide first aid response in remote and/or isolated area | !not current |
| PMC552002C | Operate equipment to blend/mix materials | !not current |
| PMC552003C | Operate grinding equipment | !not current |
| PMC552008B | Operate crushing equipment | !not current |
| PMC562070B | Move materials | !not current |
| PSPGEN015 | Work effectively with diversity | !not current |
| TAEASS301 | Contribute to assessment | !not current |
| TAEDEL301 | Provide work skill instruction | !not current |
| TLID2010 | Operate a forklift | !not current |
| UEPOPL001A | Licence to operate a steam turbine | !not current |
| UEPOPS319B | Operate and monitor gas production plant | !not current |
Core and elective are the register's own flags on the unit grid of the release read here. "Not current" means training.gov.au no longer recommends that unit for use inside this product — it does not say anything about the product itself.
Source: this product on training.gov.au, Australia's national training register — or go straight to the units it requires. The rule itself is item 14 of F2025L00355, and ASQA publishes the extensions it has granted. Read on 28 August 2026 UTC. Every code, title, date, status and equivalence flag on this page is the register's; nothing here is estimated or inferred, and where the register publishes nothing we say so.
Every PMA training product on the register · Search all training products
Is PMA30116 still on your scope? Type your RTO code and get the free breakdown — every superseded product on your live scope, and whether the register flags each replacement equivalent.
No account, no card. We never ask for anything about your learners. Your address gets this one report — no list, no marketing — and the scope watch only if you tick the box, with one click to stop it.