Where the register points next
training.gov.au points at nothing after AHCPMG202: it is the current product, and no replacement is listed.
What the register says changed
These are the mapping notes training.gov.au attaches to each supersession, quoted as the register writes them. They are the only public record of what actually changed between two versions.
AHCPMG202AAHCPMG202=equivalent26 June 2016
This unit is equivalent to AHCPMG202A Treat plant pests, diseases and disorders
Is AHCPMG202 on your scope?
This page is the register's record of one product. What it cannot tell you is whether AHCPMG202 sits on your own scope today, or what else on that scope has moved without anyone noticing. Enter your RTO number and we read every product on your live scope against training.gov.au and tell you which ones are superseded and which replacements the register flags not equivalent.
Whether a supersession requires anything of you, and what, sits with you and your regulator. This page maps what the register records; it does not make that judgement. If the difference between an equivalent and a non-equivalent replacement is the question, we wrote it up in equivalent vs not equivalent.
Where AHCPMG202 is used
training.gov.au lists AHCPMG202 inside 33 training products, 13 of them current. Every one of them is below, with the register's own core or elective flag for AHCPMG202 in that product.
Current products 13 listed
| Code | Training product | Type | AHCPMG202 is |
|---|---|---|---|
| AHC20122 | Certificate II in Agriculture | Qualification | ◇elective |
| AHC20324 | Certificate II in Production Horticulture | Qualification | ◇elective |
| AHC20422 | Certificate II in Horticulture | Qualification | ◆core |
| AHC20624 | Certificate II in Parks and Gardens | Qualification | ◇elective |
| AHC20724 | Certificate II in Nursery Operations | Qualification | ◇elective |
| AHC20919 | Certificate II in Sports Turf Management | Qualification | ◇elective |
| AHC21024 | Certificate II in Conservation and Ecosystem Management | Qualification | ◇elective |
| AHC21624 | Certificate II in Landscaping | Qualification | ◇elective |
| AHC21824 | Certificate II in Protected Horticulture | Qualification | ◇elective |
| AHC33722 | Certificate III in Protected Horticulture | Qualification | ◇elective |
| FWP20122 | Certificate II in Forest Operations | Qualification | ◇elective |
| SIF20113 | Certificate II in Funeral Operations | Qualification | ◇elective |
| SIF30213 | Certificate III in Gravedigging, Grounds and Maintenance | Qualification | ◇elective |
Products no longer current 20 listed
The register still records AHCPMG202 inside these, but it no longer recommends them as current. They are here because a scope history or an old enrolment can still point at them.
| Code | Training product | Type | AHCPMG202 is |
|---|---|---|---|
| AHC20116 | Certificate II in Agriculture | Qualification | ◇elective |
| AHC20316 | Certificate II in Production Horticulture | Qualification | ◇elective |
| AHC20320 | Certificate II in Production Horticulture | Qualification | ◇elective |
| AHC20416 | Certificate II in Horticulture | Qualification | ◆core |
| AHC20616 | Certificate II in Parks and Gardens | Qualification | ◇elective |
| AHC20621 | Certificate II in Parks and Gardens | Qualification | ◇elective |
| AHC20716 | Certificate II in Production Nursery | Qualification | ◆core |
| AHC20720 | Certificate II in Nursery Operations | Qualification | ◇elective |
| AHC20816 | Certificate II in Retail Nursery | Qualification | ◇elective |
| AHC20916 | Certificate II in Sports Turf Management | Qualification | ◆core |
Show the remaining 10 products no longer current
| Code | Training product | Type | AHCPMG202 is |
|---|---|---|---|
| AHC21016 | Certificate II in Conservation and Land Management | Qualification | ◇elective |
| AHC21020 | Certificate II in Conservation and Ecosystem Management | Qualification | ◇elective |
| AHC21516 | Certificate II in Floriculture | Qualification | ◇elective |
| AHC21616 | Certificate II in Landscaping | Qualification | ◇elective |
| AHC21621 | Certificate II in Landscaping | Qualification | ◇elective |
| AHC21819 | Certificate II in Protected Horticulture | Qualification | ◇elective |
| AHC33616 | Certificate III in Pest Management | Qualification | ◇elective |
| AHC33719 | Certificate III in Protected Horticulture | Qualification | ◇elective |
| FWP20116 | Certificate II in Forest Growing and Management | Qualification | ◇elective |
| FWP20121 | Certificate II in Forest Operations | Qualification | ◇elective |
Source: this product on training.gov.au, Australia's national training register — or go straight to the units it requires. The rule itself is item 14 of F2025L00355, and ASQA publishes the extensions it has granted. Read on 28 August 2026 UTC. Every code, title, date, status and equivalence flag on this page is the register's; nothing here is estimated or inferred, and where the register publishes nothing we say so.
Every AHC training product on the register · Search all training products
Deliver this? We read the register nightly — get the free breakdown of your whole scope, and hear the day AHCPMG202 or anything else on it is superseded.
No account, no card. We never ask for anything about your learners. Your address gets this one report — no list, no marketing — and the scope watch only if you tick the box, with one click to stop it.