Where the register points next
training.gov.au points at nothing after AHCWRK317: it is the current product, and no replacement is listed.
What the register says changed
These are the mapping notes training.gov.au attaches to each supersession, quoted as the register writes them. They are the only public record of what actually changed between two versions.
Is AHCWRK317 on your scope?
This page is the register's record of one product. What it cannot tell you is whether AHCWRK317 sits on your own scope today, or what else on that scope has moved without anyone noticing. Enter your RTO number and we read every product on your live scope against training.gov.au and tell you which ones are superseded and which replacements the register flags not equivalent.
Whether a supersession requires anything of you, and what, sits with you and your regulator. This page maps what the register records; it does not make that judgement. If the difference between an equivalent and a non-equivalent replacement is the question, we wrote it up in equivalent vs not equivalent.
Where AHCWRK317 is used
training.gov.au lists AHCWRK317 inside 20 training products, 20 of them current. Every one of them is below, with the register's own core or elective flag for AHCWRK317 in that product.
Current products 20 listed
| Code | Training product | Type | AHCWRK317 is |
|---|---|---|---|
| AHC30122 | Certificate III in Agriculture | Qualification | ◇elective |
| AHC30224 | Certificate III in Dairy Production | Qualification | ◇elective |
| AHC30324 | Certificate III in Rural and Environmental Pest Management | Qualification | ◇elective |
| AHC30422 | Certificate III in Pork Production | Qualification | ◇elective |
| AHC30624 | Certificate III in Production Horticulture | Qualification | ◇elective |
| AHC30722 | Certificate III in Horticulture | Qualification | ◇elective |
| AHC30824 | Certificate III in Arboriculture | Qualification | ◇elective |
| AHC31024 | Certificate III in Parks and Gardens | Qualification | ◇elective |
| AHC31124 | Certificate III in Nursery Operations | Qualification | ◇elective |
| AHC31324 | Certificate III in Sports Turf Management | Qualification | ◇elective |
| AHC31424 | Certificate III in Conservation and Ecosystem Management | Qualification | ◇elective |
| AHC31522 | Certificate III in On Country Management | Qualification | ◇elective |
| AHC31824 | Certificate III in Beekeeping | Qualification | ◇elective |
| AHC32424 | Certificate III in Irrigation Technology | Qualification | ◇elective |
| AHC32522 | Certificate III in Aboriginal and/or Torres Strait Islander Cultural Sites Work | Qualification | ◇elective |
| AHC32822 | Certificate III in Rural Operations | Qualification | ◇elective |
| AHC33722 | Certificate III in Protected Horticulture | Qualification | ◇elective |
| AHCSS00186 | Administrator in Mined Land Rehabilitation Skill Set | Skill set | ◇elective |
| AHCSS00189 | Mined Land Rehabilitation Project Coordinator Skill Set | Skill set | ◇elective |
| SIF40125 | Certificate IV in Funeral Services | Qualification | ◇elective |
Source: this product on training.gov.au, Australia's national training register — or go straight to the units it requires. The rule itself is item 14 of F2025L00355, and ASQA publishes the extensions it has granted. Read on 28 August 2026 UTC. Every code, title, date, status and equivalence flag on this page is the register's; nothing here is estimated or inferred, and where the register publishes nothing we say so.
Every AHC training product on the register · Search all training products
Deliver this? We read the register nightly — get the free breakdown of your whole scope, and hear the day AHCWRK317 or anything else on it is superseded.
No account, no card. We never ask for anything about your learners. Your address gets this one report — no list, no marketing — and the scope watch only if you tick the box, with one click to stop it.