Where the register points next
Each step below is one supersession training.gov.au publishes between two products. The label on the rail is the equivalence the register declares for that step — not our reading of it.
- FPI20105Superseded — equivalentCertificate II in Forest Growing and Management
- =equivalent
- FPI20111Superseded — equivalentCertificate II in Forest Growing and Management
- =equivalent
- FWP20116Superseded — not equivalentCertificate II in Forest Growing and Management
- ≠not equivalent
- FWP20121Superseded — equivalentCertificate II in Forest Operations
- =equivalent
- FWP20122CurrentCertificate II in Forest Operations
What the register says changed
These are the mapping notes training.gov.au attaches to each supersession, quoted as the register writes them. They are the only public record of what actually changed between two versions.
Is FPI20105 on your scope?
This page is the register's record of one product. What it cannot tell you is whether FPI20105 sits on your own scope today, or what else on that scope has moved without anyone noticing. Enter your RTO number and we read every product on your live scope against training.gov.au and tell you which ones are superseded and which replacements the register flags not equivalent.
Whether a supersession requires anything of you, and what, sits with you and your regulator. This page maps what the register records; it does not make that judgement. If the difference between an equivalent and a non-equivalent replacement is the question, we wrote it up in equivalent vs not equivalent.
What FPI20105 is made of
training.gov.au lists 66 units for FPI20105. It does not mark them core or elective: the unit grid records N/A for every one of them. The register does not publish a completion rule in units for this product, so we do not state one. What it takes to complete the product is in the packaging rules on training.gov.au.
Units listed 66 listed
| Code | Unit | Core or elective | In this product |
|---|---|---|---|
| BSBINM201A | Process and maintain workplace information | N/A | !not current |
| BSBITU201A | Produce simple word processed documents | N/A | !not current |
| BSBWOR204A | Use business technology | N/A | !not current |
| FPICOR2201B | Work effectively in the forest and forest products industry | N/A | !not current |
| FPICOR2202B | Communicate and interact effectively in the workplace | N/A | !not current |
| FPICOR2203B | Follow environmental care procedures | N/A | !not current |
| FPICOR2204B | Follow fire prevention procedures | N/A | !not current |
| FPICOR2205B | Follow OHS policies and procedures | N/A | !not current |
| FPICOR2207B | Maintain quality and product care | N/A | !not current |
| FPICOT2220B | Select trees for tending operations | N/A | !not current |
| FPICOT2228B | Store materials | N/A | !not current |
| FPICOT2233B | Navigate in forest areas | N/A | !not current |
| FPICOT2234B | Operate 4x4 vehicle | N/A | !not current |
| FPICOT2237A | Maintain chainsaws | N/A | !not current |
| FPICOT2239A | Trim and cut felled trees | N/A | !not current |
| FPIFGM2201B | Collect seed | N/A | !not current |
| FPIFGM2202B | Prepare seedbed | N/A | !not current |
| FPIFGM2203B | Plant trees by hand | N/A | !not current |
| FPIFGM2204B | Plant trees mechanically | N/A | !not current |
| FPIFGM2205B | Prune trees | N/A | !not current |
| FPIFGM2206B | Collect data or samples for assessment | N/A | !not current |
| FPIFGM2207B | Undertake brushcutting operations | N/A | !not current |
| FPIFGM2208A | Fall trees manually (basic) | N/A | !not current |
| FPIFGM2209B | Cut, sort and set cuttings | N/A | !not current |
| FPIFGM2210B | Implement animal pest control procedures | N/A | !not current |
| FPIFGM2211B | Detect fires | N/A | !not current |
| FPIFGM2212B | Graft cuttings | N/A | !not current |
| FPIFGM2213B | Process seed | N/A | !not current |
| FPIFGM2214B | Maintain visitor sites | N/A | !not current |
| FPIFGM2215B | Measure trees | N/A | !not current |
Show the remaining 36 units
| Code | Unit | Core or elective | In this product |
|---|---|---|---|
| HLTFA301B | Apply first aid | N/A | !not current |
| LGAWORK212A | Perform field support duties in a roadwork environment | N/A | !not current |
| PUAEQU001B | Prepare, maintain and test response equipment | N/A | !not current |
| PUAFIR201B | Prevent injury | N/A | !not current |
| PUAFIR204B | Respond to wildfire | N/A | !not current |
| PUAFIR209B | Work safely around aircraft | N/A | !not current |
| PUALAW001B | Protect and preserve incident scene | N/A | !not current |
| PUAOPE002B | Operate communications systems and equipment | N/A | !not current |
| PUATEA001B | Work in a team | N/A | !not current |
| RIIOHS205A | Control traffic with stop-slow bat | N/A | !not current |
| RTC2026A | Undertake propagation activities | N/A | !not current |
| RTC2209A | Install, maintain and repair fencing | N/A | !not current |
| RTC2210A | Maintain properties and structures | N/A | !not current |
| RTC2309A | Operate tractors | N/A | !not current |
| RTC2401A | Treat weeds | N/A | !not current |
| RTC2404A | Treat plant pests, diseases and disorders | N/A | !not current |
| RTC2706A | Apply chemicals under supervision | N/A | !not current |
| RTD2202A | Conduct erosion and sediment control activities | N/A | !not current |
| RTD2501A | Maintain cultural places | N/A | !not current |
| RTD2703A | Operate in isolated and remote situations | N/A | !not current |
| RTE2002A | Assist with prescribed burning | N/A | !not current |
| RTE2308A | Operate ride-on vehicles | N/A | !not current |
| RTE2503B | Observe and report on weather | N/A | !not current |
| RTE2603A | Lay irrigation and/or drainage pipes | N/A | !not current |
| RTE2606A | Maintain pressurised irrigation systems | N/A | !not current |
| RTF2013A | Pot-on plants | N/A | !not current |
| RTF2024A | Tend nursery plants | N/A | !not current |
| RTF2027A | Undertake standard climbing techniques | N/A | !not current |
| RTF2311A | Undertake stump removal | N/A | !not current |
| RTF3026A | Receive and dispatch plants and other nursery products | N/A | !not current |
| TLIC207C | Drive light rigid vehicle | N/A | !not current |
| TLIC307C | Drive medium rigid vehicle | N/A | !not current |
| TLID1007C | Operate a forklift | N/A | !not current |
| TLID1207C | Operate specialised load shifting equipment | N/A | !not current |
| TLID407C | Load and unload goods/cargo | N/A | !not current |
| TLILIC108A | Licence to operate a forklift truck | N/A | !not current |
The register publishes this unit grid without a core or elective flag, so this page does not split it into core and elective. "Not current" means training.gov.au no longer recommends that unit for use inside this product — it does not say anything about the product itself.
Source: this product on training.gov.au, Australia's national training register — or go straight to the units it requires. The rule itself is item 14 of F2025L00355, and ASQA publishes the extensions it has granted. Read on 28 August 2026 UTC. Every code, title, date, status and equivalence flag on this page is the register's; nothing here is estimated or inferred, and where the register publishes nothing we say so.
Every FPI training product on the register · Search all training products
Is FPI20105 still on your scope? Type your RTO code and get the free breakdown — every superseded product on your live scope, and whether the register flags each replacement equivalent.
No account, no card. We never ask for anything about your learners. Your address gets this one report — no list, no marketing — and the scope watch only if you tick the box, with one click to stop it.