Where the register points next
Each step below is one supersession training.gov.au publishes between two products. The label on the rail is the equivalence the register declares for that step — not our reading of it.
What the register says changed
These are the mapping notes training.gov.au attaches to each supersession, quoted as the register writes them. They are the only public record of what actually changed between two versions.
FPI40199FPI40105≠not equivalent19 May 2011
Changed packaging requirements for the qualification
FPI40399FPI40105≠not equivalent19 May 2011
Changed packaging requirements for the qualification
FPI40105FPI40111=equivalent6 February 2012
The register records this supersession but attaches no note on what changed.
Is FPI40105 on your scope?
This page is the register's record of one product. What it cannot tell you is whether FPI40105 sits on your own scope today, or what else on that scope has moved without anyone noticing. Enter your RTO number and we read every product on your live scope against training.gov.au and tell you which ones are superseded and which replacements the register flags not equivalent.
Whether a supersession requires anything of you, and what, sits with you and your regulator. This page maps what the register records; it does not make that judgement. If the difference between an equivalent and a non-equivalent replacement is the question, we wrote it up in equivalent vs not equivalent.
What FPI40105 is made of
training.gov.au lists 64 units for FPI40105. It does not mark them core or elective: the unit grid records N/A for every one of them. The register does not publish a completion rule in units for this product, so we do not state one. What it takes to complete the product is in the packaging rules on training.gov.au.
Units listed 64 listed
| Code | Unit | Core or elective | In this product |
|---|---|---|---|
| BSBCMM401A | Make a presentation | N/A | !not current |
| BSBCUS401A | Coordinate implementation of customer service strategies | N/A | !not current |
| BSBINM401A | IMPLEMENT WORKPLACE INFORMATION SYSTEM | N/A | !not current |
| BSBITS401A | Maintain business technology | N/A | !not current |
| BSBLED401A | Develop teams and individuals | N/A | !not current |
| BSBMGT402A | Implement operational plan | N/A | !not current |
| BSBMGT403A | Implement continuous improvement | N/A | !not current |
| BSBPMG408A | Apply contract and procurement procedures | N/A | !not current |
| BSBRES401A | Analyse and present research information | N/A | !not current |
| BSBRSK401A | Identify risk and apply risk management processes | N/A | !not current |
| BSBSMB404A | Undertake small business planning | N/A | !not current |
| BSBSMB406A | Manage small business finances | N/A | !not current |
| BSBWOR301A | Organise personal work priorities and development | N/A | !not current |
| BSBWOR401A | Establish effective workplace relationships | N/A | !not current |
| BSBWOR402A | Promote team effectiveness | N/A | !not current |
| BSBWRT401A | Write complex documents | N/A | !not current |
| FPICOR3203B | Evaluate fire potential and prevention | N/A | !not current |
| FPICOR4201B | Monitor safety, health and environment policies and procedures | N/A | !not current |
| FPICOR4202B | Monitor and review forestry operations | N/A | !not current |
| FPICOR4203B | Monitor quality and product care procedures | N/A | !not current |
| FPIFGM4201B | Implement a forest establishment plan | N/A | !not current |
| FPIFGM4202B | Manage stand health | N/A | !not current |
| FPIFGM4203B | Design plantations | N/A | !not current |
| FPIFGM4204B | Conduct a pests and diseases assessment | N/A | !not current |
| FPIFGM4205B | Monitor regeneration rates | N/A | !not current |
| FPIFGM4206B | Conduct a wood volume and yield assessment | N/A | !not current |
| FPIFGM4207B | Conduct a forest site assessment | N/A | !not current |
| FPIFGM4208B | Plan a quarry | N/A | !not current |
| FPIFGM4209B | Interpret and use aerial photographs for forest management | N/A | !not current |
| FPIFGM4210B | Prepare a tender | N/A | !not current |
Show the remaining 34 units
| Code | Unit | Core or elective | In this product |
|---|---|---|---|
| FPIHAR4201B | Apply tree jacking techniques | N/A | !not current |
| FPIHAR4202B | Coordinate log recovery (hook tender) | N/A | !not current |
| FPIHAR4203B | Design log landings and snig tracks | N/A | !not current |
| FPIHAR4204B | Plan and coordinate fire salvage operations | N/A | !not current |
| FPIHAR4205B | Implement harvesting plans | N/A | !not current |
| HLTFA301B | Apply first aid | N/A | !not current |
| HLTFA402B | Apply advanced first aid | N/A | !not current |
| HLTFA403A | Manage first aid in the workplace | N/A | !not current |
| PSPGOV521A | Collect statistical data | N/A | !not current |
| PUACOM012B | Liaise with media at a local level | N/A | !not current |
| PUAFIR303B | Suppress wildfire | N/A | !not current |
| PUAFIR406B | Develop prescribed burning plans | N/A | !not current |
| PUAFIR407B | Conduct prescribed burning | N/A | !not current |
| PUALAW002B | Conduct initial investigation at incident scene | N/A | !not current |
| PUAOPE001B | Supervise response | N/A | !not current |
| RTC4306A | Supervise maintenance of machinery and equipment | N/A | !not current |
| RTC4703A | Plan and implement a chemical use program | N/A | !not current |
| RTD4020A | Plan the implementation of revegetation works | N/A | !not current |
| RTD4403A | Develop a pest management action plan within a local area | N/A | !not current |
| RTD4508A | Protect places of cultural significance | N/A | !not current |
| RTE4607A | Plan on-site irrigation system installation and construction work | N/A | !not current |
| RTF4006A | Plan a tree pruning program | N/A | !not current |
| RTF4015A | Plan a propagation program | N/A | !not current |
| SITTPPD005A | Plan and develop interpretive activities | N/A | !not current |
| TAEASS401A | Plan assessment activities and processes | N/A | !not current |
| TAEASS402A | Assess competence | N/A | !not current |
| TAEASS403A | Participate in assessment validation | N/A | !not current |
| TAEDEL301A | Provide work skill instruction | N/A | !not current |
| TAEDEL401A | Plan, organise and deliver group-based learning | N/A | !not current |
| TAEDEL402A | Plan, organise and facilitate learning in the workplace | N/A | !not current |
| TAEDES401A | Design and develop learning programs | N/A | !not current |
| TAEDES402A | Use training packages and accredited courses to meet client needs | N/A | !not current |
| TLIF707C | Implement and coordinate accident-emergency procedures | N/A | !not current |
| TLIR207C | Source goods/services and evaluate contractors | N/A | !not current |
The register publishes this unit grid without a core or elective flag, so this page does not split it into core and elective. "Not current" means training.gov.au no longer recommends that unit for use inside this product — it does not say anything about the product itself.
Source: this product on training.gov.au, Australia's national training register — or go straight to the units it requires. The rule itself is item 14 of F2025L00355, and ASQA publishes the extensions it has granted. Read on 28 August 2026 UTC. Every code, title, date, status and equivalence flag on this page is the register's; nothing here is estimated or inferred, and where the register publishes nothing we say so.
Every FPI training product on the register · Search all training products
Is FPI40105 still on your scope? Type your RTO code and get the free breakdown — every superseded product on your live scope, and whether the register flags each replacement equivalent.
No account, no card. We never ask for anything about your learners. Your address gets this one report — no list, no marketing — and the scope watch only if you tick the box, with one click to stop it.