Where the register points next
Each step below is one supersession training.gov.au publishes between two products. The label on the rail is the equivalence the register declares for that step — not our reading of it.
What the register says changed
These are the mapping notes training.gov.au attaches to each supersession, quoted as the register writes them. They are the only public record of what actually changed between two versions.
Is MEM30905 on your scope?
This page is the register's record of one product. What it cannot tell you is whether MEM30905 sits on your own scope today, or what else on that scope has moved without anyone noticing. Enter your RTO number and we read every product on your live scope against training.gov.au and tell you which ones are superseded and which replacements the register flags not equivalent.
Whether a supersession requires anything of you, and what, sits with you and your regulator. This page maps what the register records; it does not make that judgement. If the difference between an equivalent and a non-equivalent replacement is the question, we wrote it up in equivalent vs not equivalent.
What MEM30905 is made of
training.gov.au lists 36 units for MEM30905. It does not mark them core or elective: the unit grid records N/A for every one of them. The register does not publish a completion rule in units for this product, so we do not state one. What it takes to complete the product is in the packaging rules on training.gov.au.
Units listed 36 listed
| Code | Unit | Core or elective | In this product |
|---|---|---|---|
| MEM04018B | Perform general woodworking machine operations | N/A | !not current |
| MEM05003B | Perform soft soldering | N/A | !not current |
| MEM05005B | Carry out mechanical cutting | N/A | !not current |
| MEM05007C | Perform manual heating and thermal cutting | N/A | !not current |
| MEM05012C | Perform routine manual metal arc welding | N/A | !not current |
| MEM05050B | Perform routine gas metal arc welding | N/A | !not current |
| MEM09002B | Interpret technical drawing | N/A | !not current |
| MEM11010B | Operate mobile load shifting equipment | N/A | !not current |
| MEM11011B | Undertake manual handling | N/A | !not current |
| MEM12006C | Mark off/out (general engineering) | N/A | !not current |
| MEM12007D | Mark off/out structural fabrications and shapes | N/A | !not current |
| MEM12023A | Perform engineering measurements | N/A | !not current |
| MEM13003B | Work safely with industrial chemicals and materials | N/A | !not current |
| MEM13014A | Apply principles of occupational health and safety in the work environment | N/A | !not current |
| MEM14004A | Plan to undertake a routine task | N/A | !not current |
| MEM15024A | Apply quality procedures | N/A | !not current |
| MEM16006A | Organise and communicate information | N/A | !not current |
| MEM16007A | Work with others in a manufacturing, engineering or related environment | N/A | !not current |
| MEM18001C | Use hand tools | N/A | !not current |
| MEM18002B | Use power tools/hand held operations | N/A | !not current |
| MEM25001B | Apply fibre-reinforced materials | N/A | !not current |
| MEM25004B | Fair and shape surfaces | N/A | !not current |
| MEM25007B | Maintain marine vessel surfaces | N/A | !not current |
| MEM50001B | Classify recreational boating technologies and features | N/A | !not current |
| MEM50002B | Work safely on marine craft | N/A | !not current |
| MEM50003B | Follow work procedures to maintain the marine environment | N/A | !not current |
| MEM50004B | Maintain quality of environment by following marina codes | N/A | !not current |
| MEM50005B | Refuel vessels | N/A | !not current |
| MEM50006B | Check operational capability of marine craft | N/A | !not current |
| MEM50007B | Check operational capability of sails and sail operating equipment | N/A | !not current |
Show the remaining 6 units
| Code | Unit | Core or elective | In this product |
|---|---|---|---|
| MEM50008B | Carry out trip preparation and planning | N/A | !not current |
| MEM50009B | Safely operate a mechanically powered recreational boat | N/A | !not current |
| MEM50010B | Respond to boating emergencies and incidents | N/A | !not current |
| MSAENV272B | Participate in environmentally sustainable work practices | N/A | !not current |
| TLILIC0012A | Licence to operate a vehicle loading crane (capacity 10 metre tonnes and above) | N/A | !not current |
| TLILIC2001A | Licence to operate a forklift truck | N/A | !not current |
The register publishes this unit grid without a core or elective flag, so this page does not split it into core and elective. "Not current" means training.gov.au no longer recommends that unit for use inside this product — it does not say anything about the product itself.
Source: this product on training.gov.au, Australia's national training register — or go straight to the units it requires. The rule itself is item 14 of F2025L00355, and ASQA publishes the extensions it has granted. Read on 28 August 2026 UTC. Every code, title, date, status and equivalence flag on this page is the register's; nothing here is estimated or inferred, and where the register publishes nothing we say so.
Every MEM training product on the register · Search all training products
Is MEM30905 still on your scope? Type your RTO code and get the free breakdown — every superseded product on your live scope, and whether the register flags each replacement equivalent.
No account, no card. We never ask for anything about your learners. Your address gets this one report — no list, no marketing — and the scope watch only if you tick the box, with one click to stop it.