Where the register points next
Each step below is one supersession training.gov.au publishes between two products. The label on the rail is the equivalence the register declares for that step — not our reading of it.
What the register says changed
These are the mapping notes training.gov.au attaches to each supersession, quoted as the register writes them. They are the only public record of what actually changed between two versions.
Is MSL50109 on your scope?
This page is the register's record of one product. What it cannot tell you is whether MSL50109 sits on your own scope today, or what else on that scope has moved without anyone noticing. Enter your RTO number and we read every product on your live scope against training.gov.au and tell you which ones are superseded and which replacements the register flags not equivalent.
Whether a supersession requires anything of you, and what, sits with you and your regulator. This page maps what the register records; it does not make that judgement. If the difference between an equivalent and a non-equivalent replacement is the question, we wrote it up in equivalent vs not equivalent.
What MSL50109 is made of
training.gov.au lists 108 units for MSL50109: 9 core and 0 elective, and 99 units it marks neither. The register does not publish a completion rule in units for this product, so we do not state one. What it takes to complete the product is in the packaging rules on training.gov.au.
Core units 9 listed
| Code | Unit | In this product |
|---|---|---|
| MSAENV472B | Implement and monitor environmentally sustainable work practices | !not current |
| MSL913001A | Communicate with other people | !not current |
| MSL913002A | Plan and conduct laboratory/field work | !not current |
| MSL915001A | Provide information to customers | !not current |
| MSL924001A | Process and interpret data | !not current |
| MSL924002A | Use laboratory application software | !not current |
| MSL925001A | Analyse data and report results | !not current |
| MSL934002A | Apply quality system and continuous improvement processes | !not current |
| MSL944001A | Maintain laboratory/field workplace safety | !not current |
Units the register marks neither core nor elective 99 listed
| Code | Unit | Core or elective | In this product |
|---|---|---|---|
| HLTPAT317C | Operate effectively within a pathology testing environment | N/A | !not current |
| HLTPAT419C | Perform Pathology Tests | N/A | !not current |
| MSAENV672B | Develop workplace policy and procedures for environmental sustainability | N/A | !not current |
| MSL904001A | Perform standard calibrations | N/A | !not current |
| MSL905001A | Perform non-standard calibrations | N/A | !not current |
| MSL905002A | Create or modify calibration procedures | N/A | !not current |
| MSL905003A | Create or modify automated calibration procedures | N/A | !not current |
| MSL914001A | Prepare practical science classes and demonstrations | N/A | !not current |
| MSL915002A | Schedule laboratory work for a small team | N/A | !not current |
| MSL916001A | Develop and maintain laboratory documentation | N/A | !not current |
| MSL916002A | Manage and develop teams | N/A | !not current |
| MSL916003A | Supervise laboratory operations in work/functional area | N/A | !not current |
| MSL916004A | Maintain registration and statutory or legal compliance in work/functional area | N/A | !not current |
| MSL916005A | Manage complex projects | N/A | !not current |
| MSL925002A | Analyse measurements and estimate uncertainties | N/A | !not current |
| MSL933001A | Maintain the laboratory/field workplace fit for purpose | N/A | !not current |
| MSL933003A | Apply critical control point requirements | N/A | !not current |
| MSL933004A | Perform calibration checks on equipment and assist with its maintenance | N/A | !not current |
| MSL934001A | Contribute to the ongoing development of HACCP plans | N/A | !not current |
| MSL934003A | Maintain and control stocks | N/A | !not current |
| MSL935001A | Monitor the quality of test results and data | N/A | !not current |
| MSL935002A | Assist in the maintenance of reference materials | N/A | !not current |
| MSL935003A | Authorise the issue of test results | N/A | !not current |
| MSL935004A | Maintain instruments and equipment | N/A | !not current |
| MSL936001A | Maintain quality system and continuous improvement processes within work/functional area | N/A | !not current |
| MSL936002A | Conduct an internal audit of the quality system | N/A | !not current |
| MSL943001A | Work safely with instruments that emit ionising radiation | N/A | !not current |
| MSL943002A | Participate in laboratory/field workplace safety | N/A | !not current |
| MSL946001A | Implement and monitor OHS and environmental management systems | N/A | !not current |
| MSL953001A | Receive and prepare samples for testing | N/A | !not current |
Show the remaining 69 units
| Code | Unit | Core or elective | In this product |
|---|---|---|---|
| MSL953002A | Operate a robotic sample preparation system | N/A | !not current |
| MSL954001A | Obtain representative samples in accordance with sampling plan | N/A | !not current |
| MSL954002A | Prepare mineral samples for analysis | N/A | !not current |
| MSL955001A | Supervise a robotic sample preparation system | N/A | !not current |
| MSL963001A | Operate basic handblowing equipment | N/A | !not current |
| MSL963002A | Repair glass apparatus using simple glassblowing equipment | N/A | !not current |
| MSL965001A | Design and manufacture glass apparatus and glass systems | N/A | !not current |
| MSL965002A | Perform glass coating, grinding and finishing operations | N/A | !not current |
| MSL965003A | Construct, modify and maintain high vacuum systems | N/A | !not current |
| MSL973001A | Perform basic tests | N/A | !not current |
| MSL973002A | Prepare working solutions | N/A | !not current |
| MSL973003A | Prepare culture media | N/A | !not current |
| MSL973004A | Perform aseptic techniques | N/A | !not current |
| MSL973005A | Assist with fieldwork | N/A | !not current |
| MSL973006A | Prepare trial batches for evaluation | N/A | !not current |
| MSL973007A | Perform microscopic examination | N/A | !not current |
| MSL973008A | Perform histological procedures | N/A | !not current |
| MSL973009A | Conduct field-based acceptance tests for construction materials | N/A | !not current |
| MSL973010A | Conduct laboratory-based acceptance tests for construction materials | N/A | !not current |
| MSL973011A | Perform fire pouring techniques | N/A | !not current |
| MSL973012A | Assist with geotechnical site investigations | N/A | !not current |
| MSL974001A | Prepare, standardise and use solutions | N/A | !not current |
| MSL974002A | Conduct geotechnical site investigations | N/A | !not current |
| MSL974003A | Perform chemical tests and procedures | N/A | !not current |
| MSL974004A | Perform food tests | N/A | !not current |
| MSL974005A | Perform physical tests | N/A | !not current |
| MSL974006A | Perform biological procedures | N/A | !not current |
| MSL974007A | Undertake environmental field-based monitoring | N/A | !not current |
| MSL974008A | Capture and manage scientific images | N/A | !not current |
| MSL974009A | Undertake field-based, remote-sensing monitoring | N/A | !not current |
| MSL974010A | Perform mechanical tests | N/A | !not current |
| MSL974011A | Prepare tissue and cell cultures | N/A | !not current |
| MSL974012A | Perform tests to determine the properties of construction materials | N/A | !not current |
| MSL974013A | Monitor performance of structures | N/A | !not current |
| MSL975001A | Perform microbiological tests | N/A | !not current |
| MSL975002A | Perform haematological tests | N/A | !not current |
| MSL975003A | Perform histological tests | N/A | !not current |
| MSL975004A | Perform chemical pathology tests | N/A | !not current |
| MSL975005A | Conduct sensory analysis | N/A | !not current |
| MSL975006A | Perform immunohaematological tests | N/A | !not current |
| MSL975007A | Supervise sampling, inspections and testing at construction sites | N/A | !not current |
| MSL975008A | Apply electrophoretic techniques | N/A | !not current |
| MSL975009A | Apply routine chromatographic techniques | N/A | !not current |
| MSL975010A | Perform fire assay techniques | N/A | !not current |
| MSL975011A | Design and supervise complex environmental field surveys | N/A | !not current |
| MSL975012A | Provide input to production trials | N/A | !not current |
| MSL975013A | Perform tissue and cell culture techniques | N/A | !not current |
| MSL975014A | Perform molecular biology tests and procedures | N/A | !not current |
| MSL975015A | Prepare animal and plant material for display | N/A | !not current |
| MSL975016A | Perform complex tests to measure engineering properties of materials | N/A | !not current |
| MSL975017A | Perform laboratory-based ecological techniques | N/A | !not current |
| MSL975018A | Perform complex tests to measure chemical properties of materials | N/A | !not current |
| MSL975019A | Apply complex instrumental techniques | N/A | !not current |
| MSL975020A | Apply routine spectrometric techniques | N/A | !not current |
| MSL975021A | Apply routine electrometric techniques | N/A | !not current |
| MSL975022A | Perform food analyses | N/A | !not current |
| MSL975023A | Supervise geotechnical site investigations | N/A | !not current |
| MSL975024A | Locate record and collect forensic samples | N/A | !not current |
| MSL975025A | Perform complex laboratory testing of forensic samples | N/A | !not current |
| MSL975026A | Perform physical examination of forensic samples | N/A | !not current |
| MSL976001A | Classify building sites | N/A | !not current |
| MSL976002A | Prepare plans and quality assurance procedures for environmental field activities | N/A | !not current |
| MSL976003A | Evaluate and select appropriate test methods and/or procedures | N/A | !not current |
| MSL977001A | Contribute to the development of products and applications | N/A | !not current |
| MSL977002A | Troubleshoot equipment and/or production processes | N/A | !not current |
| MSL977003A | Contribute to validation of test methods | N/A | !not current |
| MSL977004A | Develop or adapt analyses and procedures | N/A | !not current |
| MSL977005A | Integrate data acquisition and interfacing systems | N/A | !not current |
| TAEDEL301A | Provide work skill instruction | N/A | !not current |
Core and elective are the register's own flags on the unit grid of the release read here. "Not current" means training.gov.au no longer recommends that unit for use inside this product — it does not say anything about the product itself.
Source: this product on training.gov.au, Australia's national training register — or go straight to the units it requires. The rule itself is item 14 of F2025L00355, and ASQA publishes the extensions it has granted. Read on 28 August 2026 UTC. Every code, title, date, status and equivalence flag on this page is the register's; nothing here is estimated or inferred, and where the register publishes nothing we say so.
Every MSL training product on the register · Search all training products
Is MSL50109 still on your scope? Type your RTO code and get the free breakdown — every superseded product on your live scope, and whether the register flags each replacement equivalent.
No account, no card. We never ask for anything about your learners. Your address gets this one report — no list, no marketing — and the scope watch only if you tick the box, with one click to stop it.