Where the register points next
Each step below is one supersession training.gov.au publishes between two products. The label on the rail is the equivalence the register declares for that step — not our reading of it.
- PML50104Superseded — not equivalentDiploma of Laboratory Technology
- ≠not equivalent
- MSL50109Superseded — equivalentDiploma of Laboratory Technology
- =equivalent
- MSL50116Superseded — equivalentDiploma of Laboratory Technology
- =equivalent
- MSL50118Superseded — equivalentDiploma of Laboratory Technology
- =equivalent
- MSL50122CurrentDiploma of Laboratory Technology
What the register says changed
These are the mapping notes training.gov.au attaches to each supersession, quoted as the register writes them. They are the only public record of what actually changed between two versions.
Is PML50104 on your scope?
This page is the register's record of one product. What it cannot tell you is whether PML50104 sits on your own scope today, or what else on that scope has moved without anyone noticing. Enter your RTO number and we read every product on your live scope against training.gov.au and tell you which ones are superseded and which replacements the register flags not equivalent.
Whether a supersession requires anything of you, and what, sits with you and your regulator. This page maps what the register records; it does not make that judgement. If the difference between an equivalent and a non-equivalent replacement is the question, we wrote it up in equivalent vs not equivalent.
What PML50104 is made of
training.gov.au lists 84 units for PML50104. It does not mark them core or elective: the unit grid records N/A for every one of them. The register does not publish a completion rule in units for this product, so we do not state one. What it takes to complete the product is in the packaging rules on training.gov.au.
Units listed 84 listed
| Code | Unit | Core or elective | In this product |
|---|---|---|---|
| PMLCAL400A | Perform standard calibrations | N/A | !not current |
| PMLCAL500A | Perform non-standard calibrations | N/A | !not current |
| PMLCAL501A | Create or modify calibration procedures | N/A | !not current |
| PMLCAL502A | Create or modify automated calibration procedures | N/A | !not current |
| PMLCOM300B | Communicate with other people | N/A | !not current |
| PMLCOM500B | Provide information to customers | N/A | !not current |
| PMLCOM600B | Develop and maintain laboratory documentation | N/A | !not current |
| PMLDATA400A | Process and interpret data | N/A | !not current |
| PMLDATA500B | Analyse data and report results | N/A | !not current |
| PMLDATA501B | Use laboratory application software | N/A | !not current |
| PMLMAIN300B | Maintain the laboratory fit for purpose | N/A | !not current |
| PMLMAIN400A | Maintain and control stocks | N/A | !not current |
| PMLOHS301B | Work safely with instruments that emit ionising radiation | N/A | !not current |
| PMLOHS400A | Maintain laboratory/field workplace safety | N/A | !not current |
| PMLOHS601A | Implement and monitor OHS and environmental management systems | N/A | !not current |
| PMLORG301A | Plan and conduct laboratory/field work | N/A | !not current |
| PMLORG400A | Prepare practical science classes and demonstrations | N/A | !not current |
| PMLORG600B | Supervise laboratory operations in work/functional area | N/A | !not current |
| PMLORG601B | Maintain registration and statutory or legal compliance in work/functional area | N/A | !not current |
| PMLORG602B | Manage complex projects | N/A | !not current |
| PMLQUAL300B | Contribute to the achievement of quality objectives | N/A | !not current |
| PMLQUAL301B | Apply critical control point requirements | N/A | !not current |
| PMLQUAL400B | Contribute to the ongoing development of HACCP plans | N/A | !not current |
| PMLQUAL401B | Apply quality system and continuous improvement processes | N/A | !not current |
| PMLQUAL600B | Maintain quality system and continuous improvement processes within work/functional area | N/A | !not current |
| PMLQUAL601B | Conduct an internal audit of the quality system | N/A | !not current |
| PMLSAMP302A | Receive and prepare samples for testing | N/A | !not current |
| PMLSAMP400B | Obtain representative samples in accordance with sampling plan | N/A | !not current |
| PMLSAMP401A | Prepare mineral samples for analysis | N/A | !not current |
| PMLSCIG300B | Operate basic handblowing equipment | N/A | !not current |
Show the remaining 54 units
| Code | Unit | Core or elective | In this product |
|---|---|---|---|
| PMLSCIG301B | Repair glass apparatus using simple glassblowing equipment | N/A | !not current |
| PMLSCIG501B | Design and manufacture glass apparatus and glass systems | N/A | !not current |
| PMLSCIG502B | Perform glass coating, grinding and finishing operations | N/A | !not current |
| PMLSCIG503B | Construct, modify and maintain high vacuum systems | N/A | !not current |
| PMLTEAM600B | Manage and develop teams | N/A | !not current |
| PMLTEST300B | Perform basic tests | N/A | !not current |
| PMLTEST303B | Prepare working solutions | N/A | !not current |
| PMLTEST304B | Prepare culture media | N/A | !not current |
| PMLTEST305B | Perform aseptic techniques | N/A | !not current |
| PMLTEST306B | Assist with fieldwork | N/A | !not current |
| PMLTEST307B | Prepare trial batches for evaluation | N/A | !not current |
| PMLTEST308A | Perform microscopic examination | N/A | !not current |
| PMLTEST310A | Perform histological procedures | N/A | !not current |
| PMLTEST402B | Prepare, standardise and use solutions | N/A | !not current |
| PMLTEST403B | Assist with geotechnical site investigations | N/A | !not current |
| PMLTEST404A | Perform chemical tests and procedures | N/A | !not current |
| PMLTEST405A | Perform food tests | N/A | !not current |
| PMLTEST406A | Perform physical tests | N/A | !not current |
| PMLTEST407A | Perform biological procedures | N/A | !not current |
| PMLTEST408A | Undertake environmental field-based monitoring | N/A | !not current |
| PMLTEST409A | Capture and manage scientific images | N/A | !not current |
| PMLTEST410A | Undertake environmental field-based, remote-sensing monitoring | N/A | !not current |
| PMLTEST411A | Perform mechanical tests | N/A | !not current |
| PMLTEST412A | Prepare tissue and cell cultures | N/A | !not current |
| PMLTEST501B | Perform microbiological tests | N/A | !not current |
| PMLTEST502B | Perform haematological tests | N/A | !not current |
| PMLTEST503B | Perform histological tests | N/A | !not current |
| PMLTEST504B | Perform chemical pathology tests | N/A | !not current |
| PMLTEST505B | Conduct sensory analysis | N/A | !not current |
| PMLTEST509B | Perform immunohaematological tests | N/A | !not current |
| PMLTEST511B | Supervise earthworks inspection, sampling and testing operations | N/A | !not current |
| PMLTEST512A | Apply electrophoretic techniques | N/A | !not current |
| PMLTEST513A | Apply routine chromatographic techniques | N/A | !not current |
| PMLTEST514A | Perform fire assay techniques | N/A | !not current |
| PMLTEST515A | Design and supervise complex environmental field surveys | N/A | !not current |
| PMLTEST516A | Provide input to production trials | N/A | !not current |
| PMLTEST517A | Perform tissue and cell culture techniques | N/A | !not current |
| PMLTEST518A | Perform molecular biology tests/procedures | N/A | !not current |
| PMLTEST519A | Prepare animal and plant material for display | N/A | !not current |
| PMLTEST520A | Perform complex tests to measure engineering properties of materials | N/A | !not current |
| PMLTEST521A | Perform laboratory based ecological techniques | N/A | !not current |
| PMLTEST522A | Perform complex tests to measure chemical properties of materials | N/A | !not current |
| PMLTEST523A | Apply complex instrumental techniques | N/A | !not current |
| PMLTEST524A | Apply routine spectrometric techniques | N/A | !not current |
| PMLTEST525A | Apply routine electrometric techniques | N/A | !not current |
| PMLTEST526A | Perform food analyses | N/A | !not current |
| PMLTEST601B | Classify building sites | N/A | !not current |
| PMLTEST602A | Prepare plans and quality assurance procedures for environmental field activities | N/A | !not current |
| PMLTEST603A | Evaluate and select appropriate test methods and/or procedures | N/A | !not current |
| PMLTEST700B | Contribute to the development of products and applications | N/A | !not current |
| PMLTEST701B | Troubleshoot equipment and production processes | N/A | !not current |
| PMLTEST702B | Contribute to validation of test methods | N/A | !not current |
| PMLTEST703B | Develop or adapt analyses and procedures | N/A | !not current |
| PMLTEST704B | Integrate data acquisition and interfacing systems | N/A | !not current |
The register publishes this unit grid without a core or elective flag, so this page does not split it into core and elective. "Not current" means training.gov.au no longer recommends that unit for use inside this product — it does not say anything about the product itself.
Source: this product on training.gov.au, Australia's national training register — or go straight to the units it requires. The rule itself is item 14 of F2025L00355, and ASQA publishes the extensions it has granted. Read on 28 August 2026 UTC. Every code, title, date, status and equivalence flag on this page is the register's; nothing here is estimated or inferred, and where the register publishes nothing we say so.
Every PML training product on the register · Search all training products
Is PML50104 still on your scope? Type your RTO code and get the free breakdown — every superseded product on your live scope, and whether the register flags each replacement equivalent.
No account, no card. We never ask for anything about your learners. Your address gets this one report — no list, no marketing — and the scope watch only if you tick the box, with one click to stop it.