Where the register points next
Each step below is one supersession training.gov.au publishes between two products. The label on the rail is the equivalence the register declares for that step — not our reading of it.
What the register says changed
These are the mapping notes training.gov.au attaches to each supersession, quoted as the register writes them. They are the only public record of what actually changed between two versions.
MSS50111MSS50112=equivalent1 May 2012
Imported CM units replaced.Error in Core corrected - MSACMT675A removed (included in error as duplicated by MSS015002A). Elective requirements adjusted and outcomes equivalent
MSS50112MSS50116=equivalent21 June 2016
Supersedes and is equivalent to MSS50112 Diploma of Sustainable Operations
Is MSS50112 on your scope?
This page is the register's record of one product. What it cannot tell you is whether MSS50112 sits on your own scope today, or what else on that scope has moved without anyone noticing. Enter your RTO number and we read every product on your live scope against training.gov.au and tell you which ones are superseded and which replacements the register flags not equivalent.
Whether a supersession requires anything of you, and what, sits with you and your regulator. This page maps what the register records; it does not make that judgement. If the difference between an equivalent and a non-equivalent replacement is the question, we wrote it up in equivalent vs not equivalent.
What MSS50112 is made of
training.gov.au lists 63 units for MSS50112. It does not mark them core or elective: the unit grid records N/A for every one of them. The register does not publish a completion rule in units for this product, so we do not state one. What it takes to complete the product is in the packaging rules on training.gov.au.
Units listed 63 listed
| Code | Unit | Core or elective | In this product |
|---|---|---|---|
| MSAENV672B | Develop workplace policy and procedures for environmental sustainability | N/A | !not current |
| MSAPMOHS510A | Manage risk | N/A | !not current |
| MSAPMSUP390A | Use structured problem solving tools | N/A | !not current |
| MSS014001A | Improve sustainability through readily implementable change | N/A | !not current |
| MSS014007A | Implement social sustainability in work practices | N/A | !not current |
| MSS015001A | Measure and report carbon footprint | N/A | !not current |
| MSS015002A | Develop strategies for more sustainable use of resources | N/A | !not current |
| MSS015003A | Analyse product life cycle for sustainability | N/A | !not current |
| MSS015004A | Design sustainable product or process | N/A | !not current |
| MSS015005A | Develop required sustainability reports | N/A | !not current |
| MSS015006A | Report to Global Reporting Initiative guidelines | N/A | !not current |
| MSS015007A | Develop a business case for sustainability improvements | N/A | !not current |
| MSS015008A | Develop strategic sustainability plans | N/A | !not current |
| MSS015009A | Implement sustainability plans | N/A | !not current |
| MSS015010A | Conduct a sustainable water use audit | N/A | !not current |
| MSS015011A | Conduct a sustainability energy audit | N/A | !not current |
| MSS015012A | Conduct an emissions audit | N/A | !not current |
| MSS015013A | Conduct a sustainability related transport audit | N/A | !not current |
| MSS015014A | Develop response to sustainability related regulation | N/A | !not current |
| MSS015015A | Evaluate sustainability impact of a process | N/A | !not current |
| MSS015016A | Implement and monitor reengineering for sustainability | N/A | !not current |
| MSS015017A | Develop regulated sustainability reports | N/A | !not current |
| MSS015018A | Inform and educate organisation and community representatives on sustainability issues | N/A | !not current |
| MSS015019A | Establish metrics for social sustainability | N/A | !not current |
| MSS024003A | Apply an understanding of environmental principles to a site | N/A | !not current |
| MSS025001A | Assist with assessing site environmental indicators | N/A | !not current |
| MSS025002A | Assess the environmental risk or impact of a project activity or process | N/A | !not current |
| MSS402030A | Apply cost factors to work practices | N/A | !not current |
| MSS402060A | Use planning software systems in operations | N/A | !not current |
| MSS402061A | Use SCADA systems in operations | N/A | !not current |
Show the remaining 33 units
| Code | Unit | Core or elective | In this product |
|---|---|---|---|
| MSS402080A | Undertake root cause analysis | N/A | !not current |
| MSS403001A | Implement competitive systems and practices | N/A | !not current |
| MSS403010A | Facilitate change in an organisation implementing competitive systems and practices | N/A | !not current |
| MSS403023A | Monitor a levelled pull system of operations | N/A | !not current |
| MSS403051A | Mistake proof an operational process | N/A | !not current |
| MSS404052A | Apply statistics to operational processes | N/A | !not current |
| MSS404053A | Use six sigma techniques | N/A | !not current |
| MSS404060A | Facilitate the use of planning software systems in a work area or team | N/A | !not current |
| MSS404081A | Undertake proactive maintenance analyses | N/A | !not current |
| MSS405001A | Develop competitive systems and practices for an organisation | N/A | !not current |
| MSS405002A | Analyse and map a value stream | N/A | !not current |
| MSS405003A | Manage a value stream | N/A | !not current |
| MSS405004A | Develop business plans in an organisation implementing competitive systems and practices | N/A | !not current |
| MSS405010A | Manage relationships with non-customer external organisations | N/A | !not current |
| MSS405011A | Manage people relationships | N/A | !not current |
| MSS405012A | Manage workplace learning | N/A | !not current |
| MSS405013A | Facilitate holistic culture improvement in an organisation | N/A | !not current |
| MSS405014A | Develop a communications strategy to support operations | N/A | !not current |
| MSS405020A | Develop quick changeover procedures | N/A | !not current |
| MSS405021A | Develop a Just in Time system | N/A | !not current |
| MSS405031A | Undertake value analysis of product or process costs in terms of customer requirements | N/A | !not current |
| MSS405032A | Analyse cost implications of maintenance strategy | N/A | !not current |
| MSS405040A | Manage 5S system in an organisation | N/A | !not current |
| MSS405041A | Implement improvement systems in an organisation | N/A | !not current |
| MSS405050A | Determine and improve process capability | N/A | !not current |
| MSS405060A | Develop the application of enterprise control systems in an organisation | N/A | !not current |
| MSS405061A | Determine and establish information collection requirements and processes | N/A | !not current |
| MSS405062A | Develop a documentation control strategy for an organisation | N/A | !not current |
| MSS405070A | Develop and manage sustainable energy practices | N/A | !not current |
| MSS405075A | Facilitate the development of a new product | N/A | !not current |
| MSS405081A | Develop a proactive maintenance strategy | N/A | !not current |
| PMASUP520B | Review procedures to minimise environmental impact of process | N/A | !not current |
| PMASUP620B | Manage environmental management system | N/A | !not current |
The register publishes this unit grid without a core or elective flag, so this page does not split it into core and elective. "Not current" means training.gov.au no longer recommends that unit for use inside this product — it does not say anything about the product itself.
Source: this product on training.gov.au, Australia's national training register — or go straight to the units it requires. The rule itself is item 14 of F2025L00355, and ASQA publishes the extensions it has granted. Read on 28 August 2026 UTC. Every code, title, date, status and equivalence flag on this page is the register's; nothing here is estimated or inferred, and where the register publishes nothing we say so.
Every MSS training product on the register · Search all training products
Is MSS50112 still on your scope? Type your RTO code and get the free breakdown — every superseded product on your live scope, and whether the register flags each replacement equivalent.
No account, no card. We never ask for anything about your learners. Your address gets this one report — no list, no marketing — and the scope watch only if you tick the box, with one click to stop it.