Where the register points next
Each step below is one supersession training.gov.au publishes between two products. The label on the rail is the equivalence the register declares for that step — not our reading of it.
- PMC20110Superseded — equivalentCertificate II in Manufactured Mineral Products
- =equivalent
- PMC20116Deleted from the registerCertificate II in Manufactured Mineral Products
The register does not list a current endpoint for this chain: PMC20116 is the last product it points at, and PMC20116 is not marked current either.
What the register says changed
These are the mapping notes training.gov.au attaches to each supersession, quoted as the register writes them. They are the only public record of what actually changed between two versions.
Is PMC20110 on your scope?
This page is the register's record of one product. What it cannot tell you is whether PMC20110 sits on your own scope today, or what else on that scope has moved without anyone noticing. Enter your RTO number and we read every product on your live scope against training.gov.au and tell you which ones are superseded and which replacements the register flags not equivalent.
Whether a supersession requires anything of you, and what, sits with you and your regulator. This page maps what the register records; it does not make that judgement. If the difference between an equivalent and a non-equivalent replacement is the question, we wrote it up in equivalent vs not equivalent.
What PMC20110 is made of
training.gov.au lists 93 units for PMC20110. It does not mark them core or elective: the unit grid records N/A for every one of them. The register does not publish a completion rule in units for this product, so we do not state one. What it takes to complete the product is in the packaging rules on training.gov.au.
Units listed 93 listed
| Code | Unit | Core or elective | In this product |
|---|---|---|---|
| MSAENV272B | Participate in environmentally sustainable work practices | N/A | !not current |
| MSAPMOHS110A | Follow emergency response procedures | N/A | !not current |
| MSAPMOHS200A | Work safely | N/A | !not current |
| MSAPMOPS100A | Use equipment | N/A | !not current |
| MSAPMOPS101A | Make measurements | N/A | !not current |
| MSAPMOPS200A | Operate equipment | N/A | !not current |
| MSAPMOPS212A | Use organisation computers or data systems | N/A | !not current |
| MSAPMPER200C | Work in accordance with an issued permit | N/A | !not current |
| MSAPMPER201A | Monitor and control work permits | N/A | !not current |
| MSAPMPER202A | Observe permit work | N/A | !not current |
| MSAPMPER205C | Enter confined space | N/A | !not current |
| MSAPMSUP100A | Apply workplace procedures | N/A | !not current |
| MSAPMSUP101A | Clean workplace or equipment | N/A | !not current |
| MSAPMSUP102A | Communicate in the workplace | N/A | !not current |
| MSAPMSUP106A | Work in a team | N/A | !not current |
| MSAPMSUP200A | Achieve work outcomes | N/A | !not current |
| MSAPMSUP201A | Receive or despatch goods | N/A | ●current |
| MSAPMSUP210A | Process and record information | N/A | !not current |
| MSAPMSUP230A | Monitor process operations | N/A | !not current |
| MSAPMSUP240A | Undertake minor maintenance | N/A | !not current |
| MSAPMSUP280A | Manage conflict at work | N/A | !not current |
| MSAPMSUP292A | Sample and test materials and product | N/A | !not current |
| MSL952001A | Collect routine site samples | N/A | !not current |
| MSS402030A | Apply cost factors to work practices | N/A | !not current |
| MSS402031A | Interpret product costs in terms of customer requirements | N/A | !not current |
| MSS402040A | Apply 5S procedures | N/A | !not current |
| MSS402050A | Monitor process capability | N/A | !not current |
| MSS402051A | Apply quality standards | N/A | !not current |
| MSS402060A | Use planning software systems in operations | N/A | !not current |
| MSS402080A | Undertake root cause analysis | N/A | !not current |
Show the remaining 63 units
| Code | Unit | Core or elective | In this product |
|---|---|---|---|
| MSS402081A | Contribute to the application of a proactive maintenance strategy | N/A | !not current |
| PMAOPS101C | Read dials and indicators | N/A | !not current |
| PMAOPS105C | Select and prepare materials | N/A | !not current |
| PMAOPS216B | Operate local control system | N/A | !not current |
| PMBHAN103C | Shift materials safely by hand | N/A | !not current |
| PMC552002C | Operate equipment to blend/mix materials | N/A | !not current |
| PMC552003C | Operate grinding equipment | N/A | !not current |
| PMC552004C | Prepare for production | N/A | !not current |
| PMC552005C | Process greenware/green products | N/A | !not current |
| PMC552006C | Operate an autoclave | N/A | !not current |
| PMC552007B | Heat accelerate the curing of precast concrete | N/A | !not current |
| PMC552008B | Operate crushing equipment | N/A | !not current |
| PMC552010C | Operate a calcining kiln | N/A | !not current |
| PMC552020C | Operate slip casting equipment | N/A | !not current |
| PMC552021C | Operate manual glazing equipment | N/A | !not current |
| PMC552022C | Prepare materials for clay and ceramic production | N/A | !not current |
| PMC552023C | Finish products after firing | N/A | !not current |
| PMC552024C | Hand mould products | N/A | !not current |
| PMC552030C | Operate a firing kiln | N/A | !not current |
| PMC552031C | Operate extrusion equipment | N/A | !not current |
| PMC552032C | Operate pressing equipment | N/A | !not current |
| PMC552040C | Operate glass melting process | N/A | !not current |
| PMC552041C | Operate process ovens | N/A | !not current |
| PMC552042C | Operate blown insulation equipment | N/A | !not current |
| PMC552043C | Operate float forming equipment | N/A | !not current |
| PMC552044C | Operate fibre forming equipment | N/A | !not current |
| PMC552045C | Operate container forming equipment | N/A | !not current |
| PMC552046C | Operate glass printing equipment | N/A | !not current |
| PMC552047C | Operate primary annealing equipment | N/A | !not current |
| PMC552048C | Operate glass finishing equipment | N/A | !not current |
| PMC552049C | Operate on-line stacking and assembly equipment | N/A | !not current |
| PMC552050C | Schedule, cut and bend reinforcement | N/A | !not current |
| PMC552051C | Finish green concrete products | N/A | !not current |
| PMC552052C | Cast moulded concrete products | N/A | !not current |
| PMC552053C | Finish cured concrete products | N/A | !not current |
| PMC552054C | Spin concrete pipes | N/A | !not current |
| PMC552055C | Conduct benching operations | N/A | !not current |
| PMC552056B | Assemble, fabricate and place reinforcement | N/A | !not current |
| PMC552057B | Finish casting operation | N/A | !not current |
| PMC552058B | Demould concrete products | N/A | !not current |
| PMC552060C | Batch mix concrete | N/A | !not current |
| PMC552061C | Deliver concrete to site | N/A | !not current |
| PMC552065B | Prepare asphalt | N/A | !not current |
| PMC552070B | Operate forming equipment | N/A | !not current |
| PMC552071B | Operate wet and dry end equipment | N/A | !not current |
| PMC552072B | Produce fibrous plasterboard | N/A | !not current |
| PMC552090B | Use and maintain tools and equipment for refractory operations | N/A | !not current |
| PMC552091B | Prepare for, install and repair refractory brickwork/blockwork | N/A | !not current |
| PMC552092B | Prepare for and install mouldable refractory materials | N/A | !not current |
| PMC552093B | Prepare for and cast refractory materials | N/A | !not current |
| PMC552094B | Prepare for and apply shotcrete for installation | N/A | !not current |
| PMC552095B | Prepare for, install and repair ceramic fibre | N/A | !not current |
| PMC561072C | Store materials for production | N/A | !not current |
| PMC561080B | Organise self | N/A | !not current |
| PMC562070B | Move materials | N/A | !not current |
| PMC562071C | Operate bulk materials handling equipment | N/A | !not current |
| PMC562075B | Maintain kiln refractory | N/A | !not current |
| PMC562081B | Deliver customer service | N/A | !not current |
| PMC562083C | Allocate and complete team tasks | N/A | !not current |
| RIIRIS201B | Conduct local risk control | N/A | !not current |
| TLIC3003A | Drive medium rigid vehicle | N/A | !not current |
| TLIC3004A | Drive heavy rigid vehicle | N/A | !not current |
| TLID2010A | Operate a forklift | N/A | !not current |
The register publishes this unit grid without a core or elective flag, so this page does not split it into core and elective. "Not current" means training.gov.au no longer recommends that unit for use inside this product — it does not say anything about the product itself.
Source: this product on training.gov.au, Australia's national training register — or go straight to the units it requires. The rule itself is item 14 of F2025L00355, and ASQA publishes the extensions it has granted. Read on 28 August 2026 UTC. Every code, title, date, status and equivalence flag on this page is the register's; nothing here is estimated or inferred, and where the register publishes nothing we say so.
Every PMC training product on the register · Search all training products
Is PMC20110 still on your scope? Type your RTO code and get the free breakdown — every superseded product on your live scope, and whether the register flags each replacement equivalent.
No account, no card. We never ask for anything about your learners. Your address gets this one report — no list, no marketing — and the scope watch only if you tick the box, with one click to stop it.