Where the register points next
Each step below is one supersession training.gov.au publishes between two products. The label on the rail is the equivalence the register declares for that step — not our reading of it.
What the register says changed
These are the mapping notes training.gov.au attaches to each supersession, quoted as the register writes them. They are the only public record of what actually changed between two versions.
Is UEE62020 on your scope?
This page is the register's record of one product. What it cannot tell you is whether UEE62020 sits on your own scope today, or what else on that scope has moved without anyone noticing. Enter your RTO number and we read every product on your live scope against training.gov.au and tell you which ones are superseded and which replacements the register flags not equivalent.
Whether a supersession requires anything of you, and what, sits with you and your regulator. This page maps what the register records; it does not make that judgement. If the difference between an equivalent and a non-equivalent replacement is the question, we wrote it up in equivalent vs not equivalent.
What UEE62020 is made of
training.gov.au lists 73 units for UEE62020: 28 core and 45 elective. The register does not publish a completion rule in units for this product, so we do not state one. How many of the electives are required is in the packaging rules on training.gov.au.
Core units 28 listed
| Code | Unit | In this product |
|---|---|---|
| UEECD0003 | Apply industry and community standards to engineering activities | ●current |
| UEECD0004 | Apply material science to solving electrotechnology engineering problems | ●current |
| UEECD0005 | Apply physics to solving electrotechnology engineering problems | ●current |
| UEECD0007 | Apply work health and safety regulations, codes and practices in the workplace | ●current |
| UEECD0010 | Compile and produce an energy sector detailed report | ●current |
| UEECD0014 | Develop design briefs for electrotechnology projects | ●current |
| UEECD0016 | Document and apply measures to control WHS risks associated with electrotechnology work | ●current |
| UEECD0019 | Fabricate, assemble and dismantle utilities industry components | ●current |
| UEECD0020 | Fix and secure electrotechnology equipment | ●current |
| UEECD0024 | Implement and monitor energy sector WHS policies and procedures | ●current |
| UEECD0025 | Lay wiring/cabling and terminate accessories for extra-low voltage (ELV) circuits | ●current |
| UEECD0036 | Provide engineering solutions for problems in complex multiple path circuits | ●current |
| UEECD0039 | Provide solutions to basic engineering computational problems | ●current |
| UEECD0043 | Solve problems in direct current circuits | ●current |
| UEECD0051 | Use drawings, diagrams, schedules, standards, codes and specifications | ●current |
| UEECD0062 | Write specifications for renewable energy engineering projects | ●current |
| UEECS0033 | Use engineering applications software on personal computers | ●current |
| UEEEL0019 | Solve problems in direct current (d.c.) machines | ●current |
| UEEEL0020 | Solve problems in low voltage a.c. circuits | ●current |
| UEEEL0021 | Solve problems in magnetic and electromagnetic devices | ●current |
| UEEEL0062 | Provide engineering solutions to problems in complex polyphase power circuits | ●current |
| UEERE0013 | Develop strategies to address environmental and sustainability issues in the energy sector | ●current |
| UEERE0022 | Solve basic problems in photovoltaic energy apparatus and systems | !not current |
| UEERE0025 | Carry out basic repairs to renewable energy (RE) apparatus | !not current |
| UEERE0034 | Diagnose and rectify faults in renewable energy (RE) control systems | !not current |
| UEERE0042 | Manage renewable energy (RE) projects | !not current |
| UEERE0044 | Plan renewable energy (RE) projects | !not current |
| UEERE0046 | Solve problems in stand-alone renewable energy (RE) systems | !not current |
Elective units 45 listed
| Code | Unit | In this product |
|---|---|---|
| BSBCUS201 | Deliver a service to customers | !not current |
| BSBINM501 | Manage an information or knowledge management system | !not current |
| BSBINN502 | Build and sustain an innovative work environment | !not current |
| BSBMGT502 | Manage people performance | !not current |
| BSBMGT516 | Facilitate continuous improvement | !not current |
| BSBWOR502 | Lead and manage team effectiveness | !not current |
| ICTICT203 | Operate application software packages | !not current |
| UEECD0030 | Prepare electrotechnology/utilities drawings using manual drafting and CAD equipment and software | ●current |
| UEECD0031 | Prepare engineering drawings using manual drafting and CAD for electrotechnology applications | ●current |
| UEECD0032 | Produce detailed electrotechnology/utilities drawings using CAD equipment and software | ●current |
| UEECD0035 | Provide basic instruction in the use of electrotechnology apparatus | ●current |
| UEECD0047 | Supervise and coordinate energy sector work activities | ●current |
| UEECO0001 | Estimate electrotechnology projects | ●current |
| UEECO0002 | Maintain documentation | ●current |
| UEECO0013 | Prepare specifications for the supply of materials and equipment for electrotechnology projects | ●current |
| UEECO0015 | Provide quotations for installation or service jobs | ●current |
| UEECO0017 | Source and purchase material/parts for installation or service jobs | ●current |
| UEEEL0006 | Develop detailed and complex drawings for electrical systems using CAD systems | ●current |
| UEEIC0013 | Develop, enter and verify discrete control programs for programmable controllers | ●current |
| UEEIC0014 | Develop, enter and verify programs in supervisory control and data acquisition systems | ●current |
| UEEIC0015 | Develop, enter and verify word and analogue control programs for programmable logic controllers | ●current |
| UEERE0010 | Design energy management controls for electrical installations in buildings | !not current |
| UEERE0011 | Design grid-connected photovoltaic power supply systems | !not current |
| UEERE0012 | Develop effective engineering strategies for energy reduction in buildings | !not current |
| UEERE0017 | Maintain and repair facilities associated with remote area essential service operations | !not current |
| UEERE0024 | Attend to breakdowns in remote area power supplies (RAPS) | !not current |
| UEERE0026 | Conduct checks in the demand side use of remote area power supplies (RAPS) | !not current |
| UEERE0027 | Coordinate maintenance of renewable energy (RE) apparatus and systems | !not current |
| UEERE0028 | Design hybrid renewable power systems | !not current |
| UEERE0029 | Design micro-hydro systems rated to 6.4 kW | !not current |
Show the remaining 15 elective units
| Code | Unit | In this product |
|---|---|---|
| UEERE0030 | Design renewable energy (RE) heating systems | !not current |
| UEERE0031 | Design stand-alone renewable energy (RE) systems | !not current |
| UEERE0032 | Design wind energy conversion systems (WECS) rated to 10 kW | !not current |
| UEERE0033 | Develop engineering solutions to renewable energy (RE) problems | !not current |
| UEERE0035 | Install ELV stand-alone photovoltaic power systems | !not current |
| UEERE0036 | Install small wind energy conversion systems rated up to 10 kW for ELV stand-alone applications | !not current |
| UEERE0039 | Install, set up and maintain ELV micro-hydro systems rated up to 6.4 kW | !not current |
| UEERE0041 | Maintain operation of remote area power generation plant | !not current |
| UEERE0043 | Plan periodic maintenance schedules of remote area power supplies (RAPS) | !not current |
| UEERE0045 | Solve basic problems in micro-hydro systems | !not current |
| UEERE0047 | Solve problems in wind energy conversion systems (WECS) rated up to 10 kW | !not current |
| UEERE0048 | Verify compliance and functionality of an extra-low voltage renewable energy installation | !not current |
| UEERL0001 | Attach cords and plugs to electrical equipment for connection to a single phase 230 Volt supply | ●current |
| UEERL0002 | Attach cords, cables and plugs to electrical equipment for connection to 1000 V a.c. or 1500 V d.c. | ●current |
| UEERL0003 | Conduct in-service safety testing of electrical cord connected equipment and cord assemblies | ●current |
Core and elective are the register's own flags on the unit grid of the release read here. "Not current" means training.gov.au no longer recommends that unit for use inside this product — it does not say anything about the product itself.
Source: this product on training.gov.au, Australia's national training register — or go straight to the units it requires. The rule itself is item 14 of F2025L00355, and ASQA publishes the extensions it has granted. Read on 28 August 2026 UTC. Every code, title, date, status and equivalence flag on this page is the register's; nothing here is estimated or inferred, and where the register publishes nothing we say so.
Every UEE training product on the register · Search all training products
Is UEE62020 still on your scope? Type your RTO code and get the free breakdown — every superseded product on your live scope, and whether the register flags each replacement equivalent.
No account, no card. We never ask for anything about your learners. Your address gets this one report — no list, no marketing — and the scope watch only if you tick the box, with one click to stop it.