Where the register points next
Each step below is one supersession training.gov.au publishes between two products. The label on the rail is the equivalence the register declares for that step — not our reading of it.
What the register says changed
These are the mapping notes training.gov.au attaches to each supersession, quoted as the register writes them. They are the only public record of what actually changed between two versions.
UEP30118UEP30122≠not equivalent19 April 2022
The register records this supersession but attaches no note on what changed.
UEP30218UEP30122≠not equivalent19 April 2022
The register records this supersession but attaches no note on what changed.
UEP30122UEP30322=equivalent12 December 2022
The register records this supersession but attaches no note on what changed.
Is UEP30122 on your scope?
This page is the register's record of one product. What it cannot tell you is whether UEP30122 sits on your own scope today, or what else on that scope has moved without anyone noticing. Enter your RTO number and we read every product on your live scope against training.gov.au and tell you which ones are superseded and which replacements the register flags not equivalent.
Whether a supersession requires anything of you, and what, sits with you and your regulator. This page maps what the register records; it does not make that judgement. If the difference between an equivalent and a non-equivalent replacement is the question, we wrote it up in equivalent vs not equivalent.
What UEP30122 is made of
training.gov.au lists 105 units for UEP30122: 9 core and 96 elective. The register does not publish a completion rule in units for this product, so we do not state one. How many of the electives are required is in the packaging rules on training.gov.au.
Core units 9 listed
| Code | Unit | In this product |
|---|---|---|
| UEECD0007 | Apply work health and safety regulations, codes and practices in the workplace | ●current |
| UEPOPS002 | Apply environmental and sustainable energy procedures | ●current |
| UEPOPS003 | Apply quality systems to work | ●current |
| UEPOPS017 | Conduct single energy source isolation procedures for permit to work | ●current |
| UEPOPS037 | Ensure compliance with work health and safety policy and procedures | ●current |
| UEPOPS044 | Liaise with stakeholders | ●current |
| UEPOPS045 | Maintain and utilise records | ●current |
| UEPOPS122 | Perform process plant inspections | ●current |
| UEPOPS145 | Undertake local systems operations | ●current |
Elective units 96 listed
| Code | Unit | In this product |
|---|---|---|
| BSBHRM413 | Support the learning and development of teams and individuals | ●current |
| BSBLDR301 | Support effective workplace relationships | ●current |
| BSBOPS301 | Maintain business resources | ●current |
| BSBOPS402 | Coordinate business operational plans | ●current |
| BSBPEF301 | Organise personal work priorities | ●current |
| BSBSTR301 | Contribute to continuous improvement | ●current |
| BSBSTR401 | Promote innovation in team environments | ●current |
| BSBTWK201 | Work effectively with others | ●current |
| CPCCCM2007 | Use explosive power tools | ●current |
| CPCCLDG3001 | Licence to perform dogging | ●current |
| CPCCLHS3001 | Licence to operate a personnel and materials hoist | ●current |
| CPCCLHS3002 | Licence to operate a materials hoist | ●current |
| CPCCLRG3001 | Licence to perform rigging basic level | ●current |
| CPCCLRG3002 | Licence to perform rigging intermediate level | ●current |
| CPCCLRG4001 | Licence to perform rigging advanced level | ●current |
| CPCCLSF2001 | Licence to erect, alter and dismantle scaffolding basic level | ●current |
| CPCCLSF3001 | Licence to erect, alter and dismantle scaffolding intermediate level | ●current |
| CPCCLSF4001 | Licence to erect, alter and dismantle scaffolding advanced level | ●current |
| CPCCWHS2001 | Apply WHS requirements, policies and procedures in the construction industry | ●current |
| MEM05004 | Perform routine oxy fuel gas welding | ●current |
| MEM05007 | Perform manual heating and thermal cutting | ●current |
| MEM05012 | Perform routine manual metal arc welding | ●current |
| MEM09002 | Interpret technical drawing | ●current |
| MEM11011 | Undertake manual handling | ●current |
| MEM12023 | Perform engineering measurements | ●current |
| MEM12024 | Perform computations | ●current |
| MEM13015 | Work safely and effectively in manufacturing and engineering | ●current |
| MEM16006 | Organise and communicate information | ●current |
| NWPCAD008 | Monitor and control dam operations | ●current |
| NWPCAD009 | Monitor and implement dam maintenance | ●current |
Show the remaining 66 elective units
| Code | Unit | In this product |
|---|---|---|
| NWPCAD012 | Route floods through storages | ●current |
| RIIHAN309F | Conduct telescopic materials handler operations | ●current |
| RIIMPO304E | Conduct wheel loader operations | ●current |
| RIIMPO308F | Conduct tracked dozer operations | ●current |
| RIIMPO309F | Conduct wheeled dozer operations | ●current |
| RIIMPO318F | Conduct civil construction skid steer loader operations | ●current |
| RIIMPO319E | Conduct backhoe/loader operations | ●current |
| TLILIC0003 | Licence to operate a forklift truck | ●current |
| UEECD0019 | Fabricate, assemble and dismantle utilities industry components | ●current |
| UEPOPS001 | Analyse single protection device operation | ●current |
| UEPOPS004 | Carry out operational checks on in-service electrical plant | ●current |
| UEPOPS005 | Clean plant and equipment | ●current |
| UEPOPS009 | Conduct minor electrical maintenance | ●current |
| UEPOPS010 | Conduct minor mechanical maintenance | ●current |
| UEPOPS012 | Conduct non-routine operational testing | ●current |
| UEPOPS014 | Conduct operational checks on in-service mechanical plant | ●current |
| UEPOPS018 | Conduct water conveyance and control | ●current |
| UEPOPS040 | Facilitate the use of contingency plans for power generation facilities | ●current |
| UEPOPS041 | Facilitate workplace communication | ●current |
| UEPOPS042 | Implement dam safety surveillance procedures | ●current |
| UEPOPS047 | Maintain quality systems within the team | ●current |
| UEPOPS059 | Manage, operate and monitor a gas turbine unit | ●current |
| UEPOPS062 | Monitor and maintain civil assets | ●current |
| UEPOPS063 | Monitor and maintain wind farm civil assets | ●current |
| UEPOPS064 | Monitor climatic conditions for renewable energy production | ●current |
| UEPOPS067 | Monitor the implementation of under frequency load shedding | ●current |
| UEPOPS068 | Operate a hydro generator synchronous condenser pump unit | ●current |
| UEPOPS070 | Operate and monitor a boiler unit | ●current |
| UEPOPS072 | Operate and monitor a hydro turbine | ●current |
| UEPOPS073 | Operate and monitor a steam turbine | ●current |
| UEPOPS076 | Operate and monitor air conditioning plant and ventilation systems | ●current |
| UEPOPS077 | Operate and monitor alkalinity reduction plant | ●current |
| UEPOPS081 | Operate and monitor auxiliary steam systems | ●current |
| UEPOPS082 | Operate and monitor boiler draught system | ●current |
| UEPOPS083 | Operate and monitor boiler steam/water cycle | ●current |
| UEPOPS084 | Operate and monitor brine concentrator plant | ●current |
| UEPOPS085 | Operate and monitor communications system | ●current |
| UEPOPS086 | Operate and monitor compressed air systems | ●current |
| UEPOPS087 | Operate and monitor compressed gas systems | ●current |
| UEPOPS088 | Operate and monitor condenser and auxiliary cooling systems | ●current |
| UEPOPS090 | Operate and monitor dual fuel firing plant | ●current |
| UEPOPS092 | Operate and monitor fixed fire protection systems | ●current |
| UEPOPS094 | Operate and monitor fuel firing plant - coal | ●current |
| UEPOPS095 | Operate and monitor fuel firing plant - gas/oil | ●current |
| UEPOPS096 | Operate and monitor fuel supply | ●current |
| UEPOPS098 | Operate and monitor gas production plant | ●current |
| UEPOPS099 | Operate and monitor generator/alternator | ●current |
| UEPOPS100 | Operate and monitor heat exchangers and cooling systems | ●current |
| UEPOPS101 | Operate and monitor HRSG hot gas control system | ●current |
| UEPOPS102 | Operate and monitor hydro plant auxiliary systems | ●current |
| UEPOPS104 | Operate and monitor oil systems | ●current |
| UEPOPS105 | Operate and monitor reverse osmosis plant | ●current |
| UEPOPS107 | Operate and monitor supervisory control and data acquisition systems | ●current |
| UEPOPS109 | Operate and monitor water quality monitoring systems | ●current |
| UEPOPS110 | Operate and monitor water systems condensate and feedwater | ●current |
| UEPOPS111 | Operate and monitor water treatment plant | ●current |
| UEPOPS112 | Operate bulk coal handling plant | ●current |
| UEPOPS113 | Operate fabric filter dust collection plant | ●current |
| UEPOPS114 | Operate H.V. condition changing apparatus | ●current |
| UEPOPS115 | Operate hydroelectric generating plant and auxiliary equipment | ●current |
| UEPOPS116 | Operate local H.V. switchgear | ●current |
| UEPOPS117 | Operate local L.V. switchgear | ●current |
| UEPOPS118 | Operate manual systems | ●current |
| UEPOPS121 | Perform plant lubrication | ●current |
| UEPOPS130 | Respond to a critical incident | ●current |
| UEPOPS144 | Undertake dam safety surveillance | ●current |
Core and elective are the register's own flags on the unit grid of the release read here. "Not current" means training.gov.au no longer recommends that unit for use inside this product — it does not say anything about the product itself.
Source: this product on training.gov.au, Australia's national training register — or go straight to the units it requires. The rule itself is item 14 of F2025L00355, and ASQA publishes the extensions it has granted. Read on 28 August 2026 UTC. Every code, title, date, status and equivalence flag on this page is the register's; nothing here is estimated or inferred, and where the register publishes nothing we say so.
Every UEP training product on the register · Search all training products
Is UEP30122 still on your scope? Type your RTO code and get the free breakdown — every superseded product on your live scope, and whether the register flags each replacement equivalent.
No account, no card. We never ask for anything about your learners. Your address gets this one report — no list, no marketing — and the scope watch only if you tick the box, with one click to stop it.