Where the register points next
Each step below is one supersession training.gov.au publishes between two products. The label on the rail is the equivalence the register declares for that step — not our reading of it.
What the register says changed
These are the mapping notes training.gov.au attaches to each supersession, quoted as the register writes them. They are the only public record of what actually changed between two versions.
AHCWRK313AAHCWRK309≠not equivalent26 June 2016
This unit is not equivalent to AHCWRK313A Implement and monitor environmentally sustainable work practices. No equivalent unit.
AHCWRK309AHCWRK320≠not equivalent23 January 2023
Minor changes to application. Minor changes to performance criteria. Foundation skills added. Major and minor edits to performance and knowledge evidence and assessment conditions
Is AHCWRK309 on your scope?
This page is the register's record of one product. What it cannot tell you is whether AHCWRK309 sits on your own scope today, or what else on that scope has moved without anyone noticing. Enter your RTO number and we read every product on your live scope against training.gov.au and tell you which ones are superseded and which replacements the register flags not equivalent.
Whether a supersession requires anything of you, and what, sits with you and your regulator. This page maps what the register records; it does not make that judgement. If the difference between an equivalent and a non-equivalent replacement is the question, we wrote it up in equivalent vs not equivalent.
Where AHCWRK309 is used
training.gov.au lists AHCWRK309 inside 44 training products, 3 of them current. Every one of them is below, with the register's own core or elective flag for AHCWRK309 in that product.
Current products 3 listed
Products no longer current 41 listed
The register still records AHCWRK309 inside these, but it no longer recommends them as current. They are here because a scope history or an old enrolment can still point at them.
| Code | Training product | Type | AHCWRK309 is |
|---|---|---|---|
| ACM30817 | Certificate III in Performance Horse | Qualification | ◆core |
| AHC30116 | Certificate III in Agriculture | Qualification | ◆core |
| AHC30216 | Certificate III in Agriculture (Dairy Production) | Qualification | ◇elective |
| AHC30221 | Certificate III in Dairy Production | Qualification | ◇elective |
| AHC30318 | Certificate III in Rural and Environmental Pest Management | Qualification | ◇elective |
| AHC30416 | Certificate III in Pork Production | Qualification | ◇elective |
| AHC30516 | Certificate III in Poultry Production | Qualification | ◇elective |
| AHC30616 | Certificate III in Production Horticulture | Qualification | ◇elective |
| AHC30620 | Certificate III in Production Horticulture | Qualification | ◇elective |
| AHC30716 | Certificate III in Horticulture | Qualification | ◇elective |
Show the remaining 31 products no longer current
| Code | Training product | Type | AHCWRK309 is |
|---|---|---|---|
| AHC31016 | Certificate III in Parks and Gardens | Qualification | ◇elective |
| AHC31021 | Certificate III in Parks and Gardens | Qualification | ◇elective |
| AHC31116 | Certificate III in Production Nursery | Qualification | ◇elective |
| AHC31120 | Certificate III in Nursery Operations | Qualification | ◇elective |
| AHC31216 | Certificate III in Retail Nursery | Qualification | ◇elective |
| AHC31316 | Certificate III in Sports Turf Management | Qualification | ◇elective |
| AHC31319 | Certificate III in Sports Turf Management | Qualification | ◆core |
| AHC31416 | Certificate III in Conservation and Land Management | Qualification | ◆core |
| AHC31420 | Certificate III in Conservation and Ecosystem Management | Qualification | ◇elective |
| AHC31421 | Certificate III in Conservation and Ecosystem Management | Qualification | ◇elective |
| AHC31516 | Certificate III in Indigenous Land Management | Qualification | ◆core |
| AHC31616 | Certificate III in Lands, Parks and Wildlife | Qualification | ◆core |
| AHC31716 | Certificate III in Natural Area Restoration | Qualification | ◆core |
| AHC31918 | Certificate III in Rural Machinery Operations | Qualification | ◆core |
| AHC32116 | Certificate III in Commercial Seed Processing | Qualification | ◇elective |
| AHC32419 | Certificate III in Irrigation Technology | Qualification | ◆core |
| AHC32422 | Certificate III in Irrigation Technology | Qualification | ◆core |
| AHC32616 | Certificate III in Rural Machinery Operations | Qualification | ◆core |
| AHC32716 | Certificate III in Rural Merchandising | Qualification | ◆core |
| AHC32720 | Certificate III in Rural Merchandising | Qualification | ◆core |
| AHC32816 | Certificate III in Rural Operations | Qualification | ◆core |
| AHC33216 | Certificate III in Floriculture | Qualification | ◇elective |
| AHC33316 | Certificate III in Feedlot Operations | Qualification | ◇elective |
| AHC33416 | Certificate III in Seed Production | Qualification | ◆core |
| AHC33516 | Certificate III in Seed Testing | Qualification | ◆core |
| AHC33719 | Certificate III in Protected Horticulture | Qualification | ◆core |
| AHC33920 | Certificate III in Medicinal Cannabis Cultivation and Production | Qualification | ◇elective |
| AHC40716 | Certificate IV in Retail Nursery | Qualification | ◇elective |
| AHCSS00102 | Irrigation Meter Installation and Validation Skill Set | Skill set | ◇elective |
| FBP30918 | Certificate III in Wine Industry Operations | Qualification | ◇elective |
| FBP30920 | Certificate III in Wine Industry Operations | Qualification | ◇elective |
Source: this product on training.gov.au, Australia's national training register — or go straight to the units it requires. The rule itself is item 14 of F2025L00355, and ASQA publishes the extensions it has granted. Read on 28 August 2026 UTC. Every code, title, date, status and equivalence flag on this page is the register's; nothing here is estimated or inferred, and where the register publishes nothing we say so.
Every AHC training product on the register · Search all training products
Is AHCWRK309 still on your scope? Type your RTO code and get the free breakdown — every superseded product on your live scope, and whether the register flags each replacement equivalent.
No account, no card. We never ask for anything about your learners. Your address gets this one report — no list, no marketing — and the scope watch only if you tick the box, with one click to stop it.