Where the register points next
Each step below is one supersession training.gov.au publishes between two products. The label on the rail is the equivalence the register declares for that step — not our reading of it.
What the register says changed
These are the mapping notes training.gov.au attaches to each supersession, quoted as the register writes them. They are the only public record of what actually changed between two versions.
CUV40103CUV40111≠not equivalent11 October 2011
This qualification replaces CUV40103 Certificate IV in Visual Arts and Contemporary Craft. Title of qualification simplified CUVCOR04B Originate concept for own work and conduct critical discourse changed to be CUVPRP405A Develop and discuss ideas for own creative work New holistic studio practice unit CUVPRP401A Realise a creative project included in core CUVPRP404A Develop self as artist included in core Core units increased from 4 to 6 Overall number of units reduced from 18 to 15
CUV40111CUA41315=equivalent14 January 2016
Updated to meet Standards for Training Packages. Clarification of packaging rules. Bank of imported jewellery units and some imported textile and furniture units removed. Unit codes updated.
Is CUV40111 on your scope?
This page is the register's record of one product. What it cannot tell you is whether CUV40111 sits on your own scope today, or what else on that scope has moved without anyone noticing. Enter your RTO number and we read every product on your live scope against training.gov.au and tell you which ones are superseded and which replacements the register flags not equivalent.
Whether a supersession requires anything of you, and what, sits with you and your regulator. This page maps what the register records; it does not make that judgement. If the difference between an equivalent and a non-equivalent replacement is the question, we wrote it up in equivalent vs not equivalent.
What CUV40111 is made of
training.gov.au lists 108 units for CUV40111. It does not mark them core or elective: the unit grid records N/A for every one of them. The register does not publish a completion rule in units for this product, so we do not state one. What it takes to complete the product is in the packaging rules on training.gov.au.
Units listed 108 listed
| Code | Unit | Core or elective | In this product |
|---|---|---|---|
| BSBCRT301A | Develop and extend critical and creative thinking skills | N/A | !not current |
| BSBCRT401A | Articulate, present and debate ideas | N/A | !not current |
| BSBCRT402A | Collaborate in a creative process | N/A | !not current |
| BSBCRT403A | Explore the history and social impact of creativity | N/A | !not current |
| BSBDES301A | Explore the use of colour | N/A | !not current |
| BSBDES302A | Explore and apply the creative design process to 2D forms | N/A | !not current |
| BSBDES303A | Explore and apply the creative design process to 3D forms | N/A | !not current |
| BSBDES304A | Source and apply design industry knowledge | N/A | !not current |
| BSBDES305A | Source and apply information on the history and theory of design | N/A | !not current |
| BSBDES401A | Generate design solutions | N/A | !not current |
| BSBDES402A | Interpret and respond to a design brief | N/A | !not current |
| BSBDES403A | Develop and extend design skills and practice | N/A | !not current |
| BSBINN201A | Contribute to workplace innovation | N/A | !not current |
| BSBINN301A | Promote innovation in a team environment | N/A | !not current |
| BSBIPR401A | Use and respect copyright | N/A | !not current |
| BSBOHS201A | Participate in OHS processes | N/A | !not current |
| BSBSMB201A | Identify suitability for micro business | N/A | !not current |
| BSBSMB301A | Investigate micro business opportunities | N/A | !not current |
| BSBSMB302A | Develop a micro business proposal | N/A | !not current |
| BSBSMB303A | Organise finances for the micro business | N/A | !not current |
| BSBSMB304A | Determine resource requirements for the micro business | N/A | !not current |
| BSBSMB305A | Comply with regulatory, taxation and insurance requirements for the micro business | N/A | !not current |
| BSBSMB306A | Plan a home based business | N/A | !not current |
| BSBSMB307A | Set up information and communications technology for the micro business | N/A | !not current |
| BSBSMB401A | Establish legal and risk management requirements of small business | N/A | !not current |
| BSBSMB402A | Plan small business finances | N/A | !not current |
| BSBSMB403A | Market the small business | N/A | !not current |
| BSBSMB404A | Undertake small business planning | N/A | !not current |
| BSBSMB405A | Monitor and manage small business operations | N/A | !not current |
| BSBSMB406A | Manage small business finances | N/A | !not current |
Show the remaining 78 units
| Code | Unit | Core or elective | In this product |
|---|---|---|---|
| BSBSMB408B | Manage personal, family, cultural and business obligations | N/A | !not current |
| BSBSUS301A | Implement and monitor environmentally sustainable work practices | N/A | !not current |
| BSBWOR301A | Organise personal work priorities and development | N/A | !not current |
| BSBWOR401A | Establish effective workplace relationships | N/A | !not current |
| BSBWOR403A | Manage stress in the workplace | N/A | !not current |
| BSBWOR404B | Develop work priorities | N/A | !not current |
| CUAIND301A | Work effectively in the creative arts industry | N/A | !not current |
| CUAIND401A | Extend expertise in specialist field | N/A | !not current |
| CUFANM303A | Create 3D digital models | N/A | !not current |
| CUFCMP301A | Implement copyright arrangements | N/A | !not current |
| CUFDIG401A | Author interactive media | N/A | !not current |
| CUFDIG402A | Design user interfaces | N/A | !not current |
| CUFDIG403A | Create user interfaces | N/A | !not current |
| CUFIND401A | Provide services on a freelance basis | N/A | !not current |
| CUFRES401A | Conduct research | N/A | !not current |
| CUSIND302A | Plan a career in the creative arts industry | N/A | !not current |
| CUVACD301A | Produce drawings to communicate ideas | N/A | !not current |
| CUVACD302A | Produce computer-aided drawings | N/A | !not current |
| CUVACD303A | Produce technical drawings | N/A | !not current |
| CUVACD304A | Make scale models | N/A | !not current |
| CUVACD401A | Integrate colour theory and design processes | N/A | !not current |
| CUVACD402A | Experiment with moulding and casting techniques | N/A | !not current |
| CUVCAL401A | Experiment with techniques to produce calligraphy | N/A | !not current |
| CUVCER401A | Experiment with techniques to produce ceramics | N/A | !not current |
| CUVCER402A | Experiment with throwing techniques | N/A | !not current |
| CUVCER403A | Experiment with ceramic surface treatments | N/A | !not current |
| CUVDIG401A | Experiment with techniques to enhance digital images | N/A | !not current |
| CUVDIG402A | Experiment with techniques to produce video art | N/A | !not current |
| CUVDRA401A | Experiment with techniques to produce drawings | N/A | !not current |
| CUVGLA401A | Experiment with techniques to produce glasswork | N/A | !not current |
| CUVIND401A | Communicate effectively with arts professionals | N/A | !not current |
| CUVJWL401A | Experiment with techniques to produce jewellery | N/A | !not current |
| CUVPAI401A | Experiment with techniques to produce paintings | N/A | !not current |
| CUVPER401A | Experiment with techniques to produce performance art | N/A | !not current |
| CUVPHI302A | Capture photographic images | N/A | !not current |
| CUVPHI303A | Process photo images to work-print and file stage | N/A | !not current |
| CUVPHI304A | Process colour materials in a wet darkroom context | N/A | !not current |
| CUVPHI305A | Use wet darkroom techniques to produce monochrome photographs | N/A | !not current |
| CUVPHI401A | Capture images in response to a brief | N/A | !not current |
| CUVPHI403A | Apply photo imaging lighting techniques | N/A | !not current |
| CUVPHI404A | Enhance, manipulate and output photo images | N/A | !not current |
| CUVPRI401A | Experiment with techniques to produce prints | N/A | !not current |
| CUVPRP302A | Document the work progress | N/A | !not current |
| CUVPRP303A | Select and prepare creative work for exhibition | N/A | !not current |
| CUVPRP304A | Participate in collaborative creative projects | N/A | !not current |
| CUVPRP401A | Realise a creative project | N/A | !not current |
| CUVPRP402A | Select sites for creative projects and plan work | N/A | !not current |
| CUVPRP403A | Select and organise finished work for storage | N/A | !not current |
| CUVPRP404A | Develop self as artist | N/A | !not current |
| CUVPRP405A | Develop and discuss ideas for own creative work | N/A | !not current |
| CUVPRP406A | Plan work space | N/A | !not current |
| CUVRES401A | Research history and theory to inform own arts practice | N/A | !not current |
| CUVSCU401A | Experiment with techniques to produce sculpture | N/A | !not current |
| CUVTEX401A | Experiment with techniques to produce textile work | N/A | !not current |
| CUVWOO401A | Experiment with techniques to produce wood objects | N/A | !not current |
| LMFFDT4011A | Set up, operate and maintain basic static woodworking machines for furniture designs | N/A | !not current |
| LMFFDT4016A | Select, use and maintain hand tools for the creation of custom furniture | N/A | !not current |
| LMFFM4005A | Hand carve wood to custom design | N/A | !not current |
| LMFGG3007B | Form glass | N/A | !not current |
| LMFSL3003A | Fire glass | N/A | !not current |
| LMTTD4005A | Produce screen printed textiles | N/A | !not current |
| LMTTD4006A | Source textile materials and resources | N/A | !not current |
| LMTTD4007A | Analyse textile design influences | N/A | !not current |
| LMTTD4010A | Apply manipulation techniques to create experimental textile samples | N/A | !not current |
| LMTTD4012A | Analyse use of colour in textiles | N/A | !not current |
| LMTTD4013A | Prepare stencils and screens for textile printing | N/A | !not current |
| MEM19001B | Perform jewellery metal casting | N/A | !not current |
| MEM19002B | Prepare jewellery illustrations | N/A | !not current |
| MEM19007B | Perform gemstone setting | N/A | !not current |
| MEM19009B | Perform investment procedures for lost wax casting process | N/A | !not current |
| MEM19010B | Produce rubber moulds for lost wax casting process | N/A | !not current |
| MEM19011B | Perform wax injection of moulds for lost wax casting process | N/A | !not current |
| MEM19014B | Perform hand engraving | N/A | !not current |
| MEM19015B | Perform jewellery enamelling | N/A | !not current |
| MEM19016B | Construct jewellery components | N/A | !not current |
| MEM19017B | Fabricate jewellery items | N/A | !not current |
| PMC552020C | Operate slip casting equipment | N/A | !not current |
| PMC552024C | Hand mould products | N/A | !not current |
The register publishes this unit grid without a core or elective flag, so this page does not split it into core and elective. "Not current" means training.gov.au no longer recommends that unit for use inside this product — it does not say anything about the product itself.
Source: this product on training.gov.au, Australia's national training register — or go straight to the units it requires. The rule itself is item 14 of F2025L00355, and ASQA publishes the extensions it has granted. Read on 28 August 2026 UTC. Every code, title, date, status and equivalence flag on this page is the register's; nothing here is estimated or inferred, and where the register publishes nothing we say so.
Every CUV training product on the register · Search all training products
Is CUV40111 still on your scope? Type your RTO code and get the free breakdown — every superseded product on your live scope, and whether the register flags each replacement equivalent.
No account, no card. We never ask for anything about your learners. Your address gets this one report — no list, no marketing — and the scope watch only if you tick the box, with one click to stop it.